Team pitching -- 2025 Radium City Clockmakers
Regular season -- as of 9/25/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Scott,Tan*cl 2.6546306400071.1502821377546294
Vesia*mr 2.715226300073.0432422399172308
Crochet*sp 3.011090323200170.1142605741242173685
Diaz,Alexcl 3.096845700067.0433323307253279
Ragans*sp 3.232180333310208.21718175672372511853
Lopez,Psp 3.341470323200207.11948977412393415851
Strahm*mr 3.456236200073.0593028128063301
Kelly,Mesp 3.46100550026.025101061722107
Snell*sp 3.93680262600135.094625970192113564
Estevezcl 4.022526500080.2764136227463342
Rasmussenmr 4.9745489000121.1144816743105199549
Romanocl 5.401004300048.15229293048115218
Gausmansp 5.767130323200170.1178116109771472713750
Garrett,B*sp 6.7502032009.1121075112148
 Total  3.82877545162162151461.212836946205201630176796149

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Scott,Tan*cl332100310 6.3 4.7 11.1 9.5 0.5 2.0 18.7 .605
Vesia*mr321620020 5.3 4.8 10.8 11.2 0.9 2.3 19.9 .575
Crochet*sp2052320030 7.5 2.2 9.8 12.8 0.9 5.9 85.3 .660
Diaz,Alexcl513511110 5.8 4.0 10.5 9.7 0.7 2.4 19.0 .601
Ragans*sp14623140030 7.4 2.9 10.4 10.2 1.1 3.5 98.5 .627
Lopez,Psp1453800020 8.4 1.8 10.5 10.4 1.5 5.8101.1 .663
Strahm*mr3021110030 7.3 1.5 10.1 9.9 0.7 6.7 18.1 .666
Kelly,Mesp210220010 8.7 2.1 11.4 5.9 0.7 2.8 81.4 .639
Snell*sp1856360010 6.3 4.7 11.1 12.8 0.7 2.7 89.2 .612
Estevezcl1024550150 8.5 2.5 11.5 8.3 0.7 3.4 19.2 .657
Rasmussenmr1715620150 10.7 3.2 14.3 7.8 1.4 2.4 23.1 .632
Romanocl503210000 9.7 5.6 15.6 8.9 2.0 1.6 19.6 .597
Gausmansp2991212341 9.4 4.1 13.6 7.8 1.4 1.9 91.6 .608
Garrett,B*sp100100010 11.6 4.8 17.4 10.6 1.9 2.2 54.7 .616
 Total 1444034583739321 7.9 3.2 11.5 10.0 1.1 3.1  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Scott,Tan*cl .588 1.22177 .260109 .371110 .374 22.8 2.9 2.59 2.68
Vesia*mr .592 1.12165 .218119 .386125 .406 25.6 3.1 2.85 2.60
Crochet*sp .641 1.07382 .327277 .404280 .409 67.3 3.6 3.20 2.65
Diaz,Alexcl .590 1.09167 .228105 .376110 .394 23.1 3.0 2.79 2.38
Ragans*sp .644 1.14521 .280349 .409352 .413 81.0 3.5 3.14 2.98
Lopez,Psp .701 1.13529 .302373 .438381 .448 92.3 4.0 3.61 3.47
Strahm*mr .622 0.97192 .276108 .359119 .395 27.4 3.3 3.05 2.54
Kelly,Mesp .717 1.1980 .28746 .43048 .449 12.2 4.3 3.81 3.42
Snell*sp .602 1.21288 .288220 .390223 .395 50.0 3.3 3.00 2.78
Estevezcl .677 1.21235 .298138 .404143 .418 37.3 4.1 3.75 3.22
Rasmussenmr .822 1.54376 .332275 .501281 .512 85.1 6.3 5.68 5.49
Romanocl .923 1.70127 .323130 .596132 .606 39.9 7.8 6.69 6.70
Gausmansp .808 1.50497 .304384 .512386 .515108.6 5.7 5.16 5.02
Garrett,B*sp .936 1.8229 .34528 .58329 .604 9.1 7.9 7.87 7.27
 Total  .690 1.233765 .2942661 .4332719 .442674.0 4.1 3.73 3.48

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Scott,Tan*cl00 .00000 .0000 0.0168 .500
Vesia*mr00 .00000 .0000 0.0226 .273
Crochet*sp320 .00007 .219117 3.7154 .267
Diaz,Alexcl00 .00000 .0000 0.01610 .625
Ragans*sp331 .030025 .758180 5.5100 .000
Lopez,Psp320 .000022 .688173 5.4125 .417
Strahm*mr00 .00000 .0000 0.0217 .333
Kelly,Mesp50 .00001 .20025 5.010 .000
Snell*sp260 .00006 .23198 3.8167 .438
Estevezcl00 .00000 .0000 0.0276 .222
Rasmussenmr00 .00000 .0000 0.0359 .257
Romanocl00 .00000 .0000 0.0236 .261
Gausmansp320 .000013 .406145 4.52514 .560
Garrett,B*sp20 .00000 .0009 4.510 .000
 Total 1621 .006574 .457747 4.624082 .342

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Scott,Tan*cl3730 .8117 .18953512 .343646447
Vesia*mr221.0000 .00063814 .368636319
Crochet*sp00 .0000 .000000 .0003200
Diaz,Alexcl74 .5713 .42914288 .286575721
Ragans*sp00 .0000 .000000 .0003300
Lopez,Psp00 .0000 .000000 .0003200
Strahm*mr83 .3754 .50022288 .286626216
Kelly,Mesp00 .0000 .000000 .000500
Snell*sp00 .0000 .000000 .0002600
Estevezcl92 .2227 .77826196 .316656511
Rasmussenmr94 .4445 .556205919 .322898929
Romanocl20 .00021.00033014 .467434317
Gausmansp00 .0000 .000000 .0003200
Garrett,B*sp00 .0000 .000031 .333311
 Total 7445 .60828 .3789624082 .342162444161