Team pitching -- 2025 Danforth Tigers
Regular season -- as of 9/25/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Puk*mr 2.095415600064.2451915305944268
Fried*sp 2.441620303011192.01445452611701823760
Floromr 2.492135900079.27023222841613319
Suarez,Rocl 2.5185336600079.0703322237956323
Skubal*sp 2.551760323222208.11806659382021521836
Sale*sp 3.011180333300212.0160727153270163856
Richardsmr 3.055104300056.0342119254450231
Paxton*sp 3.8600010002.1311040010
Sears*sp 3.8715110323222188.1164928145134329783
Taillonsp 3.9411120323211198.21959087471362612820
Holmes,Ccl 4.044444300049.0522522264421227
Robertson,Dmr 4.386556100063.2533331358564277
Johnson,Pmr 4.500032700026.0241413183034118
Lopez,Jomr 5.400011800018.12011117204382
Scherzersp 5.59030430019.11913124193180
 Total  3.2010062501621626201457.1123356751844013371451045990

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Puk*mr434222120 6.3 4.2 10.7 8.2 0.6 2.0 18.7 .615
Fried*sp1263880010 6.8 2.9 10.0 8.0 0.8 2.8 96.3 .622
Floromr433230210 7.9 3.2 11.3 4.6 0.7 1.5 19.8 .627
Suarez,Rocl032010120 8.0 2.6 10.6 9.0 0.6 3.4 18.0 .651
Skubal*sp3601210140 7.8 1.6 9.9 8.7 0.6 5.3 94.4 .661
Sale*sp9321020360 6.8 2.3 9.5 11.5 0.7 5.1101.1 .655
Richardsmr2015140020 5.5 4.0 10.3 7.1 0.8 1.8 20.1 .572
Paxton*sp000000000 11.6 0.0 11.6 15.4 0.099.0 40.0 .650
Sears*sp13551701260 7.8 2.2 10.8 6.4 1.5 3.0 86.3 .645
Taillonsp8103383330 8.8 2.1 11.1 6.2 1.2 2.9 93.7 .655
Holmes,Ccl402400100 9.6 4.8 15.1 8.1 0.4 1.7 19.9 .595
Robertson,Dmr0313101230 7.5 4.9 12.9 12.0 0.8 2.4 18.9 .600
Johnson,Pmr001130010 8.3 6.2 14.9 10.4 1.0 1.7 19.2 .571
Lopez,Jomr002110000 9.8 3.4 13.7 9.8 2.0 2.9 18.1 .643
Scherzersp400010030 8.8 1.9 10.7 8.8 1.4 4.8 65.5 .676
 Total 6342296854716340 7.6 2.7 10.8 8.3 0.9 3.0  .637

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Puk*mr .593 1.16173 .237101 .377103 .384 21.4 2.9 2.68 2.47
Fried*sp .589 1.07503 .250274 .361282 .371 57.4 2.7 2.42 2.62
Floromr .651 1.23242 .264124 .389126 .395 28.1 3.2 2.86 3.26
Suarez,Rocl .626 1.18216 .301123 .381123 .381 27.8 3.1 2.85 2.79
Skubal*sp .616 1.05569 .290304 .364316 .378 68.8 2.9 2.67 2.60
Sale*sp .585 1.00507 .284307 .359317 .370 70.8 3.0 2.70 2.23
Richardsmr .558 1.05152 .19181 .35186 .372 18.2 2.9 2.63 2.40
Paxton*sp .600 1.296 .5003 .3003 .300 0.9 3.5 3.12 3.32
Sears*sp .727 1.11555 .238357 .456374 .478 91.4 4.3 3.93 3.49
Taillonsp .707 1.22608 .278358 .437361 .440 89.9 4.1 3.66 3.60
Holmes,Ccl .735 1.59151 .33199 .436103 .454 29.6 5.5 4.89 4.66
Robertson,Dmr .673 1.38148 .318115 .415118 .426 28.0 3.9 3.56 3.83
Johnson,Pmr .793 1.6266 .31860 .50861 .517 15.6 5.3 4.86 5.02
Lopez,Jomr .868 1.4750 .32046 .56147 .573 12.4 5.9 5.46 5.39
Scherzersp .753 1.1954 .29638 .47538 .475 10.6 5.0 4.46 3.56
 Total  .650 1.154000 .2722390 .3992458 .410568.0 3.5 3.16 3.03

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Puk*mr00 .00000 .0000 0.0205 .250
Fried*sp301 .033122 .733140 4.793 .333
Floromr00 .00000 .0000 0.0255 .200
Suarez,Rocl00 .00000 .0000 0.0123 .250
Skubal*sp322 .063224 .750143 4.5103 .300
Sale*sp330 .000022 .667146 4.4168 .500
Richardsmr00 .00000 .0000 0.0104 .400
Paxton*sp00 .00000 .0000 0.000 .000
Sears*sp322 .063219 .594150 4.7192 .105
Taillonsp321 .031120 .625149 4.7154 .267
Holmes,Ccl00 .00000 .0000 0.0236 .261
Robertson,Dmr00 .00000 .0000 0.03012 .400
Johnson,Pmr00 .00000 .0000 0.051 .200
Lopez,Jomr00 .00000 .0000 0.071 .143
Scherzersp30 .00002 .6678 2.700 .000
 Total 1626 .03720109 .673736 4.520157 .284

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Puk*mr31 .3332 .66719206 .300565612
Fried*sp00 .0000 .000000 .0003000
Floromr331.0000 .0006387 .184595922
Suarez,Rocl4133 .8058 .19534211 .262666652
Skubal*sp00 .0000 .000000 .0003200
Sale*sp00 .0000 .000000 .0003300
Richardsmr00 .0000 .0002275 .185434321
Paxton*sp00 .0000 .000020 .000111
Sears*sp00 .0000 .000000 .0003200
Taillonsp00 .0000 .000000 .0003200
Holmes,Ccl94 .4444 .444102311 .478434312
Robertson,Dmr85 .6252 .25015258 .320616116
Johnson,Pmr331.0000 .0003155 .333272711
Lopez,Jomr111.0000 .000194 .44418188
Scherzersp00 .0000 .000000 .000411
 Total 6850 .73516 .2355920157 .284162375156