Team batting -- 2025 Quahog Qrew
Regular season -- as of 9/25/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Soto,J*rf .319 .457 .5891625671812544013311814713541263
Correass .302 .371 .427162597180232167687661274401
Kwan*lf .290 .354 .38512245213112295764434271105
Bettsss .283 .363 .455122501142299137943588352133
Swanson,Dss .263 .317 .4271606201633412291774716344286
Carpenter,K*rf .262 .345 .570971724511312323822471710
Contreras,WJc .261 .339 .4231565631473102088676413042110
Moniak*cf .234 .295 .40516251312030218707236168123146
Duran,E3b .227 .258 .329162519118162114858201223120
Moncada#3b .226 .303 .3278516838803191618461000
Bellinger*cf .224 .286 .3411626341422031674101531155672
Benintendi*lf .221 .308 .368649521204131211211101
Garverdh .173 .283 .3645811019306181514363000
Strawcf .118 .158 .1184017200042140010
Cooperdh .100 .100 .1002120200021070000
 Pitchers  .000 .000 .0001620000000000000
 Total  .262 .336 .4181625548145124428190804771600124654439327

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Soto,J*rf162729386901.046 167.911.2 .2701.243 .53469334212
Correass162674071270 .798 97.0 6.0 .126 .756 .23541255313
Kwan*lf12251329940 .739 64.3 5.0 .095 .699 .2012317428
Bettsss122565011130 .818 84.9 6.1 .172 .815 .30751228411
Swanson,Dss160676055120 .744 88.4 5.0 .165 .735 .2765726527
Carpenter,K*rf2719702460 .915 33.7 6.8 .308 .931 .442269806
Contreras,WJc 137635042370 .761 79.5 4.8 .162 .722 .29551238015
Moniak*cf16257229760 .700 63.1 4.1 .172 .665 .2575020847
Duran,E3b162549341580 .588 41.6 2.7 .102 .471 .1452917155
Moncada#3b4018801440 .631 17.0 3.4 .101 .552 .208115505
Bellinger*cf1626990718110 .627 61.0 3.2 .117 .549 .20839216310
Benintendi*lf1510700610 .677 9.2 3.1 .147 .580 .25363504
Garverdh2512700400 .647 11.2 3.2 .191 .600 .31894012
Strawcf01901210 .276 0.2 0.3 .000 .235 .1180201
Cooperdh02000000 .200 0.2 0.3 .000 .111 .0000201
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16262701058126790 .755 798.1 5.0 .157 .722 .2774622321  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Soto,J*rf4.503.50403 .350481 .660485 .665 0.9
Correass4.163.69461 .356321 .476325 .482 1.9
Kwan*lf4.203.70412 .296217 .423224 .437 1.0
Bettsss4.634.11406 .318286 .506291 .515 1.4
Swanson,Dss4.223.88440 .320312 .462316 .467 3.5
Carpenter,K*rf2.031.77115 .287120 .609121 .614 2.1
Contreras,WJc 4.073.61417 .305302 .476306 .482 2.0
Moniak*cf3.533.17338 .302244 .427256 .448 4.7
Duran,E3b3.393.20393 .272191 .348194 .353 6.1
Moncada#3b2.211.98120 .29273 .38874 .394 2.6
Bellinger*cf4.313.91510 .247269 .385274 .392 2.2
Benintendi*lf1.671.4870 .24346 .43047 .439 1.9
Garverdh2.191.9068 .19154 .42557 .449 2.6
Strawcf0.470.4314 .1433 .1583 .158 4.0
Cooperdh0.950.9513 .1542 .1002 .10099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.7034.254180 .3022921 .4662975 .474 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Soto,J*rf .260 .405 .384 .78914638305263330
Correass .280 .370 .533 .903150426110271933
Kwan*lf .378 .415 .454 .869119453021688
Bettsss .276 .359 .353 .7121163241181510
Swanson,Dss .315 .371 .525 .895181578010221639
Carpenter,K*rf .067 .067 .067 .133151000205
Contreras,WJc .266 .343 .468 .811124331005181540
Moniak*cf .138 .169 .179 .348123172016056
Duran,E3b .292 .344 .408 .7521203531313825
Moncada#3b .188 .278 .229 .5074892004516
Bellinger*cf .337 .364 .488 .8521665643536527
Benintendi*lf .200 .282 .286 .5683570015310
Garverdh .157 .259 .294 .5535181025718
Strawcf .200 .200 .200 .40051000001
Cooperdh .111 .111 .111 .222182000107
 Pitchers  .000 .000 .000 .00000000000
 Total  .270 .339 .406 .746141738346645189134325

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Soto,J*rf .340 .475 .6601.1354211432243592114105
Correass .309 .371 .391 .7634471381716604794
Kwan*lf .258 .333 .360 .69433386927483534
Bettsss .286 .364 .486 .85038511025812354373
Swanson,Dss .241 .294 .387 .682439106261125531124
Carpenter,K*rf .280 .368 .618 .9861574411312362242
Contreras,WJc .260 .337 .410 .74743911421015494990
Moniak*cf .264 .332 .477 .809390103282176636112
Duran,E3b .208 .231 .306 .537399831318451297
Moncada#3b .242 .313 .367 .68012029603121330
Bellinger*cf .184 .260 .288 .5484688616011654888
Benintendi*lf .233 .324 .417 .74060142037811
Garverdh .186 .304 .424 .728591120410718
Strawcf .083 .143 .083 .226121000213
Cooperdh .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .259 .335 .422 .7584131106819822145582466921