Team pitching -- 2025 Quahog Qrew
Regular season -- as of 9/25/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rogers,Ta*mr 2.172473300037.122119113724140
Gilbert,Lsp 3.171860333332229.21718381512283222889
Perez,C*mr 3.2486315400058.1602721304206262
Housermr 3.542013200056.0572322272718246
Ceasesp 3.6911110333300188.01367877811992611770
Montgomery,J*sp 3.881013200058.0562725183973244
Nolasp 4.2910100323221197.120110294421743810816
Suarez,Ra*sp 4.5412110323200178.1177949045182307760
Moore,M*mr 5.045616200060.25534343550164271
Hendrickssp 5.7531563000112.2140787245812111518
Milner*mr 6.062314500062.1764242176675275
Langemr 6.755445200048.0513736424545235
Plesacsp 7.265140323200131.1160112106581073210600
Topamr 9.330222300018.129211912208195
 Total  4.56847853162162571436.1139176972851412972241076121

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rogers,Ta*mr002120310 5.3 2.7 8.2 8.9 0.5 3.4 15.5 .632
Gilbert,Lsp933350110 6.7 2.0 8.8 8.9 1.3 4.5 98.4 .653
Perez,C*mr212280040 9.3 4.6 14.2 6.5 0.0 1.4 18.4 .585
Housermr602330130 9.2 4.3 14.0 4.3 0.2 1.0 29.2 .594
Ceasesp4334110250 6.5 3.9 10.6 9.5 1.2 2.5 93.2 .608
Montgomery,J*sp612100120 8.7 2.8 11.6 6.1 1.1 2.2 26.1 .646
Nolasp1691420350 9.2 1.9 11.3 7.9 1.7 4.1 93.4 .655
Suarez,Ra*sp1031913010 8.9 2.3 11.7 9.2 1.5 4.0 87.8 .658
Moore,M*mr713300030 8.2 5.2 13.8 7.4 2.4 1.4 16.7 .589
Hendrickssp1222500250 11.2 3.6 15.2 6.5 1.7 1.8 29.1 .625
Milner*mr210210030 11.0 2.5 13.7 9.5 1.0 3.9 23.0 .658
Langemr2335141020 9.6 7.9 18.4 8.4 0.8 1.1 18.5 .565
Plesacsp2463462121 11.0 4.0 15.2 7.3 2.2 1.8 73.0 .604
Topamr100110010 14.2 5.9 20.6 9.8 3.9 1.7 17.0 .599
 Total 10133274754614381 8.7 3.2 12.2 8.1 1.4 2.5  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rogers,Ta*mr .530 0.8889 .22546 .32947 .336 8.5 2.1 1.84 1.54
Gilbert,Lsp .640 0.97575 .242373 .420376 .423 76.7 3.0 2.71 2.39
Perez,C*mr .665 1.54188 .319101 .385103 .393 26.6 4.1 3.69 3.98
Housermr .709 1.50188 .298102 .415105 .427 28.1 4.5 4.06 4.09
Ceasesp .649 1.15460 .239326 .423330 .429 73.1 3.5 3.15 3.03
Montgomery,J*sp .719 1.28179 .274109 .447110 .451 29.1 4.5 4.07 3.69
Nolasp .792 1.23558 .292414 .507418 .512110.7 5.1 4.54 4.17
Suarez,Ra*sp .742 1.24494 .298354 .466363 .478 95.5 4.8 4.34 4.05
Moore,M*mr .821 1.48167 .234145 .535148 .546 40.4 6.0 5.39 5.56
Hendrickssp .841 1.64366 .325263 .508268 .517 82.1 6.5 5.90 6.31
Milner*mr .796 1.49183 .377131 .476133 .484 39.3 5.7 5.11 5.06
Langemr .836 1.94139 .338120 .511125 .532 35.1 6.5 5.91 6.58
Plesacsp .926 1.66399 .321354 .590358 .597111.9 7.7 6.90 6.79
Topamr1.146 2.2454 .38969 .72670 .737 26.513.3 11.71 12.29
 Total  .754 1.334039 .2892907 .4752954 .483773.2 4.8 4.36 4.24

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rogers,Ta*mr00 .00000 .0000 0.0126 .500
Gilbert,Lsp333 .091222 .667180 5.5105 .500
Perez,C*mr00 .00000 .0000 0.0141 .071
Housermr00 .00000 .0000 0.084 .500
Ceasesp330 .000016 .485156 4.7166 .375
Montgomery,J*sp00 .00000 .0000 0.052 .400
Nolasp322 .063118 .563143 4.5207 .350
Suarez,Ra*sp320 .000014 .438151 4.7219 .429
Moore,M*mr00 .00000 .0000 0.0396 .154
Hendrickssp00 .00000 .0000 0.0308 .267
Milner*mr00 .00000 .0000 0.0218 .381
Langemr00 .00000 .0000 0.04013 .325
Plesacsp320 .00002 .063174 5.4229 .409
Topamr00 .00000 .0000 0.0117 .636
 Total 1625 .031772 .444804 5.026991 .338

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rogers,Ta*mr771.0000 .0009242 .083333314
Gilbert,Lsp00 .0000 .000000 .0003300
Perez,C*mr4031 .7758 .2001308 .267545445
Housermr21 .5001 .50003011 .367323216
Ceasesp00 .0000 .000000 .0003300
Montgomery,J*sp31 .3332 .66722711 .407323218
Nolasp00 .0000 .000000 .0003200
Suarez,Ra*sp00 .0000 .000000 .0003200
Moore,M*mr61 .1675 .833253511 .314626212
Hendrickssp551.0000 .00084217 .405636320
Milner*mr31 .3332 .66773110 .323454511
Langemr94 .4444 .44415258 .320525211
Plesacsp00 .0000 .000000 .0003200
Topamr42 .5001 .25042513 .520232310
 Total 7953 .67123 .2917126991 .338162396157