Team pitching (vs batter) -- 2025 Quahog Qrew
Regular season -- as of 9/25/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Rogers,Ta*mr .177 .248 .282124227023511123700
Ceasesp .201 .288 .36167813629126245481319943
Gilbert,Lsp .205 .253 .38783317151232322351322893
Moore,M*mr .239 .343 .47823055511611033535071
Suarez,Ra*sp .251 .304 .438705177287303099451182103
Montgomery,J*sp .252 .309 .4102225610279111823961
Nolasp .264 .304 .488762201475383724421174169
Perez,C*mr .265 .351 .3142266011007123024221
Housermr .269 .355 .3542125715017532722760
Langemr .274 .417 .4191865113147854234523
Plesacsp .300 .371 .554534160324322964583107246
Milner*mr .300 .345 .45125376132711421706621
Hendrickssp .304 .368 .47346114013121218545281122
Topamr .358 .442 .70481294085711202010
 Total  .253 .320 .435550713912782622423934751427129710133

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rogers,Ta*mr .53089 .22546 .32947 .336 8.5 2.1 1.84 1.54
Ceasesp .649460 .239326 .423330 .429 73.1 3.5 3.15 3.03
Gilbert,Lsp .640575 .242373 .420376 .423 76.7 3.0 2.71 2.39
Moore,M*mr .821167 .234145 .535148 .546 40.4 6.0 5.39 5.56
Suarez,Ra*sp .742494 .298354 .466363 .478 95.5 4.8 4.34 4.05
Montgomery,J*sp .719179 .274109 .447110 .451 29.1 4.5 4.07 3.69
Nolasp .792558 .292414 .507418 .512110.7 5.1 4.54 4.17
Perez,C*mr .665188 .319101 .385103 .393 26.6 4.1 3.69 3.98
Housermr .709188 .298102 .415105 .427 28.1 4.5 4.06 4.09
Langemr .836139 .338120 .511125 .532 35.1 6.5 5.91 6.58
Plesacsp .926399 .321354 .590358 .597111.9 7.7 6.90 6.79
Milner*mr .796183 .377131 .476133 .484 39.3 5.7 5.11 5.06
Hendrickssp .841366 .325263 .508268 .517 82.1 6.5 5.90 6.31
Topamr1.14654 .38969 .72670 .737 26.513.3 11.71 12.29
 Total  .7544039 .2892907 .4752954 .483773.2 4.8 4.36 4.24

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rogers,Ta*mr .259 .344 .370 .715541430141612020
Ceasesp .209 .301 .404 .705374781901837348310913
Gilbert,Lsp .212 .266 .386 .652430912511640230313710
Moore,M*mr .236 .317 .494 .81189210171411001901
Suarez,Ra*sp .256 .308 .427 .73521154856247906100
Montgomery,J*sp .277 .348 .386 .7338323411131801710
Nolasp .268 .315 .529 .845395106253245012817034
Perez,C*mr .390 .472 .475 .9475923500101100702
Housermr .266 .394 .380 .7747921601122162412
Langemr .346 .461 .5801.041812810032001931702
Plesacsp .310 .382 .601 .98326883161205032935101
Milner*mr .312 .342 .505 .84710934225220502700
Hendrickssp .350 .415 .584 .99921475110135322322712
Topamr .344 .447 .7501.197321110412150600
 Total  .267 .337 .477 .81424786621351411936125246185721017

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rogers,Ta*mr .114 .171 .214 .38570840130511711
Ceasesp .191 .271 .309 .5803045810183013309012
Gilbert,Lsp .199 .239 .387 .62740380261163612109101
Moore,M*mr .241 .359 .468 .827141345092522533102
Suarez,Ra*sp .249 .302 .443 .7454941232022460236112101
Montgomery,J*sp .237 .285 .424 .709139336162301022202
Nolasp .259 .291 .444 .735367952221443314010401
Perez,C*mr .222 .305 .257 .563167376002112023502
Housermr .271 .329 .338 .667133369001411102301
Langemr .219 .383 .295 .679105233111052302800
Plesacsp .289 .360 .508 .86826677163125112905611
Milner*mr .292 .348 .410 .7581444211022121203903
Hendrickssp .263 .327 .377 .704247652183432205413
Topamr .367 .439 .6731.1124918304140701401
 Total  .241 .305 .400 .705302972914312105385222689725421