Team pitching -- 2025 LaHogue Lugnuts
Regular season -- as of 9/25/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Eldersp 0.49210430018.112115150170
Greene,Hsp 2.131950323200207.0118544975229138830
Houcksp 3.071260323221214.01797973501741220866
Vestmr 3.364298000093.28437353781712390
Glasnowsp 3.5013100313100190.11427674602163015759
Lorenzensp 3.671490323200179.01318073911402219749
Okert*mr 4.354648600072.17540353165126320
Cruz,Fmr 5.064337600074.255424261117147333
Wells,Tsp 5.62890323200161.2174106101611343012706
Sewaldcl 5.674488500081.07555513286192355
Kimbrelcl 5.7838116800067.06048432993180298
Alzolaymr 6.455577400068.18253492449196313
Buehlersp 6.460211100015.11812115144265
 Total  3.97927043162162271442.2120568363756114132001106054

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Eldersp210020000 5.9 2.5 8.3 7.4 0.0 3.0 64.3 .611
Greene,Hsp11302122020 5.1 3.3 9.3 10.0 0.6 3.1104.8 .608
Houcksp16211230340 7.5 2.1 10.1 7.3 0.5 3.5 98.9 .642
Vestmr410470020 8.1 3.6 12.0 7.8 0.7 2.2 18.9 .621
Glasnowsp15325110210 6.7 2.8 9.8 10.2 1.4 3.6 96.6 .632
Lorenzensp920630070 6.6 4.6 11.5 7.0 1.1 1.5 89.5 .575
Okert*mr545840230 9.3 3.9 14.2 8.1 1.5 2.1 14.2 .607
Cruz,Fmr5052110020 6.6 7.4 14.2 14.1 1.7 1.9 19.1 .561
Wells,Tsp1270732130 9.7 3.4 13.5 7.5 1.7 2.2 81.2 .615
Sewaldcl802720030 8.3 3.6 12.7 9.6 2.1 2.7 15.6 .631
Kimbrelcl700554210 8.1 3.9 12.6 12.5 2.4 3.2 18.2 .593
Alzolaymr601610040 10.8 3.2 14.8 6.5 2.5 2.0 16.4 .606
Buehlersp200000010 10.6 2.9 13.5 8.2 2.3 2.8 23.5 .618
 Total 10223168354810330 7.5 3.5 11.5 8.8 1.2 2.5  .611

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Eldersp .427 0.9350 .24017 .24317 .243 3.1 1.5 1.36 1.45
Greene,Hsp .516 0.93492 .213264 .318285 .343 54.0 2.3 2.11 1.88
Houcksp .592 1.07618 .270299 .345311 .359 70.0 2.9 2.65 2.52
Vestmr .669 1.29261 .295158 .405162 .415 38.7 3.8 3.35 3.56
Glasnowsp .677 1.06448 .250339 .447344 .453 75.9 3.6 3.23 2.89
Lorenzensp .653 1.24490 .222316 .422322 .430 71.5 3.6 3.23 3.33
Okert*mr .801 1.47204 .309153 .478161 .503 44.2 5.5 4.95 5.30
Cruz,Fmr .795 1.55139 .295179 .538181 .544 45.6 5.5 4.94 4.91
Wells,Tsp .813 1.45474 .304359 .508366 .518102.3 5.7 5.13 5.27
Sewaldcl .826 1.32211 .265190 .535197 .555 54.7 6.1 5.47 4.82
Kimbrelcl .823 1.33153 .275161 .540166 .557 46.1 6.1 5.57 4.95
Alzolaymr .913 1.55215 .293179 .572185 .591 56.8 7.4 6.73 6.71
Buehlersp .896 1.5042 .33337 .56937 .569 11.3 6.9 5.95 6.23
 Total  .695 1.223797 .2652651 .4382734 .452660.1 4.1 3.71 3.61

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Eldersp30 .00002 .6679 3.010 .000
Greene,Hsp320 .000024 .750179 5.6142 .143
Houcksp322 .063123 .719162 5.1196 .316
Vestmr00 .00000 .0000 0.03612 .333
Glasnowsp310 .000020 .645146 4.793 .333
Lorenzensp320 .000018 .563142 4.4247 .292
Okert*mr00 .00000 .0000 0.05112 .235
Cruz,Fmr00 .00000 .0000 0.0276 .222
Wells,Tsp320 .000012 .375165 5.2227 .318
Sewaldcl00 .00000 .0000 0.03013 .433
Kimbrelcl00 .00000 .0000 0.0298 .276
Alzolaymr00 .00000 .0000 0.03513 .371
Buehlersp00 .00000 .0000 0.010 .000
 Total 1622 .012799 .611803 5.029889 .299

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Eldersp00 .0000 .000021 .500411
Greene,Hsp00 .0000 .000000 .0003200
Houcksp00 .0000 .000000 .0003200
Vestmr119 .8181 .091135720 .351808022
Glasnowsp00 .0000 .000000 .0003100
Lorenzensp00 .0000 .000000 .0003200
Okert*mr94 .4444 .444244314 .326868624
Cruz,Fmr63 .5003 .500273510 .286767613
Wells,Tsp00 .0000 .000000 .0003200
Sewaldcl128 .6674 .333165715 .263858529
Kimbrelcl1811 .6117 .3896387 .184686834
Alzolaymr137 .5383 .23165418 .333747427
Buehlersp111.0000 .0000124 .333111110
 Total 7043 .61422 .3149229889 .299162481160