League team batting totals -- League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
North Gilman Trash Pandas .257 .321 .4395530818142029529218783480128612226
Boulder Bleacher Bums .254 .328 .4055473739138828823165713544125111437
Frank Bulldogs .244 .318 .4405421780132425313261755546156613942
Danforth Tigers .242 .317 .3935365737129826641154707507140816958
Fusion City Plutoniums .242 .316 .4435447781131623038264755531135225770
Skoal Mudcats .240 .303 .392552464313272692017661743613846117
Quahog Qrew .240 .321 .391546671913102293018069564513139240
Radium City Clockmakers .236 .301 .423540669012752142524966647314819230
Boise Beltiks .233 .309 .3915393689125826740168659557128011840
Pontiac Harksters .233 .313 .4135435760126621516244733551139211538
Bob's Bandits .233 .306 .385546962712732131219960855714608529
Florda Gators .231 .301 .3765453641125824819168620500135413233
RNB Jazz .229 .295 .4005408650124124517215634470156310326
LaHogue Lugnuts .222 .309 .3915316644118125737189625633143415054
Gilman Owls .221 .292 .3675432607120023329168581472142710242
Crescent City Smelt .218 .285 .371538361511712242318659546013238436
Totals .236 .309 .40186921111402050639464123204107468362222741935618

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
North Gilman Trash Pandas162612463138431160 789.4 5.0 .182 .7272427 5.0
Boulder Bleacher Bums1626163823415491120 745.5 4.7 .151 .6982217 4.6
Frank Bulldogs16260896418948931 780.7 4.9 .196 .7412386 4.8
Danforth Tigers1626074111193158802 702.2 4.4 .151 .6882108 4.5
Fusion City Plutoniums162613489521651720 798.5 5.0 .202 .7702414 4.8
Skoal Mudcats162608176217371061 662.2 4.1 .152 .6342164 4.0
Quahog Qrew1626210343413521120 706.5 4.4 .152 .6752139 4.4
Radium City Clockmakers162597346311434890 697.1 4.4 .187 .6822286 4.3
Boise Beltiks162608058422349700 683.4 4.3 .158 .6692109 4.3
Pontiac Harksters1626137973316381010 721.0 4.5 .180 .6982245 4.7
Bob's Bandits16261094138239951 663.0 4.1 .152 .6462107 3.9
Florda Gators162606661321339880 638.6 3.9 .145 .6352048 4.0
RNB Jazz1625987501610491110 645.7 4.0 .171 .6482165 4.0
LaHogue Lugnuts1626051527013361011 662.4 4.1 .169 .6792079 4.0
Gilman Owls1626043861717361070 590.1 3.6 .146 .6061995 3.7
Crescent City Smelt162596463162632940 578.2 3.5 .154 .6001999 3.8
Totals25929728510734862336901547611050.2 4.3 .165 .67534888 4.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
North Gilman Trash Pandas .76037.8034.144077 .2952907 .4752970 .485 2.7
Boulder Bleacher Bums .73338.0433.784121 .2972761 .4482843 .461 2.3
Frank Bulldogs .75837.5933.463652 .2912932 .4822996 .492 2.9
Danforth Tigers .71037.4933.123894 .2942615 .4312726 .449 2.8
Fusion City Plutoniums .76037.8633.623898 .2702945 .4803034 .495 2.5
Skoal Mudcats .69537.5434.104009 .2872600 .4282676 .440 3.2
Quahog Qrew .71238.3333.744038 .2802784 .4482818 .454 2.0
Radium City Clockmakers .72436.8733.373724 .2762759 .4622805 .470 3.1
Boise Beltiks .70037.5333.294017 .2712666 .4382724 .448 2.3
Pontiac Harksters .72637.8833.553853 .2652796 .4562893 .471 2.5
Bob's Bandits .69237.7133.763852 .2792664 .4362705 .443 2.6
Florda Gators .67637.4433.663983 .2742548 .4202609 .430 2.7
RNB Jazz .69536.9633.383689 .2782635 .4402685 .448 3.3
LaHogue Lugnuts .70037.3532.813743 .2652712 .4482764 .457 2.3
Gilman Owls .65937.3033.533890 .2652467 .4082553 .422 3.0
Crescent City Smelt .65736.8133.233932 .2512459 .4122522 .423 2.9
Totals .71037.5333.5362372 .27743250 .44544323 .456 2.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
North Gilman Trash Pandas .263 .343 .424 .76792324351231125101242
Boulder Bleacher Bums .243 .329 .401 .730127831073639167151291
Frank Bulldogs .263 .325 .510 .834123432568178214101383
Danforth Tigers .250 .327 .389 .716106626750132127103268
Fusion City Plutoniums .250 .313 .424 .737137834450858171116344
Skoal Mudcats .233 .296 .381 .676127229655243129101317
Quahog Qrew .224 .310 .359 .6691173263361034129142285
Radium City Clockmakers .250 .330 .430 .76097724440542130114265
Boise Beltiks .245 .314 .396 .7101231302631829141120295
Pontiac Harksters .259 .345 .418 .763115830052044158124270
Bob's Bandits .250 .315 .395 .710132033049544157119349
Florda Gators .220 .296 .356 .651153333770940161148389
RNB Jazz .225 .296 .399 .695117626552448144117321
LaHogue Lugnuts .214 .293 .328 .621137729470824129141411
Gilman Owls .219 .282 .425 .707120426455145515089316
Crescent City Smelt .210 .267 .373 .64113592855355315093324
Totals .237 .310 .398 .70919659466988798694238218805070

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
North Gilman Trash Pandas .255 .316 .442 .75846071177244271876583791044
Boulder Bleacher Bums .257 .327 .406 .7344195107821517126546393960
Frank Bulldogs .239 .316 .420 .7364187999185121835414451183
Danforth Tigers .240 .315 .394 .70942991031216401225804041140
Fusion City Plutoniums .239 .317 .450 .7674069972180302065844151008
Skoal Mudcats .242 .305 .395 .70042521031214181334883351067
Quahog Qrew .244 .324 .400 .72442931047193201465665031028
Radium City Clockmakers .233 .294 .421 .71644291031174202075363591216
Boise Beltiks .230 .308 .389 .697416295620422139518437985
Pontiac Harksters .226 .304 .412 .7154277966163162005754271122
Bob's Bandits .227 .304 .382 .686414994316471554514381111
Florda Gators .235 .302 .383 .686392092117810128459352965
RNB Jazz .231 .294 .401 .6954232976193131674903531242
LaHogue Lugnuts .225 .315 .413 .7283939887187291654964921023
Gilman Owls .221 .295 .351 .6454228936178151134313831111
Crescent City Smelt .220 .291 .371 .662402488617118133445367999
Totals .235 .308 .402 .7106726215837305931425108364648217204