League team pitching totals (vs batter) -- League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Boise Beltiks .215 .280 .36952961141225371721956437138310935
Fusion City Plutoniums .218 .295 .37153581168206171941990513144013147
Boulder Bleacher Bums .224 .301 .38253221193229261862032532138214338
Danforth Tigers .224 .287 .3655433121921537158198241613907441
Crescent City Smelt .227 .309 .39854121228226232182154581135412438
LaHogue Lugnuts .231 .312 .38753881243269321692083574142513637
RNB Jazz .232 .307 .4015446126624019213218354014008641
Radium City Clockmakers .238 .306 .39154131289287211672119489164116941
Pontiac Harksters .240 .308 .3905485131425320177213849612368742
North Gilman Trash Pandas .241 .309 .41354691319208302242259493146912235
Quahog Qrew .241 .311 .4335477132231618233237352313489828
Frank Bulldogs .241 .309 .40754431314260331922216484137211039
Bob's Bandits .245 .319 .41754661340251202172282564135414842
Gilman Owls .247 .317 .41554981360271222022281514126012744
Skoal Mudcats .253 .331 .43855191396258202412417614131516237
Florda Gators .254 .331 .44154961394232372412423592150510933
Totals .236 .309 .401869212050639464123204348888362222741935618

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Boise Beltiks .6493798 .2552393 .4092448 .419556.7 3.5 3.13 2.83
Fusion City Plutoniums .6663774 .2582503 .4172588 .431606.0 3.7 3.38 3.27
Boulder Bleacher Bums .6833801 .2652564 .4292635 .441633.5 4.0 3.58 3.43
Danforth Tigers .6523924 .2702398 .4022469 .414575.7 3.6 3.21 2.99
Crescent City Smelt .7073900 .2592735 .4462817 .459690.3 4.3 3.86 3.75
LaHogue Lugnuts .6993862 .2782657 .4352741 .448679.3 4.2 3.83 3.64
RNB Jazz .7083878 .2722723 .4472788 .457679.7 4.2 3.80 3.74
Radium City Clockmakers .6983657 .3072608 .4342669 .444681.4 4.3 3.87 3.57
Pontiac Harksters .6984142 .2752634 .4302704 .442670.9 4.1 3.73 3.61
North Gilman Trash Pandas .7223829 .2862752 .4532812 .463711.7 4.4 4.02 3.92
Quahog Qrew .7443956 .2752896 .4742946 .482743.7 4.6 4.16 3.98
Frank Bulldogs .7163942 .2852700 .4462769 .457697.0 4.3 3.93 3.74
Bob's Bandits .7373956 .2842846 .4632899 .472748.8 4.7 4.21 4.13
Gilman Owls .7324102 .2822795 .4552862 .466737.6 4.6 4.14 4.01
Skoal Mudcats .7694032 .2863031 .4843091 .494838.7 5.2 4.74 4.65
Florda Gators .7723819 .3023015 .4843085 .495821.6 5.1 4.66 4.64
Totals .71062372 .27743250 .44544323 .45611050.2 4.3 3.88 3.73

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Boise Beltiks .229 .303 .407 .710246856512023912982324827637
Fusion City Plutoniums .212 .294 .379 .673234549889895248322469642
Boulder Bleacher Bums .233 .321 .420 .7412607608122171103353331417671
Danforth Tigers .230 .297 .377 .67418484256219572042815514531
Crescent City Smelt .223 .323 .409 .732239253390141093173332726602
LaHogue Lugnuts .213 .317 .366 .683259355313315783023536719724
RNB Jazz .236 .323 .429 .7512723643128151223443532126696
Radium City Clockmakers .241 .310 .391 .701217952611712622372420016655
Pontiac Harksters .255 .329 .423 .7512822719133131053663328927594
North Gilman Trash Pandas .215 .289 .398 .68721844697817962712820511640
Quahog Qrew .243 .324 .462 .7862539617152131263601729814613
Frank Bulldogs .258 .333 .441 .774248564012519983202926226643
Bob's Bandits .237 .319 .408 .72622515331051186280242558548
Gilman Owls .237 .315 .388 .70327516511136973263329015647
Skoal Mudcats .259 .343 .428 .7702632682114121023943131720614
Florda Gators .246 .327 .424 .7512806689108191184064530915762
Totals .236 .318 .410 .728396259351178923315525008483440329010219

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Boise Beltiks .204 .260 .337 .596282857610514812413218920746
Fusion City Plutoniums .222 .295 .366 .66030136701179993425326712798
Boulder Bleacher Bums .215 .282 .345 .6272715585107976300382184711
Danforth Tigers .221 .281 .359 .6403585794153181013264326119859
Crescent City Smelt .230 .297 .389 .687302069513691093654925414752
LaHogue Lugnuts .247 .308 .405 .71327956901361791350492078701
RNB Jazz .229 .292 .373 .66527236231124913303021910704
Radium City Clockmakers .236 .304 .391 .69532347631709105388372899986
Pontiac Harksters .223 .286 .355 .6412663595120772295372078642
North Gilman Trash Pandas .259 .322 .423 .7453285850130131284433228812829
Quahog Qrew .240 .299 .408 .70829387051645107371332259735
Frank Bulldogs .228 .289 .378 .667295867413514943364022212729
Bob's Bandits .251 .320 .424 .744321580714691314102930922806
Gilman Owls .258 .319 .442 .7612747709158161054003422413613
Skoal Mudcats .247 .321 .447 .768288771414481394422929710701
Florda Gators .262 .335 .459 .7942690705124181233992528314743
Totals .236 .301 .394 .6954729611155215717916525738590395919612055