Team pitching -- 2025 North Gilman Trash Pandas
Regular season -- as of 9/25/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Yatescl 1.9295257500084.14225183111172326
Duran,Jhcl 2.125136300072.1571817289381307
Bradishsp 3.38010930021.1159814312095
Blanco,Rsp 3.6211110343322191.11328777801852612776
Ercegmr 3.753518100086.17142363489122371
Martin,Cmr 4.051827200086.28246392280137363
Kelly,Kmr 4.096277800094.210647432274913404
Valdez,F*sp 4.2512120323210178.01789684711911925764
Turnbullmr 4.4752672000106.298605341105258464
Keller,Msp 4.5000010002.011112108
Imanaga*sp 4.851380313122189.1201107102351795010795
Bradford*sp 5.141190333100159.11671019155157246696
Brown,Hsp 5.2811110333200162.016910595591722813706
 Total  4.178775441621625101434.113197446644931469224996075

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Yatescl832312210 4.5 3.3 8.1 11.8 0.7 3.6 17.7 .607
Duran,Jhcl302411031 7.1 3.5 11.1 11.6 1.0 3.3 19.7 .620
Bradishsp112300010 6.3 5.9 13.5 13.1 0.8 2.2 40.3 .603
Blanco,Rsp923020320 6.2 3.8 10.0 8.7 1.2 2.3 89.3 .598
Ercegmr603562240 7.4 3.5 11.5 9.3 1.3 2.6 17.2 .629
Martin,Cmr625560110 8.5 2.3 11.3 8.3 1.3 3.6 18.3 .666
Kelly,Kmr6426100100 10.1 2.1 12.7 7.0 0.9 3.4 18.2 .666
Valdez,F*sp2141440020 9.0 3.6 12.8 9.7 1.0 2.7 91.4 .621
Turnbullmr1710970150 8.3 3.5 12.5 8.9 2.1 2.6 25.9 .606
Keller,Msp000000000 4.5 4.5 9.0 9.0 4.5 2.0 34.0 .618
Imanaga*sp472820030 9.6 1.7 11.6 8.5 2.4 5.1 90.6 .668
Bradford*sp2440500250 9.4 3.1 12.8 8.9 1.4 2.9 79.2 .627
Brown,Hsp1771851130 9.4 3.3 13.1 9.6 1.6 2.9 81.2 .623
 Total 12235236035612401 8.3 3.1 11.7 9.2 1.4 3.0  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Yatescl .480 0.87174 .201102 .313105 .322 18.5 2.0 1.78 1.53
Duran,Jhcl .649 1.18174 .282125 .407129 .420 31.0 3.8 3.48 3.05
Bradishsp .649 1.3645 .28938 .40041 .432 9.4 4.0 3.59 3.71
Blanco,Rsp .643 1.11485 .219335 .432335 .432 72.0 3.4 3.05 2.71
Ercegmr .675 1.22231 .255157 .423162 .437 40.3 4.1 3.79 3.42
Martin,Cmr .693 1.20243 .284153 .421158 .435 38.8 4.0 3.63 3.67
Kelly,Kmr .763 1.35293 .331180 .446186 .460 50.1 4.7 4.29 4.33
Valdez,F*sp .721 1.40479 .332339 .444343 .449 87.7 4.4 3.99 4.24
Turnbullmr .793 1.30284 .257234 .504243 .524 65.3 5.4 4.96 4.78
Keller,Msp .821 1.004 .0005 .6255 .625 1.1 4.8 4.31 4.07
Imanaga*sp .816 1.25523 .289416 .523424 .533112.9 5.4 4.83 4.83
Bradford*sp .771 1.39455 .314334 .480339 .487 96.9 5.5 4.92 4.58
Brown,Hsp .768 1.41439 .321334 .473342 .484 92.7 5.1 4.64 4.90
 Total  .722 1.263829 .2862752 .4532812 .463711.7 4.4 4.02 3.92

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Yatescl00 .00000 .0000 0.062 .333
Duran,Jhcl00 .00000 .0000 0.0331 .030
Bradishsp30 .00001 .33318 6.050 .000
Blanco,Rsp332 .061218 .545157 4.8155 .333
Ercegmr00 .00000 .0000 0.03711 .297
Martin,Cmr00 .00000 .0000 0.02711 .407
Kelly,Kmr00 .00000 .0000 0.03210 .313
Valdez,F*sp321 .031015 .469139 4.3196 .316
Turnbullmr00 .00000 .0000 0.0234 .174
Keller,Msp00 .00000 .0000 0.000 .000
Imanaga*sp312 .065216 .516183 5.986 .750
Bradford*sp310 .000012 .387172 5.52012 .600
Brown,Hsp320 .000012 .375149 4.71810 .556
 Total 1625 .0311074 .457818 5.024378 .321

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Yatescl3125 .8066 .19434814 .292757557
Duran,Jhcl73 .4292 .286193611 .306636313
Bradishsp00 .0000 .000063 .500965
Blanco,Rsp00 .0000 .000010 .0003410
Ercegmr61 .1674 .66727266 .231818116
Martin,Cmr52 .4003 .6009359 .257727221
Kelly,Kmr87 .8751 .125134814 .292787817
Valdez,F*sp00 .0000 .000000 .0003200
Turnbullmr76 .8571 .14384321 .488727226
Keller,Msp00 .0000 .000000 .000111
Imanaga*sp00 .0000 .000000 .0003100
Bradford*sp00 .0000 .000000 .0003320
Brown,Hsp00 .0000 .000000 .0003311
 Total 6444 .68817 .2667924378 .321162452157