Team pitching (vs batter) -- 2025 North Gilman Trash Pandas
Regular season -- as of 9/25/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Keller,Msp .143 .250 .571710014010200
Yatescl .145 .235 .2462894280771331211183
Blanco,Rsp .191 .274 .36969113233626255080318592
Bradishsp .195 .337 .31277153022431423111
Duran,Jhcl .210 .291 .3582715714189742829330
Ercegmr .218 .298 .377326711221212353438960
Turnbullmr .240 .320 .47340898200251939410105171
Martin,Cmr .246 .301 .39233482811313152258062
Valdez,F*sp .259 .331 .390687178292192684711191214
Bradford*sp .266 .327 .444629167248242795550157244
Brown,Hsp .266 .335 .433635169163282758591172177
Imanaga*sp .268 .307 .50974920128150381835217947
Kelly,Kmr .290 .332 .432366106136915862227464
 Total  .241 .309 .413546913192083022422596049323146912235

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Keller,Msp .8214 .0005 .6255 .625 1.1 4.8 4.31 4.07
Yatescl .480174 .201102 .313105 .322 18.5 2.0 1.78 1.53
Blanco,Rsp .643485 .219335 .432335 .432 72.0 3.4 3.05 2.71
Bradishsp .64945 .28938 .40041 .432 9.4 4.0 3.59 3.71
Duran,Jhcl .649174 .282125 .407129 .420 31.0 3.8 3.48 3.05
Ercegmr .675231 .255157 .423162 .437 40.3 4.1 3.79 3.42
Turnbullmr .793284 .257234 .504243 .524 65.3 5.4 4.96 4.78
Martin,Cmr .693243 .284153 .421158 .435 38.8 4.0 3.63 3.67
Valdez,F*sp .721479 .332339 .444343 .449 87.7 4.4 3.99 4.24
Bradford*sp .771455 .314334 .480339 .487 96.9 5.5 4.92 4.58
Brown,Hsp .768439 .321334 .473342 .484 92.7 5.1 4.64 4.90
Imanaga*sp .816523 .289416 .523424 .533112.9 5.4 4.83 4.83
Kelly,Kmr .763293 .331180 .446186 .460 50.1 4.7 4.29 4.33
 Total  .7223829 .2862752 .4532812 .463711.7 4.4 4.02 3.92

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Keller,Msp .200 .333 .8001.133510011010200
Yatescl .121 .231 .293 .524140173072002015820
Blanco,Rsp .164 .240 .389 .629360591532046036210210
Bradishsp .179 .289 .359 .64839710272401300
Duran,Jhcl .182 .260 .336 .5971102061364803601
Ercegmr .217 .328 .398 .726161354271732434911
Turnbullmr .220 .318 .468 .7851864170133062104801
Martin,Cmr .215 .282 .369 .651149323161811334010
Valdez,F*sp .279 .332 .428 .7602015615052421407700
Bradford*sp .238 .315 .348 .663164393331631604111
Brown,Hsp .234 .306 .393 .69929569102113813108103
Imanaga*sp .238 .258 .425 .683214517011232406401
Kelly,Kmr .262 .324 .481 .805160424572541322905
 Total  .215 .289 .398 .68721844697817962712820511640613

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Keller,Msp .000 .000 .000 .000200000000000
Yatescl .168 .238 .201 .439149255001331115301
Blanco,Rsp .221 .310 .347 .6583317318363404418322
Bradishsp .211 .380 .263 .643388200511021801
Duran,Jhcl .230 .311 .373 .684161378052202025702
Ercegmr .218 .267 .358 .624165368051821004013
Turnbullmr .257 .321 .477 .79922257130124332005714
Martin,Cmr .270 .317 .411 .72718550507254924001
Valdez,F*sp .251 .331 .374 .7054861221421458257111402
Bradford*sp .275 .331 .477 .8094651282152170239011614
Brown,Hsp .294 .360 .468 .82834010061175572819110
Imanaga*sp .280 .326 .542 .8685351502113977631211502
Kelly,Kmr .311 .338 .393 .73120664912232904505
 Total  .259 .322 .423 .7453285850130131284433228812829627