Team pitching -- 2025 Crescent City Smelt
Regular season -- as of 9/25/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Yarbrough*mr 2.753101179000108.08145334473105457
Scott,Taymr 2.814244900051.1372116214943212
Estrada,Jmr 3.132325000072.059282525104132298
Gibsonsp 3.4112100323253197.21607975791732333803
Pivettasp 3.62210550027.124111193551114
Kremersp 3.80990333300189.1138878084189305790
Payampsmr 3.912616100069.06332302770114298
Anderson,Ty*sp 3.989140333310192.117110585931352010847
Livelysp 3.9815100323200171.21557776531253213711
Morganmr 4.090013800050.24923231342111213
Francismr 4.245100272700161.11318476481482711661
Diaz,Edcl 4.62515156000060.15041314410891280
Stanekmr 5.290012300032.1362419103962150
Snidermr 5.680001000012.214888163060
Foleycl 5.821113000034.0422622142055157
Kopechmr 6.860201500019.21815159289184
 Total  3.886993361621626121449.212287066255811354218976135

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Yarbrough*mr14281400460 6.8 3.7 11.6 6.1 0.8 1.7 21.4 .609
Scott,Taymr811400100 6.5 3.7 10.9 8.6 0.7 2.3 16.8 .595
Estrada,Jmr651430030 7.4 3.1 11.0 13.0 1.6 4.2 24.2 .623
Gibsonsp664740130 7.3 3.6 11.2 7.9 1.0 2.2 98.4 .616
Pivettasp300100000 7.9 3.0 11.2 11.5 1.6 3.9 96.2 .615
Kremersp933314330 6.6 4.0 10.7 9.0 1.4 2.3 92.1 .594
Payampsmr606100010 8.2 3.5 11.9 9.1 1.4 2.6 17.5 .634
Anderson,Ty*sp254214022120 8.0 4.4 13.0 6.3 0.9 1.5 96.8 .603
Livelysp2072920030 8.1 2.8 11.4 6.6 1.7 2.4 87.1 .610
Morganmr410100020 8.7 2.3 11.2 7.5 2.0 3.2 21.2 .638
Francismr940900060 7.3 2.7 10.5 8.3 1.5 3.1 91.0 .640
Diaz,Edcl3211320410 7.5 6.6 14.5 16.1 1.3 2.5 19.8 .597
Stanekmr200700010 10.0 2.8 14.8 10.9 1.7 3.9 25.4 .629
Snidermr211000000 9.9 5.7 15.6 11.4 2.1 2.0 24.1 .602
Foleycl701401040 11.1 3.7 15.9 5.3 1.3 1.4 18.6 .621
Kopechmr020100000 8.2 4.1 12.8 12.8 4.1 3.1 24.9 .578
 Total 12438408212715450 7.6 3.6 11.7 8.4 1.4 2.3  .613

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Yarbrough*mr .626 1.16316 .225168 .368182 .398 43.2 3.6 3.24 3.06
Scott,Taymr .584 1.13134 .24675 .35479 .373 17.8 3.1 2.80 2.75
Estrada,Jmr .694 1.17152 .303131 .440135 .453 32.1 4.0 3.61 3.62
Gibsonsp .684 1.21521 .263348 .433355 .442 76.2 3.5 3.12 3.36
Pivettasp .721 1.2164 .29753 .46554 .474 13.9 4.6 4.13 3.82
Kremersp .646 1.17484 .223335 .424338 .428 77.1 3.6 3.30 3.16
Payampsmr .718 1.30189 .275138 .463139 .466 35.1 4.5 4.12 3.80
Anderson,Ty*sp .719 1.37585 .258376 .444390 .460103.0 4.8 4.34 4.03
Livelysp .757 1.21492 .250345 .485354 .498 88.5 4.7 4.18 4.00
Morganmr .732 1.22146 .26099 .465100 .469 26.6 4.7 4.25 4.14
Francismr .702 1.11429 .242298 .451307 .464 71.4 3.9 3.58 3.31
Diaz,Edcl .742 1.56116 .353133 .475136 .486 34.4 5.0 4.62 4.50
Stanekmr .800 1.4288 .34169 .46076 .507 22.1 6.0 5.53 5.77
Snidermr .867 1.7433 .33334 .56734 .567 10.1 7.0 6.46 6.44
Foleycl .856 1.65114 .32578 .49782 .522 26.0 6.9 6.19 6.38
Kopechmr .955 1.3737 .24355 .65556 .667 14.5 6.6 5.96 6.72
 Total  .707 1.253900 .2592735 .4462817 .459690.3 4.3 3.86 3.75

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Yarbrough*mr00 .00000 .0000 0.0226 .273
Scott,Taymr00 .00000 .0000 0.0206 .300
Estrada,Jmr00 .00000 .0000 0.085 .625
Gibsonsp325 .156319 .594114 3.6228 .364
Pivettasp50 .00002 .40019 3.832 .667
Kremersp330 .000018 .545132 4.0177 .412
Payampsmr00 .00000 .0000 0.0245 .208
Anderson,Ty*sp331 .030015 .455132 4.02613 .500
Livelysp320 .000017 .531121 3.8104 .400
Morganmr00 .00000 .0000 0.093 .333
Francismr270 .000014 .51997 3.6156 .400
Diaz,Edcl00 .00000 .0000 0.0246 .250
Stanekmr00 .00000 .0000 0.0198 .421
Snidermr00 .00000 .0000 0.051 .200
Foleycl00 .00000 .0000 0.0145 .357
Kopechmr00 .00000 .0000 0.0221.000
 Total 1626 .0371285 .525615 3.824087 .363

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Yarbrough*mr1711 .6476 .353203911 .282797932
Scott,Taymr84 .5003 .37513348 .235494920
Estrada,Jmr32 .6671 .33374525 .55650509
Gibsonsp00 .0000 .000000 .0003200
Pivettasp00 .0000 .000000 .000500
Kremersp00 .0000 .000000 .0003300
Payampsmr61 .1674 .66717217 .333616113
Anderson,Ty*sp00 .0000 .000000 .0003300
Livelysp00 .0000 .000000 .0003200
Morganmr111.0000 .00052611 .423383812
Francismr00 .0000 .000000 .0002700
Diaz,Edcl2215 .6826 .2737325 .156606042
Stanekmr111.0000 .0001164 .25023236
Snidermr00 .0000 .000021 .50010102
Foleycl41 .2503 .75021510 .667303014
Kopechmr10 .00011.0000105 .50015156
 Total 6336 .57124 .3817224087 .363162415156