Team pitching -- 2025 Boulder Bleacher Bums
Regular season -- as of 9/25/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Clase,Ecl 0.8218376000065.235156105745241
Williams,Dcl 0.952001800028.11043224100118
Miller,Mcl 2.245025800084.14823212613384327
Phillips,Ecl 2.843204900063.1462220186163254
Smith,Cmr 3.086323900049.2451917155144209
Ryan,Jsp 3.17780232310139.11085149271362012538
Brown,Bsp 3.473322690080.1643231388474339
Lugosp 3.4814100333332212.01779182661602714874
Rodon*sp 3.6010011005.0522140020
Jimenez,Jmr 3.665526000071.1523029329054300
Bazsp 4.529100323200171.11558786791522813734
Colesp 4.521190323200169.11609085701581914731
Castillo,Lsp 4.6814150323220194.1166111101711594013817
Ashby*mr 7.011706600068.08857533763148326
Leiter,Jsp 8.190011700029.2342727203342144
 Total  3.85828046162162691432.0119366161253213821861005972

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Clase,Ecl400310121 4.8 1.4 6.6 7.8 0.5 5.7 14.1 .667
Williams,Dcl301200010 3.2 7.0 10.8 13.0 0.0 1.9 28.5 .559
Miller,Mcl900340130 5.1 2.8 8.2 14.2 0.9 5.1 23.1 .637
Phillips,Ecl612300100 6.5 2.6 9.5 8.7 0.9 3.4 19.3 .643
Smith,Cmr220501010 8.2 2.7 11.8 9.2 0.7 3.4 20.9 .633
Ryan,Jsp1150422150 7.0 1.7 9.0 8.8 1.3 5.0 85.4 .656
Brown,Bsp921110000 7.2 4.3 11.5 9.4 0.8 2.2 52.0 .603
Lugosp7631230120 7.5 2.8 10.8 6.8 1.1 2.4 95.7 .637
Rodon*sp100000000 9.0 1.8 10.8 7.2 0.0 4.0 75.0 .613
Jimenez,Jmr1320510120 6.6 4.0 11.2 11.4 0.6 2.8 19.7 .613
Bazsp562560160 8.1 4.1 12.6 8.0 1.5 1.9 89.6 .594
Colesp28711300370 8.5 3.7 12.9 8.4 1.0 2.3 89.3 .608
Castillo,Lsp2457600040 7.7 3.3 11.3 7.4 1.9 2.2 93.6 .632
Ashby*mr1624560010 11.6 4.9 17.2 8.3 1.9 1.7 18.6 .600
Leiter,Jsp500410110 10.3 6.1 17.6 10.0 1.2 1.6 32.2 .580
 Total 14338217125311351 7.5 3.3 11.3 8.7 1.2 2.6  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Clase,Ecl .437 0.69167 .18663 .26166 .274 10.8 1.5 1.33 1.15
Williams,Dcl .439 1.1353 .18936 .30538 .322 6.4 2.0 1.82 1.65
Miller,Mcl .505 0.88157 .255105 .321108 .330 20.8 2.2 2.00 1.69
Phillips,Ecl .567 1.01166 .24188 .34691 .358 19.5 2.8 2.49 2.31
Smith,Cmr .731 1.21134 .30694 .45099 .474 24.2 4.4 3.95 3.45
Ryan,Jsp .648 0.97351 .251222 .413226 .420 48.1 3.1 2.79 2.56
Brown,Bsp .631 1.27209 .273136 .401137 .404 32.2 3.6 3.25 3.18
Lugosp .665 1.15609 .246362 .414374 .428 86.2 3.6 3.29 3.23
Rodon*sp .721 1.2015 .3339 .4509 .450 2.6 5.1 4.27 2.76
Jimenez,Jmr .598 1.18168 .280110 .367115 .383 26.5 3.3 3.01 2.85
Bazsp .744 1.37470 .270348 .474353 .481 88.9 4.7 4.20 4.36
Colesp .724 1.36471 .299319 .436332 .454 88.1 4.7 4.21 4.23
Castillo,Lsp .749 1.22541 .233403 .493409 .501100.5 4.6 4.19 3.88
Ashby*mr .946 1.84207 .357192 .589197 .604 63.9 8.4 7.62 7.56
Leiter,Jsp .889 1.8283 .36177 .53581 .563 26.0 8.0 7.10 6.92
 Total  .683 1.203801 .2652564 .4292635 .441633.5 4.0 3.58 3.43

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Clase,Ecl00 .00000 .0000 0.030 .000
Williams,Dcl00 .00000 .0000 0.010 .000
Miller,Mcl00 .00000 .0000 0.0100 .000
Phillips,Ecl00 .00000 .0000 0.0106 .600
Smith,Cmr00 .00000 .0000 0.070 .000
Ryan,Jsp231 .043014 .60968 3.085 .625
Brown,Bsp90 .00005 .55639 4.353 .600
Lugosp333 .091224 .727175 5.3152 .133
Rodon*sp10 .00000 .0007 7.000 .000
Jimenez,Jmr00 .00000 .0000 0.02115 .714
Bazsp320 .000013 .406150 4.7187 .389
Colesp320 .000010 .313160 5.0246 .250
Castillo,Lsp322 .063017 .531140 4.4153 .200
Ashby*mr00 .00000 .0000 0.0347 .206
Leiter,Jsp00 .00000 .0000 0.0113 .273
 Total 1626 .037983 .512739 4.618257 .313

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Clase,Ecl3937 .9492 .0510286 .214606057
Williams,Dcl10 .0000 .000172 .28618188
Miller,Mcl42 .5002 .500153914 .359585814
Phillips,Ecl00 .0000 .0008316 .194494914
Smith,Cmr62 .3334 .6676217 .333393914
Ryan,Jsp00 .0000 .000000 .0002300
Brown,Bsp32 .6671 .333173 .429261712
Lugosp00 .0000 .000000 .0003300
Rodon*sp00 .0000 .000000 .000100
Jimenez,Jmr52 .4002 .400262011 .550606010
Bazsp00 .0000 .000000 .0003200
Colesp00 .0000 .000000 .0003200
Castillo,Lsp00 .0000 .000000 .0003200
Ashby*mr50 .0004 .80023267 .269666620
Leiter,Jsp111.0000 .000131 .33317177
 Total 6446 .71915 .2348118257 .313162384156