Team batting -- 2025 Pontiac Harksters
Regular season -- as of 9/25/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Callrf .436 .521 .683100101441304222016253481
Iglesias,J2b .350 .418 .49164163571512242010269120
Fermin,Fc .284 .337 .34151882520113126122000
Urshela3b .273 .333 .2731511300011110000
Diaz,Yan1b .272 .327 .37416257715735086551481121300
Pederson*dh .267 .384 .49012640410818024745360110181263
India2b .244 .372 .39592172421404271828347030
Naylor,J*1b .239 .360 .507797117405112014101200
Kimss .221 .294 .342127339756494822356900143
Suarez,E3b .221 .282 .3851605981322112572684117012101
Perez,Sc .220 .264 .426148477105170275674251195101
Hernandez,Tlf .212 .282 .45316261813120043841185423381133
Mitchell*cf .210 .292 .3971344539515520645944133913115
Marte,K#2b .210 .310 .426153568119123358692811145362
Nimmo*lf .202 .304 .40415154411012132837469157112216
Rengifo#3b .186 .265 .2979711822702151011292253
Meyerscf .180 .247 .2931201332441315218384060
 Pitchers  .000 .000 .0001620000000000000
 Total  .233 .313 .41316254351266215162447607335511392973311538

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Callrf12121011301.204 39.117.6 .2481.627 .475176927
Iglesias,J2b3418200530 .908 33.4 8.1 .141 .910 .215188006
Fermin,Fc 2510022150 .678 10.9 4.3 .057 .594 .12533015
Urshela3b01200000 .606 1.1 3.7 .000 .500 .0910301
Diaz,Yan1b162630041050 .701 71.6 4.5 .102 .616 .18543216410
Pederson*dh12548402450 .874 81.1 7.2 .223 .931 .37942198310
India2b46209201020 .767 25.5 4.9 .151 .757 .331186805
Naylor,J*1b08903430 .867 12.9 5.7 .268 .879 .46593602
Kimss12437840720 .636 35.6 3.5 .121 .602 .2571911614
Suarez,E3b160656051080 .667 65.3 3.7 .164 .593 .23147230510
Perez,Sc 137512051380 .689 50.4 3.5 .205 .604 .2564420327
Hernandez,Tlf1626840410120 .735 80.2 4.3 .241 .710 .3456328007
Mitchell*cf12550921450 .689 53.5 3.8 .188 .700 .32040180111
Marte,K#2b1536632710140 .736 79.0 4.5 .217 .725 .3665024237
Nimmo*lf15162602450 .708 72.5 4.4 .202 .723 .3574522006
Rengifo#3b613421310 .562 9.1 2.3 .110 .520 .22093502
Meyerscf3614821530 .540 9.8 2.3 .113 .500 .21883904
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16261371638101840 .726 721.0 4.5 .180 .698 .2964752245  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Callrf1.211.0173 .54885 .70288 .727 1.6
Iglesias,J2b2.842.55135 .40790 .49599 .544 2.6
Fermin,Fc 1.961.7379 .30436 .36038 .380 2.0
Urshela3b0.800.7310 .3004 .3334 .333 1.0
Diaz,Yan1b3.893.56461 .323264 .419265 .421 2.3
Pederson*dh3.843.21272 .309258 .533276 .570 1.8
India2b2.271.87136 .27996 .459103 .493 1.2
Naylor,J*1b1.130.9059 .20350 .56251 .573 0.7
Kimss2.982.67265 .249151 .399151 .399 2.0
Suarez,E3b4.103.74408 .262271 .413283 .431 4.1
Perez,Sc 3.463.22336 .232228 .445233 .455 4.8
Hernandez,Tlf4.223.81346 .254334 .488342 .500 4.3
Mitchell*cf3.803.38303 .248224 .440233 .458 3.0
Marte,K#2b4.333.71428 .196323 .487328 .495 1.4
Nimmo*lf4.153.60357 .218289 .462300 .479 2.3
Rengifo#3b1.381.2290 .22246 .34348 .358 2.6
Meyerscf1.231.1195 .22147 .31851 .345 4.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.8833.553853 .2652796 .4562893 .471 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Callrf .400 .500 .5001.00030120013610
Iglesias,J2b .382 .447 .549 .99610239140111512
Fermin,Fc .250 .379 .292 .671246100433
Urshela3b .000 .000 .000 .00010000000
Diaz,Yan1b .299 .362 .380 .74113741801101414
Pederson*dh .333 .579 .6671.246124101475
India2b .245 .413 .418 .8319824803112421
Naylor,J*1b .250 .400 .250 .65041000011
Kimss .320 .370 .6401.010258202421
Suarez,E3b .223 .326 .347 .6731212730481641
Perez,Sc .250 .294 .385 .68096241049323
Hernandez,Tlf .185 .282 .469 .751130241012341655
Mitchell*cf .316 .350 .526 .8761961013110
Marte,K#2b .299 .356 .559 .915127383010331010
Nimmo*lf .241 .306 .352 .6581082630314528
Rengifo#3b .125 .250 .250 .500243300245
Meyerscf .170 .245 .230 .475100173018731
 Pitchers  .000 .000 .000 .00000000000
 Total  .259 .345 .418 .763115830052044158124270

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Callrf .451 .529 .7611.29071321303171015
Iglesias,J2b .295 .368 .393 .76161181119514
Fermin,Fc .297 .319 .359 .6786419101839
Urshela3b .300 .364 .300 .664103000111
Diaz,Yan1b .264 .316 .373 .6894401162707413498
Pederson*dh .265 .376 .485 .861392104170234953105
India2b .243 .309 .365 .67474186017413
Naylor,J*1b .239 .357 .522 .880671640520139
Kimss .213 .288 .318 .60731467447183368
Suarez,E3b .220 .270 .394 .664477105181216025129
Perez,Sc .213 .256 .436 .6923818116023652296
Hernandez,Tlf .219 .282 .449 .731488107190318438178
Mitchell*cf .205 .290 .392 .68143489145195643123
Marte,K#2b .184 .297 .388 .6854418193255971104
Nimmo*lf .193 .303 .417 .7204368491296064129
Rengifo#3b .202 .269 .309 .57894194028724
Meyerscf .212 .250 .485 .7353371121317
 Pitchers  .000 .000 .000 .00000000000
 Total  .226 .304 .412 .7154277966163162005754271122