Team pitching -- 2025 Pontiac Harksters
Regular season -- as of 9/25/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Suarez,Asp 0.0000011008.0200350029
Chargoismr 1.211001600022.111336182088
Adammr 1.9885265000063.2402114217053251
Chapman,A*mr 2.505234900057.2411716348132241
Fairbankscl 2.772012600039.0331412173641164
Farmer,Bmr 3.132614000046.0421816244165210
Martinez,Nmr 3.451780323210203.1166857841149219818
Nelson,Rsp 3.65000700012.11355451352
Kittredgemr 3.876456500076.26635332070165305
Williams,Tsp 4.061070323200168.11758176551421811721
Feddesp 4.097130333300195.2174938952160249811
Montassp 4.121190323200172.2145837974161349735
Rogers,Tymr 4.145115900067.174323173375282
Matz*sp 4.603454400043.0412522192337183
Harris,H*mr 4.860121900033.1361818132846144
Severinosp 4.9410130323221186.0191112102831752117818
Reasp 5.041001800050.0462828183552215
Walker,Tsp 7.3600030003.2533211217
Winckowskimr 10.2901070007.01388332037
 Total  3.918874441621623181456.013146816334961236177966121

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Suarez,Asp001010000 2.3 3.4 5.6 5.6 0.0 1.7 99.0 .646
Chargoismr210200020 4.4 2.4 7.7 7.3 0.8 3.0 22.1 .624
Adammr321701120 5.7 3.0 9.6 9.9 0.7 3.3 19.7 .630
Chapman,A*mr933311100 6.4 5.3 12.2 12.6 0.5 2.4 20.7 .569
Fairbankscl421020000 7.6 3.9 11.5 8.3 0.9 2.1 24.4 .614
Farmer,Bmr200700201 8.2 4.7 14.3 8.0 1.2 1.7 20.5 .616
Martinez,Nmr15337801120 7.3 1.8 9.5 6.6 0.9 3.6 90.4 .672
Nelson,Rsp000000000 9.5 2.9 12.4 3.6 0.7 1.3 26.3 .630
Kittredgemr266200220 7.7 2.3 10.3 8.2 1.9 3.5 17.8 .642
Williams,Tsp460421250 9.4 2.9 12.5 7.6 1.0 2.6 83.9 .618
Feddesp731822380 8.0 2.4 10.8 7.4 1.1 3.1 91.5 .632
Montassp1567830430 7.6 3.9 11.8 8.4 1.8 2.2 90.6 .593
Rogers,Tymr301710010 9.9 0.9 11.8 4.4 0.9 4.7 15.6 .698
Matz*sp115200210 8.6 4.0 13.0 4.8 0.6 1.2 15.2 .622
Harris,H*mr000121000 9.7 3.5 13.5 7.6 1.1 2.2 29.4 .605
Severinosp2096753190 9.2 4.0 13.6 8.5 1.0 2.1 96.8 .621
Reasp000400050 8.3 3.2 12.2 6.3 0.9 1.9 43.2 .614
Walker,Tsp000100000 12.3 4.9 19.6 2.5 2.5 0.5 20.3 .508
Winckowskimr000000000 16.7 3.9 20.6 3.9 2.6 1.0 17.1 .642
 Total 8742357027919501 8.1 3.1 11.6 7.6 1.1 2.5  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Suarez,Asp .249 0.6321 .0955 .1725 .172 0.4 0.5 0.44 0.49
Chargoismr .447 0.7660 .15024 .27326 .295 4.5 1.7 1.64 1.41
Adammr .563 0.96148 .23685 .33992 .367 18.6 2.7 2.37 2.20
Chapman,A*mr .596 1.30120 .31789 .36992 .382 20.9 3.4 2.94 3.09
Fairbankscl .665 1.28107 .27170 .42770 .427 17.0 3.9 3.53 3.35
Farmer,Bmr .750 1.43132 .27394 .448101 .481 26.1 5.0 4.59 4.81
Martinez,Nmr .627 1.02600 .242317 .388324 .396 74.6 3.3 2.97 2.47
Nelson,Rsp .785 1.3842 .28626 .50026 .500 6.2 4.4 4.07 4.02
Kittredgemr .749 1.12197 .254148 .485150 .492 34.2 4.0 3.61 3.56
Williams,Tsp .727 1.37502 .313318 .441322 .447 85.5 4.6 4.11 4.17
Feddesp .684 1.16567 .265344 .424352 .434 86.7 4.0 3.59 3.24
Montassp .732 1.27458 .242346 .471354 .482 87.4 4.5 4.10 4.06
Rogers,Tymr .732 1.20228 .294119 .422126 .447 34.6 4.7 4.16 3.90
Matz*sp .739 1.40136 .27982 .44884 .459 20.4 4.3 3.85 3.84
Harris,H*mr .816 1.4798 .32774 .51475 .521 19.8 5.3 4.80 4.86
Severinosp .744 1.47532 .320370 .452377 .461101.1 4.9 4.40 4.62
Reasp .683 1.28153 .26887 .40591 .423 23.7 4.3 3.85 3.76
Walker,Tsp1.113 1.9112 .33311 .64712 .706 3.5 8.5 7.63 10.65
Winckowskimr1.079 2.2929 .37925 .67625 .676 9.912.7 11.40 11.16
 Total  .698 1.244142 .2752634 .4302704 .442670.9 4.1 3.73 3.61

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Suarez,Asp10 .000011.0000 0.000 .000
Chargoismr00 .00000 .0000 0.090 .000
Adammr00 .00000 .0000 0.081 .125
Chapman,A*mr00 .00000 .0000 0.0366 .167
Fairbankscl00 .00000 .0000 0.063 .500
Farmer,Bmr00 .00000 .0000 0.0264 .154
Martinez,Nmr321 .031020 .625152 4.8124 .333
Nelson,Rsp00 .00000 .0000 0.000 .000
Kittredgemr00 .00000 .0000 0.01810 .556
Williams,Tsp320 .000015 .469161 5.01710 .588
Feddesp330 .000019 .576139 4.22312 .522
Montassp320 .000015 .469151 4.7175 .294
Rogers,Tymr00 .00000 .0000 0.0226 .273
Matz*sp00 .00000 .0000 0.03310 .303
Harris,H*mr00 .00000 .0000 0.042 .500
Severinosp322 .063116 .500157 4.9185 .278
Reasp00 .00000 .0000 0.093 .333
Walker,Tsp00 .00000 .0000 0.000 .000
Winckowskimr00 .00000 .0000 0.030 .000
 Total 1623 .0191886 .531760 4.726181 .310

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Suarez,Asp00 .0000 .000000 .000100
Chargoismr00 .0000 .0002164 .25016165
Adammr3326 .7887 .2120376 .162505043
Chapman,A*mr93 .3334 .44415209 .45049498
Fairbankscl111.0000 .0002136 .46226267
Farmer,Bmr91 .1117 .77811217 .333404015
Martinez,Nmr00 .0000 .000000 .0003200
Nelson,Rsp00 .0000 .000043 .750776
Kittredgemr115 .4555 .455143811 .289656517
Williams,Tsp00 .0000 .000000 .0003200
Feddesp00 .0000 .000000 .0003300
Montassp00 .0000 .000000 .0003200
Rogers,Tymr21 .5001 .50074915 .306595915
Matz*sp75 .7142 .28612236 .261444417
Harris,H*mr32 .6671 .3330218 .381191915
Severinosp00 .0000 .000000 .0003200
Reasp00 .0000 .0000144 .28618186
Walker,Tsp00 .0000 .0000221.000333
Winckowskimr00 .0000 .000130 .000772
 Total 7544 .58727 .3606426181 .310162403159