Team pitching -- 2025 Frank Bulldogs
Regular season -- as of 9/25/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Schreibermr 2.262305200063.25219162450012264
Gilsp 3.21970282800146.094585274164186605
Hoffmanmr 3.234527000075.150272728106122310
McGreevysp 3.2883019140090.294353323681110380
Sanchez,C*sp 3.321350313100184.11757868571381616774
Neriscl 3.340001900032.1241312142821137
Hurter*mr 3.5311677400089.18936353471147386
Megill,Trcl 3.53412325900066.1493426297549274
Junismr 3.761324900081.168363414601410322
Bibeesp 4.0211120323200185.2166898359177225773
Ginkelmr 4.475004400052.15526261354114220
Means*sp 4.5000011006.0733141027
Kirbysp 5.0510100333310196.021111511032197457828
Dovalcl 5.264333500037.2412322265941176
Bellosp 5.74650232300111.1122747151110165510
Wilson,Bmr 6.23000800017.11712125112273
 Total  3.95887446162162171435.213146786304841372192976059

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Schreibermr220920040 7.4 3.4 12.0 7.1 0.0 2.1 19.5 .609
Gilsp641261450 5.8 4.6 10.5 10.1 1.1 2.2 88.4 .598
Hoffmanmr402450000 6.0 3.3 9.8 12.7 1.4 3.8 17.4 .626
McGreevysp431220010 9.3 2.3 11.8 6.8 1.1 3.0 72.5 .630
Sanchez,C*sp20533101340 8.5 2.8 11.5 6.7 0.8 2.4 92.8 .634
Neriscl310202030 6.7 3.9 11.1 7.8 0.6 2.0 28.8 .616
Hurter*mr10210413410 9.0 3.4 12.8 7.2 1.4 2.1 18.6 .652
Megill,Trcl304251010 6.6 3.9 10.9 10.2 0.5 2.6 17.1 .611
Junismr211630040 7.5 1.5 9.7 6.6 1.5 4.3 21.7 .671
Bibeesp966820470 8.0 2.9 11.3 8.6 1.1 3.0 89.9 .644
Ginkelmr230330210 9.5 2.2 12.2 9.3 1.9 4.2 18.3 .654
Means*sp000100000 10.5 1.5 13.5 6.0 1.5 4.0 90.0 .644
Kirbysp2774831270 9.7 1.5 11.5 9.0 2.1 6.2 88.2 .683
Dovalcl324180010 9.8 6.2 16.2 14.1 1.0 2.3 20.5 .574
Bellosp14221332220 9.9 4.1 15.0 8.9 1.3 2.2 87.8 .598
Wilson,Bmr110110010 8.8 2.6 11.9 5.7 1.0 2.2 35.5 .606
 Total 110393869541121420 8.2 3.0 11.7 8.6 1.2 2.8  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Schreibermr .622 1.19181 .28792 .348101 .383 21.4 3.0 2.73 2.92
Gilsp .623 1.15347 .219251 .415253 .418 54.0 3.3 3.00 2.75
Hoffmanmr .639 1.04160 .237132 .426136 .439 29.4 3.4 3.16 2.66
McGreevysp .748 1.29276 .301177 .466179 .471 45.4 4.5 4.06 3.96
Sanchez,C*sp .663 1.26560 .284310 .401313 .404 77.9 3.8 3.42 3.39
Neriscl .622 1.1891 .24253 .38755 .401 12.8 3.5 3.22 2.74
Hurter*mr .761 1.38263 .285181 .469185 .479 49.5 5.0 4.49 4.39
Megill,Trcl .569 1.18164 .27496 .35098 .358 19.7 2.6 2.41 2.59
Junismr .706 1.01228 .237143 .444149 .463 32.8 3.6 3.26 3.09
Bibeesp .716 1.21507 .284346 .448354 .458 90.0 4.4 3.92 3.43
Ginkelmr .823 1.30139 .317113 .514116 .527 31.1 5.4 4.81 4.84
Means*sp .813 1.3320 .30013 .48114 .519 4.2 6.3 5.63 5.13
Kirbysp .812 1.24546 .304428 .517436 .527121.4 5.5 5.02 4.53
Dovalcl .846 1.7886 .43094 .53495 .540 28.1 6.8 6.04 5.76
Bellosp .794 1.55320 .331240 .471253 .496 75.3 6.1 5.48 5.63
Wilson,Bmr .709 1.2754 .27831 .42532 .438 7.8 4.0 3.66 3.90
 Total  .716 1.253942 .2852700 .4462769 .457697.0 4.3 3.93 3.74

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Schreibermr00 .00000 .0000 0.0307 .233
Gilsp280 .000013 .464111 4.0162 .125
Hoffmanmr00 .00000 .0000 0.0222 .091
McGreevysp140 .000010 .71467 4.881 .125
Sanchez,C*sp310 .000019 .613170 5.5183 .167
Neriscl00 .00000 .0000 0.060 .000
Hurter*mr00 .00000 .0000 0.0356 .171
Megill,Trcl00 .00000 .0000 0.0169 .563
Junismr00 .00000 .0000 0.041 .250
Bibeesp320 .000018 .563141 4.4115 .455
Ginkelmr00 .00000 .0000 0.0151 .067
Means*sp10 .000011.0003 3.0111.000
Kirbysp331 .030013 .394170 5.2197 .368
Dovalcl00 .00000 .0000 0.0176 .353
Bellosp230 .00006 .261118 5.1234 .174
Wilson,Bmr00 .00000 .0000 0.084 .500
 Total 1621 .006780 .494780 4.824959 .237

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Schreibermr00 .0000 .00085519 .345525211
Gilsp00 .0000 .000000 .0002800
Hoffmanmr82 .2505 .62523366 .167707011
McGreevysp00 .0000 .000072 .2861954
Sanchez,C*sp00 .0000 .000000 .0003100
Neriscl00 .0000 .0002132 .15419195
Hurter*mr107 .7003 .30017307 .233747428
Megill,Trcl3732 .8655 .1354325 .156595951
Junismr32 .6671 .3332294 .138494933
Bibeesp00 .0000 .000000 .0003200
Ginkelmr10 .00011.00063613 .36144447
Means*sp00 .0000 .000000 .000100
Kirbysp00 .0000 .000000 .0003300
Dovalcl53 .6002 .4001071 .143353510
Bellosp00 .0000 .000000 .0002300
Wilson,Bmr00 .0000 .000140 .000881
 Total 6446 .71917 .2667324959 .237162415161