Team pitching -- 2025 Fusion City Plutoniums
Regular season -- as of 9/25/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Joycemr 1.934134600051.1371211235343216
Munoz,Acl 2.0196265400067.0322615359362270
Jaxmr 2.415215500074.2522020169877287
Walker,Rmr 2.531277200089.05730252896104358
Hudson,B*mr 2.697676800080.14824242682121315
Lopez,Rsp 2.791380333300193.11406360661801920767
Spencesp 3.2630466000102.09247373483108430
Lee,D*mr 3.407634700055.24527211579121227
Minter*mr 3.654004600056.25424231649147234
Woosp 3.8010110333300194.11918382341533716798
Peterson,D*sp 4.05103017170091.09150414378104402
Lodolo*sp 4.151060262600132.1116656159126128578
Pepiotsp 4.25960272700142.0112716760161216599
Cabrera,Esp 4.87670262600122.0101686658109203525
 Total  3.43986451162162091451.211686105535131440194906006

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Joycemr521760000 6.5 4.0 11.7 9.3 0.7 2.3 19.0 .588
Munoz,Acl342533050 4.3 4.7 9.7 12.5 0.8 2.7 20.0 .604
Jaxmr310110020 6.3 1.9 8.3 11.8 0.8 6.1 21.5 .640
Walker,Rmr700820110 5.8 2.8 9.4 9.7 1.0 3.4 18.1 .647
Hudson,B*mr303513110 5.4 2.9 8.9 9.2 1.3 3.2 17.3 .623
Lopez,Rsp3373331070 6.5 3.1 9.7 8.4 0.9 2.7 89.5 .627
Spencesp940510130 8.1 3.0 11.6 7.3 0.9 2.4 24.7 .620
Lee,D*mr312200000 7.3 2.4 10.0 12.8 1.9 5.3 18.5 .682
Minter*mr811210100 8.6 2.5 11.4 7.8 2.2 3.1 19.2 .642
Woosp4321000050 8.8 1.6 10.9 7.1 1.7 4.5 86.7 .669
Peterson,D*sp361445130 9.0 4.3 13.6 7.7 1.0 1.8 92.8 .617
Lodolo*sp161022100160 7.9 4.0 13.3 8.6 0.8 2.1 85.8 .612
Pepiotsp1332800320 7.1 3.8 11.4 10.2 1.3 2.7 89.1 .606
Cabrera,Esp2152400150 7.5 4.3 12.0 8.0 1.5 1.9 80.6 .585
 Total 131472185221210400 7.2 3.2 10.9 8.9 1.2 2.8  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Joycemr .590 1.17129 .25675 .34782 .380 17.8 3.1 2.81 3.10
Munoz,Acl .507 1.00131 .19889 .33094 .348 16.6 2.2 2.01 2.01
Jaxmr .584 0.91165 .273108 .376109 .380 21.0 2.5 2.28 1.89
Walker,Rmr .548 0.96216 .218120 .335128 .358 26.4 2.6 2.40 2.28
Hudson,B*mr .610 0.92190 .189127 .403132 .419 27.5 3.1 2.77 2.21
Lopez,Rsp .607 1.07499 .242297 .387300 .391 63.8 2.9 2.67 2.48
Spencesp .665 1.24298 .275173 .402178 .414 43.1 3.7 3.43 3.45
Lee,D*mr .711 1.08119 .277107 .471109 .480 25.8 4.2 3.75 3.33
Minter*mr .783 1.24153 .261118 .504120 .513 30.4 4.8 4.34 4.52
Woosp .762 1.16564 .273384 .481394 .494 99.0 4.6 4.12 3.90
Peterson,D*sp .709 1.47267 .303171 .425175 .435 45.7 4.5 4.07 4.59
Lodolo*sp .696 1.32360 .289234 .405255 .441 63.8 4.3 3.91 4.11
Pepiotsp .667 1.21349 .261252 .421260 .434 62.4 3.9 3.56 3.50
Cabrera,Esp .727 1.30334 .243248 .472252 .480 64.8 4.7 4.31 3.91
 Total  .666 1.163774 .2582503 .4172588 .431606.0 3.7 3.38 3.27

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Joycemr00 .00000 .0000 0.0232 .087
Munoz,Acl00 .00000 .0000 0.0111 .091
Jaxmr00 .00000 .0000 0.080 .000
Walker,Rmr00 .00000 .0000 0.0259 .360
Hudson,B*mr00 .00000 .0000 0.0121 .083
Lopez,Rsp330 .000018 .545152 4.6153 .200
Spencesp00 .00000 .0000 0.02411 .458
Lee,D*mr00 .00000 .0000 0.082 .250
Minter*mr00 .00000 .0000 0.0133 .231
Woosp330 .000019 .576131 4.0142 .143
Peterson,D*sp170 .00008 .471103 6.1135 .385
Lodolo*sp260 .000011 .423126 4.8165 .313
Pepiotsp270 .000010 .370137 5.1279 .333
Cabrera,Esp260 .00007 .269132 5.1165 .313
 Total 1620 .000973 .451781 4.822558 .258

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Joycemr63 .5003 .50015122 .167464613
Munoz,Acl3426 .7658 .2351153 .200545442
Jaxmr21 .5001 .500133916 .41055557
Walker,Rmr87 .8751 .12528143 .214727223
Hudson,B*mr127 .5835 .417183611 .306686822
Lopez,Rsp00 .0000 .000000 .0003300
Spencesp54 .8000 .00013375 .135666629
Lee,D*mr83 .3755 .62511319 .290474721
Minter*mr10 .00011.00011419 .22046465
Woosp00 .0000 .000000 .0003300
Peterson,D*sp00 .0000 .000000 .0001700
Lodolo*sp00 .0000 .000000 .0002600
Pepiotsp00 .0000 .000000 .0002700
Cabrera,Esp00 .0000 .000000 .0002600
 Total 7651 .67124 .31611022558 .258162454162