Team pitching -- 2025 Radium City Clockmakers
Regular season -- as of 9/25/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Strahm*mr 2.004335200067.2381715129030262
Nunez,Dmr 2.033113200062.0431714207767246
Diaz,Alexcl 2.403006600078.2482221377267317
Estevezcl 2.676536600077.2662423146963311
Ucetamr 3.281284300057.2502621197371240
Scott,Tan*cl 3.39510305900061.0513123276947254
Crochet*sp 3.431180323200160.01496461382322110663
Lopez,Psp 3.9913100323220189.2187898441210274795
Snell*sp 4.001150333300164.1140767382220200720
Ragans*sp 4.0413160333300193.21909087722172111828
Lowdersp 4.50100220012.01066660151
Gausmansp 4.978130303000163.01669590631482112703
Garcia,Ymr 5.053305100066.06340372677132286
Vesia*mr 5.141222800028.0212116203971128
Rasmussenmr 5.751022100040.2592726113923186
Romanocl 11.8100050005.1877133025
 Total  3.818478491621622101427.112896526044891641167696015

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Strahm*mr4221210110 5.1 1.6 8.2 12.0 0.4 7.5 17.5 .681
Nunez,Dmr301112030 6.2 2.9 9.3 11.2 0.9 3.8 31.1 .632
Diaz,Alexcl1123911130 5.5 4.2 10.8 8.2 0.7 1.9 19.2 .588
Estevezcl1013210120 7.6 1.6 9.5 8.0 0.7 4.9 16.7 .672
Ucetamr731110030 7.8 3.0 10.9 11.4 1.1 3.8 22.3 .642
Scott,Tan*cl511200120 7.5 4.0 11.8 10.2 0.6 2.6 17.6 .610
Crochet*sp2822531140 8.4 2.1 10.8 13.0 1.2 6.1 83.3 .665
Lopez,Psp1682910030 8.9 1.9 11.2 10.0 1.3 5.1 94.4 .652
Snell*sp24437130040 7.7 4.5 12.5 12.0 1.1 2.7 90.4 .601
Ragans*sp2171490170 8.8 3.3 12.4 10.1 1.0 3.0 99.5 .621
Lowdersp010000010 7.5 4.5 12.0 4.5 0.0 1.0 92.0 .592
Gausmansp27512101100 9.2 3.5 12.8 8.2 1.2 2.3 89.5 .612
Garcia,Ymr635310010 8.6 3.5 12.5 10.5 1.8 3.0 21.2 .642
Vesia*mr400210000 6.8 6.4 13.8 12.5 2.3 2.0 18.5 .576
Rasmussenmr210120100 13.1 2.4 15.7 8.6 0.4 3.5 33.7 .635
Romanocl110100000 13.5 1.7 16.9 5.1 5.1 3.0 17.6 .682
 Total 1694125613648440 8.1 3.1 11.6 10.3 1.1 3.4  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Strahm*mr .509 0.74145 .24176 .29088 .336 16.7 2.2 2.00 1.47
Nunez,Dmr .575 1.02142 .26190 .36691 .370 18.1 2.6 2.37 2.23
Diaz,Alexcl .586 1.08193 .218114 .360123 .388 25.7 3.0 2.65 2.57
Estevezcl .610 1.03220 .273115 .370117 .376 27.9 3.2 2.91 2.36
Ucetamr .683 1.20140 .307104 .433105 .438 26.2 4.1 3.67 3.24
Scott,Tan*cl .636 1.28152 .30998 .386100 .394 23.4 3.5 3.10 3.27
Crochet*sp .714 1.17367 .349299 .451304 .459 78.4 4.4 3.97 3.36
Lopez,Psp .719 1.20508 .315353 .444362 .455 94.6 4.5 4.04 3.71
Snell*sp .688 1.35391 .307314 .436321 .446 84.0 4.6 4.14 3.85
Ragans*sp .709 1.35514 .329360 .435364 .440 96.6 4.5 4.04 4.00
Lowdersp .609 1.3339 .25619 .37319 .373 4.1 3.0 2.79 2.86
Gausmansp .776 1.40469 .309343 .488345 .491 96.3 5.3 4.79 4.39
Garcia,Ymr .802 1.35167 .299149 .521152 .531 40.4 5.5 4.96 4.51
Vesia*mr .798 1.4660 .23369 .53971 .555 18.6 5.9 5.39 5.15
Rasmussenmr .817 1.72133 .42986 .46287 .468 28.7 6.5 5.72 5.99
Romanocl1.183 1.6917 .29419 .76020 .800 6.911.6 10.41 11.17
 Total  .698 1.253657 .3072608 .4342669 .444681.4 4.3 3.87 3.57

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Strahm*mr00 .00000 .0000 0.0133 .231
Nunez,Dmr00 .00000 .0000 0.071 .143
Diaz,Alexcl00 .00000 .0000 0.093 .333
Estevezcl00 .00000 .0000 0.0182 .111
Ucetamr00 .00000 .0000 0.0182 .111
Scott,Tan*cl00 .00000 .0000 0.082 .250
Crochet*sp320 .000010 .313132 4.1122 .167
Lopez,Psp322 .063020 .625138 4.3134 .308
Snell*sp330 .000010 .303162 4.9173 .176
Ragans*sp330 .000017 .515117 3.5133 .231
Lowdersp20 .00001 .50010 5.000 .000
Gausmansp300 .000012 .400131 4.4177 .412
Garcia,Ymr00 .00000 .0000 0.0182 .111
Vesia*mr00 .00000 .0000 0.0174 .235
Rasmussenmr00 .00000 .0000 0.020 .000
Romanocl00 .00000 .0000 0.053 .600
 Total 1622 .0121070 .432690 4.318741 .219

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Strahm*mr43 .7501 .25012255 .200525215
Nunez,Dmr21 .5000 .0002142 .143323213
Diaz,Alexcl00 .0000 .000144512 .267666610
Estevezcl53 .6002 .4003093 .333666613
Ucetamr98 .8891 .11113153 .200434320
Scott,Tan*cl3830 .7898 .2114317 .226595949
Crochet*sp00 .0000 .000000 .0003200
Lopez,Psp00 .0000 .000000 .0003200
Snell*sp00 .0000 .000000 .0003300
Ragans*sp00 .0000 .000000 .0003300
Lowdersp00 .0000 .000000 .000200
Gausmansp00 .0000 .000000 .0003000
Garcia,Ymr20 .0000 .0008245 .208515110
Vesia*mr52 .4002 .400892 .222282811
Rasmussenmr221.0000 .0000132 .154212117
Romanocl00 .0000 .000020 .000552
 Total 6749 .73114 .2099118741 .219162423160