Team pitching -- 2025 Danforth Tigers
Regular season -- as of 9/25/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Suarez,Rocl 1.2765446700078.0602411226047311
Puk*mr 1.694046000064.0391312277771257
Robertson,Dmr 1.753014300066.2381413208223256
Richardsmr 2.0800020004.1311431120
Skubal*sp 2.182140323200219.01715853392471713860
Holmes,Ccl 2.312001000011.212436180154
Weavermr 2.5493106300074.1422121249284291
Fried*sp 2.721850333300208.11576763621762511838
Sale*sp 3.2313110333310206.0171767448259205834
Floromr 3.463234500052.0462420103871215
Taillonsp 3.641580323211195.12028979541312911830
Lopez,Jomr 3.960001500025.0241211142406109
Sears*sp 4.6812140323210184.21901039653125359803
Treinenmr 5.062112900037.1322321183921164
Gray,Jonsp 5.090131300023.0301613141912109
Johnson,Pmr 5.4000020001.221110008
 Total  3.0510854661621623181451.112195464924161390158765959

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Suarez,Rocl435210020 6.9 2.5 9.7 6.9 0.5 2.7 16.4 .665
Puk*mr210111100 5.5 3.8 9.4 10.8 1.0 2.9 17.4 .602
Robertson,Dmr330592010 5.1 2.7 8.5 11.1 0.3 4.1 23.6 .627
Richardsmr000010000 6.2 8.3 14.5 6.2 2.1 0.8 40.5 .519
Skubal*sp873740030 7.0 1.6 8.9 10.2 0.7 6.3102.5 .671
Holmes,Ccl002110000 9.3 4.6 14.7 13.9 0.0 3.0 21.6 .639
Weavermr200700020 5.1 2.9 8.8 11.1 1.0 3.8 18.9 .620
Fried*sp5401430220 6.8 2.7 10.1 7.6 1.1 2.8 95.4 .630
Sale*sp1254920150 7.5 2.1 10.0 11.3 0.9 5.4 96.4 .660
Floromr602200110 8.0 1.7 10.0 6.6 1.2 3.8 16.1 .659
Taillonsp10116623070 9.3 2.5 12.1 6.0 1.3 2.4 93.7 .640
Lopez,Jomr311100010 8.6 5.0 14.0 8.6 0.0 1.7 27.5 .610
Sears*sp13461500350 9.3 2.6 12.6 6.1 1.7 2.4 89.4 .633
Treinenmr401130010 7.7 4.3 12.3 9.4 0.5 2.2 20.7 .610
Gray,Jonsp123000100 11.7 5.5 17.2 7.4 0.4 1.4 28.9 .636
Johnson,Pmr100000000 10.8 5.4 16.2 0.0 0.0 0.0 20.0 .550
 Total 744133712769300 7.6 2.6 10.6 8.6 1.0 3.3  .642

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Suarez,Rocl .558 1.05223 .251104 .334106 .341 21.4 2.4 2.23 2.16
Puk*mr .599 1.03145 .221104 .405105 .409 21.7 3.1 2.75 2.24
Robertson,Dmr .459 0.87147 .24569 .27074 .289 12.8 1.7 1.56 1.53
Richardsmr .725 1.6212 .16710 .50010 .500 2.1 4.1 3.95 5.28
Skubal*sp .577 0.96550 .280302 .351309 .359 64.1 2.6 2.37 2.10
Holmes,Ccl .628 1.5429 .41419 .35220 .370 4.8 3.6 3.31 3.84
Weavermr .561 0.89160 .213104 .357111 .381 21.4 2.6 2.33 1.99
Fried*sp .605 1.05561 .235309 .369323 .385 70.6 3.1 2.75 2.79
Sale*sp .630 1.06498 .303323 .387332 .398 77.9 3.4 3.06 2.66
Floromr .644 1.08158 .24785 .39587 .405 21.7 3.7 3.38 2.90
Taillonsp .755 1.31610 .284389 .469395 .476103.5 4.7 4.29 4.19
Lopez,Jomr .691 1.5270 .34345 .41346 .422 10.8 3.8 3.49 3.90
Sears*sp .814 1.32575 .270410 .511425 .529117.2 5.7 5.14 4.65
Treinenmr .665 1.34104 .28869 .42170 .427 17.8 4.2 3.86 3.24
Gray,Jonsp .822 1.9175 .38753 .48653 .486 15.7 6.2 5.54 6.09
Johnson,Pmr .661 1.807 .2863 .3753 .375 1.0 5.6 5.07 5.10
 Total  .652 1.133924 .2702398 .4022469 .414575.7 3.6 3.21 2.99

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Suarez,Rocl00 .00000 .0000 0.0103 .300
Puk*mr00 .00000 .0000 0.0201 .050
Robertson,Dmr00 .00000 .0000 0.0114 .364
Richardsmr00 .00000 .0000 0.010 .000
Skubal*sp320 .000026 .813145 4.5125 .417
Holmes,Ccl00 .00000 .0000 0.052 .400
Weavermr00 .00000 .0000 0.0163 .188
Fried*sp330 .000021 .636160 4.8124 .333
Sale*sp331 .030025 .758138 4.2133 .231
Floromr00 .00000 .0000 0.0175 .294
Taillonsp321 .031119 .594157 4.9224 .182
Lopez,Jomr00 .00000 .0000 0.082 .250
Sears*sp321 .031016 .500137 4.3204 .200
Treinenmr00 .00000 .0000 0.0156 .400
Gray,Jonsp00 .00000 .0000 0.031 .333
Johnson,Pmr00 .00000 .0000 0.000 .000
 Total 1623 .01918107 .660737 4.518547 .254

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Suarez,Rocl4844 .9174 .0833294 .138676759
Puk*mr84 .5003 .37522256 .240606016
Robertson,Dmr31 .3332 .6678357 .20043439
Richardsmr00 .0000 .000132 .667220
Skubal*sp00 .0000 .000000 .0003200
Holmes,Ccl00 .0000 .0001105 .50010106
Weavermr1410 .7144 .28623315 .161636326
Fried*sp00 .0000 .000000 .0003300
Sale*sp00 .0000 .000000 .0003300
Floromr63 .5003 .50019146 .429454512
Taillonsp00 .0000 .000000 .0003200
Lopez,Jomr00 .0000 .000181 .12515158
Sears*sp00 .0000 .000000 .0003200
Treinenmr21 .5001 .5003125 .417292913
Gray,Jonsp331.0000 .0000176 .353131310
Johnson,Pmr00 .0000 .000210 .000220
 Total 8466 .78617 .2028318547 .254162349159