Team pitching -- 2025 Florda Gators
Regular season -- as of 9/25/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
McKenziesp 0.0000010001.000011004
Biebersp 1.952011320027.2238643036108
Stridersp 2.7010011006.25224102128
King,Msp 3.808140323210184.2159837872220227778
Presslymr 4.223437000081.07441383866613345
Maton,Pmr 4.316518100087.28346424574175398
Flahertysp 4.6311100313100175.0157939035236424715
Abreu,Bmr 4.6517137500079.164454142111106338
Jones,Jarsp 4.6715117140071.15639373284167297
Wachasp 4.829130323210177.118310195601303425766
Darvishsp 4.89470212100103.010062562690174436
Finnegancl 4.953338600087.18751483879148379
Koenig*mr 5.447657500081.08854494484128371
Barlowmr 5.782557700071.28147464591152343
Schmidtsp 6.163160292900133.0155969163147178617
Uribemr 8.420647000062.079625843521410304
 Total  4.896110136162162251429.2139483077759215052411146227

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
McKenziesp100000000 0.0 9.0 9.0 9.0 0.0 1.0 15.0 .533
Biebersp110100120 7.5 1.3 9.1 9.8 1.0 7.5 31.2 .654
Stridersp011000000 6.8 5.4 12.1 13.5 2.7 2.5 95.0 .632
King,Msp2072510320 7.7 3.5 11.5 10.7 1.1 3.1 95.8 .611
Presslymr313391220 8.2 4.2 12.8 7.3 0.7 1.7 18.1 .597
Maton,Pmr3241110240 8.5 4.6 14.3 7.6 1.7 1.6 18.6 .616
Flahertysp1022350160 8.1 1.8 10.0 12.1 2.2 6.7 87.7 .658
Abreu,Bmr725340030 7.3 4.8 12.4 12.6 1.1 2.6 18.8 .596
Jones,Jarsp500210000 7.1 4.0 11.4 10.6 2.0 2.6 70.6 .617
Wachasp9401110190 9.3 3.0 12.9 6.6 1.7 2.2 87.8 .625
Darvishsp1231620230 8.7 2.3 11.5 7.9 1.5 3.5 80.5 .634
Finnegancl902120160 9.0 3.9 13.0 8.1 1.4 2.1 17.2 .611
Koenig*mr338200210 9.8 4.9 14.9 9.3 1.3 1.9 18.7 .614
Barlowmr501520120 10.2 5.7 16.5 11.4 1.9 2.0 18.4 .575
Schmidtsp17601440370 10.5 4.3 15.7 9.9 1.2 2.3 81.8 .602
Uribemr4103151030 11.5 6.2 18.1 7.5 2.0 1.2 17.1 .560
 Total 10933297047219500 8.8 3.7 12.9 9.5 1.5 2.5  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
McKenziesp .250 1.002 .0001 .2501 .250 0.2 1.8 1.58 0.94
Biebersp .622 0.9870 .28640 .37041 .380 7.7 2.4 2.24 2.46
Stridersp .821 1.3512 .25016 .57116 .571 3.2 4.1 3.88 4.71
King,Msp .674 1.25459 .298329 .423334 .429 82.6 4.0 3.62 3.48
Presslymr .732 1.38232 .293157 .455160 .464 38.8 4.3 3.88 3.83
Maton,Pmr .794 1.46251 .263194 .487205 .515 55.5 5.6 5.12 5.30
Flahertysp .740 1.10399 .288348 .487351 .491 87.5 4.5 4.05 3.62
Abreu,Bmr .716 1.34172 .314156 .462159 .470 38.7 4.4 3.95 3.77
Jones,Jarsp .767 1.23163 .245154 .519156 .525 37.3 4.7 4.23 4.05
Wachasp .809 1.37531 .281387 .505398 .520104.4 5.2 4.77 4.95
Darvishsp .748 1.22297 .279203 .466209 .479 55.6 4.8 4.37 3.95
Finnegancl .766 1.43247 .296182 .480183 .483 50.4 5.2 4.68 4.65
Koenig*mr .773 1.63229 .332176 .474178 .480 48.1 5.2 4.81 5.42
Barlowmr .893 1.76187 .353193 .563198 .577 62.0 7.8 7.01 6.85
Schmidtsp .827 1.64376 .367301 .488315 .511 96.1 6.5 5.85 6.00
Uribemr .941 1.97192 .339178 .586181 .595 56.5 8.0 7.38 8.29
 Total  .772 1.393819 .3023015 .4843085 .495821.6 5.1 4.66 4.64

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
McKenziesp00 .00000 .0000 0.000 .000
Biebersp20 .000021.0006 3.052 .400
Stridersp10 .000011.0009 9.020 .000
King,Msp321 .031019 .594116 3.6209 .450
Presslymr00 .00000 .0000 0.04014 .350
Maton,Pmr00 .00000 .0000 0.0396 .154
Flahertysp310 .000013 .419141 4.5134 .308
Abreu,Bmr00 .00000 .0000 0.02413 .542
Jones,Jarsp140 .00005 .35750 3.6146 .429
Wachasp321 .031015 .469122 3.8217 .333
Darvishsp210 .00008 .381105 5.0114 .364
Finnegancl00 .00000 .0000 0.03712 .324
Koenig*mr00 .00000 .0000 0.04519 .422
Barlowmr00 .00000 .0000 0.0389 .237
Schmidtsp290 .00006 .20792 3.22811 .393
Uribemr00 .00000 .0000 0.05422 .407
 Total 1622 .012569 .426641 4.0391138 .353

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
McKenziesp00 .0000 .000000 .000111
Biebersp111.0000 .0001177 .41213119
Stridersp00 .0000 .000000 .000100
King,Msp00 .0000 .000000 .0003200
Presslymr63 .5002 .33334813 .271707015
Maton,Pmr41 .2503 .750265024 .480818118
Flahertysp00 .0000 .000000 .0003100
Abreu,Bmr1913 .6846 .31685615 .268757541
Jones,Jarsp111.0000 .000072 .2861733
Wachasp00 .0000 .000000 .0003200
Darvishsp00 .0000 .000000 .0002100
Finnegancl63 .5003 .50077027 .386868618
Koenig*mr115 .4554 .364124410 .227757517
Barlowmr105 .5005 .500145626 .464777718
Schmidtsp00 .0000 .000000 .0002900
Uribemr84 .5004 .50074314 .326707020
 Total 6636 .54527 .40978391138 .353162549160