Team pitching -- 2025 Quahog Qrew
Regular season -- as of 9/25/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gaddismr 1.4874285200061.030181094853223
Buttomr 2.8610376700091.162292941112810372
Gilbert,Lsp 3.5414100333332216.11679385522144222857
Ceasesp 3.799110333300183.01538077822102510776
Moore,M*mr 3.982402000020.1151399165183
Perez,C*mr 4.015515800060.2472927344514267
Irvin,Jsp 4.3910110323211182.11839889421273718762
Suarez,Ra*sp 4.43690303000166.21608382531591912704
Nolasp 4.567180323210185.2170979465193379786
Housermr 4.581013200053.0532827272855233
Soriano,Jsp 4.76110220011.113665121149
Milner*mr 5.900102900039.2512626135071180
Rogers,Ta*mr 5.93000700013.21699763260
Chavezmr 6.086125100074.08555502663198324
Topamr 6.123102200025.0281717101674109
Montgomery,J*sp 9.090001800033.2513634112363161
Hendrickssp 11.1200350005.21077132028
Langemr 11.471123100024.1283231362345136
 Total  4.418280441621625141447.2132275670952313482331186110

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Gaddismr301210250 4.4 1.3 6.0 7.1 0.7 5.3 15.9 .688
Buttomr420833110 6.1 4.0 10.9 11.0 0.8 2.7 23.2 .596
Gilbert,Lsp2323850230 6.9 2.2 9.4 8.9 1.7 4.1 99.3 .654
Ceasesp944360271 7.5 4.0 11.7 10.3 1.2 2.6 94.1 .609
Moore,M*mr121010100 6.6 4.0 10.6 7.1 2.2 1.8 17.0 .569
Perez,C*mr7245120250 7.0 5.0 12.8 6.7 0.1 1.3 16.9 .581
Irvin,Jsp1030730210 9.0 2.1 11.5 6.3 1.8 3.0 86.6 .635
Suarez,Ra*sp1051813130 8.6 2.9 11.9 8.6 1.0 3.0 90.6 .639
Nolasp1543500150 8.2 3.2 11.6 9.4 1.8 3.0 93.7 .623
Housermr202000020 9.0 4.6 13.6 4.8 0.8 1.0 27.9 .596
Soriano,Jsp000000100 10.3 4.0 14.3 9.5 0.8 2.4 92.5 .600
Milner*mr011000010 11.6 2.9 14.5 11.3 1.6 3.8 23.3 .662
Rogers,Ta*mr210000000 10.5 4.6 15.1 4.0 2.0 0.9 35.6 .574
Chavezmr620010230 10.3 3.2 13.5 7.7 2.3 2.4 23.9 .628
Topamr000030020 10.1 3.6 13.7 5.8 2.5 1.6 19.2 .597
Montgomery,J*sp000030030 13.6 2.9 16.6 6.1 1.6 2.1 33.6 .627
Hendrickssp100000000 15.9 1.6 17.5 4.8 3.2 3.0 19.2 .573
Langemr503461100 10.4 13.3 25.2 8.5 1.5 0.6 18.0 .503
 Total 9828235045718411 8.2 3.3 11.8 8.4 1.4 2.6  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gaddismr .454 0.64159 .15764 .28766 .296 10.7 1.6 1.42 1.04
Buttomr .598 1.13203 .266137 .368145 .390 29.8 2.9 2.64 2.86
Gilbert,Lsp .686 1.01541 .231385 .449393 .459 85.8 3.5 3.21 2.98
Ceasesp .712 1.28456 .281357 .460360 .464 88.3 4.3 3.91 3.62
Moore,M*mr .745 1.1853 .18942 .50642 .506 9.1 4.0 3.64 3.72
Perez,C*mr .601 1.34182 .25395 .356100 .375 23.2 3.3 3.10 3.00
Irvin,Jsp .791 1.23549 .266387 .508394 .517100.9 4.9 4.48 4.28
Suarez,Ra*sp .720 1.28465 .303312 .443320 .455 81.7 4.4 3.97 3.83
Nolasp .761 1.27486 .274388 .494393 .500101.5 4.9 4.43 4.14
Housermr .775 1.51173 .277115 .494115 .494 31.1 5.3 4.75 4.42
Soriano,Jsp .794 1.5931 .38723 .46923 .469 6.9 5.8 4.91 5.21
Milner*mr .892 1.61110 .400102 .567102 .567 31.9 7.3 6.52 5.96
Rogers,Ta*mr .912 1.6844 .29535 .58335 .583 10.3 6.9 6.10 6.79
Chavezmr .901 1.50216 .306189 .583189 .583 54.7 6.6 5.99 5.94
Topamr .885 1.5276 .27662 .56962 .569 17.4 6.2 5.62 6.21
Montgomery,J*sp .991 1.84121 .372100 .621100 .621 34.2 9.1 8.24 7.45
Hendrickssp .985 1.9422 .36417 .60717 .607 6.610.5 9.42 9.81
Langemr1.030 2.6369 .34886 .63290 .662 29.110.7 9.67 10.86
 Total  .744 1.273956 .2752896 .4742946 .482743.7 4.6 4.16 3.98

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Gaddismr00 .00000 .0000 0.020 .000
Buttomr00 .00000 .0000 0.0276 .222
Gilbert,Lsp333 .091224 .727154 4.7131 .077
Ceasesp330 .000015 .455133 4.0173 .176
Moore,M*mr00 .00000 .0000 0.051 .200
Perez,C*mr00 .00000 .0000 0.02312 .522
Irvin,Jsp321 .031116 .500158 4.9173 .176
Suarez,Ra*sp300 .000014 .467132 4.4196 .316
Nolasp321 .031018 .563131 4.12211 .500
Housermr00 .00000 .0000 0.042 .500
Soriano,Jsp20 .00000 .00011 5.520 .000
Milner*mr00 .00000 .0000 0.0164 .250
Rogers,Ta*mr00 .00000 .0000 0.041 .250
Chavezmr00 .00000 .0000 0.0218 .381
Topamr00 .00000 .0000 0.074 .571
Montgomery,J*sp00 .00000 .0000 0.091 .111
Hendrickssp00 .00000 .0000 0.0221.000
Langemr00 .00000 .0000 0.03715 .405
 Total 1625 .0311487 .537719 4.424780 .324

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gaddismr3028 .9332 .0671239 .391525248
Buttomr137 .5386 .46213307 .233676724
Gilbert,Lsp00 .0000 .000000 .0003300
Ceasesp00 .0000 .000000 .0003300
Moore,M*mr00 .0000 .0009141 .07120207
Perez,C*mr41 .2503 .75018378 .216585814
Irvin,Jsp00 .0000 .000000 .0003200
Suarez,Ra*sp00 .0000 .000000 .0003000
Nolasp00 .0000 .000000 .0003200
Housermr111.0000 .0001276 .222323224
Soriano,Jsp00 .0000 .000000 .000200
Milner*mr10 .00011.00052915 .51729295
Rogers,Ta*mr00 .0000 .000032 .667770
Chavezmr72 .2864 .57164012 .300515112
Topamr20 .0001 .5001133 .23122225
Montgomery,J*sp00 .0000 .0001157 .467181811
Hendrickssp331.0000 .0000221.000553
Langemr52 .4002 .40010148 .57131314
 Total 6644 .66719 .2886524780 .324162392157