Team pitching (vs batter) -- 2025 Quahog Qrew
Regular season -- as of 9/25/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Gaddismr .146 .186 .26820530625552914830
Buttomr .193 .299 .2993216281896841011242
Moore,M*mr .205 .293 .4527315305330911612
Gilbert,Lsp .211 .265 .420792167343423338523214232
Perez,C*mr .213 .325 .2762214711016153444572
Ceasesp .225 .308 .40468115343225275382421094
Nolasp .239 .306 .455710170401373235653193154
Suarez,Ra*sp .250 .314 .405639160363192598531159105
Irvin,Jsp .258 .305 .486710183453373457420127103
Housermr .260 .343 .4312045320058802722820
Topamr .289 .349 .53697283075201001600
Chavezmr .290 .345 .556293851911916302606362
Langemr .295 .504 .52695288145043632350
Rogers,Ta*mr .302 .383 .528531630328070621
Soriano,Jsp .302 .375 .4194313201180501200
Milner*mr .307 .356 .5361665115178901315001
Montgomery,J*sp .347 .385 .6051475120068901102300
Hendrickssp .370 .393 .593271000216010310
 Total  .241 .311 .43354771322316182332373505232313489828

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gaddismr .454159 .15764 .28766 .296 10.7 1.6 1.42 1.04
Buttomr .598203 .266137 .368145 .390 29.8 2.9 2.64 2.86
Moore,M*mr .74553 .18942 .50642 .506 9.1 4.0 3.64 3.72
Gilbert,Lsp .686541 .231385 .449393 .459 85.8 3.5 3.21 2.98
Perez,C*mr .601182 .25395 .356100 .375 23.2 3.3 3.10 3.00
Ceasesp .712456 .281357 .460360 .464 88.3 4.3 3.91 3.62
Nolasp .761486 .274388 .494393 .500101.5 4.9 4.43 4.14
Suarez,Ra*sp .720465 .303312 .443320 .455 81.7 4.4 3.97 3.83
Irvin,Jsp .791549 .266387 .508394 .517100.9 4.9 4.48 4.28
Housermr .775173 .277115 .494115 .494 31.1 5.3 4.75 4.42
Topamr .88576 .27662 .56962 .569 17.4 6.2 5.62 6.21
Chavezmr .901216 .306189 .583189 .583 54.7 6.6 5.99 5.94
Langemr1.03069 .34886 .63290 .662 29.110.7 9.67 10.86
Rogers,Ta*mr .91244 .29535 .58335 .583 10.3 6.9 6.10 6.79
Soriano,Jsp .79431 .38723 .46923 .469 6.9 5.8 4.91 5.21
Milner*mr .892110 .400102 .567102 .567 31.9 7.3 6.52 5.96
Montgomery,J*sp .991121 .372100 .621100 .621 34.2 9.1 8.24 7.45
Hendrickssp .98522 .36417 .60717 .607 6.610.5 9.42 9.81
 Total  .7443956 .2752896 .4742946 .482743.7 4.6 4.16 3.98

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Gaddismr .126 .178 .261 .43911915323152613012
Buttomr .191 .353 .338 .691136263151413304200
Moore,M*mr .154 .241 .538 .7802641034030500
Gilbert,Lsp .221 .289 .445 .734398881812347237311112
Perez,C*mr .103 .253 .154 .406788400721401911
Ceasesp .242 .329 .446 .77436889251164124739723
Nolasp .235 .310 .507 .81737588191275534039414
Suarez,Ra*sp .273 .326 .430 .7561724714231931104611
Irvin,Jsp .265 .312 .528 .840377100262235512507021
Housermr .287 .378 .564 .9431012913052001621502
Topamr .361 .442 .5831.02536132024060501
Chavezmr .273 .377 .453 .831128356152102203011
Langemr .356 .586 .6891.2754516413131242710
Rogers,Ta*mr .500 .591 .6111.2021892003040400
Soriano,Jsp .364 .417 .5911.0082282016020610
Milner*mr .312 .325 .597 .9227724515220202001
Montgomery,J*sp .300 .368 .400 .76850155009060901
Hendrickssp .231 .231 .692 .9231330025000300
 Total  .243 .324 .462 .78625396171521312636017298146131220

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Gaddismr .174 .196 .279 .4758615302110301813
Buttomr .195 .254 .270 .52418536503157807011
Moore,M*mr .234 .321 .404 .725471120290611110
Gilbert,Lsp .201 .240 .396 .636394791621942615010311
Perez,C*mr .273 .365 .343 .707143397011632042614
Ceasesp .204 .283 .355 .63831364181934135111304
Nolasp .245 .300 .397 .69733582210103022509901
Suarez,Ra*sp .242 .310 .396 .7064671132211656542111302
Irvin,Jsp .249 .298 .438 .73633383191143761705700
Housermr .233 .307 .301 .608103247001101101300
Topamr .246 .288 .508 .7966115105120401101
Chavezmr .303 .316 .636 .9521655013014380403312
Langemr .240 .415 .380 .7955012401831211600
Rogers,Ta*mr .200 .263 .486 .7493571035030200
Soriano,Jsp .238 .333 .238 .5712150000030600
Milner*mr .303 .380 .483 .863892710021501113000
Montgomery,J*sp .371 .394 .7111.10697361506300501402
Hendrickssp .500 .533 .5001.0331470002010000
 Total  .240 .299 .408 .70829387051645107371332259735621