Team batting -- 2025 Gilman Owls
Regular season -- as of 9/25/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lewis3b .285 .375 .4906115143708292023370000
Miranda3b .277 .344 .39592119338029158224100
Garcia,LV*2b .254 .311 .394130465118121174661389329165
Schanuel*1b .251 .339 .3401595971502229665166114150102
Penass .242 .284 .3891625171252451457502185111157
Robert,Lcf .231 .273 .4051333909026014374618136601811
Paredes,I3b .230 .325 .4121575171192312362595710017011
Westburg3b .224 .282 .3981495801302710187068401457383
Adellrf .211 .270 .460124341721442143412611331125
Stephensonc .210 .278 .332140518109251125163441347101
Pasquantino*1b .200 .268 .339941152370313168213000
Wells,A*c .196 .299 .2941021533090211821402001
Marsh,B*lf .179 .271 .3211625741031532077506523681135
Gorman*2b .176 .317 .38241346102637190000
Garcia,M3b .167 .222 .23885427001643110061
Carlson#lf .158 .223 .2008816526401121013601020
Suwinski*cf .152 .147 .21243335200250190000
Carter*lf .097 .195 .223931031062110913380010
Vazquez,Cc .083 .154 .1671212110002130000
Outman*cf .000 .000 .00096000000010000
 Pitchers  .000 .000 .0001620000000000000
 Total  .221 .292 .36716254321200233291686075814721427861710242

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Lewis3b3817602210 .865 29.5 7.1 .205 .882 .358157404
Miranda3b1013100210 .738 16.4 5.0 .118 .670 .185104716
Garcia,LV*2b125509131760 .705 53.8 3.9 .140 .648 .24530183311
Schanuel*1b159685341070 .679 74.5 4.3 .089 .641 .2133320318
Penass162554231120 .673 55.1 3.6 .147 .605 .2034320115
Robert,Lcf12441703640 .679 40.7 3.4 .174 .631 .2384015815
Paredes,I3b157594032160 .737 67.5 4.3 .182 .686 .2924721307
Westburg3b14963030790 .681 65.8 3.8 .174 .622 .25255231210
Adellrf12437404250 .730 43.4 4.2 .249 .717 .3463915724
Stephensonc 137575061280 .610 48.1 3.0 .122 .528 .2053817227
Pasquantino*1b712701350 .607 10.3 2.9 .139 .526 .209103904
Wells,A*c 2517701500 .594 13.7 2.8 .098 .527 .229114503
Marsh,B*lf16265443570 .591 54.1 3.0 .141 .561 .2683818407
Gorman*2b04210010 .699 4.7 4.4 .206 .714 .41231302
Garcia,M3b34610110 .460 2.5 1.8 .071 .514 .26211002
Carlson#lf4618120200 .423 8.1 1.5 .042 .348 .13353313
Suwinski*cf93401010 .359 1.1 1.0 .061 .250 .0612711
Carter*lf2111802110 .418 5.2 1.5 .126 .394 .26292303
Vazquez,Cc 01300010 .321 0.3 0.9 .083 .273 .1671201
Outman*cf0600000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16260431736107660 .659 590.1 3.6 .146 .606 .2444301995  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lewis3b2.892.48108 .32497 .55197 .551 1.6
Miranda3b1.421.2995 .32655 .42059 .450 2.8
Garcia,LV*2b3.923.58359 .281221 .434223 .438 2.4
Schanuel*1b4.313.75481 .293269 .393284 .415 1.7
Penass3.423.19423 .262222 .401233 .421 4.0
Robert,Lcf3.142.93243 .313176 .422182 .436 7.6
Paredes,I3b3.783.29397 .242270 .455287 .483 1.8
Westburg3b4.233.89420 .267271 .430278 .441 3.6
Adellrf3.022.75211 .242183 .489186 .497 4.3
Stephensonc 4.113.70378 .257216 .376223 .388 3.0
Pasquantino*1b1.351.2292 .21747 .37050 .394 2.6
Wells,A*c 1.741.50112 .25066 .37368 .384 1.9
Marsh,B*lf4.043.54325 .255249 .381257 .393 3.6
Gorman*2b1.020.8314 .28620 .47620 .476 2.7
Garcia,M3b0.540.4931 .19413 .28313 .283 3.7
Carlson#lf2.061.88106 .23646 .25447 .260 4.6
Suwinski*cf0.790.7715 .3337 .2067 .20699.0
Carter*lf1.271.1166 .13636 .30536 .305 2.9
Vazquez,Cc 1.081.009 .1113 .2313 .231 3.0
Outman*cf0.670.675 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.3033.533890 .2652467 .4082553 .422 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lewis3b .326 .442 .533 .9759230405112021
Miranda3b .267 .267 .467 .733154001304
Garcia,LV*2b .188 .188 .344 .531326011406
Schanuel*1b .252 .321 .390 .71112331423201124
Penass .221 .256 .409 .6661493373512523
Robert,Lcf .280 .321 .600 .9212572024211
Paredes,I3b .338 .439 .6471.086133451219211426
Westburg3b .153 .228 .339 .5671241934481242
Adellrf .274 .319 .8451.1648423331321618
Stephensonc .190 .192 .421 .6131212370719120
Pasquantino*1b .250 .250 .563 .813164201304
Wells,A*c .188 .350 .250 .600163100136
Marsh,B*lf .149 .216 .248 .464101154028644
Gorman*2b .000 .000 .000 .00040000002
Garcia,M3b .154 .185 .269 .454264001415
Carlson#lf .130 .194 .190 .384100133016737
Suwinski*cf .120 .115 .200 .3152532002015
Carter*lf .000 .000 .000 .00060000105
Vazquez,Cc .091 .167 .182 .348111100213
Outman*cf .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .219 .282 .425 .707120426455145515089316

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lewis3b .220 .254 .424 .67859133039316
Miranda3b .279 .353 .385 .7381042980112818
Garcia,LV*2b .259 .319 .397 .71743311212016573887
Schanuel*1b .251 .343 .327 .6704741191806315590
Penass .250 .295 .380 .676368921729381662
Robert,Lcf .227 .270 .392 .66236583240124216125
Paredes,I3b .193 .284 .331 .6143847411014384374
Westburg3b .243 .297 .414 .712456111246146028103
Adellrf .191 .254 .335 .589257491118202095
Stephensonc .217 .302 .305 .6073978618154443114
Pasquantino*1b .192 .270 .303 .573991950213817
Wells,A*c .197 .293 .299 .5921372780271834
Marsh,B*lf .186 .282 .336 .61847388113184259192
Gorman*2b .200 .351 .433 .7853061023717
Garcia,M3b .188 .278 .188 .465163000026
Carlson#lf .200 .268 .215 .48365131004623
Suwinski*cf .250 .250 .250 .50082000304
Carter*lf .103 .205 .237 .442971062181333
Vazquez,Cc .000 .000 .000 .00010000000
Outman*cf .000 .000 .000 .00050000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .221 .295 .351 .6454228936178151134313831111