Team pitching -- 2025 LaHogue Lugnuts
Regular season -- as of 9/25/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Greene,Hsp 3.189100292910178.1116636377184177737
Houcksp 3.3811100323231205.0183807762169716855
Glasnowsp 3.399130323200193.21477973672252414785
Martinez,Jmr 3.55611195400058.1573523427531277
Vestmr 3.721115100075.06234312960611316
Schwellenbachsp 3.789110313111183.11588977471732810760
Cruz,Fmr 3.847436000068.04731293910791289
Lorenzensp 4.208140323210186.11749687831342524797
Rodriguez,Rmr 4.4222106400073.1753836337673334
Kimbrelcl 4.442104600052.2393026307241224
Sewaldcl 5.131303700047.14730272249101214
Estessp 5.74210660031.134202082243137
Alzolaymr 5.940423300033.13625221037135145
Okert*mr 6.974635600050.16841392542122244
 Total  3.957191381621626101436.112436916305741425169996114

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Greene,Hsp13301881390 5.9 3.9 10.6 9.3 0.9 2.4101.5 .617
Houcksp22311630370 8.0 2.7 11.5 7.4 0.3 2.7 98.3 .631
Glasnowsp24505140150 6.8 3.1 10.2 10.5 1.1 3.4 97.0 .625
Martinez,Jmr2022130210 8.8 6.5 15.6 11.6 0.5 1.8 21.4 .577
Vestmr600540230 7.4 3.5 11.5 7.2 0.7 2.1 23.6 .603
Schwellenbachsp12741020070 7.8 2.3 10.6 8.5 1.4 3.7 94.0 .656
Cruz,Fmr926250110 6.2 5.2 11.6 14.2 1.2 2.7 21.2 .592
Lorenzensp1781610340 8.4 4.0 12.7 6.5 1.2 1.6 94.3 .587
Rodriguez,Rmr122830120 9.2 4.0 14.2 9.3 0.9 2.3 19.4 .613
Kimbrelcl1022130220 6.7 5.1 12.0 12.3 0.7 2.4 20.8 .564
Sewaldcl323210110 8.9 4.2 13.5 9.3 1.9 2.2 22.1 .627
Estessp000200010 9.8 2.3 12.6 6.3 1.1 2.8 82.2 .657
Alzolaymr314340010 9.7 2.7 13.2 10.0 3.5 3.7 16.4 .649
Okert*mr1422410230 12.2 4.5 17.3 7.5 2.1 1.7 15.8 .607
 Total 13637278462121470 7.8 3.6 11.9 8.9 1.1 2.5  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Greene,Hsp .626 1.08441 .224290 .393308 .418 68.4 3.4 3.11 2.68
Houcksp .618 1.20601 .293301 .352317 .371 78.0 3.4 3.08 2.99
Glasnowsp .647 1.10464 .265327 .417332 .423 75.0 3.5 3.14 2.85
Martinez,Jmr .711 1.70155 .348121 .437123 .444 33.4 5.1 4.64 4.76
Vestmr .634 1.21216 .259120 .380125 .396 28.4 3.3 3.07 3.19
Schwellenbachsp .711 1.12502 .259345 .454355 .467 83.8 4.0 3.70 3.25
Cruz,Fmr .659 1.26132 .288126 .436128 .443 29.9 4.0 3.57 3.23
Lorenzensp .749 1.38549 .271376 .472382 .479 95.2 4.5 4.14 4.30
Rodriguez,Rmr .738 1.47210 .324146 .437154 .461 41.6 5.0 4.60 4.67
Kimbrelcl .649 1.31117 .29993 .41594 .420 23.3 4.0 3.58 3.16
Sewaldcl .833 1.46131 .282116 .542118 .551 32.4 6.0 5.55 5.03
Estessp .789 1.34101 .29767 .48969 .504 18.6 5.2 4.81 4.36
Alzolaymr .926 1.3882 .28087 .60090 .621 24.1 6.4 5.87 6.47
Okert*mr .958 1.85161 .348142 .582146 .598 51.0 9.1 8.21 8.00
 Total  .699 1.273862 .2782657 .4352741 .448679.3 4.2 3.83 3.64

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Greene,Hsp291 .034018 .62193 3.2123 .250
Houcksp323 .094122 .688162 5.11711 .647
Glasnowsp320 .000019 .594108 3.4125 .417
Martinez,Jmr00 .00000 .0000 0.0248 .333
Vestmr00 .00000 .0000 0.0226 .273
Schwellenbachsp311 .032115 .484116 3.7192 .105
Cruz,Fmr00 .00000 .0000 0.03411 .324
Lorenzensp321 .031016 .500135 4.2144 .286
Rodriguez,Rmr00 .00000 .0000 0.0269 .346
Kimbrelcl00 .00000 .0000 0.0229 .409
Sewaldcl00 .00000 .0000 0.0246 .250
Estessp60 .00002 .33330 5.032 .667
Alzolaymr00 .00000 .0000 0.042 .500
Okert*mr00 .00000 .0000 0.03312 .364
 Total 1626 .0371092 .568644 4.026690 .338

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Greene,Hsp00 .0000 .000000 .0002900
Houcksp00 .0000 .000000 .0003200
Glasnowsp00 .0000 .000000 .0003200
Martinez,Jmr2619 .7317 .26954524 .533545436
Vestmr111.0000 .000103711 .29751519
Schwellenbachsp00 .0000 .000000 .0003100
Cruz,Fmr73 .4293 .42919247 .292606015
Lorenzensp00 .0000 .000000 .0003200
Rodriguez,Rmr1110 .9091 .091134414 .318646431
Kimbrelcl10 .00011.0003335 .152464615
Sewaldcl00 .0000 .00022710 .370373711
Estessp00 .0000 .000000 .000600
Alzolaymr42 .5002 .50013310 .303333321
Okert*mr93 .3336 .66715239 .391565618
 Total 5938 .64420 .3396826690 .338162401156