League team batting totals -- League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Boulder Bleacher Bums .261 .324 .43123223516071224883401974795415
Skoal Mudcats .260 .320 .431237133461711621823261945765517
Fusion City Plutoniums .259 .335 .4782266398587129131143832465616924
Radium City Clockmakers .259 .328 .44223603446111217993292256535217
Quahog Qrew .256 .318 .4182338343599897923302055275516
Danforth Tigers .256 .314 .404231529259312017632831835208328
North Gilman Trash Pandas .256 .311 .429233430759711816853001696014418
LaHogue Lugnuts .255 .340 .439231035858812816893472876105822
Bob's Bandits .250 .315 .4072330296583929852842056193911
Pontiac Harksters .249 .317 .456234034358312521183352115584412
Frank Bulldogs .242 .319 .3952195286532937762702376715515
Florda Gators .240 .303 .3962303271552971081264186603408
RNB Jazz .239 .304 .43923213055541184113302189591409
Gilman Owls .234 .297 .39722162685189910812571715524813
Boise Beltiks .216 .292 .3562246269486815742562175603312
Crescent City Smelt .198 .282 .3662172246431103981243227614459
Totals .246 .314 .418367395011903817511571421484933499295814246

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Boulder Bleacher Bums6725953491032430 333.2 5.0 .170 .7251001 5.2
Skoal Mudcats6826132413618250 338.5 5.0 .170 .7201021 4.9
Fusion City Plutoniums6725592219718330 373.5 5.7 .219 .8191084 5.9
Radium City Clockmakers6926302410713531 343.3 5.0 .183 .7391043 5.0
Quahog Qrew672579156615550 311.3 4.6 .162 .692978 5.1
Danforth Tigers6825412013815350 300.2 4.5 .148 .685936 4.3
North Gilman Trash Pandas682552284119421 312.3 4.6 .174 .6921002 4.5
LaHogue Lugnuts68265424151023440 357.6 5.3 .185 .7741015 5.3
Bob's Bandits69258322101214370 306.3 4.5 .157 .676948 4.3
Pontiac Harksters692593287212510 338.5 5.0 .206 .7411066 5.0
Frank Bulldogs672478219520450 286.7 4.4 .153 .685867 4.3
Florda Gators6825483213918410 283.0 4.2 .156 .650912 4.0
RNB Jazz6825633513414470 311.0 4.6 .200 .7041019 4.5
Gilman Owls662440347316380 266.1 4.1 .163 .648880 4.1
Boise Beltiks682505273411490 236.8 3.5 .139 .591799 4.0
Crescent City Smelt6724573411717330 237.0 3.5 .168 .617795 3.7
Totals1084408904241621012756712 4923.0 4.6 .172 .69715366 4.6

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Boulder Bleacher Bums .75538.7334.661797 .2891198 .4621232 .475 2.4
Skoal Mudcats .75138.4334.871737 .3081215 .4651239 .474 3.0
Fusion City Plutoniums .81338.1933.821616 .2931330 .5201352 .528 2.3
Radium City Clockmakers .77038.1234.201629 .3141268 .4821292 .491 2.9
Quahog Qrew .73738.4934.901740 .2911183 .4591198 .465 2.6
Danforth Tigers .71937.3734.041755 .3021119 .4401139 .448 2.8
North Gilman Trash Pandas .74137.5334.321669 .3071171 .4591199 .470 3.6
LaHogue Lugnuts .77939.0333.971644 .3041302 .4911326 .500 2.1
Bob's Bandits .72237.4333.771652 .3011153 .4461175 .455 3.0
Pontiac Harksters .77337.5833.911678 .2771277 .4921305 .503 2.6
Frank Bulldogs .71436.9932.761473 .3101104 .4461125 .454 2.8
Florda Gators .69937.4733.871646 .2861098 .4311130 .443 3.2
RNB Jazz .74337.6934.131635 .2701208 .4711243 .485 3.1
Gilman Owls .69436.9733.581602 .2731051 .4311085 .445 3.2
Boise Beltiks .64836.8433.031627 .2531016 .4061043 .416 2.6
Crescent City Smelt .64836.6732.421501 .2331022 .4161056 .430 2.7
Totals .73237.7233.8926401 .28918715 .45819139 .468 2.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Boulder Bleacher Bums .254 .319 .453 .7726541662913310455147
Skoal Mudcats .271 .324 .392 .716776210297178451177
Fusion City Plutoniums .291 .349 .550 .8996111783533911453149
Radium City Clockmakers .270 .344 .432 .776463125202176449103
Quahog Qrew .257 .328 .411 .739482124230178350110
Danforth Tigers .273 .321 .397 .719717196342178347141
North Gilman Trash Pandas .250 .302 .412 .715633158201277345171
LaHogue Lugnuts .231 .299 .366 .666636147217177161186
Bob's Bandits .236 .307 .360 .667592140291145556163
Pontiac Harksters .254 .313 .461 .774544138230307745124
Frank Bulldogs .221 .299 .368 .667562124225175661173
Florda Gators .229 .283 .393 .677735168316267648212
RNB Jazz .244 .301 .465 .7676751652414110146162
Gilman Owls .234 .306 .386 .692559131283177050140
Boise Beltiks .227 .303 .370 .673652148232227765190
Crescent City Smelt .191 .282 .324 .605602115372135568185
Totals .246 .310 .408 .719989324334284336412438502533

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Boulder Bleacher Bums .264 .326 .423 .749166844193355236142332
Skoal Mudcats .255 .319 .450 .7681595407871465242143399
Fusion City Plutoniums .247 .330 .452 .7821655409941075269193412
Radium City Clockmakers .256 .324 .444 .7691897486101582265176550
Quahog Qrew .256 .316 .420 .736185647566775247155417
Danforth Tigers .248 .311 .407 .7181598397861546200136379
North Gilman Trash Pandas .258 .315 .436 .7501701439981558227124430
LaHogue Lugnuts .263 .355 .467 .8221674441107972276226424
Bob's Bandits .255 .318 .423 .741173844363871229149456
Pontiac Harksters .248 .319 .454 .7721796445102288258166434
Frank Bulldogs .250 .326 .404 .731163340871259214176498
Florda Gators .245 .312 .397 .710156838466455188138391
RNB Jazz .236 .305 .428 .733164638994372201143429
Gilman Owls .234 .294 .401 .694165738771764187121412
Boise Beltiks .212 .287 .350 .637159433858352179152370
Crescent City Smelt .201 .283 .382 .665157031666768188159429
Totals .246 .315 .422 .73726846660513231141057360624996762