League pitching register -- League
Regular season -- as of 6/7/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*MHMsp27 3.5564014142188.28636351771143
Bryan AbreuZMGmr29 3.192213100036.2241413105241
Jason AdamMHHmr34 2.701312000026.2239893023
Keegan Akin*EEBmr31 6.391113200031.03724222129104
Sandy AlcantaraMHMsp30 3.6964013131175.25531312357147
Jose Alvarado*CECmr31 3.1800050005.25222910
Ian AndersonMHMmr28 23.1400050004.21413124411
Tyler Anderson*KSSsp36 5.8325013130066.16943432944134
Shawn ArmstrongGSTmr35 2.542112600028.1189882841
Aaron Ashby*BEBmr28 3.293233300038.1371514144127
Braxton AshcraftDHLmr26 4.872221000020.122141151640
Graham AshcraftKLOmr28 5.860002000027.2331918133112
Scott BarlowDHLmr33 2.963101600024.11598111732
Chris BassittRHJsp37 6.7500020004.05332411
Felix BautistaGSTcl31 4.35111800010.1565111610
Shane BazEEBsp27 5.6046014130072.16948452369137
Eduard BazardoZMGmr30 7.851462600028.23328252128124
David BednarBEBcl31 1.592222700034.0196684530
Brayan BelloGFBsp27 4.3835014140074.08742362556109
Anthony BenderMHHmr31 2.513101700028.2198872232
Ryan BergertMHHsp26 0.00100800014.280061302
Jose BerriosEEBsp32 9.0012070008.011982510
Tanner BibeeGFBsp27 3.8663013130074.2643332226688
Shane BieberZMGsp31 0.0001020001.11100000
Hayden BirdsongBEBmr24 4.5000020004.06220200
Ronel BlancoGSTsp32 12.2701022007.11111109611
Matt Boyd*MHHsp35 4.8852014141175.2984341226988
Joe BoyleRHJsp26 5.101434400054.2553831375667
Kyle BradishGSTsp29 5.49110440019.217131292143
Matt BrashDHLmr28 6.550001000011.0138871223
Ben BrownEEBsp26 4.852204100059.17136321571131
Hunter BrownGSTsp27 3.4342011110065.26128251674127
Kris Bubic*GSTsp28 7.65060880040.0503734153334
Sean Burke sp26 7.810111220027.23628241617110
Corbin BurnesBFPsp31 5.40200440025.023151582374
Chase BurnsCECsp23 3.410222500037.0351714165540
Mike BurrowsBFPsp26 3.972021800034.028201592483
Jose ButtoKLQmr28 3.453101400015.2178691812
Edward CabreraBFPsp28 4.50130660034.0301817123252
Noah Cameron*DHLsp26 2.63110440024.0157751662
Joey Cantillo*CECmr26 7.942022300028.12726251724103
Luis CastilloEEBsp33 5.2525014140070.17647413358129
Dylan CeaseKLQsp30 5.1044013130067.0724138338670
Slade CecconiRHJsp27 5.4000120001.22210110
Bubba ChandlerGFBsp23 5.54000500013.0148811340
Aroldis Chapman*MHHcl38 1.7832162500025.11510573523
Aaron CivaleGFBsp31 5.98050880040.24929271228112
Emmanuel ClaseGSTcl28 3.680113000036.234171573121
Garrett Cleavinger*GSTmr32 2.183012100033.02098104451
Garrett Crochet*CECsp27 5.3725012120067.06240401981175
Fernando CruzDHLmr36 2.001001200018.0124452514
Jacob deGromRHJsp38 2.7853014140081.0592925209092
Reid Detmers*BEBmr26 4.701001600023.024121283045
Alexis DiazCECmr29 6.0000010003.03221001
Edwin DiazBFPcl32 4.2622162200025.1151512174041
Seranthony DominguezDHLmr31 1.551112000029.01455103324
Camilo DovalGFBmr28 2.7012152500026.21798143214
Jack Dreyer*KLOmr27 4.915202300025.2221514131930
Jhoan DuranGSTcl28 5.902772400029.0352519103830
Bryce ElderDHLsp27 4.1444012120063.0723129144087
Nic EnrightKLQmr29 0.750011800024.01522113202
Nathan EovaldiRHJsp36 4.0745014140084.091413816881215
Lucas ErcegGSTmr31 3.581122000027.230121182434
Carlos EstevezCECcl33 4.3823102200024.231161261643
Jeremiah EstradaKSSmr27 3.290202300027.122121093840
Pete FairbanksKSScl32 3.122662100026.017159152931
Kyle FinneganZMGcl34 5.220233000029.137191762931
Braydon FisherGFBmr25 1.383112000026.0175482822
Jack FlahertyZMGsp30 4.1664014140084.17541392686169
Max Fried*PMTsp32 2.6562014141188.1633226238694
Hunter GaddisKLQmr28 3.521002400030.2331212123730
Zac GallenVWBsp30 6.1926014140072.27450502664152
Robert Garcia*PMTmr30 2.312042100023.1176652312
Yimi GarciaCECmr35 6.2320080008.2116651020
Kevin GausmanCECsp35 3.3052012122173.26027271566103
Luis GilGFBsp28 3.480001300020.21488181631
Logan GilbertKLQsp29 4.1054013130068.07035312183122
Lucas GiolitoZMGsp31 5.9646013130068.08247453343126
Tyler GlasnowDHLsp32 8.05010550019.024171792250
MacKenzie Gore*VWBsp27 6.3417013130061.06644433570112
Kendall GravemanRHJmr35 10.931212100014.024211721733
Sonny GrayVWBsp36 6.6649013130071.29553531474134
Hunter GreeneDHLsp26 3.00410770039.0231313104971
Josh Hader*BEBcl32 2.352011200015.185441430
Emerson HancockRHJsp27 7.122344200043.05940342424911
Hogan Harris*BFPmr29 1.233111000014.252281201
Kyle Harrison*BEBsp24 4.32110520016.2198861520
Andrew Heaney*VWBsp35 8.0000050009.012885441
Ryan HelsleyRHJcl31 7.241212700027.1382722144042
Ronny HenriquezVWBmr26 7.563281500016.218161452840
Jimmy HergetDHLmr32 2.701122200030.0209983500
Jordan HicksRHJmr29 5.122323000031.2392218102512
Porter HodgeMHMmr25 3.0000020003.04110600
Jeff HoffmanGFBcl33 2.162222700033.1289884751
Clay HolmesPMTsp33 2.7346014140085.2573026295089
Grant HolmesVWBsp30 4.2246014140074.27035353279116
Tyler Holton*VWBmr30 1.262112200028.2256462834
Cade Horton sp24 6.1545014140067.17648463046154
Adrian HouserMHHsp33 3.6242013130074.28036302848711
Brant Hurter*GFBmr27 2.662101500020.1208672003
Raisel IglesiasMHMcl36 3.1030112400029.026111032652
Kenley JansenBEBcl38 1.5431152000023.11374122530
Griffin JaxBFPmr31 5.141001400014.0148872410
Jackson JobeBFPsp23 7.160001100016.1151413141350
Pierce JohnsonPMTmr35 1.821101800024.2137542020
Jakob JunisGFBmr33 3.451102200031.137131272228
Mitch KellerKSSsp30 7.9319014140064.28558572250238
Kevin KellyKSSmr28 7.000111500018.019141481571
Merrill KellyCECsp37 4.4232011110059.0643329195384
Orion KerkeringKLOmr25 5.402011300013.1138871321
Yusei Kikuchi*PMTsp35 4.5000011006.04331520
Bryan King*KLOmr29 3.27100600011.085451130
George KirbyGFBsp28 5.84330990044.2543229115063
Andrew KittredgeKSSmr36 2.701212600036.225111154441
Jared Koenig*ZMGmr32 6.541213500031.2292423163334
Stephen KolekRHJsp29 4.5435013131075.1744338284995
Dean KremerKSSsp30 4.7358014141178.07245411863153
Jake Latz*BEBmr30 1.402001300025.2184472813
Eric Lauer*MHMsp31 3.274333200044.0371716123962
Justin LawrenceMHMmr31 3.712102700034.0251414104132
Kyle LeahyVWBmr29 4.581413200039.1372220103922
Jordan LeasureVWBmr27 11.810221300010.216141413941
Dylan Lee*BFPmr31 2.933032500027.2169982253
Jack LeiterEEBsp26 4.7046013130059.15933313160100
Matthew Liberatore*KLOsp26 7.1136013130063.19553501648152
Zack LittellMHHsp30 5.1045014140083.09247471755222
Brendon Little*DHLmr29 3.220122200022.11798132701
Nick Lodolo*BEBsp28 4.3824012120072.07241351460165
Jacob Lopez*BEBsp28 5.344101290057.15035342367132
Jorge LopezPMTmr33 5.651101400014.11411910930
Pablo LopezCECsp30 5.19110330017.119101042320
Brad LordMHMmr26 5.400111500020.0301312101232
Michael LorenzenDHLsp34 4.3841012120063.2513131266174
Seth LugoEEBsp36 5.2557014131073.27744433364163
Jesus Luzardo*GSTsp28 3.0946013131178.27131273010073
Sean Manaea*VWBsp34 4.621102400048.2442725859100
Chris MartinGSTmr40 5.190121400017.133101011933
Justin MartinezVWBcl24 5.630001800024.0241515123012
Nick MartinezKSSsp35 4.3425013130074.27537361642156
Phil Maton mr33 7.171001700021.1241717122730
Zebby MatthewsEEBsp26 0.0000030002.03001300
Isaac MattsonMHHmr30 1.46100600012.132281201
Steven Matz*MHHmr35 3.651111800037.041151532944
Dustin MayBEBsp28 18.0000022002.0111142310
Michael McGreevyGFBsp25 1.00300551136.0264453234
Nick MearsVWBmr29 6.230001800030.1312121423101
Trevor MegillGFBcl32 1.4210260006.16112901
Troy MeltonGFBmr25 3.033142000029.223101082733
Mason MillerEEBcl27 3.482093100031.0131412195152
Hoby Milner*KLQmr35 5.063122000021.1221512112541
Casey MizeKLOsp29 6.0356013130068.28249462267124
Luis MoralesBEBsp23 4.6736013130071.17142372367182
Adrian Morejon*KLOmr27 1.5212111800023.2196491824
Andres MunozBFPcl27 3.482232600031.0251412124331
Tobias MyersMHMmr27 5.453202600036.1482222112836
Ryne NelsonMHHsp28 5.2622014140066.2774239285589
Sean Newcomb*KLOmr33 2.920021100024.2228862333
Riley O'BrienMHHmr31 4.823111400018.217101091824
Steven Okert*DHLmr34 4.370112400022.228121172132
Johan OviedoGFBsp28 0.40200440022.1611142600
Emilio PaganPMTcl35 3.163101700025.2119993240
Daniel PalenciaKLQcl26 3.5423122300028.0231411123423
Chad PatrickKLQsp27 5.84000600012.1138861402
Nate PearsonKLOmr29 8.640001200016.221201611541
Ryan PepiotBEBsp28 4.5242013130065.26134332067171
Freddy PeraltaMHMsp30 5.2224014140069.05444402673153
Eury PerezZMGsp23 4.2425014140076.16243362488151
David Peterson*DHLsp30 6.3123012120055.2714139234635
Nick PivettaGSTsp33 4.9546013130063.25242352462140
Drew Pomeranz*DHLmr37 3.322101500021.21914872132
Ryan PresslyZMGmr37 3.570131900017.2217710726
Quinn PriesterMHMsp25 2.6773013130070.2572421216397
A.J. Puk*PMTcl31 3.970001000011.113555713
Cole Ragans*CECsp28 3.780001000016.2187753340
Drew RasmussenCECsp30 2.3154012120062.1492216243947
Robbie Ray*GSTsp34 6.24330990049.0523434243882
Colin ReaKSSsp35 7.481013200043.14139361437122
David RobertsonPMTmr41 4.5000040004.04224510
Carlos Rodon*BFPsp33 2.6571012121174.2482222317784
Randy RodriguezDHLmr26 3.523311600023.01512953231
Yariel RodriguezBEBmr29 3.701101900024.1171010162422
Taylor Rogers*KLQmr35 6.000001800021.0221514112260
Trevor Rogers*KLOsp28 3.0447013130083.07631281461107
Tyler RogersMHHmr35 3.964612700038.243191751841
JoJo Romero*KLQmr29 1.652222400032.2157693311
Landen RouppCECsp27 5.17210330015.215994940
Joe RyanEEBsp30 3.6454014140081.25435332591170
Chris Sale*PMTsp37 3.2584013130074.2643127199484
Cristopher Sanchez*GFBsp29 2.7594014141185.06629261398715
Cole SandsMHMmr28 4.791223100035.2392019112563
Dennis SantanaPMTmr30 1.492042700036.12066143530
Tony SantillanMHHmr29 6.75011110009.18973922
Roki SasakiGFBsp24 2.0800020004.14110300
John Schreiber mr32 2.8410150006.16221801
Spencer SchwellenbachDHLsp26 1.73300440026.0185542121
Tanner Scott*KSScl31 6.842202200026.13321201126126
Kodai SengaGSTsp33 4.59220660033.1251917143063
Luis SeverinoKSSsp32 6.5026013130062.16950452941111
Ian Seymour*CECmr27 5.443223200048.0503029164675
Emmet SheehanZMGsp26 2.6720013130070.2422121319041
Brady SingerRHJsp29 3.3953013130071.2583427277592
Paul SkenesRHJsp24 2.3533014140088.07326231711764
Tarik Skubal*PMTsp29 2.7052013130066.2612420167813
Cade SmithEEBmr27 3.792103200035.2301715144401
Shane SmithKLQsp26 3.3343014140081.0743230237088
Blake Snell*CECsp33 3.94330990045.2472420185551
Jose SorianoKLQsp27 5.0735014140071.0674040326178
Bennett Sousa*KLOmr31 1.730001700026.01965142305
Gabe Speier*KLOmr31 2.0800030004.14112700
Jeffrey Springs*DHLsp33 3.8454012120065.24730282348103
Ryne StanekKSSmr34 3.8600050007.03335512
Justin SternerBEBmr29 3.212112400028.021111062470
Matt Strahm*EEBmr34 3.351113400037.2341714155361
Ranger Suarez*KLQsp30 3.8753013130079.08436342161118
Robert SuarezPMTcl35 3.2535142500027.2292110123241
Brent Suter*KSSmr36 5.810001300026.1362217101762
Matt SvansonKLOmr27 4.090343100044.0432120125830
Jameson TaillonPMTsp34 4.7035013131182.17445431557192
Grant TaylorZMGmr24 4.632211800023.1321412103903
Caleb Thielbar*GSTmr39 1.301012600027.2205472522
Justin TopaKLQmr35 3.213202200028.0281610122522
Blake TreinenPMTmr38 4.7600050005.27331921
Edwin UcetaCECmr28 4.453123000032.1261716123980
Jose UrenaMHMmr34 7.680122200036.14032311914125
Abner UribeZMGmr26 3.790533300038.0301816114755
Framber Valdez*BFPsp32 3.8862012120072.06132312456411
Louis VarlandBEBmr28 2.571001100021.0146651443
Mike VasilMHHmr26 4.640101900033.0261717141664
Randy VasquezMHHsp27 4.60210330015.214885300
Justin VerlanderBEBsp43 7.53410014140063.18855533160126
Alex Vesia*CECmr30 2.543202900028.1149873822
Will VestDHLcl31 1.5733122400028.2249572914
Michael WachaZMGsp34 4.7367014140078.0834341195378
Ryan WalkerBFPmr30 2.930111300015.1155571312
Taijuan Walker sp33 8.4401021005.17554611
Will WarrenMHMsp27 7.0236014140059.07249463869141
Luke WeaverPMTmr32 2.962122500027.12010972621
Logan WebbVWBsp29 5.2535014140073.2954843207196
Zack WheelerBFPsp36 3.5273011112169.04827272291102
Garrett WhitlockRHJmr30 1.564463100034.22686144422
Devin WilliamsEEBcl31 3.382103000034.2281413155021
Gavin WilliamsBFPsp26 3.0552010100059.0432020264584
Cole WinnKLQmr26 6.034002800031.1262121183191
Bryan WooBFPsp26 2.6280012122179.05527231877104
Brandon WoodruffCECsp33 3.30230770043.2301616552100
Simeon Woods RichardsoKLOsp25 4.1545013130069.16535322965102
Justin Wrobleski*VWBmr25 6.030422000031.1472321112450
Yoshinobu YamamotoKLOsp27 2.7355014140082.1592625307964
Ryan Yarbrough*KSSmr34 5.600101200017.217121171461
Kirby YatesKSSmr39 5.73110900011.0108751430

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*MHMsp2765016012 8.7 1.7 10.6 7.2 1.4 4.2 1.16
Bryan AbreuZMGmr2931000011 5.9 2.5 8.3 12.8 1.0 5.2 0.93
Jason AdamMHHmr3430100011 7.8 3.0 10.8 10.1 0.7 3.3 1.20
Keegan Akin*EEBmr3111121100 10.7 6.1 17.4 8.4 2.9 1.4 1.87
Sandy AlcantaraMHMsp30111132001 6.5 2.7 9.6 6.8 1.7 2.5 1.03
Jose Alvarado*CECmr3110000000 7.9 3.2 11.1 14.3 1.6 4.5 1.24
Ian AndersonMHMmr2800001000 27.0 7.7 34.7 7.7 1.9 1.0 3.86
Tyler Anderson*KSSsp3642001411 9.4 3.9 13.3 6.0 1.8 1.5 1.48
Shawn ArmstrongGSTmr3511001012 5.7 2.5 8.3 8.9 1.3 3.5 0.92
Aaron Ashby*BEBmr2820242010 8.7 3.3 12.9 9.6 0.5 2.9 1.33
Braxton AshcraftDHLmr2600000001 9.7 2.2 12.0 7.1 1.8 3.2 1.33
Graham AshcraftKLOmr2820001010 10.7 4.2 15.0 10.1 0.3 2.4 1.66
Scott BarlowDHLmr3340031011 5.5 4.1 10.7 6.3 1.1 1.5 1.07
Chris BassittRHJsp3700100000 11.3 4.5 15.8 9.0 2.3 2.0 1.75
Felix BautistaGSTcl3140001100 4.4 9.6 13.9 13.9 0.9 1.5 1.55
Shane BazEEBsp2773045002 8.6 2.9 11.9 8.6 1.6 3.0 1.27
Eduard BazardoZMGmr3033411020 10.4 6.6 17.3 8.8 3.8 1.3 1.88
David BednarBEBcl3130020100 5.0 2.1 7.7 11.9 0.8 5.6 0.79
Brayan BelloGFBsp2731042001 10.6 3.0 14.1 6.8 1.2 2.2 1.51
Anthony BenderMHHmr3100030000 6.0 2.2 9.1 6.9 0.9 3.1 0.91
Ryan BergertMHHsp2600000000 4.9 3.7 8.6 8.0 0.0 2.2 0.95
Jose BerriosEEBsp3200000000 12.4 2.3 14.6 5.6 1.1 2.5 1.63
Tanner BibeeGFBsp2733051001 7.7 2.7 11.0 8.0 1.0 3.0 1.15
Shane BieberZMGsp3100000010 6.8 0.0 6.8 0.0 0.0 0.0 0.75
Hayden BirdsongBEBmr2401000000 13.5 0.0 13.5 4.5 0.099.0 1.50
Ronel BlancoGSTsp3231001002 13.5 11.0 24.5 7.4 1.2 0.7 2.73
Matt Boyd*MHHsp3551140002 11.7 2.6 14.7 8.2 1.0 3.1 1.59
Joe BoyleRHJsp26130064011 9.1 6.1 16.1 9.2 1.0 1.5 1.68
Kyle BradishGSTsp2921101000 7.8 4.1 11.9 9.6 1.8 2.3 1.32
Matt BrashDHLmr2800000001 10.6 5.7 16.4 9.8 1.6 1.7 1.82
Ben BrownEEBsp2664113005 10.8 2.3 13.2 10.8 2.0 4.7 1.45
Hunter BrownGSTsp2741020010 8.4 2.2 10.8 10.1 1.6 4.6 1.17
Kris Bubic*GSTsp2810020013 11.3 3.4 15.1 7.4 0.7 2.2 1.63
Sean Burke sp2600000001 11.7 5.2 16.9 5.5 3.6 1.1 1.88
Corbin BurnesBFPsp3121000100 8.3 2.9 11.2 8.3 2.5 2.9 1.24
Chase BurnsCECsp2320211000 8.5 3.9 12.6 13.4 1.0 3.4 1.38
Mike BurrowsBFPsp2631020001 7.4 2.4 10.3 6.4 2.1 2.7 1.09
Jose ButtoKLQmr2801000201 9.8 5.2 14.9 10.3 0.6 2.0 1.66
Edward CabreraBFPsp2810031000 7.9 3.2 11.9 8.5 1.3 2.7 1.24
Noah Cameron*DHLsp2600010000 5.6 1.9 7.9 6.0 2.3 3.2 0.83
Joey Cantillo*CECmr2610010011 8.6 5.4 14.3 7.6 3.2 1.4 1.55
Luis CastilloEEBsp33121220004 9.7 4.2 14.2 7.4 1.5 1.8 1.55
Dylan CeaseKLQsp3053022013 9.7 4.4 14.4 11.6 0.9 2.6 1.57
Slade CecconiRHJsp2700000000 10.8 0.0 10.8 5.4 5.499.0 1.20
Bubba ChandlerGFBsp2320010000 9.7 0.7 11.1 9.0 2.813.0 1.15
Aroldis Chapman*MHHcl3810000000 5.3 2.5 7.8 12.4 0.7 5.0 0.87
Aaron CivaleGFBsp3112110110 10.8 2.7 13.7 6.2 2.4 2.3 1.50
Emmanuel ClaseGSTcl2840050011 8.3 1.7 11.3 7.6 0.5 4.4 1.12
Garrett Cleavinger*GSTmr3232000003 5.5 2.7 8.2 12.0 1.4 4.4 0.91
Garrett Crochet*CECsp2791452003 8.3 2.6 11.6 10.9 2.3 4.3 1.21
Fernando CruzDHLmr3621011001 6.0 2.5 9.0 12.5 0.5 5.0 0.94
Jacob deGromRHJsp3831021021 6.6 2.2 9.0 10.0 1.0 4.5 0.98
Reid Detmers*BEBmr2610000010 9.4 3.1 12.5 11.7 1.6 3.8 1.39
Alexis DiazCECmr2910010000 9.0 3.0 15.0 0.0 0.0 0.0 1.33
Edwin DiazBFPcl3210104001 5.3 6.0 11.4 14.2 1.4 2.4 1.26
Seranthony DominguezDHLmr3150234003 4.3 3.1 8.4 10.2 0.6 3.3 0.83
Camilo DovalGFBmr2830001000 5.7 4.7 10.5 10.8 0.3 2.3 1.16
Jack Dreyer*KLOmr2720200002 7.7 4.6 12.3 6.7 1.1 1.5 1.36
Jhoan DuranGSTcl2821421000 10.9 3.1 14.6 11.8 0.9 3.8 1.55
Bryce ElderDHLsp2790013003 10.3 2.0 12.4 5.7 1.1 2.9 1.37
Nic EnrightKLQmr2900031201 5.6 4.1 10.9 12.0 0.0 2.9 1.08
Nathan EovaldiRHJsp3621165022 9.8 1.7 12.1 9.4 1.3 5.5 1.27
Lucas ErcegGSTmr3100000000 9.8 2.6 12.4 7.8 1.0 3.0 1.37
Carlos EstevezCECcl3300110002 11.3 2.2 13.9 5.8 1.5 2.7 1.50
Jeremiah EstradaKSSmr2710110000 7.2 3.0 10.5 12.5 1.3 4.2 1.13
Pete FairbanksKSScl3260211011 5.9 5.2 11.4 10.0 1.0 1.9 1.23
Kyle FinneganZMGcl3441103000 11.4 1.8 13.2 8.9 0.9 4.8 1.47
Braydon FisherGFBmr2521011011 5.9 2.8 9.0 9.7 0.7 3.5 0.96
Jack FlahertyZMGsp3061010002 8.0 2.8 10.9 9.2 1.7 3.3 1.20
Max Fried*PMTsp3252042012 6.4 2.3 9.2 8.8 0.9 3.7 0.97
Hunter GaddisKLQmr2832020001 9.7 3.5 13.8 10.9 0.9 3.1 1.47
Zac GallenVWBsp3081120013 9.2 3.2 12.6 7.9 1.9 2.5 1.38
Robert Garcia*PMTmr3000000210 6.6 1.9 8.5 8.9 0.4 4.6 0.94
Yimi GarciaCECmr3510100000 11.4 5.2 16.6 10.4 2.1 2.0 1.85
Kevin GausmanCECsp3541040102 7.3 1.8 9.7 8.1 1.2 4.4 1.02
Luis GilGFBsp2801000001 6.1 7.8 13.9 7.0 1.3 0.9 1.55
Logan GilbertKLQsp2984036010 9.3 2.8 12.4 11.0 1.6 4.0 1.34
Lucas GiolitoZMGsp3175010012 10.9 4.4 15.4 5.7 1.6 1.3 1.69
Tyler GlasnowDHLsp3220020101 11.4 4.3 16.6 10.4 2.4 2.4 1.74
MacKenzie Gore*VWBsp27114044023 9.7 5.2 15.5 10.3 1.6 2.0 1.66
Kendall GravemanRHJmr3570120102 15.4 13.5 30.2 4.5 1.9 0.3 3.21
Sonny GrayVWBsp3660011017 11.9 1.8 13.8 9.3 1.6 5.3 1.52
Hunter GreeneDHLsp2642010011 5.3 2.3 7.8 11.3 1.6 4.9 0.85
Josh Hader*BEBcl3220001000 4.7 2.3 7.0 8.2 1.8 3.5 0.78
Emerson HancockRHJsp2730141002 12.3 5.0 18.2 5.0 1.9 1.0 1.93
Hogan Harris*BFPmr2921201001 3.1 4.9 8.0 7.4 0.0 1.5 0.89
Kyle Harrison*BEBsp2424000011 10.3 3.2 13.5 8.1 1.1 2.5 1.50
Andrew Heaney*VWBsp3500010002 12.0 5.0 18.0 4.0 4.0 0.8 1.89
Ryan HelsleyRHJcl3121002001 12.5 4.6 17.1 13.2 1.3 2.9 1.90
Ronny HenriquezVWBmr2610002201 9.7 2.7 12.4 15.1 2.2 5.6 1.38
Jimmy HergetDHLmr3221011200 6.0 2.4 8.7 10.5 0.0 4.4 0.93
Jordan HicksRHJmr2911133001 11.1 2.8 14.8 7.1 0.3 2.5 1.55
Porter HodgeMHMmr2500000000 12.0 0.0 12.0 18.0 0.099.0 1.33
Jeff HoffmanGFBcl3340100000 7.6 2.2 9.7 12.7 1.3 5.9 1.08
Clay HolmesPMTsp3380070002 6.0 3.0 9.8 5.3 0.8 1.7 1.00
Grant HolmesVWBsp3031041000 8.4 3.9 12.8 9.5 1.3 2.5 1.37
Tyler Holton*VWBmr3020200011 7.8 1.9 9.7 8.8 0.9 4.7 1.08
Cade Horton sp2463120000 10.2 4.0 14.4 6.1 2.0 1.5 1.57
Adrian HouserMHHsp3353731102 9.6 3.4 13.4 5.8 0.8 1.7 1.45
Brant Hurter*GFBmr2720100012 8.9 3.1 12.0 8.9 0.0 2.9 1.33
Raisel IglesiasMHMcl3610100010 8.1 0.9 9.0 8.1 1.6 8.7 1.00
Kenley JansenBEBcl3800300101 5.0 4.6 9.6 9.6 1.2 2.1 1.07
Griffin JaxBFPmr3100010001 9.0 4.5 14.1 15.4 0.6 3.4 1.50
Jackson JobeBFPsp2301010001 8.3 7.7 16.5 7.2 2.8 0.9 1.78
Pierce JohnsonPMTmr3522210012 4.7 1.5 6.6 7.3 0.7 5.0 0.69
Jakob JunisGFBmr3312110001 10.6 2.0 12.9 6.3 0.6 3.1 1.40
Mitch KellerKSSsp3081231000 11.8 3.1 15.3 7.0 3.2 2.3 1.65
Kevin KellyKSSmr2810000211 9.5 4.0 13.5 7.5 3.5 1.9 1.50
Merrill KellyCECsp3791030000 9.8 2.9 13.1 8.1 1.2 2.8 1.41
Orion KerkeringKLOmr2510012000 8.8 4.7 14.2 8.8 1.3 1.9 1.50
Yusei Kikuchi*PMTsp3500000000 6.0 1.5 7.5 7.5 3.0 5.0 0.83
Bryan King*KLOmr2900001000 6.5 4.1 10.6 9.0 2.5 2.2 1.18
George KirbyGFBsp2852034002 10.9 2.2 13.7 10.1 1.2 4.5 1.46
Andrew KittredgeKSSmr3631020012 6.1 1.2 7.9 10.8 1.0 8.8 0.82
Jared Koenig*ZMGmr3212121011 8.2 4.5 13.4 9.4 0.9 2.1 1.42
Stephen KolekRHJsp2951130022 8.8 3.3 12.5 5.9 1.1 1.8 1.35
Dean KremerKSSsp3031027002 8.3 2.1 10.6 7.3 1.7 3.5 1.15
Jake Latz*BEBmr3040010001 6.3 2.5 9.1 9.8 0.4 4.0 0.97
Eric Lauer*MHMsp3123220001 7.6 2.5 10.4 8.0 1.2 3.3 1.11
Justin LawrenceMHMmr3131125001 6.6 2.6 9.8 10.9 0.8 4.1 1.03
Kyle LeahyVWBmr2941113011 8.5 2.3 11.0 8.9 0.5 3.9 1.19
Jordan LeasureVWBmr2700101000 13.5 11.0 24.5 7.6 3.4 0.7 2.72
Dylan Lee*BFPmr3100000000 5.2 2.6 7.8 7.2 1.6 2.8 0.87
Jack LeiterEEBsp26104142114 8.9 4.7 14.3 9.1 1.5 1.9 1.52
Matthew Liberatore*KLOsp2693021004 13.5 2.3 16.1 6.8 2.1 3.0 1.75
Zack LittellMHHsp3063021002 10.0 1.8 12.0 6.0 2.4 3.2 1.31
Brendon Little*DHLmr2900112110 6.9 5.2 12.5 10.9 0.0 2.1 1.34
Nick Lodolo*BEBsp2893051011 9.0 1.8 11.4 7.5 2.0 4.3 1.19
Jacob Lopez*BEBsp2851240102 7.8 3.6 12.1 10.5 2.0 2.9 1.27
Jorge LopezPMTmr3311202010 8.8 6.3 15.1 5.7 1.9 0.9 1.67
Pablo LopezCECsp3022110001 9.9 2.1 12.5 11.9 1.0 5.8 1.33
Brad LordMHMmr2621110003 13.5 4.5 18.4 5.4 1.3 1.2 2.00
Michael LorenzenDHLsp3431051002 7.2 3.7 11.6 8.6 1.0 2.3 1.21
Seth LugoEEBsp3672201002 9.4 4.0 13.4 7.8 2.0 1.9 1.49
Jesus Luzardo*GSTsp28162121020 8.1 3.4 11.8 11.4 0.8 3.3 1.28
Sean Manaea*VWBsp3421171001 8.1 1.5 10.9 10.9 1.8 7.4 1.07
Chris MartinGSTmr4041000000 17.1 0.5 17.7 9.9 1.619.0 1.96
Justin MartinezVWBcl2420087001 9.0 4.5 16.5 11.3 0.4 2.5 1.50
Nick MartinezKSSsp3532034000 9.0 1.9 11.3 5.1 1.8 2.6 1.22
Phil Maton mr3330131011 10.1 5.1 16.5 11.4 1.3 2.3 1.69
Zebby MatthewsEEBsp2610000000 13.5 4.5 18.0 13.5 0.0 3.0 2.00
