League team pitching totals (vs batter) -- League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Fusion City Plutoniums .205 .286 .3562180447758797752276043216
Danforth Tigers .211 .273 .35322284718311707861745684915
LaHogue Lugnuts .230 .297 .3772265520951570855199571529
Radium City Clockmakers .238 .302 .419237756611741029971956486010
Frank Bulldogs .240 .302 .3702220533854658211755743418
Boulder Bleacher Bums .246 .323 .44722865621251010510222476487018
Bob's Bandits .246 .313 .438230256695711110082096026120
North Gilman Trash Pandas .248 .318 .417230657310511879612206136415
Quahog Qrew .249 .326 .406233258112312739472416323618
Florda Gators .251 .322 .432227857112413889852256105823
Skoal Mudcats .251 .315 .4452336587119910510392055284820
RNB Jazz .255 .329 .4122364603138872973230620519
Gilman Owls .256 .319 .40922695811069749272035285816
Crescent City Smelt .260 .326 .4932279593110813511242034794514
Pontiac Harksters .266 .327 .4332368630119148310261954684016
Boise Beltiks .278 .342 .4772349654132141021120201602569
Totals .246 .314 .418367399038175115714211536633499295814246

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fusion City Plutoniums .6411516 .2431002 .4091026 .419225.9 3.4 3.04 2.98
Danforth Tigers .6261613 .249960 .392981 .401221.1 3.3 2.97 2.68
LaHogue Lugnuts .6741654 .2721054 .4181081 .429261.4 3.9 3.49 3.27
Radium City Clockmakers .7211638 .2831192 .4571219 .467310.1 4.5 4.07 3.83
Frank Bulldogs .6711595 .293996 .4091021 .419239.7 3.6 3.29 3.40
Boulder Bleacher Bums .7701555 .2941269 .4921293 .501346.5 5.2 4.70 4.45
Bob's Bandits .7511617 .2811217 .4741243 .485323.0 4.8 4.31 4.22
North Gilman Trash Pandas .7351634 .2971181 .4581204 .467317.9 4.7 4.32 4.14
Quahog Qrew .7321656 .3071188 .4511223 .464317.7 4.7 4.21 4.10
Florda Gators .7541604 .3011210 .4751231 .483318.6 4.8 4.31 4.19
Skoal Mudcats .7601723 .2801244 .4821263 .490327.4 4.8 4.38 4.27
RNB Jazz .7411699 .3131203 .4521242 .467327.7 4.8 4.34 4.23
Gilman Owls .7281687 .3011130 .4511145 .457305.0 4.7 4.23 4.10
Crescent City Smelt .8191689 .2711327 .5241355 .535370.9 5.7 5.13 5.02
Pontiac Harksters .7611846 .2961221 .4651253 .478332.5 4.9 4.41 4.37
Boise Beltiks .8191675 .3301321 .5051359 .519399.0 6.1 5.46 5.18
Totals .73226401 .28918715 .45819139 .4684923.0 4.6 4.15 4.01

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Fusion City Plutoniums .195 .283 .358 .640110221535346129121241324
Danforth Tigers .207 .283 .375 .6588851833263511011849228
LaHogue Lugnuts .230 .294 .391 .6859312144293011611794247
Radium City Clockmakers .228 .297 .396 .693983224513361098904259
Frank Bulldogs .224 .302 .366 .667102322934335113131034287
Boulder Bleacher Bums .242 .328 .455 .7831352327808641851616110410
Bob's Bandits .238 .310 .406 .7169222194133611115873242
North Gilman Trash Pandas .250 .314 .427 .7411048262407441476953296
Quahog Qrew .244 .329 .417 .746112427460641150181309330
Florda Gators .250 .329 .455 .78313023257186019881487350
Skoal Mudcats .254 .328 .462 .79010512675545215271134224
RNB Jazz .258 .331 .412 .7431435370874421901614711385
Gilman Owls .235 .305 .392 .697872205386291225852230
Crescent City Smelt .260 .332 .510 .842116430361772202121188257
Pontiac Harksters .266 .333 .441 .7741213323659431482110411240
Boise Beltiks .276 .338 .468 .8061215335741146168101075320
Totals .243 .317 .424 .7401762242758669771123501891775954629

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Fusion City Plutoniums .215 .288 .353 .642107823240533115121032280
Danforth Tigers .214 .267 .338 .60513432885153512610903340
LaHogue Lugnuts .229 .299 .368 .667133430653640154161207324
Radium City Clockmakers .245 .306 .436 .7421394342661661981910511389
Frank Bulldogs .254 .301 .373 .67511973045113012112723287
Boulder Bleacher Bums .252 .316 .436 .752934235452411418863238
Bob's Bandits .251 .315 .459 .774138034754475198111224360
North Gilman Trash Pandas .247 .322 .408 .729125831165443174171257317
Quahog Qrew .254 .323 .396 .719120830763632141171116302
Florda Gators .252 .313 .403 .7169762465352812413771260
Skoal Mudcats .249 .304 .430 .73412853206455317012923304
RNB Jazz .251 .326 .411 .7379292335143013123832235
Gilman Owls .269 .329 .419 .747139737668345167101186298
Crescent City Smelt .260 .319 .475 .79511152904916317916852222
Pontiac Harksters .266 .322 .425 .74711553075454016011913228
Boise Beltiks .281 .346 .486 .83211343195835620028944282
Totals .249 .312 .413 .7251911747638856071024992351574674666