Team batting -- 2026 North Gilman Trash Pandas
Regular season -- as of 9/21/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Julien*2b .333 .474 .5332515530022341000
Fraley*rf .320 .452 .4002825820044690110
Machado3b .288 .339 .5041626111764802887984515050175
Andujar3b .287 .312 .430101300861447414612450100
Turner,Tss .278 .337 .41916267718831717977456137823011
Herrera,Idh .277 .354 .410118390108100145347368012342
Laureanolf .265 .305 .4471284761262811957692314470131
Duran,Ja*lf .262 .340 .46615951113447121191515514671226
Edwards,X#2b .262 .317 .32713842811211434636347920134
Alonso1b .256 .341 .553162602154481431011206115117010
Altuve2b .255 .299 .43515252913521124697433912275
Buxtoncf .227 .286 .51714657613121744951064418247146
Refsnyderrf .224 .268 .385651433280519169390062
Narvaez,Cc .210 .249 .3496518639110515169652000
Ozunadh .194 .306 .3233462122029210210000
Higashiokac .130 .120 .1302923300023070010
Lawlar3b .111 .111 .111139100030040010
 Pitchers  .000 .000 .0001620000000000000
 Total  .261 .320 .44816255631450305372227917644361354671713042

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Julien*2b020100001.007 4.310.6 .2001.200 .4003801
Fraley*rf03100020 .852 5.3 8.5 .0801.000 .36021002
Machado3b1626670612100 .843 104.3 6.2 .216 .830 .30976308019
Andujar3b7031402940 .742 37.7 4.5 .143 .632 .18325129215
Turner,Tss1627470616100 .757 96.0 5.0 .142 .733 .25355284210
Herrera,Idh107441031540 .764 55.3 4.9 .133 .709 .2312416056
Laureanolf128511051030 .753 65.3 4.8 .183 .709 .2564821319
Duran,Ja*lf14057924460 .805 86.2 5.9 .204 .832 .3427023805
Edwards,X#2b12647033920 .644 45.7 3.7 .065 .574 .16618140010
Alonso1b1626810113110 .894 113.9 6.7 .297 .894 .40092333212
Altuve2b148569141450 .734 65.0 4.2 .180 .659 .2464623016
Buxtoncf146625011150 .804 87.1 5.2 .290 .796 .3807229878
Refsnyderrf4015301810 .653 12.4 2.7 .161 .579 .252135504
Narvaez,Cc 5520314421 .598 16.0 2.8 .140 .503 .188166515
Ozunadh127200100 .628 6.6 3.5 .129 .588 .29042005
Higashiokac 02502100 .250 0.4 0.4-0.000 .190 .0430301
Lawlar3b0900000 .222 0.2 0.6 .000 .250 .1110101
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626117842117751 .768 796.4 5.0 .188 .732 .2825642495  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Julien*2b0.800.6012 .41711 .55012 .600 1.3
Fraley*rf1.110.8916 .50016 .51616 .516 1.5
Machado3b4.123.77439 .337353 .529358 .537 3.3
Andujar3b3.112.97250 .316141 .449141 .449 3.8
Turner,Tss4.614.18529 .323340 .455348 .466 2.4
Herrera,Idh3.743.31299 .314196 .444208 .472 2.2
Laureanolf3.993.72318 .336236 .462243 .476 6.3
Duran,Ja*lf3.643.21360 .342293 .506300 .518 2.7
Edwards,X#2b3.413.10352 .310174 .370176 .374 2.3
Alonso1b4.203.72409 .271394 .579411 .604 2.5
Altuve2b3.743.48419 .265263 .462265 .466 2.8
Buxtoncf4.283.95351 .248342 .547346 .554 4.1
Refsnyderrf2.352.20100 .27064 .41864 .418 4.3
Narvaez,Cc 3.122.86122 .27974 .36576 .374 7.2
Ozunadh2.121.8239 .25630 .41730 .417 2.1
Higashiokac 0.860.7918 .1673 .1203 .12099.0
Lawlar3b0.690.695 .2001 .1111 .11199.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.7634.344038 .3042931 .4792998 .490 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Julien*2b .429 .500 .5711.07173100101
Fraley*rf .000 .000 .000 .00020000001
Machado3b .237 .290 .412 .70213131207241137
Andujar3b .356 .364 .460 .823873130210111
Turner,Tss .343 .399 .476 .8741434992291422
Herrera,Idh .288 .434 .485 .91966191048139
Laureanolf .252 .294 .388 .682103263138532
Duran,Ja*lf .150 .188 .200 .38880122105320
Edwards,X#2b .194 .224 .208 .43272141004319
Alonso1b .205 .287 .402 .68812225606211040
Altuve2b .170 .226 .321 .5471061810516830
Buxtoncf .224 .308 .500 .80811626509211435
Refsnyderrf .268 .307 .463 .770822270310521
Narvaez,Cc .310 .355 .466 .82058183023416
Ozunadh .000 .273 .000 .27380000033
Higashiokac .083 .077 .083 .160121000102
Lawlar3b .000 .000 .000 .00020000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .246 .305 .398 .70311972954444314194300

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Julien*2b .250 .455 .500 .95582200133
Fraley*rf .348 .483 .435 .918238200468
Machado3b .302 .352 .529 .882480145460217434113
Andujar3b .258 .292 .418 .710213551145361134
Turner,Tss .260 .321 .404 .725534139225156542115
Herrera,Idh .275 .335 .395 .730324899010392371
Laureanolf .268 .308 .464 .772373100250166118112
Duran,Ja*lf .283 .366 .515 .8814311224511114652126
Edwards,X#2b .275 .335 .351 .686356981043323160
Alonso1b .269 .354 .592 .946480129421379951111
Altuve2b .277 .318 .463 .78142311720119582561
Buxtoncf .228 .281 .522 .803460105167358530147
Refsnyderrf .164 .215 .279 .49461101026418
Narvaez,Cc .164 .201 .297 .4981282180313549
Ozunadh .222 .311 .370 .68254122022718
Higashiokac .182 .167 .182 .348112000205
Lawlar3b .143 .143 .143 .28671000003
 Pitchers  .000 .000 .000 .00000000000
 Total  .265 .324 .462 .78643661155261331796233421054