Team batting -- 2026 North Gilman Trash Pandas
Regular season -- as of 6/7/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Duran,Ja*lf .300 .368 .48265170511742231518501174
Andujar3b .296 .325 .408471524542320277240000
Turner,Tss .287 .361 .440682757915374426295640116
Machado3b .287 .342 .506682657619013394419715021
Laureanolf .278 .324 .422652376613072931156420111
Herrera,Idh .260 .351 .3753296252031199175101
Altuve2b .254 .298 .41767240611019263114512013
Edwards,X#2b .252 .300 .30544131332111698161041
Alonso1b .238 .317 .516682566114019374324776000
Refsnyderrf .212 .241 .365411042240416114320040
Buxtoncf .209 .254 .498582254710515334213741241
Ozunadh .205 .279 .30820398101314130000
Narvaez,Cc .169 .200 .24642130227019105521000
Higashiokac .091 .083 .0911511100011040000
Fraley*rf .000 .000 .00032000000000000
Julien*2b .000 .000 .00021000000000000
 Pitchers  .000 .000 .000680000000000000
 Total  .256 .311 .42968233459711816853073001696012844418

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Duran,Ja*lf4619001210 .851 30.6 6.6 .182 .864 .306238204
Andujar3b3416001110 .733 20.5 5.1 .112 .639 .158962115
Turner,Tss6831002330 .801 45.3 5.9 .153 .805 .2762512117
Machado3b6829203490 .848 46.5 6.4 .219 .825 .29432134712
Laureanolf6525602610 .746 33.0 5.0 .143 .719 .2492010006
Herrera,Idh2811101500 .726 11.9 4.1 .115 .649 .19853614
Altuve2b6725802420 .715 28.7 4.1 .162 .629 .2132010044
Edwards,X#2b3214000310 .605 12.1 3.2 .053 .520 .13744014
Alonso1b6828701440 .833 42.5 5.7 .277 .814 .3713313206
Refsnyderrf3110800610 .606 7.6 2.3 .154 .523 .23183804
Buxtoncf5824001040 .752 29.4 4.4 .289 .726 .3603011205
Ozunadh74300000 .587 3.6 3.2 .103 .516 .20521205
Narvaez,Cc 4014214311 .446 6.4 1.5 .077 .342 .11583203
Higashiokac 01201100 .174 0.0 0.0 .000 .091 .0000101
Fraley*rf0200000 .000 0.0 0.0 .000 .000 .0000000
Julien*2b0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 68255211942281 .741 312.3 4.6 .174 .692 .2572191002  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Duran,Ja*lf2.922.62119 .412100 .526101 .532 2.8
Andujar3b3.403.23126 .33369 .43169 .431 3.4
Turner,Tss4.564.04214 .336150 .484154 .497 1.9
Machado3b4.293.90184 .342153 .524158 .541 3.7
Laureanolf3.943.65168 .351115 .449117 .457 4.3
Herrera,Idh3.473.0077 .28645 .40550 .450 1.9
Altuve2b3.853.58182 .286114 .442116 .450 3.6
Edwards,X#2b3.182.98114 .28148 .34349 .350 2.0
Alonso1b4.223.76161 .261156 .544162 .564 3.2
Refsnyderrf2.632.5468 .26542 .38942 .389 8.0
Buxtoncf4.143.88137 .234125 .521126 .525 5.7
Ozunadh2.151.9525 .28016 .37216 .372 3.3
Narvaez,Cc 3.383.1083 .25337 .26138 .26810.4
Higashiokac 0.800.738 .1251 .0831 .08399.0
Fraley*rf0.670.672 .0000 .0000 .000 0.0
Julien*2b0.500.501 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.5334.321669 .3071171 .4591199 .470 3.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Duran,Ja*lf .176 .194 .206 .400346100319
Andujar3b .373 .373 .510 .8825119102907
Turner,Tss .324 .407 .394 .802712331011014
Machado3b .194 .228 .292 .52072141029423
Laureanolf .261 .292 .391 .68369183025321
Herrera,Idh .286 .429 .6071.036288003444
Altuve2b .147 .181 .338 .51968101049322
Edwards,X#2b .385 .429 .423 .8522610100125
Alonso1b .212 .307 .424 .731661420410722
Refsnyderrf .250 .280 .438 .71748123025216
Buxtoncf .271 .328 .7121.040591620817517
Ozunadh .000 .250 .000 .25030000010
Narvaez,Cc .235 .297 .294 .5913482000311
Higashiokac .000 .000 .000 .00030000000
Fraley*rf .000 .000 .000 .00000000000
Julien*2b .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .250 .302 .412 .715633158201277345171

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Duran,Ja*lf .331 .409 .551 .961136451642121741
Andujar3b .257 .303 .356 .6591012632118717
Turner,Tss .275 .345 .456 .801204561227251942
Machado3b .321 .385 .585 .9701936218011351548
Laureanolf .286 .337 .435 .771168481005261243
Herrera,Idh .250 .316 .279 .59568172005513
Altuve2b .297 .344 .448 .79217251915221129
Edwards,X#2b .219 .268 .276 .544105231118611
Alonso1b .247 .321 .547 .8681904712015331755
Refsnyderrf .179 .207 .304 .51056101026216
Buxtoncf .187 .227 .422 .6491663185725857
Ozunadh .222 .282 .333 .6153681011313
Narvaez,Cc .146 .165 .229 .394961450110241
Higashiokac .125 .111 .125 .23681000104
Fraley*rf .000 .000 .000 .00020000000
Julien*2b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .258 .315 .436 .7501701439981558227124430