Team pitching -- 2026 North Gilman Trash Pandas
Regular season -- as of 9/21/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Maton,P | mr | 2.24 | 3 | 1 | 0 | 38 | 0 | 0 | 0 | 52.1 | 32 | 15 | 13 | 21 | 72 | 1 | 3 | 212 |
| | Cleavinger* | mr | 2.76 | 6 | 5 | 1 | 54 | 0 | 0 | 0 | 75.0 | 46 | 24 | 23 | 20 | 99 | 13 | 4 | 289 |
| | Armstrong | mr | 3.07 | 3 | 5 | 10 | 56 | 0 | 0 | 0 | 55.2 | 42 | 23 | 19 | 28 | 54 | 7 | 2 | 237 |
| | Luzardo* | sp | 3.39 | 11 | 11 | 0 | 33 | 33 | 1 | 1 | 188.1 | 195 | 83 | 71 | 59 | 231 | 19 | 7 | 815 |
| | Brown,H | sp | 3.41 | 13 | 4 | 0 | 30 | 30 | 0 | 0 | 171.1 | 139 | 69 | 65 | 58 | 193 | 26 | 15 | 695 |
| | Bautista | cl | 3.42 | 1 | 1 | 1 | 40 | 0 | 0 | 0 | 55.1 | 30 | 25 | 21 | 36 | 68 | 8 | 1 | 236 |
| | Martin,Ch | mr | 3.95 | 1 | 1 | 3 | 31 | 0 | 0 | 0 | 43.1 | 59 | 20 | 19 | 4 | 47 | 8 | 8 | 186 |
| f | Clase,E | cl | 4.52 | 0 | 1 | 1 | 54 | 0 | 0 | 0 | 67.2 | 77 | 37 | 34 | 15 | 59 | 6 | 2 | 302 |
| | Senga | sp | 4.98 | 3 | 5 | 0 | 12 | 12 | 0 | 0 | 59.2 | 46 | 35 | 33 | 30 | 52 | 8 | 5 | 249 |
| | Bubic* | sp | 5.03 | 11 | 11 | 0 | 26 | 26 | 0 | 0 | 146.2 | 168 | 86 | 82 | 43 | 122 | 17 | 23 | 632 |
| | Erceg | mr | 5.29 | 3 | 2 | 2 | 38 | 0 | 0 | 0 | 51.0 | 56 | 31 | 30 | 22 | 44 | 5 | 8 | 227 |
| | Bradish | sp | 5.63 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 24.0 | 22 | 17 | 15 | 11 | 30 | 6 | 4 | 103 |
| | Ray* | sp | 5.71 | 6 | 11 | 0 | 27 | 27 | 0 | 0 | 146.2 | 143 | 95 | 93 | 69 | 142 | 22 | 7 | 654 |
| | Ginn | sp | 5.79 | 2 | 3 | 0 | 16 | 1 | 0 | 0 | 28.0 | 32 | 20 | 18 | 14 | 23 | 2 | 3 | 129 |
| | Jax | mr | 6.39 | 2 | 2 | 2 | 29 | 0 | 0 | 0 | 31.0 | 34 | 26 | 22 | 9 | 40 | 7 | 1 | 139 |
| | Burke,S | sp | 7.81 | 1 | 4 | 4 | 32 | 5 | 0 | 0 | 68.0 | 83 | 63 | 59 | 36 | 56 | 17 | 2 | 327 |
| | Rocker | sp | 9.82 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 11.0 | 16 | 12 | 12 | 7 | 11 | 2 | 1 | 55 |
|   | Other |   | 4.46 | 8 | 16 | 12 | 76 | 20 | 0 | 0 | 159.1 | 141 | 96 | 79 | 63 | 161 | 24 | 3 | 688 |
|   | Total |   | 4.44 | 76 | 86 | 36 | 162 | 162 | 1 | 9 | 1434.1 | 1361 | 777 | 708 | 545 | 1504 | 198 | 99 | 6175 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Maton,P | mr | 12 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 5.5 | 3.6 | 9.8 | 12.4 | 0.2 | 3.4 | 23.3 | .597 |
| | Cleavinger* | mr | 3 | 4 | 1 | 6 | 1 | 0 | 0 | 3 | 0 | 5.5 | 2.4 | 8.6 | 11.9 | 1.6 | 4.9 | 21.3 | .634 |
| | Armstrong | mr | 3 | 2 | 7 | 2 | 1 | 0 | 2 | 5 | 0 | 6.8 | 4.5 | 11.6 | 8.7 | 1.1 | 1.9 | 16.8 | .618 |
| | Luzardo* | sp | 42 | 4 | 4 | 3 | 1 | 0 | 2 | 7 | 0 | 9.3 | 2.8 | 12.3 | 11.0 | 0.9 | 3.9 | 94.6 | .637 |
| | Brown,H | sp | 21 | 4 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 7.3 | 3.0 | 10.5 | 10.1 | 1.4 | 3.3 | 90.5 | .635 |
| | Bautista | cl | 11 | 1 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 4.9 | 5.9 | 11.1 | 11.1 | 1.3 | 1.9 | 24.3 | .571 |
| | Martin,Ch | mr | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12.3 | 0.8 | 13.1 | 9.8 | 1.7 | 11.8 | 21.3 | .691 |
| f | Clase,E | cl | 6 | 1 | 0 | 8 | 3 | 0 | 1 | 3 | 0 | 10.2 | 2.0 | 13.3 | 7.8 | 0.8 | 3.9 | 20.3 | .646 |
| | Senga | sp | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 6.9 | 4.5 | 11.5 | 7.8 | 1.2 | 1.7 | 81.9 | .584 |
| | Bubic* | sp | 4 | 3 | 0 | 9 | 1 | 0 | 4 | 6 | 0 | 10.3 | 2.6 | 13.5 | 7.5 | 1.0 | 2.8 | 92.3 | .619 |
| | Erceg | mr | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 9.9 | 3.9 | 14.3 | 7.8 | 0.9 | 2.0 | 22.4 | .627 |
| | Bradish | sp | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.3 | 4.1 | 12.4 | 11.3 | 2.3 | 2.7 | 85.8 | .580 |
| | Ray* | sp | 17 | 6 | 3 | 14 | 5 | 2 | 4 | 4 | 0 | 8.8 | 4.2 | 13.9 | 8.7 | 1.3 | 2.1 | 93.7 | .611 |
| | Ginn | sp | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 10.3 | 4.5 | 15.8 | 7.4 | 0.6 | 1.6 | 28.8 | .622 |
| | Jax | mr | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 9.9 | 2.6 | 12.8 | 11.6 | 2.0 | 4.4 | 18.1 | .668 |
| | Burke,S | sp | 7 | 0 | 2 | 3 | 1 | 0 | 2 | 5 | 1 | 11.0 | 4.8 | 16.1 | 7.4 | 2.3 | 1.6 | 39.5 | .595 |
| | Rocker | sp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.1 | 5.7 | 18.8 | 9.0 | 1.6 | 1.6 | 68.3 | .600 |
|   | Other |   | 19 | 4 | 4 | 3 | 2 | 0 | 2 | 6 | 0 | 8.0 | 3.6 | 11.7 | 9.1 | 1.4 | 2.6 |   | .627 |
|   | Total |   | 170 | 33 | 32 | 64 | 26 | 3 | 22 | 48 | 1 | 8.5 | 3.4 | 12.4 | 9.4 | 1.2 | 2.8 |   | .622 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Maton,P | mr | .512 | 1.01 | 114 | .272 | 66 | .311 | 70 | .330 | 14.8 | 2.5 | 2.29 | 1.83 |
| | Cleavinger* | mr | .603 | 0.88 | 151 | .219 | 112 | .388 | 118 | .408 | 22.5 | 2.7 | 2.43 | 2.34 |
| | Armstrong | mr | .661 | 1.26 | 146 | .240 | 99 | .418 | 101 | .426 | 23.6 | 3.8 | 3.43 | 3.22 |
| | Luzardo* | sp | .701 | 1.35 | 503 | .350 | 345 | .423 | 348 | .427 | 98.9 | 4.7 | 4.25 | 3.91 |
| | Brown,H | sp | .662 | 1.15 | 415 | .272 | 293 | .422 | 296 | .426 | 68.6 | 3.6 | 3.24 | 3.25 |
| | Bautista | cl | .590 | 1.19 | 122 | .180 | 95 | .403 | 97 | .411 | 21.2 | 3.4 | 3.10 | 2.92 |
| | Martin,Ch | mr | .814 | 1.45 | 127 | .402 | 90 | .484 | 90 | .484 | 26.3 | 5.4 | 4.92 | 5.61 |
| f | Clase,E | cl | .758 | 1.36 | 214 | .332 | 132 | .437 | 140 | .464 | 41.2 | 5.4 | 4.93 | 4.44 |
| | Senga | sp | .697 | 1.27 | 159 | .239 | 114 | .458 | 114 | .458 | 26.7 | 4.0 | 3.62 | 3.45 |
| | Bubic* | sp | .810 | 1.44 | 441 | .342 | 305 | .483 | 314 | .497 | 86.8 | 5.4 | 4.79 | 4.96 |
| | Erceg | mr | .795 | 1.53 | 153 | .333 | 110 | .485 | 113 | .498 | 31.1 | 5.4 | 4.93 | 5.03 |
| | Bradish | sp | .799 | 1.38 | 56 | .286 | 55 | .534 | 55 | .534 | 13.0 | 4.7 | 4.37 | 4.83 |
| | Ray* | sp | .797 | 1.45 | 407 | .297 | 322 | .492 | 336 | .514 | 93.4 | 5.7 | 5.16 | 4.92 |
| | Ginn | sp | .808 | 1.64 | 87 | .345 | 62 | .481 | 65 | .504 | 18.9 | 6.1 | 5.46 | 5.29 |
| | Jax | mr | .793 | 1.39 | 82 | .329 | 70 | .504 | 71 | .511 | 20.0 | 5.6 | 5.22 | 4.91 |
| | Burke,S | sp | .962 | 1.75 | 215 | .307 | 200 | .612 | 203 | .621 | 66.6 | 8.7 | 7.93 | 7.09 |
| | Rocker | sp | .939 | 2.09 | 35 | .400 | 32 | .582 | 32 | .582 | 11.6 | 9.5 | 8.51 | 8.57 |
|   | Other |   | .702 | 1.28 | 437 | .268 | 309 | .449 | 312 | .453 | 80.3 | 4.4 | 4.08 | 3.70 |
|   | Total |   | .733 | 1.33 | 3864 | .301 | 2811 | .455 | 2875 | .466 | 756.4 | 4.7 | 4.27 | 4.10 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
| | Cleavinger* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Armstrong | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 1 | .083 |
| | Luzardo* | sp | 33 | 1 | .030 | 1 | 19 | .576 | 151 | 4.6 | 28 | 7 | .250 |
| | Brown,H | sp | 30 | 0 | .000 | 0 | 16 | .533 | 175 | 5.8 | 8 | 1 | .125 |
| | Bautista | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 7 | .583 |
| | Martin,Ch | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 3 | .125 |
| f | Clase,E | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 7 | .304 |
| | Senga | sp | 12 | 0 | .000 | 0 | 4 | .333 | 59 | 4.9 | 8 | 2 | .250 |
| | Bubic* | sp | 26 | 0 | .000 | 0 | 14 | .538 | 141 | 5.4 | 8 | 2 | .250 |
| | Erceg | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 8 | .571 |
| | Bradish | sp | 5 | 0 | .000 | 0 | 1 | .200 | 18 | 3.6 | 2 | 2 | 1.000 |
| | Ray* | sp | 27 | 0 | .000 | 0 | 11 | .407 | 128 | 4.7 | 17 | 9 | .529 |
| | Ginn | sp | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 8 | 7 | .875 |
| | Jax | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 4 | .571 |
| | Burke,S | sp | 5 | 0 | .000 | 0 | 0 | .000 | 19 | 3.8 | 10 | 3 | .300 |
| | Rocker | sp | 3 | 0 | .000 | 0 | 0 | .000 | 23 | 7.7 | 2 | 1 | .500 |
|   | Other |   | 20 | 0 | .000 | 0 | 3 | .150 | 75 | 3.8 | 30 | 8 | .267 |
|   | Total |   | 162 | 1 | .006 | 9 | 68 | .420 | 791 | 4.9 | 232 | 78 | .336 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Maton,P | mr | 0 | 0 | .000 | 0 | .000 | 11 | 18 | 3 | .167 | 38 | 38 | 11 |
| | Cleavinger* | mr | 5 | 1 | .200 | 3 | .600 | 10 | 28 | 4 | .143 | 54 | 54 | 17 |
| | Armstrong | mr | 14 | 10 | .714 | 4 | .286 | 14 | 22 | 8 | .364 | 56 | 56 | 26 |
| | Luzardo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Brown,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Bautista | cl | 1 | 1 | 1.000 | 0 | .000 | 6 | 23 | 9 | .391 | 40 | 40 | 8 |
| | Martin,Ch | mr | 4 | 3 | .750 | 1 | .250 | 4 | 29 | 15 | .517 | 31 | 31 | 8 |
| f | Clase,E | cl | 5 | 1 | .200 | 4 | .800 | 7 | 33 | 12 | .364 | 54 | 54 | 9 |
| | Senga | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Bubic* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Erceg | mr | 4 | 2 | .500 | 2 | .500 | 3 | 17 | 5 | .294 | 38 | 38 | 17 |
| | Bradish | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Ray* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Ginn | sp | 3 | 0 | .000 | 3 | 1.000 | 1 | 11 | 2 | .182 | 16 | 15 | 7 |
| | Jax | mr | 5 | 2 | .400 | 2 | .400 | 9 | 10 | 5 | .500 | 29 | 29 | 8 |
| | Burke,S | sp | 4 | 4 | 1.000 | 0 | .000 | 0 | 15 | 8 | .533 | 32 | 27 | 17 |
| | Rocker | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
|   | Other |   | 18 | 12 | .667 | 6 | .333 | 11 | 26 | 7 | .269 | 76 | 56 | 33 |
|   | Total |   | 63 | 36 | .571 | 25 | .397 | 76 | 232 | 78 | .336 | 162 | 438 | 161 |