Team pitching -- 2026 North Gilman Trash Pandas
Regular season -- as of 6/7/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Thielbar*mr 1.301012600027.2205472522108
Cleavinger*mr 2.183012100033.02098104451126
Armstrongmr 2.542112600028.1189882841110
Luzardo*sp 3.0946013131178.27131273010073335
Brown,Hsp 3.4342011110065.26128251674127271
Ercegmr 3.581122000027.230121182434117
Clase,Ecl 3.680113000036.234171573121155
Bautistacl 4.35111800010.156511161047
Sengasp 4.59220660033.1251917143063134
Pivettasp 4.9546013130063.25242352462140271
Martin,Chmr 5.190121400017.13310101193382
Maton,Pmr 5.25000700012.013778151059
Bradishsp 5.49110440019.21713129214382
Duran,Jhcl 5.902772400029.0352519103830137
Ray*sp 6.24330990049.0523434243882227
Bubic*sp 7.65060880040.0503734153334186
Burke,Ssp 9.00010520017.0262117998089
 Other  12.2701022007.1111110961141
 Total  4.50284016686814596.157333629822061387352577

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Thielbar*mr110100010 6.5 2.3 9.1 8.1 0.7 3.6 15.8 .672
Cleavinger*mr320000030 5.5 2.7 8.2 12.0 1.4 4.4 23.2 .657
Armstrongmr110010120 5.7 2.5 8.3 8.9 1.3 3.5 17.3 .615
Luzardo*sp1621210200 8.1 3.4 11.8 11.4 0.8 3.3101.4 .621
Brown,Hsp410200100 8.4 2.2 10.8 10.1 1.6 4.6 92.4 .650
Ercegmr000000000 9.8 2.6 12.4 7.8 1.0 3.0 22.6 .653
Clase,Ecl400500110 8.3 1.7 11.3 7.6 0.5 4.4 18.8 .654
Bautistacl400011000 4.4 9.6 13.9 13.9 0.9 1.5 29.3 .521
Sengasp321010120 6.8 3.8 10.5 8.1 1.6 2.1 90.3 .596
Pivettasp700000120 7.4 3.4 10.7 8.8 2.0 2.6 83.1 .609
Martin,Chmr410000000 17.1 0.5 17.7 9.9 1.619.0 19.1 .697
Maton,Pmr301210100 9.8 6.0 17.3 11.3 0.8 1.9 34.1 .552
Bradishsp211010000 7.8 4.1 11.9 9.6 1.8 2.3 85.3 .575
Duran,Jhcl214210000 10.9 3.1 14.6 11.8 0.9 3.8 20.8 .675
Ray*sp622700200 9.6 4.4 15.2 7.0 1.5 1.6 94.3 .597
Bubic*sp100200130 11.3 3.4 15.1 7.4 0.7 2.2 82.5 .612
Burke,Ssp000000010 13.8 4.8 18.5 4.8 4.2 1.0 63.0 .597
 Other 310010020 13.5 11.0 24.5 7.4 1.2 0.7  .527
 Total 641510238111170 8.6 3.3 12.3 9.3 1.3 2.8  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Thielbar*mr .572 0.9873 .24738 .35239 .361 7.9 2.6 2.31 2.11
Cleavinger*mr .592 0.9167 .22450 .39750 .397 9.8 2.7 2.40 2.05
Armstrongmr .562 0.9270 .20040 .36440 .364 7.9 2.5 2.26 2.02
Luzardo*sp .655 1.28196 .327134 .400136 .406 35.5 4.0 3.66 3.44
Brown,Hsp .721 1.17167 .293124 .458126 .465 30.2 4.1 3.73 3.74
Ercegmr .774 1.3782 .32957 .48757 .487 14.8 4.8 4.35 4.23
Clase,Ecl .653 1.12110 .29157 .36862 .400 16.3 4.0 3.61 3.05
Bautistacl .590 1.5519 .21120 .42620 .426 4.7 4.1 3.72 3.65
Sengasp .712 1.1784 .22663 .47063 .470 14.1 3.8 3.42 3.36
Pivettasp .691 1.19171 .222124 .458124 .458 31.3 4.3 3.98 3.63
Martin,Chmr .933 1.9659 .50843 .52443 .524 16.2 8.4 7.58 9.07
Maton,Pmr .855 1.7533 .36430 .50832 .542 10.3 7.7 6.95 5.87
Bradishsp .755 1.3248 .27141 .50041 .500 9.4 4.2 3.88 4.26
Duran,Jhcl .735 1.5584 .38159 .43161 .445 17.5 5.2 4.89 4.86
Ray*sp .848 1.55150 .293117 .515124 .546 36.4 6.6 6.02 5.74
Bubic*sp .829 1.63133 .35392 .49594 .505 28.5 6.2 5.76 5.33
Burke,Ssp1.089 2.0663 .28664 .71964 .719 22.811.4 10.84 10.60
 Other 1.121 2.7325 .40028 .68328 .683 10.512.3 11.61 11.28
 Total  .735 1.331634 .2971181 .4581204 .467317.9 4.7 4.32 4.14

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Thielbar*mr00 .00000 .0000 0.0101 .100
Cleavinger*mr00 .00000 .0000 0.031 .333
Armstrongmr00 .00000 .0000 0.050 .000
Luzardo*sp131 .07717 .53845 3.594 .444
Brown,Hsp110 .00006 .54562 5.640 .000
Ercegmr00 .00000 .0000 0.072 .286
Clase,Ecl00 .00000 .0000 0.082 .250
Bautistacl00 .00000 .0000 0.0331.000
Sengasp60 .00003 .50035 5.810 .000
Pivettasp130 .00002 .15447 3.693 .333
Martin,Chmr00 .00000 .0000 0.0123 .250
Maton,Pmr00 .00000 .0000 0.020 .000
Bradishsp40 .00001 .25016 4.0221.000
Duran,Jhcl00 .00000 .0000 0.054 .800
Ray*sp90 .00001 .11152 5.884 .500
Bubic*sp80 .00002 .25029 3.621 .500
Burke,Ssp20 .00000 .0009 4.551 .200
 Other 20 .00000 .00012 6.020 .000
 Total 681 .015422 .324307 4.59731 .320

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Thielbar*mr21 .5001 .5008173 .17626268
Cleavinger*mr21 .5000 .0002153 .20021217
Armstrongmr111.0000 .0009103 .30026264
Luzardo*sp00 .0000 .000000 .0001300
Brown,Hsp00 .0000 .000000 .0001100
Ercegmr32 .6671 .333194 .444202011
Clase,Ecl31 .3332 .6675207 .35030306
Bautistacl111.0000 .000121 .500883
Sengasp00 .0000 .000000 .000600
Pivettasp00 .0000 .000000 .0001300
Martin,Chmr32 .6671 .333393 .33314145
Maton,Pmr00 .0000 .000030 .000772
Bradishsp00 .0000 .000000 .000400
Duran,Jhcl127 .5835 .417284 .500242421
Ray*sp00 .0000 .000000 .000900
Bubic*sp00 .0000 .000000 .000800
Burke,Ssp00 .0000 .000043 .750530
 Other 00 .0000 .000000 .000200
 Total 2716 .59310 .370319731 .3206817967