Team pitching -- 2026 North Gilman Trash Pandas
Regular season -- as of 8/23/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rockersp 0.0010011005.0300250020
Bautistacl 2.571113200042.0171612295230175
Armstrongmr 2.8235105000051.0362016235262211
Maton,Pmr 2.833103100041.1291413176112173
Cleavinger*mr 2.895514400062.14121201886114243
Brown,Hsp 3.341030252500140.01165652471572214569
Luzardo*sp 3.54790272711152.1157706049180177658
Clase,Ecl 3.880115000062.2663027135232274
Martin,Chmr 4.191122500034.150171613976149
Ercegmr 4.683223100042.1462322153436186
Sengasp 4.9835012120059.2463533305285249
Ray*sp 5.14670222200124.1122737150121196545
Ginnsp 5.492201100019.222141210152390
Bradishsp 5.63120550024.0221715113064103
Bubic*sp 5.658100212100114.2140757237941318507
Jaxmr 7.521122200020.12419175316093
Burke,Ssp 7.690232330048.06145412335142232
 Other  4.4681612762000159.1141967963161243688
 Total  4.32637334136136181203.111396415784431257165845165

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rockersp000000000 5.4 3.6 9.0 9.0 0.0 2.5 82.0 .598
Bautistacl1010121100 3.6 6.2 10.1 11.1 0.6 1.8 23.7 .561
Armstrongmr326210230 6.4 4.1 10.8 9.2 1.1 2.3 16.6 .625
Maton,Pmr1001420100 6.3 3.7 10.9 13.3 0.2 3.6 23.6 .594
Cleavinger*mr341510030 5.9 2.6 9.2 12.4 1.6 4.8 22.0 .637
Brown,Hsp1842300120 7.5 3.0 10.7 10.1 1.4 3.3 88.1 .637
Luzardo*sp3823210260 9.3 2.9 12.3 10.6 1.0 3.7 93.0 .637
Clase,Ecl610830130 9.5 1.9 12.5 7.5 0.4 4.0 19.8 .646
Martin,Chmr610000010 13.1 0.3 13.4 10.2 1.839.0 20.3 .715
Ercegmr200310010 9.8 3.2 13.6 7.2 0.6 2.3 22.2 .635
Sengasp521010130 6.9 4.5 11.5 7.8 1.2 1.7 81.9 .584
Ray*sp12631022410 8.8 3.6 13.2 8.8 1.4 2.4 94.8 .615
Ginnsp204200000 10.1 4.6 15.6 6.9 0.9 1.5 26.7 .616
Bradishsp211020000 8.3 4.1 12.4 11.3 2.3 2.7 85.8 .580
Bubic*sp430910440 11.0 2.9 14.6 7.4 1.0 2.5 90.3 .617
Jaxmr202000000 10.6 2.2 12.8 13.7 2.7 6.2 16.1 .684
Burke,Ssp201200041 11.4 4.3 16.1 6.6 2.6 1.5 37.7 .604
 Other 1944320260 8.0 3.6 11.7 9.1 1.4 2.6  .627
 Total 14431295419319371 8.5 3.3 12.2 9.4 1.2 2.8  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rockersp .472 1.0013 .2316 .3006 .300 1.1 2.0 1.83 1.51
Bautistacl .485 1.1090 .15660 .34361 .349 11.7 2.4 2.26 1.92
Armstrongmr .634 1.16128 .23485 .40387 .412 19.2 3.4 3.05 2.78
Maton,Pmr .569 1.1190 .31159 .34163 .364 14.7 3.2 2.88 2.34
Cleavinger*mr .637 0.95123 .24499 .407104 .428 20.7 3.0 2.69 2.67
Brown,Hsp .674 1.16340 .276244 .429247 .434 57.3 3.7 3.32 3.38
Luzardo*sp .704 1.35410 .341281 .427283 .430 81.2 4.8 4.32 3.99
Clase,Ecl .700 1.26198 .318108 .394116 .423 32.4 4.6 4.19 3.67
Martin,Chmr .846 1.49102 .42275 .50375 .503 23.0 5.9 5.43 6.04
Ercegmr .763 1.44131 .32885 .45788 .473 23.8 5.0 4.55 4.47
Sengasp .697 1.27159 .239114 .458114 .458 26.7 4.0 3.62 3.45
Ray*sp .782 1.38345 .299264 .484274 .503 74.1 5.3 4.83 4.63
Ginnsp .852 1.6361 .32847 .52249 .544 13.8 6.3 5.69 5.31
Bradishsp .799 1.3856 .28655 .53455 .534 13.0 4.7 4.37 4.83
Bubic*sp .849 1.54354 .359254 .501263 .519 76.5 6.0 5.41 5.60
Jaxmr .846 1.4351 .35352 .55952 .559 15.2 6.4 6.06 5.39
Burke,Ssp .966 1.75158 .297143 .616145 .625 47.0 8.6 7.94 7.49
 Other  .702 1.28437 .268309 .449312 .453 80.3 4.4 4.08 3.70
 Total  .729 1.313246 .3002340 .4532394 .464625.2 4.6 4.21 4.03

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rockersp10 .00000 .0008 8.000 .000
Bautistacl00 .00000 .0000 0.0551.000
Armstrongmr00 .00000 .0000 0.081 .125
Maton,Pmr00 .00000 .0000 0.0104 .400
Cleavinger*mr00 .00000 .0000 0.092 .222
Brown,Hsp250 .000013 .520144 5.870 .000
Luzardo*sp271 .037114 .519113 4.2237 .304
Clase,Ecl00 .00000 .0000 0.0184 .222
Martin,Chmr00 .00000 .0000 0.0173 .176
Ercegmr00 .00000 .0000 0.0148 .571
Sengasp120 .00004 .33359 4.982 .250
Ray*sp220 .000010 .455109 5.0126 .500
Ginnsp00 .00000 .0000 0.054 .800
Bradishsp50 .00001 .20018 3.6221.000
Bubic*sp210 .00009 .42995 4.582 .250
Jaxmr00 .00000 .0000 0.052 .400
Burke,Ssp30 .00000 .00011 3.771 .143
 Other 200 .00003 .15075 3.8308 .267
 Total 1361 .007854 .397632 4.618861 .324

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rockersp00 .0000 .000000 .000100
Bautistacl111.0000 .0006153 .20032328
Armstrongmr1210 .8332 .16713174 .235505022
Maton,Pmr00 .0000 .0009173 .17631317
Cleavinger*mr51 .2003 .6008234 .174444413
Brown,Hsp00 .0000 .000000 .0002500
Luzardo*sp00 .0000 .000000 .0002700
Clase,Ecl51 .2004 .80072810 .35750509
Martin,Chmr32 .6671 .33342312 .52225257
Ercegmr32 .6671 .3333115 .455313112
Sengasp00 .0000 .000000 .0001200
Ray*sp00 .0000 .000000 .0002200
Ginnsp30 .00031.000172 .28611115
Bradishsp00 .0000 .000000 .000500
Bubic*sp00 .0000 .000000 .0002100
Jaxmr52 .4002 .400663 .50022226
Burke,Ssp331.0000 .0000158 .533232013
 Other 1812 .6676 .33311267 .269765633
 Total 5834 .58622 .3796818861 .324136372135