Team pitching -- 2026 North Gilman Trash Pandas
Regular season -- as of 6/7/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Thielbar* | mr | 1.30 | 1 | 0 | 1 | 26 | 0 | 0 | 0 | 27.2 | 20 | 5 | 4 | 7 | 25 | 2 | 2 | 108 |
| | Cleavinger* | mr | 2.18 | 3 | 0 | 1 | 21 | 0 | 0 | 0 | 33.0 | 20 | 9 | 8 | 10 | 44 | 5 | 1 | 126 |
| | Armstrong | mr | 2.54 | 2 | 1 | 1 | 26 | 0 | 0 | 0 | 28.1 | 18 | 9 | 8 | 8 | 28 | 4 | 1 | 110 |
| | Luzardo* | sp | 3.09 | 4 | 6 | 0 | 13 | 13 | 1 | 1 | 78.2 | 71 | 31 | 27 | 30 | 100 | 7 | 3 | 335 |
| | Brown,H | sp | 3.43 | 4 | 2 | 0 | 11 | 11 | 0 | 0 | 65.2 | 61 | 28 | 25 | 16 | 74 | 12 | 7 | 271 |
| | Erceg | mr | 3.58 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 27.2 | 30 | 12 | 11 | 8 | 24 | 3 | 4 | 117 |
| | Clase,E | cl | 3.68 | 0 | 1 | 1 | 30 | 0 | 0 | 0 | 36.2 | 34 | 17 | 15 | 7 | 31 | 2 | 1 | 155 |
| | Bautista | cl | 4.35 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 10.1 | 5 | 6 | 5 | 11 | 16 | 1 | 0 | 47 |
| | Senga | sp | 4.59 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 33.1 | 25 | 19 | 17 | 14 | 30 | 6 | 3 | 134 |
| | Pivetta | sp | 4.95 | 4 | 6 | 0 | 13 | 13 | 0 | 0 | 63.2 | 52 | 42 | 35 | 24 | 62 | 14 | 0 | 271 |
| | Martin,Ch | mr | 5.19 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 17.1 | 33 | 10 | 10 | 1 | 19 | 3 | 3 | 82 |
| | Maton,P | mr | 5.25 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 12.0 | 13 | 7 | 7 | 8 | 15 | 1 | 0 | 59 |
| | Bradish | sp | 5.49 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 19.2 | 17 | 13 | 12 | 9 | 21 | 4 | 3 | 82 |
| | Duran,Jh | cl | 5.90 | 2 | 7 | 7 | 24 | 0 | 0 | 0 | 29.0 | 35 | 25 | 19 | 10 | 38 | 3 | 0 | 137 |
| | Ray* | sp | 6.24 | 3 | 3 | 0 | 9 | 9 | 0 | 0 | 49.0 | 52 | 34 | 34 | 24 | 38 | 8 | 2 | 227 |
| | Bubic* | sp | 7.65 | 0 | 6 | 0 | 8 | 8 | 0 | 0 | 40.0 | 50 | 37 | 34 | 15 | 33 | 3 | 4 | 186 |
| | Burke,S | sp | 9.00 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 17.0 | 26 | 21 | 17 | 9 | 9 | 8 | 0 | 89 |
|   | Other |   | 12.27 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 7.1 | 11 | 11 | 10 | 9 | 6 | 1 | 1 | 41 |
|   | Total |   | 4.50 | 28 | 40 | 16 | 68 | 68 | 1 | 4 | 596.1 | 573 | 336 | 298 | 220 | 613 | 87 | 35 | 2577 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Thielbar* | mr | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.5 | 2.3 | 9.1 | 8.1 | 0.7 | 3.6 | 15.8 | .672 |
| | Cleavinger* | mr | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5.5 | 2.7 | 8.2 | 12.0 | 1.4 | 4.4 | 23.2 | .657 |
| | Armstrong | mr | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5.7 | 2.5 | 8.3 | 8.9 | 1.3 | 3.5 | 17.3 | .615 |
| | Luzardo* | sp | 16 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 8.1 | 3.4 | 11.8 | 11.4 | 0.8 | 3.3 | 101.4 | .621 |
| | Brown,H | sp | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8.4 | 2.2 | 10.8 | 10.1 | 1.6 | 4.6 | 92.4 | .650 |
| | Erceg | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 2.6 | 12.4 | 7.8 | 1.0 | 3.0 | 22.6 | .653 |
| | Clase,E | cl | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 8.3 | 1.7 | 11.3 | 7.6 | 0.5 | 4.4 | 18.8 | .654 |
| | Bautista | cl | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.4 | 9.6 | 13.9 | 13.9 | 0.9 | 1.5 | 29.3 | .521 |
| | Senga | sp | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 6.8 | 3.8 | 10.5 | 8.1 | 1.6 | 2.1 | 90.3 | .596 |
| | Pivetta | sp | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7.4 | 3.4 | 10.7 | 8.8 | 2.0 | 2.6 | 83.1 | .609 |
| | Martin,Ch | mr | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.1 | 0.5 | 17.7 | 9.9 | 1.6 | 19.0 | 19.1 | .697 |
| | Maton,P | mr | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 9.8 | 6.0 | 17.3 | 11.3 | 0.8 | 1.9 | 34.1 | .552 |
| | Bradish | sp | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.8 | 4.1 | 11.9 | 9.6 | 1.8 | 2.3 | 85.3 | .575 |
| | Duran,Jh | cl | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 10.9 | 3.1 | 14.6 | 11.8 | 0.9 | 3.8 | 20.8 | .675 |
| | Ray* | sp | 6 | 2 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 9.6 | 4.4 | 15.2 | 7.0 | 1.5 | 1.6 | 94.3 | .597 |
| | Bubic* | sp | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 11.3 | 3.4 | 15.1 | 7.4 | 0.7 | 2.2 | 82.5 | .612 |
| | Burke,S | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.8 | 4.8 | 18.5 | 4.8 | 4.2 | 1.0 | 63.0 | .597 |
|   | Other |   | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13.5 | 11.0 | 24.5 | 7.4 | 1.2 | 0.7 |   | .527 |
|   | Total |   | 64 | 15 | 10 | 23 | 8 | 1 | 11 | 17 | 0 | 8.6 | 3.3 | 12.3 | 9.3 | 1.3 | 2.8 |   | .622 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Thielbar* | mr | .572 | 0.98 | 73 | .247 | 38 | .352 | 39 | .361 | 7.9 | 2.6 | 2.31 | 2.11 |
| | Cleavinger* | mr | .592 | 0.91 | 67 | .224 | 50 | .397 | 50 | .397 | 9.8 | 2.7 | 2.40 | 2.05 |
| | Armstrong | mr | .562 | 0.92 | 70 | .200 | 40 | .364 | 40 | .364 | 7.9 | 2.5 | 2.26 | 2.02 |
| | Luzardo* | sp | .655 | 1.28 | 196 | .327 | 134 | .400 | 136 | .406 | 35.5 | 4.0 | 3.66 | 3.44 |
| | Brown,H | sp | .721 | 1.17 | 167 | .293 | 124 | .458 | 126 | .465 | 30.2 | 4.1 | 3.73 | 3.74 |
| | Erceg | mr | .774 | 1.37 | 82 | .329 | 57 | .487 | 57 | .487 | 14.8 | 4.8 | 4.35 | 4.23 |
| | Clase,E | cl | .653 | 1.12 | 110 | .291 | 57 | .368 | 62 | .400 | 16.3 | 4.0 | 3.61 | 3.05 |
| | Bautista | cl | .590 | 1.55 | 19 | .211 | 20 | .426 | 20 | .426 | 4.7 | 4.1 | 3.72 | 3.65 |
| | Senga | sp | .712 | 1.17 | 84 | .226 | 63 | .470 | 63 | .470 | 14.1 | 3.8 | 3.42 | 3.36 |
| | Pivetta | sp | .691 | 1.19 | 171 | .222 | 124 | .458 | 124 | .458 | 31.3 | 4.3 | 3.98 | 3.63 |
| | Martin,Ch | mr | .933 | 1.96 | 59 | .508 | 43 | .524 | 43 | .524 | 16.2 | 8.4 | 7.58 | 9.07 |
| | Maton,P | mr | .855 | 1.75 | 33 | .364 | 30 | .508 | 32 | .542 | 10.3 | 7.7 | 6.95 | 5.87 |
| | Bradish | sp | .755 | 1.32 | 48 | .271 | 41 | .500 | 41 | .500 | 9.4 | 4.2 | 3.88 | 4.26 |
| | Duran,Jh | cl | .735 | 1.55 | 84 | .381 | 59 | .431 | 61 | .445 | 17.5 | 5.2 | 4.89 | 4.86 |
| | Ray* | sp | .848 | 1.55 | 150 | .293 | 117 | .515 | 124 | .546 | 36.4 | 6.6 | 6.02 | 5.74 |
| | Bubic* | sp | .829 | 1.63 | 133 | .353 | 92 | .495 | 94 | .505 | 28.5 | 6.2 | 5.76 | 5.33 |
| | Burke,S | sp | 1.089 | 2.06 | 63 | .286 | 64 | .719 | 64 | .719 | 22.8 | 11.4 | 10.84 | 10.60 |
|   | Other |   | 1.121 | 2.73 | 25 | .400 | 28 | .683 | 28 | .683 | 10.5 | 12.3 | 11.61 | 11.28 |
|   | Total |   | .735 | 1.33 | 1634 | .297 | 1181 | .458 | 1204 | .467 | 317.9 | 4.7 | 4.32 | 4.14 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Cleavinger* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Armstrong | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Luzardo* | sp | 13 | 1 | .077 | 1 | 7 | .538 | 45 | 3.5 | 9 | 4 | .444 |
| | Brown,H | sp | 11 | 0 | .000 | 0 | 6 | .545 | 62 | 5.6 | 4 | 0 | .000 |
| | Erceg | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Clase,E | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Bautista | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
| | Senga | sp | 6 | 0 | .000 | 0 | 3 | .500 | 35 | 5.8 | 1 | 0 | .000 |
| | Pivetta | sp | 13 | 0 | .000 | 0 | 2 | .154 | 47 | 3.6 | 9 | 3 | .333 |
| | Martin,Ch | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Bradish | sp | 4 | 0 | .000 | 0 | 1 | .250 | 16 | 4.0 | 2 | 2 | 1.000 |
| | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 4 | .800 |
| | Ray* | sp | 9 | 0 | .000 | 0 | 1 | .111 | 52 | 5.8 | 8 | 4 | .500 |
| | Bubic* | sp | 8 | 0 | .000 | 0 | 2 | .250 | 29 | 3.6 | 2 | 1 | .500 |
| | Burke,S | sp | 2 | 0 | .000 | 0 | 0 | .000 | 9 | 4.5 | 5 | 1 | .200 |
|   | Other |   | 2 | 0 | .000 | 0 | 0 | .000 | 12 | 6.0 | 2 | 0 | .000 |
|   | Total |   | 68 | 1 | .015 | 4 | 22 | .324 | 307 | 4.5 | 97 | 31 | .320 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Thielbar* | mr | 2 | 1 | .500 | 1 | .500 | 8 | 17 | 3 | .176 | 26 | 26 | 8 |
| | Cleavinger* | mr | 2 | 1 | .500 | 0 | .000 | 2 | 15 | 3 | .200 | 21 | 21 | 7 |
| | Armstrong | mr | 1 | 1 | 1.000 | 0 | .000 | 9 | 10 | 3 | .300 | 26 | 26 | 4 |
| | Luzardo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Brown,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Erceg | mr | 3 | 2 | .667 | 1 | .333 | 1 | 9 | 4 | .444 | 20 | 20 | 11 |
| | Clase,E | cl | 3 | 1 | .333 | 2 | .667 | 5 | 20 | 7 | .350 | 30 | 30 | 6 |
| | Bautista | cl | 1 | 1 | 1.000 | 0 | .000 | 1 | 2 | 1 | .500 | 8 | 8 | 3 |
| | Senga | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Pivetta | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Martin,Ch | mr | 3 | 2 | .667 | 1 | .333 | 3 | 9 | 3 | .333 | 14 | 14 | 5 |
| | Maton,P | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 7 | 7 | 2 |
| | Bradish | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Duran,Jh | cl | 12 | 7 | .583 | 5 | .417 | 2 | 8 | 4 | .500 | 24 | 24 | 21 |
| | Ray* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Bubic* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Burke,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 3 | .750 | 5 | 3 | 0 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
|   | Total |   | 27 | 16 | .593 | 10 | .370 | 31 | 97 | 31 | .320 | 68 | 179 | 67 |