Team pitching (vs batter) -- 2026 North Gilman Trash Pandas
Regular season -- as of 9/21/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Bautistacl .153 .289 .3011963050859236068111
Maton,Pmr .172 .270 .2421863281145421172120
Cleavinger*mr .177 .249 .3542604651139262019934
Armstrongmr .210 .306 .355200424277122875432
Sengasp .214 .306 .3912154612188403015252
Brown,Hsp .221 .289 .373630139161262353582193214
Bradishsp .239 .320 .47892224064401113021
Ray*sp .254 .348 .4495631433832225314693142176
Luzardo*sp .262 .316 .384744195340192863594231424
Jaxmr .266 .317 .47712834607611924020
Ercegmr .279 .357 .4382015613258832204430
fClase,Ecl .280 .332 .42527577182611781505961
Ginnsp .286 .380 .4291123210024831442330
Bubic*sp .295 .350 .46057016837317262943012243
Burke,Ssp .296 .377 .586280833001716433625670
Martin,Chmr .326 .339 .47518159308860404761
Rockersp .333 .418 .5214816302250701140
 Other  .230 .302 .401614141273242463634161194
 Total  .248 .320 .412549513612731919822666454532150417033

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bautistacl .590122 .18095 .40397 .411 21.2 3.4 3.10 2.92
Maton,Pmr .512114 .27266 .31170 .330 14.8 2.5 2.29 1.83
Cleavinger*mr .603151 .219112 .388118 .408 22.5 2.7 2.43 2.34
Armstrongmr .661146 .24099 .418101 .426 23.6 3.8 3.43 3.22
Sengasp .697159 .239114 .458114 .458 26.7 4.0 3.62 3.45
Brown,Hsp .662415 .272293 .422296 .426 68.6 3.6 3.24 3.25
Bradishsp .79956 .28655 .53455 .534 13.0 4.7 4.37 4.83
Ray*sp .797407 .297322 .492336 .514 93.4 5.7 5.16 4.92
Luzardo*sp .701503 .350345 .423348 .427 98.9 4.7 4.25 3.91
Jaxmr .79382 .32970 .50471 .511 20.0 5.6 5.22 4.91
Ercegmr .795153 .333110 .485113 .498 31.1 5.4 4.93 5.03
fClase,Ecl .758214 .332132 .437140 .464 41.2 5.4 4.93 4.44
Ginnsp .80887 .34562 .48165 .504 18.9 6.1 5.46 5.29
Bubic*sp .810441 .342305 .483314 .497 86.8 5.4 4.79 4.96
Burke,Ssp .962215 .307200 .612203 .621 66.6 8.7 7.93 7.09
Martin,Chmr .814127 .40290 .48490 .484 26.3 5.4 4.92 5.61
Rockersp .93935 .40032 .58232 .582 11.6 9.5 8.51 8.57
 Other  .702437 .268309 .449312 .453 80.3 4.4 4.08 3.70
 Total  .7333864 .3012811 .4552875 .466756.4 4.7 4.27 4.10

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bautistacl .118 .222 .196 .41810212202701403311
Maton,Pmr .259 .400 .370 .7708121710821713110
Cleavinger*mr .165 .205 .348 .55311519007122405201
Armstrongmr .246 .359 .421 .780126313251912373003
Sengasp .241 .366 .454 .819108265061902313013
Brown,Hsp .208 .288 .373 .662332691111437038211621
Bradishsp .309 .415 .6361.05255173051001011800
Ray*sp .251 .345 .431 .776167429072871803822
Luzardo*sp .261 .291 .354 .645226596052101009011
Jaxmr .303 .357 .526 .8837623504211622301
Ercegmr .252 .336 .398 .734103267121111201900
fClase,Ecl .279 .292 .469 .76214741925220402103
Ginnsp .387 .479 .6291.108622490291104600
Bubic*sp .301 .345 .503 .848183551336264903501
Burke,Ssp .275 .399 .6171.0151203380112922412712
Martin,Chmr .315 .340 .424 .7649229103160402701
Rockersp .294 .351 .412 .76334101015030900
 Other  .212 .281 .390 .67032669133134513109322
 Total  .247 .322 .423 .7452455606112139834522260196981122

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bautistacl .191 .356 .415 .77194183061622203500
Maton,Pmr .105 .153 .143 .2961051110142404100
Cleavinger*mr .186 .281 .359 .640145275161441614702
Armstrongmr .149 .207 .243 .4517411102101502422
Sengasp .187 .237 .327 .56410720712140702200
Brown,Hsp .235 .289 .372 .6612987050122932007701
Bradishsp .135 .158 .243 .40137510130101200
Ray*sp .255 .349 .457 .8063961012931556751310422
Luzardo*sp .263 .326 .398 .7245181362801455349414116
Jaxmr .212 .255 .404 .658521110360301700
Ercegmr .306 .378 .480 .85898306131621002501
fClase,Ecl .281 .374 .375 .749128369011781103810
Ginnsp .160 .250 .180 .43050810062401700
Bubic*sp .292 .353 .439 .792387113240115453408745
Burke,Ssp .313 .358 .563 .9201605022063811212913
Martin,Chmr .337 .337 .528 .8658930205160002000
Rockersp .429 .556 .7861.3411462016040200
 Other  .250 .325 .413 .73828872140114323246804
 Total  .248 .319 .404 .7233040755161610040342285138061126