Team pitching (vs batter) -- 2026 North Gilman Trash Pandas
Regular season -- as of 8/23/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Bautistacl .118 .270 .2151441750331129052101
Rockersp .167 .250 .2221831004020500
Cleavinger*mr .189 .263 .3732174151118151818634
Maton,Pmr .192 .291 .2781512981142417161100
Armstrongmr .199 .292 .343181364266222365232
Sengasp .214 .306 .3912154612188403015252
Brown,Hsp .225 .292 .382516116131221973472157184
Bradishsp .239 .320 .47892224064401113021
Ray*sp .254 .336 .4464801223311921410503121126
Luzardo*sp .262 .317 .387599157240172322493180382
Clase,Ecl .265 .319 .3822496616239581305261
Jaxmr .273 .312 .5348824506470523120
Ercegmr .275 .344 .4191674611237031503420
Ginnsp .282 .378 .47478229023721041520
Burke,Ssp .302 .372 .594202611701412022313520
Bubic*sp .309 .370 .4794531403231321793709443
Martin,Chmr .340 .342 .50314750307740103961
 Other  .230 .302 .401614141273242463634161194
 Total  .247 .318 .411461111392291716518975444329125714431

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bautistacl .48590 .15660 .34361 .349 11.7 2.4 2.26 1.92
Rockersp .47213 .2316 .3006 .300 1.1 2.0 1.83 1.51
Cleavinger*mr .637123 .24499 .407104 .428 20.7 3.0 2.69 2.67
Maton,Pmr .56990 .31159 .34163 .364 14.7 3.2 2.88 2.34
Armstrongmr .634128 .23485 .40387 .412 19.2 3.4 3.05 2.78
Sengasp .697159 .239114 .458114 .458 26.7 4.0 3.62 3.45
Brown,Hsp .674340 .276244 .429247 .434 57.3 3.7 3.32 3.38
Bradishsp .79956 .28655 .53455 .534 13.0 4.7 4.37 4.83
Ray*sp .782345 .299264 .484274 .503 74.1 5.3 4.83 4.63
Luzardo*sp .704410 .341281 .427283 .430 81.2 4.8 4.32 3.99
Clase,Ecl .700198 .318108 .394116 .423 32.4 4.6 4.19 3.67
Jaxmr .84651 .35352 .55952 .559 15.2 6.4 6.06 5.39
Ercegmr .763131 .32885 .45788 .473 23.8 5.0 4.55 4.47
Ginnsp .85261 .32847 .52249 .544 13.8 6.3 5.69 5.31
Burke,Ssp .966158 .297143 .616145 .625 47.0 8.6 7.94 7.49
Bubic*sp .849354 .359254 .501263 .519 76.5 6.0 5.41 5.60
Martin,Chmr .846102 .42275 .50375 .503 23.0 5.9 5.43 6.04
 Other  .702437 .268309 .449312 .453 80.3 4.4 4.08 3.70
 Total  .7293246 .3002340 .4532394 .464625.2 4.6 4.21 4.03

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bautistacl .095 .221 .122 .343747200101202410
Rockersp .091 .167 .091 .2581110000010400
Cleavinger*mr .179 .225 .368 .5949517006112404501
Maton,Pmr .290 .417 .420 .8376920710821312710
Armstrongmr .228 .341 .395 .735114263241311962901
Sengasp .241 .366 .454 .819108265061902313013
Brown,Hsp .204 .284 .352 .636284581011030032210111
Bradishsp .309 .415 .6361.05255173051001011800
Ray*sp .253 .339 .440 .779150387072671303421
Luzardo*sp .249 .281 .349 .63118947405170907011
Clase,Ecl .254 .264 .388 .65213434822180301903
Jaxmr .333 .367 .632 .9985719504170321900
Ercegmr .265 .344 .434 .778832261291901400
Ginnsp .372 .491 .6981.18843168026194500
Burke,Ssp .295 .413 .6251.03888265082411811902
Bubic*sp .311 .356 .497 .853151471034234702501
Martin,Chmr .342 .346 .468 .8147927103160102201
 Other  .212 .281 .390 .67032669133134513109322
 Total  .245 .319 .418 .73721105179713812932021718598917

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bautistacl .143 .318 .314 .6327010303911702800
Rockersp .286 .375 .429 .804721000010100
Cleavinger*mr .197 .291 .377 .668122245151231414102
Maton,Pmr .110 .170 .159 .32982910142403400
Armstrongmr .149 .203 .254 .456671010291402322
Sengasp .187 .237 .327 .56410720712140702200
Brown,Hsp .250 .303 .418 .7212325830122431505601
Bradishsp .135 .158 .243 .40137510130101200
Ray*sp .255 .335 .448 .78433084261123933738720
Luzardo*sp .268 .333 .405 .7374101102001246240311015
Clase,Ecl .278 .376 .374 .750115328011581003310
Jaxmr .161 .212 .355 .56731500230201200
Ercegmr .286 .344 .405 .7498424511102602001
Ginnsp .171 .216 .200 .41635610061101000
Burke,Ssp .307 .336 .570 .906114351206271501602
Bubic*sp .308 .376 .470 .8473029322094853006943
Martin,Chmr .338 .338 .544 .8826823204100001700
 Other  .250 .325 .413 .73828872140114323246804
 Total  .249 .317 .405 .723250162213248432234226116591020