Team batting -- 2026 Crescent City Smelt
Regular season -- as of 9/21/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Horwitz*1b .259 .349 .473102112291204161715291000
Ramirez,J#3b .256 .307 .463162661169413309582459560648
Iglesias,J2b .250 .294 .250474812000422121012
Yastrzemski*rf .245 .369 .3968153135019511130010
Polanco#dh .226 .287 .448160576130320327080491214334
Hayslf .225 .309 .47148138311444252218501120
Wardlf .225 .317 .4261625301193012573667216721063
Abrams*ss .220 .297 .38115749610927415555742125140183
Merrill*cf .218 .283 .378156574125364166956471677000
O'Hearn*1b .218 .270 .34710321647816212314672100
Manzardo*dh .216 .298 .37912239385144143243451212000
Butler*rf .211 .290 .364148379802011239344213710145
Gorman*3b .209 .292 .39542439202544191000
Devers*dh .192 .294 .347162588113190246571842243661
Rutschman#c .172 .251 .243146338581503282435681000
Murphy,Sc .110 .232 .3039814516408151917616000
Gelof2b .000 .000 .00011000000000000
Jung,Ja*3b .000 .000 .00020000000000000
 Pitchers  .000 .000 .0001620000000000000
 Other  .333 .500 .33343100001120000
 Total  .216 .293 .38916252941146279221966216065431478522111526

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Horwitz*1b712901320 .822 18.8 5.8 .214 .802 .348165303
Ramirez,J#3b162716041050 .770 100.0 5.3 .207 .825 .36074306311
Iglesias,J2b55430000 .544 3.6 2.4 .000 .421 .02101204
Yastrzemski*rf56611010 .765 9.2 5.9 .151 .825 .37762103
Polanco#dh160639281340 .735 72.2 4.1 .222 .678 .3066425819
Hayslf4016205120 .780 22.2 5.3 .246 .796 .391226588
Wardlf162609051880 .743 70.1 4.3 .202 .708 .3435622637
Abrams*ss15756044730 .678 60.1 4.0 .161 .662 .2764618926
Merrill*cf156635257100 .661 63.6 3.7 .160 .594 .2425621705
O'Hearn*1b4023301220 .618 20.8 3.3 .130 .532 .194157514
Manzardo*dh11544633420 .677 47.2 4.0 .163 .628 .2773214906
Butler*rf12342622520 .654 42.1 3.6 .153 .631 .2883313816
Gorman*3b24800010 .687 5.3 4.2 .186 .647 .27941712
Devers*dh162680051060 .641 64.1 3.5 .155 .611 .3064320427
Rutschman#c 11837501610 .493 21.6 2.0 .071 .413 .175188205
Murphy,Sc 4416800810 .536 9.2 1.8 .193 .489 .310124412
Gelof2b0100000 .000 0.0 0.0 .000 .000 .0000000
Jung,Ja*3b0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 0400010 .833 0.6 8.5 .0001.000 .33301  
 Total 1625951174594510 .682 626.0 3.9 .172 .648 .2914972057  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Horwitz*1b1.261.1080 .31368 .52769 .535 1.9
Ramirez,J#3b4.424.08540 .257351 .490357 .499 2.1
Iglesias,J2b1.151.0239 .30814 .25915 .278 6.0
Yastrzemski*rf0.810.6541 .29332 .48532 .485 1.2
Polanco#dh3.993.60433 .226307 .480311 .487 2.5
Hayslf3.382.8889 .30383 .51284 .519 2.8
Wardlf3.763.27343 .274298 .489300 .493 2.3
Abrams*ss3.573.16364 .258231 .412245 .438 3.0
Merrill*cf4.073.68398 .274264 .416271 .427 3.6
O'Hearn*1b2.262.10144 .28589 .38291 .391 4.8
Manzardo*dh3.663.22264 .269194 .435196 .439 2.7
Butler*rf2.882.56234 .291180 .423181 .425 3.3
Gorman*3b1.141.0222 .31821 .43822 .458 4.8
Devers*dh4.203.63345 .258288 .424291 .428 2.7
Rutschman#c 2.572.32268 .205117 .312118 .315 1.9
Murphy,Sc 1.711.4876 .10561 .36367 .399 3.6
Gelof2b1.001.001 .0000 .0000 .000 0.0
Jung,Ja*3b0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 1.000.7511.0002 .5002 .500 2.0
 Total 36.7332.683682 .2582600 .4372652 .446 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Horwitz*1b .118 .211 .118 .328172000129
Ramirez,J#3b .340 .376 .505 .882188642013231220
Iglesias,J2b .219 .265 .219 .4833270000210
Yastrzemski*rf .200 .200 .200 .40051000000
Polanco#dh .219 .273 .461 .73412828708131040
Hayslf .239 .333 .477 .810109261432191740
Wardlf .248 .382 .489 .871141351307192957
Abrams*ss .170 .234 .241 .4751412451114740
Merrill*cf .287 .335 .427 .76215745160213941
O'Hearn*1b .240 .284 .408 .6921253071417742
Manzardo*dh .250 .298 .568 .86644112328316
Butler*rf .125 .222 .156 .3783241002414
Gorman*3b .229 .289 .457 .7473582024314
Devers*dh .152 .221 .251 .47317126205191462
Rutschman#c .197 .265 .211 .47676151000715
Murphy,Sc .096 .210 .240 .45010410304121342
Gelof2b .000 .000 .000 .00000000000
Jung,Ja*3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00000000000
 Total  .223 .293 .377 .670150533693940164139462

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Horwitz*1b .284 .373 .537 .91095271204161320
Ramirez,J#3b .222 .280 .446 .72647310521227593375
Iglesias,J2b .313 .353 .313 .665165000202
Yastrzemski*rf .250 .383 .417 .800481250151113
Polanco#dh .228 .291 .444 .73544810225024673981
Hayslf .172 .200 .448 .6482950123110
Wardlf .216 .291 .404 .69538984171184743110
Abrams*ss .239 .321 .437 .7583558522314433585
Merrill*cf .192 .263 .360 .62341780204144338126
O'Hearn*1b .187 .253 .264 .51691171026725
Manzardo*dh .212 .298 .355 .65334974121123542105
Butler*rf .219 .296 .383 .68034776191123238123
Gorman*3b .125 .300 .125 .42581000015
Devers*dh .209 .322 .386 .70941787170195270162
Rutschman#c .164 .247 .252 .498262431403242853
Murphy,Sc .146 .286 .463 .7494161047419
Gelof2b .000 .000 .000 .00010000000
Jung,Ja*3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .333 .500 .333 .83331000112
 Total  .214 .293 .393 .6873789810186131564424041016