Team batting -- 2026 Crescent City Smelt
Regular season -- as of 8/23/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Horwitz*1b .253 .333 .474829524904121512270000
Ramirez,J#3b .246 .301 .442133541133332237866387660507
Merrill*cf .237 .304 .422127476113324166652401347000
Yastrzemski*rf .233 .382 .3956543104017511100000
Iglesias,J2b .231 .286 .23137399000322111012
Polanco#dh .229 .288 .465133484111270296171381014234
Wardlf .218 .312 .43013343595211236757591352951
Manzardo*dh .217 .296 .38110031869114112438351042000
Abrams*ss .216 .290 .3731284078822312434430104130142
O'Hearn*1b .212 .262 .3638317938716181710582000
Butler*rf .199 .281 .354120311621501131283511110115
Devers*dh .199 .301 .36113348296180205461691843661
Hayslf .188 .286 .38440112211113181416411010
Gorman*3b .172 .226 .41431295102342130000
Rutschman#c .156 .240 .216122282441102221630611000
Murphy,Sc .114 .235 .3428011413208131614494000
Gelof2b .000 .000 .00011000000000000
Jung,Ja*3b .000 .000 .00010000000000000
 Pitchers  .000 .000 .0001330000000000000
 Other  .333 .500 .33343100001120000
 Total  .214 .291 .391133435193222416171520507442122147179122

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Horwitz*1b710801320 .807 14.9 5.4 .221 .770 .347134513
Ramirez,J#3b13358803950 .743 76.1 4.8 .196 .785 .34658239111
Merrill*cf127528145100 .726 63.4 4.6 .185 .674 .2695220125
Yastrzemski*rf55611010 .777 7.8 6.0 .163 .848 .41951713
Iglesias,J2b54530000 .516 2.6 2.0 .000 .406 .0260904
Polanco#dh133534261140 .752 62.3 4.2 .236 .696 .3125622509
Wardlf133500041370 .742 58.3 4.4 .211 .715 .3564518727
Manzardo*dh9336023310 .677 38.1 4.0 .164 .627 .2742612116
Abrams*ss12845642520 .663 47.2 3.8 .157 .641 .2603715225
O'Hearn*1b3319100210 .625 17.1 3.2 .151 .538 .207146514
Butler*rf10135122420 .635 32.2 3.3 .154 .609 .2862611006
Devers*dh13355905650 .662 56.7 3.8 .162 .641 .3153817417
Hayslf3313304010 .670 14.3 4.1 .196 .670 .348154315
Gorman*3b03100010 .640 2.8 3.2 .241 .583 .31031211
Rutschman#c 9831300600 .456 15.2 1.7 .060 .377 .167136115
Murphy,Sc 3513200410 .577 8.9 2.3 .228 .543 .351103902
Gelof2b0100000 .000 0.0 0.0 .000 .000 .0000000
Jung,Ja*3b0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 0400010 .833 0.6 8.5 .0001.000 .33301  
 Total 1334890153571440 .682 515.2 3.9 .177 .649 .2944111701  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Horwitz*1b1.321.1665 .30857 .52857 .528 2.3
Ramirez,J#3b4.424.07445 .247277 .471283 .481 2.0
Merrill*cf4.163.75331 .293241 .456248 .470 3.3
Yastrzemski*rf0.860.6634 .26528 .50028 .500 0.9
Iglesias,J2b1.221.0531 .29011 .24412 .267 5.5
Polanco#dh4.023.64362 .227263 .493267 .500 2.7
Wardlf3.763.27281 .256246 .492248 .496 2.3
Manzardo*dh3.603.18208 .279156 .433158 .439 3.0
Abrams*ss3.563.18297 .256182 .399195 .428 3.5
O'Hearn*1b2.302.16115 .27875 .39377 .403 5.8
Butler*rf2.922.59193 .264145 .413146 .416 3.2
Devers*dh4.203.62283 .269243 .435246 .440 2.7
Hayslf3.332.8072 .25059 .44460 .451 2.6
Gorman*3b1.000.9414 .21414 .45214 .452 6.5
Rutschman#c 2.572.31219 .19291 .29192 .294 2.0
Murphy,Sc 1.651.4257 .08853 .40257 .432 3.5
Gelof2b1.001.001 .0000 .0000 .000 0.0
Jung,Ja*3b0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 1.000.7511.0002 .5002 .500 2.0
 Total 36.7732.713009 .2532143 .4382190 .448 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Horwitz*1b .077 .143 .077 .220131000018
Ramirez,J#3b .316 .360 .480 .840152481603171116
Merrill*cf .311 .363 .474 .83713542160212832
Yastrzemski*rf .000 .000 .000 .00030000000
Iglesias,J2b .174 .240 .174 .414234000029
Polanco#dh .218 .275 .446 .7211012250610832
Wardlf .234 .372 .477 .85011126906152346
Manzardo*dh .300 .364 .6671.0303092317311
Abrams*ss .148 .203 .209 .4121151740110333
O'Hearn*1b .241 .268 .426 .6941082661413337
Butler*rf .080 .207 .080 .287252000149
Devers*dh .161 .229 .241 .47013722203141147
Hayslf .191 .303 .371 .67489171111121532
Gorman*3b .167 .231 .458 .6892441024210
Rutschman#c .200 .273 .217 .48960121000613
Murphy,Sc .083 .198 .238 .43684710491136
Gelof2b .000 .000 .000 .00000000000
Jung,Ja*3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00000000000
 Total  .214 .286 .365 .652121025974533124111371

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Horwitz*1b .280 .362 .537 .8988223904151119
Ramirez,J#3b .219 .278 .427 .7053898517220492760
Merrill*cf .208 .281 .402 .68334171164144032102
Yastrzemski*rf .250 .404 .425 .829401040151110
Iglesias,J2b .313 .353 .313 .665165000202
Polanco#dh .232 .291 .470 .7613838922023613069
Wardlf .213 .289 .414 .7033246912117423689
Manzardo*dh .208 .289 .351 .640288609110313293
Abrams*ss .243 .322 .438 .7612927118311342771
O'Hearn*1b .169 .253 .268 .52171121024721
Butler*rf .210 .287 .378 .66528660150112731102
Devers*dh .214 .328 .409 .73634574160174758137
Hayslf .174 .208 .435 .643234002219
Gorman*3b .200 .200 .200 .40051000003
Rutschman#c .144 .231 .216 .447222321002162448
Murphy,Sc .200 .333 .633 .9673061047313
Gelof2b .000 .000 .000 .00010000000
Jung,Ja*3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .333 .500 .333 .83331000112
 Total  .214 .293 .401 .694314167315011138383331850