Team batting -- 2026 Crescent City Smelt
Regular season -- as of 6/7/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Yastrzemski*rf .241 .361 .4483129730134670000
Ramirez,J#3b .227 .285 .4516727362171144138184040245
Manzardo*dh .224 .312 .4005016537427141320562000
Iglesias,J2b .222 .222 .222149200020040000
Abrams*ss .220 .301 .3686720946926192417498092
Polanco#dh .215 .265 .45067242529016324315473220
Merrill*cf .210 .296 .38861224471527322222646000
Butler*rf .206 .279 .3276116534804131516521051
Horwitz*1b .200 .213 .40045459302451130000
Wardlf .198 .313 .3636721242918292234712621
Hayslf .186 .286 .356215911511789240000
Devers*dh .168 .293 .33667232391209262640912330
Gorman*3b .154 .154 .4621313210112060000
Rutschman#c .145 .220 .17262145214008713351000
O'Hearn*1b .144 .214 .256479013402866312000
Murphy,Sc .107 .265 .26845566003779223000
Gelof2b .000 .000 .00011000000000000
 Pitchers  .000 .000 .000670000000000000
 Other  .333 .500 .33343100001120000
 Total  .198 .282 .3666721724311039812462432276143411459

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Yastrzemski*rf53601010 .809 5.4 6.4 .207 .864 .41441303
Ramirez,J#3b6729500340 .735 36.4 4.5 .223 .772 .3593212316
Manzardo*dh5019012100 .712 22.4 4.6 .176 .682 .297136606
Iglesias,J2b01120000 .444 0.6 1.7 .000 .286 .0000201
Abrams*ss6723932210 .669 25.4 4.0 .148 .665 .263177705
Polanco#dh6726514520 .716 28.6 3.9 .236 .662 .3062510927
Merrill*cf6125301330 .685 27.0 4.0 .179 .639 .277248705
Butler*rf5118301220 .606 16.1 3.2 .121 .567 .242125405
Horwitz*1b04701100 .613 3.6 2.6 .200 .514 .22251802
Wardlf6724901420 .676 25.3 3.9 .165 .657 .330187707
Hayslf177002000 .642 7.0 3.8 .169 .625 .32272133
Devers*dh6727602520 .630 25.0 3.4 .168 .621 .353217807
Gorman*3b01300000 .615 0.9 2.3 .308 .545 .3082601
Rutschman#c 4915900300 .393 5.8 1.2 .028 .307 .11742502
O'Hearn*1b179800100 .470 5.1 1.8 .111 .397 .17862302
Murphy,Sc 186800310 .533 4.0 2.0 .161 .509 .32131511
Gelof2b0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 0400010 .833 0.6 8.5 .0001.000 .33301  
 Total 67245771733190 .648 237.0 3.5 .168 .617 .289193795  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Yastrzemski*rf1.160.9422 .27319 .52819 .528 1.2
Ramirez,J#3b4.404.07219 .219141 .478145 .492 2.2
Manzardo*dh3.803.30105 .28686 .45388 .463 2.8
Iglesias,J2b0.790.647 .2862 .1822 .18299.0
Abrams*ss3.573.12159 .25294 .393102 .427 2.9
Polanco#dh3.963.61184 .196124 .468127 .479 3.1
Merrill*cf4.153.67154 .260109 .431115 .455 2.9
Butler*rf3.002.70110 .27370 .38371 .388 3.3
Horwitz*1b1.041.0031 .22619 .40419 .40413.0
Wardlf3.723.16134 .254111 .446113 .454 2.1
Hayslf3.332.8136 .27830 .42930 .429 2.7
Devers*dh4.123.46134 .224118 .428120 .435 2.3
Gorman*3b1.001.006 .1676 .4626 .46299.0
Rutschman#c 2.562.34110 .19138 .23939 .245 2.7
O'Hearn*1b2.091.9157 .19329 .29631 .316 5.2
Murphy,Sc 1.511.2431 .09724 .35327 .397 2.4
Gelof2b1.001.001 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 1.000.7511.0002 .5002 .500 2.0
 Total 36.6732.421501 .2331022 .4161056 .430 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Yastrzemski*rf .000 .000 .000 .00030000000
Ramirez,J#3b .240 .296 .387 .6837518801866
Manzardo*dh .313 .421 .6881.109165111336
Iglesias,J2b .250 .250 .250 .50082000004
Abrams*ss .190 .254 .259 .51358114005314
Polanco#dh .212 .268 .423 .69152112034414
Merrill*cf .279 .371 .443 .81461177016614
Butler*rf .059 .200 .059 .259171000036
Horwitz*1b .000 .000 .000 .00060000004
Wardlf .222 .408 .463 .871541240371525
Hayslf .196 .304 .413 .7174695118819
Devers*dh .086 .177 .100 .2777061005727
Gorman*3b .182 .182 .545 .727112101205
Rutschman#c .194 .306 .194 .499316000057
O'Hearn*1b .208 .236 .283 .51953114003119
Murphy,Sc .098 .229 .244 .4734140024715
Gelof2b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00000000000
 Total  .191 .282 .324 .605602115372135568185

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Yastrzemski*rf .269 .394 .500 .894267301467
Ramirez,J#3b .222 .280 .475 .755198449113301234
Manzardo*dh .215 .300 .369 .66914932316101750
Iglesias,J2b .000 .000 .000 .00010000000
Abrams*ss .232 .318 .411 .72915135526191435
Polanco#dh .216 .264 .458 .722190417013391133
Merrill*cf .184 .268 .368 .63616330826161650
Butler*rf .223 .288 .358 .64614833804151346
Horwitz*1b .231 .244 .462 .705399302519
Wardlf .190 .275 .329 .60415830515151946
Hayslf .154 .214 .154 .368132000015
Devers*dh .204 .340 .438 .778162331109213364
Gorman*3b .000 .000 .000 .00020000001
Rutschman#c .132 .195 .167 .362114154007828
O'Hearn*1b .054 .186 .216 .4023720023512
Murphy,Sc .133 .350 .333 .683152001327
Gelof2b .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .333 .500 .333 .83331000112
 Total  .201 .283 .382 .665157031666768188159429