Team pitching -- 2026 Crescent City Smelt
Regular season -- as of 9/21/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Yates | mr | 3.08 | 3 | 1 | 2 | 21 | 0 | 0 | 0 | 26.1 | 13 | 10 | 9 | 12 | 29 | 5 | 0 | 107 |
| f | Kittredge | mr | 3.71 | 4 | 5 | 1 | 58 | 0 | 0 | 0 | 80.0 | 72 | 34 | 33 | 14 | 87 | 10 | 4 | 323 |
| | Fairbanks | cl | 3.91 | 3 | 10 | 16 | 58 | 0 | 0 | 0 | 66.2 | 52 | 39 | 29 | 35 | 61 | 9 | 3 | 288 |
| | Yarbrough* | mr | 4.35 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 39.1 | 39 | 20 | 19 | 14 | 36 | 12 | 1 | 170 |
| | Estrada,J | mr | 4.50 | 1 | 8 | 1 | 60 | 0 | 0 | 0 | 72.0 | 63 | 43 | 36 | 26 | 110 | 16 | 0 | 310 |
| | Kremer | sp | 4.66 | 10 | 16 | 0 | 33 | 33 | 1 | 1 | 187.1 | 181 | 103 | 97 | 53 | 138 | 33 | 8 | 786 |
| | Quintana* | sp | 4.76 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.2 | 6 | 3 | 3 | 3 | 2 | 0 | 2 | 23 |
| | Anderson,Ty* | sp | 4.92 | 5 | 10 | 0 | 32 | 32 | 0 | 0 | 172.0 | 160 | 95 | 94 | 75 | 120 | 31 | 11 | 733 |
| | Martinez,N | sp | 5.05 | 5 | 14 | 0 | 32 | 32 | 0 | 0 | 174.2 | 189 | 109 | 98 | 48 | 115 | 32 | 10 | 758 |
| | Stanek | mr | 5.11 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 12.1 | 11 | 7 | 7 | 8 | 8 | 1 | 2 | 55 |
| | Keller,M | sp | 5.70 | 7 | 20 | 0 | 33 | 33 | 1 | 1 | 175.1 | 191 | 116 | 111 | 53 | 138 | 39 | 13 | 757 |
| | Severino | sp | 5.81 | 4 | 15 | 0 | 31 | 31 | 0 | 0 | 153.1 | 179 | 107 | 99 | 64 | 105 | 26 | 2 | 716 |
| | Suter* | mr | 6.02 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 52.1 | 63 | 40 | 35 | 16 | 41 | 15 | 4 | 232 |
| | Kelly,K | mr | 7.46 | 0 | 2 | 2 | 30 | 0 | 0 | 0 | 35.0 | 43 | 29 | 29 | 14 | 30 | 12 | 2 | 163 |
| | Rea | sp | 7.49 | 6 | 5 | 3 | 70 | 0 | 0 | 0 | 101.0 | 127 | 88 | 84 | 34 | 97 | 25 | 7 | 471 |
| | Scott,Tan* | cl | 8.20 | 3 | 3 | 0 | 46 | 0 | 0 | 0 | 56.0 | 81 | 55 | 51 | 21 | 66 | 24 | 7 | 262 |
|   | Total |   | 5.33 | 52 | 110 | 25 | 162 | 162 | 2 | 9 | 1409.1 | 1470 | 898 | 834 | 490 | 1183 | 290 | 76 | 6154 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Yates | mr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.4 | 4.1 | 9.2 | 9.9 | 1.7 | 2.4 | 19.6 | .646 |
| f | Kittredge | mr | 11 | 1 | 0 | 2 | 1 | 0 | 1 | 6 | 0 | 8.1 | 1.6 | 9.9 | 9.8 | 1.1 | 6.2 | 20.2 | .648 |
| | Fairbanks | cl | 9 | 2 | 3 | 2 | 2 | 0 | 3 | 3 | 0 | 7.0 | 4.7 | 12.0 | 8.2 | 1.2 | 1.7 | 19.2 | .599 |
| | Yarbrough* | mr | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8.9 | 3.2 | 12.4 | 8.2 | 2.7 | 2.6 | 27.9 | .628 |
| | Estrada,J | mr | 2 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 7.9 | 3.3 | 11.5 | 13.8 | 2.0 | 4.2 | 20.3 | .630 |
| | Kremer | sp | 8 | 4 | 0 | 3 | 11 | 2 | 1 | 6 | 0 | 8.7 | 2.5 | 11.4 | 6.6 | 1.6 | 2.6 | 89.3 | .620 |
| | Quintana* | sp | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.5 | 4.8 | 14.3 | 3.2 | 0.0 | 0.7 | 101.0 | .614 |
| | Anderson,Ty* | sp | 10 | 6 | 0 | 4 | 5 | 9 | 1 | 5 | 0 | 8.4 | 3.9 | 12.5 | 6.3 | 1.6 | 1.6 | 86.0 | .602 |
| | Martinez,N | sp | 13 | 5 | 1 | 6 | 7 | 0 | 1 | 3 | 0 | 9.7 | 2.5 | 12.5 | 5.9 | 1.6 | 2.4 | 84.8 | .615 |
| | Stanek | mr | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8.0 | 5.8 | 14.6 | 5.8 | 0.7 | 1.0 | 22.3 | .562 |
| | Keller,M | sp | 25 | 3 | 6 | 5 | 2 | 0 | 2 | 6 | 0 | 9.8 | 2.7 | 12.8 | 7.1 | 2.0 | 2.6 | 83.4 | .626 |
| | Severino | sp | 12 | 6 | 0 | 17 | 5 | 0 | 3 | 9 | 0 | 10.5 | 3.8 | 15.3 | 6.2 | 1.5 | 1.6 | 87.1 | .608 |
| | Suter* | mr | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 10.8 | 2.8 | 13.8 | 7.1 | 2.6 | 2.6 | 29.8 | .642 |
| | Kelly,K | mr | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 11.1 | 3.6 | 14.7 | 7.7 | 3.1 | 2.1 | 20.7 | .646 |
| | Rea | sp | 14 | 3 | 9 | 13 | 0 | 0 | 0 | 5 | 0 | 11.3 | 3.0 | 15.5 | 8.6 | 2.2 | 2.9 | 23.6 | .644 |
| | Scott,Tan* | cl | 4 | 2 | 2 | 2 | 3 | 0 | 1 | 4 | 0 | 13.0 | 3.4 | 16.7 | 10.6 | 3.9 | 3.1 | 21.5 | .624 |
|   | Total |   | 119 | 36 | 25 | 62 | 42 | 14 | 17 | 56 | 0 | 9.4 | 3.1 | 12.9 | 7.6 | 1.9 | 2.4 |   | .621 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Yates | mr | .586 | 0.95 | 59 | .136 | 43 | .402 | 45 | .421 | 8.7 | 3.0 | 2.69 | 2.42 |
| f | Kittredge | mr | .667 | 1.07 | 210 | .295 | 132 | .409 | 134 | .415 | 33.8 | 3.8 | 3.42 | 2.93 |
| | Fairbanks | cl | .667 | 1.30 | 181 | .238 | 122 | .424 | 124 | .431 | 30.2 | 4.0 | 3.67 | 3.57 |
| | Yarbrough* | mr | .831 | 1.35 | 107 | .252 | 93 | .547 | 94 | .553 | 26.7 | 6.2 | 5.49 | 5.27 |
| | Estrada,J | mr | .731 | 1.24 | 155 | .303 | 146 | .471 | 149 | .481 | 37.7 | 4.6 | 4.24 | 4.08 |
| | Kremer | sp | .746 | 1.25 | 559 | .265 | 374 | .476 | 377 | .480 | 98.3 | 4.7 | 4.25 | 3.99 |
| | Quintana* | sp | .691 | 1.59 | 18 | .333 | 9 | .391 | 9 | .391 | 2.2 | 3.5 | 3.11 | 4.65 |
| | Anderson,Ty* | sp | .799 | 1.37 | 503 | .256 | 381 | .520 | 385 | .525 | 101.4 | 5.4 | 4.78 | 4.54 |
| | Martinez,N | sp | .792 | 1.36 | 557 | .282 | 378 | .499 | 384 | .507 | 106.1 | 5.4 | 4.92 | 4.71 |
| | Stanek | mr | .786 | 1.54 | 37 | .270 | 27 | .491 | 28 | .509 | 7.2 | 5.2 | 4.70 | 4.69 |
| | Keller,M | sp | .835 | 1.39 | 522 | .291 | 402 | .531 | 407 | .538 | 116.9 | 6.0 | 5.40 | 5.14 |
| | Severino | sp | .825 | 1.58 | 504 | .304 | 351 | .490 | 368 | .514 | 112.8 | 6.6 | 5.96 | 6.02 |
| | Suter* | mr | .904 | 1.51 | 159 | .302 | 135 | .582 | 136 | .586 | 40.7 | 7.0 | 6.30 | 6.32 |
| | Kelly,K | mr | .946 | 1.63 | 107 | .290 | 99 | .607 | 99 | .607 | 30.9 | 7.7 | 7.15 | 7.10 |
| | Rea | sp | .909 | 1.59 | 302 | .338 | 260 | .552 | 273 | .580 | 85.6 | 7.5 | 6.86 | 6.82 |
| | Scott,Tan* | cl | 1.112 | 1.82 | 149 | .383 | 188 | .718 | 190 | .725 | 64.2 | 10.4 | 9.29 | 9.70 |
|   | Total |   | .809 | 1.39 | 4129 | .286 | 3140 | .510 | 3202 | .520 | 896.0 | 5.7 | 5.15 | 4.99 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Yates | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| f | Kittredge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| | Fairbanks | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 10 | .476 |
| | Yarbrough* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Estrada,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 5 | .227 |
| | Kremer | sp | 33 | 1 | .030 | 1 | 13 | .394 | 139 | 4.2 | 18 | 4 | .222 |
| | Quintana* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 1 | 0 | .000 |
| | Anderson,Ty* | sp | 32 | 0 | .000 | 0 | 15 | .469 | 121 | 3.8 | 15 | 8 | .533 |
| | Martinez,N | sp | 32 | 0 | .000 | 0 | 10 | .313 | 130 | 4.1 | 21 | 6 | .286 |
| | Stanek | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Keller,M | sp | 33 | 1 | .030 | 1 | 12 | .364 | 111 | 3.4 | 16 | 3 | .188 |
| | Severino | sp | 31 | 0 | .000 | 0 | 5 | .161 | 114 | 3.7 | 30 | 15 | .500 |
| | Suter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Kelly,K | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Rea | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 17 | .567 |
| | Scott,Tan* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 11 | .524 |
|   | Total |   | 162 | 2 | .012 | 9 | 55 | .340 | 621 | 3.8 | 241 | 89 | .369 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Yates | mr | 4 | 2 | .500 | 2 | .500 | 2 | 8 | 2 | .250 | 21 | 21 | 11 |
| f | Kittredge | mr | 3 | 1 | .333 | 2 | .667 | 9 | 48 | 13 | .271 | 58 | 58 | 8 |
| | Fairbanks | cl | 22 | 16 | .727 | 5 | .227 | 3 | 19 | 6 | .316 | 58 | 58 | 42 |
| | Yarbrough* | mr | 1 | 0 | .000 | 0 | .000 | 0 | 20 | 10 | .500 | 22 | 22 | 16 |
| | Estrada,J | mr | 9 | 1 | .111 | 7 | .778 | 19 | 15 | 4 | .267 | 60 | 60 | 9 |
| | Kremer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Quintana* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Anderson,Ty* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Martinez,N | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Stanek | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 12 | 5 | .417 | 9 | 9 | 7 |
| | Keller,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Severino | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Suter* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 17 | 8 | .471 | 27 | 27 | 16 |
| | Kelly,K | mr | 5 | 2 | .400 | 3 | .600 | 1 | 21 | 10 | .476 | 30 | 30 | 12 |
| | Rea | sp | 11 | 3 | .273 | 8 | .727 | 7 | 46 | 15 | .326 | 70 | 70 | 28 |
| | Scott,Tan* | cl | 3 | 0 | .000 | 2 | .667 | 2 | 35 | 16 | .457 | 46 | 46 | 11 |
|   | Total |   | 59 | 25 | .424 | 30 | .508 | 43 | 241 | 89 | .369 | 162 | 401 | 160 |