Team pitching (vs batter) -- 2026 Crescent City Smelt
Regular season -- as of 8/23/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Yatesmr .158 .273 .39576123053021002200
Fairbankscl .207 .312 .340203424176923025290
Kittredgemr .220 .255 .3552595711089221208181
Estrada,Jmr .233 .308 .4352235290129732118912
Stanekmr .233 .368 .43330730113160600
Kremersp .241 .296 .43558614127327255345011574
Anderson,Ty*sp .243 .316 .4495341303342324035509966
Yarbrough*mr .250 .307 .526116292010611902610
Martinez,Nsp .273 .320 .46157515734124265437193124
Keller,Msp .282 .334 .529561158321352974423106192
Severinosp .291 .365 .479553161290252651455092115
Suter*mr .296 .344 .58717953811410511303100
Kelly,Kmr .300 .348 .6171203631117401102231
Reasp .303 .370 .55032799161211801127572102
Scott,Tan*cl .335 .396 .67618261611812321924932
 Total  .264 .327 .4794524119522014241216653392149559029

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Yatesmr .66749 .14340 .45542 .477 9.0 3.8 3.48 3.22
Fairbankscl .652149 .23599 .412101 .421 24.9 4.0 3.62 3.47
Kittredgemr .611176 .278104 .373106 .380 24.7 3.1 2.83 2.39
Estrada,Jmr .743123 .325118 .476121 .488 31.0 4.8 4.41 4.29
Stanekmr .80224 .25019 .50020 .526 4.8 5.0 4.53 4.87
Kremersp .731450 .253300 .469303 .473 77.1 4.5 4.07 3.77
Anderson,Ty*sp .765416 .257295 .495298 .500 75.6 4.8 4.32 4.13
Yarbrough*mr .83381 .23570 .55171 .559 19.3 5.9 5.22 5.19
Martinez,Nsp .781460 .289302 .489306 .495 84.6 5.3 4.77 4.59
Keller,Msp .864424 .290339 .555343 .561 99.6 6.4 5.73 5.55
Severinosp .844447 .304320 .506334 .528103.7 6.8 6.19 6.18
Suter*mr .930136 .287118 .605119 .610 35.4 7.2 6.52 6.56
Kelly,Kmr .96592 .27285 .62585 .625 26.2 7.7 7.24 7.21
Reasp .921239 .326207 .559218 .589 69.0 7.8 7.02 6.98
Scott,Tan*cl1.072120 .358142 .683144 .692 46.4 9.3 8.41 9.19
 Total  .8063386 .2822558 .5092611 .519724.7 5.6 5.08 4.94

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Yatesmr .178 .245 .444 .68945830390401200
Fairbankscl .225 .345 .350 .695120274131422113832
Kittredgemr .165 .189 .281 .47012120503151303612
Estrada,Jmr .206 .314 .353 .667102213041101613810
Stanekmr .200 .400 .467 .8671531013050100
Kremersp .236 .282 .438 .72033178163154012205614
Anderson,Ty*sp .236 .315 .435 .7501613814341601903101
Yarbrough*mr .268 .286 .488 .77441110036010900
Martinez,Nsp .256 .306 .412 .7183017718193002216501
Keller,Msp .315 .381 .6341.01529894151266123034811
Severinosp .296 .383 .472 .85526779200936103104335
Suter*mr .261 .325 .493 .8176918214161601801
Kelly,Kmr .327 .400 .6911.0915518206170801502
Reasp .300 .358 .606 .96418054111144221654003
Scott,Tan*cl .267 .350 .6631.013862321102821012802
 Total  .260 .328 .479 .80821925691161211434421214124781024

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Yatesmr .129 .308 .323 .63031400232601000
Fairbankscl .181 .261 .325 .5868315004110911400
Kittredgemr .268 .311 .420 .73213837605191904503
Estrada,Jmr .256 .302 .504 .80612131608243505100
Stanekmr .267 .333 .400 .7331542004110501
Kremersp .247 .313 .431 .74525563110123422305901
Anderson,Ty*sp .247 .316 .456 .77237392191194833606812
Yarbrough*mr .240 .318 .547 .8647518207171801701
Martinez,Nsp .292 .337 .515 .85127480160154841502801
Keller,Msp .243 .280 .411 .6902636417093521205802
Severinosp .287 .347 .486 .8332868290165042404903
Suter*mr .318 .356 .6451.001110356010250701301
Kelly,Kmr .277 .300 .554 .854651811517030712
Reasp .306 .385 .483 .868147455072891103202
Scott,Tan*cl .396 .439 .6881.1279638408190912112
 Total  .268 .326 .478 .80423326261042127382321782477321