Team pitching (vs batter) -- 2026 Crescent City Smelt
Regular season -- as of 9/21/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Yatesmr .140 .252 .33393133053121202900
Fairbankscl .212 .312 .355245526198723536192
Estrada,Jmr .227 .300 .432278639016120326111022
fKittredgemr .240 .273 .3933007212210118214087111
Stanekmr .244 .364 .422451150119180800
Anderson,Ty*sp .247 .327 .472648160435313064750120106
Kremersp .250 .302 .44472318135333321353013884
Yarbrough*mr .253 .318 .5131543940127911423650
Martinez,Nsp .270 .321 .471700189412323306481115135
Keller,Msp .276 .330 .505691191391393495536138253
Severinosp .287 .365 .4616231793002628717640105126
Suter*mr .296 .345 .55921363911511911614100
Quintana*sp .300 .391 .3002060006030231
Kelly,Kmr .301 .352 .5941434341128501403031
Reasp .303 .369 .539419127221252261334997143
Scott,Tan*cl .346 .398 .714234811212416722126642
 Total  .266 .329 .479552914702741829026506249025118311936

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Yatesmr .58659 .13643 .40245 .421 8.7 3.0 2.69 2.42
Fairbankscl .667181 .238122 .424124 .431 30.2 4.0 3.67 3.57
Estrada,Jmr .731155 .303146 .471149 .481 37.7 4.6 4.24 4.08
fKittredgemr .667210 .295132 .409134 .415 33.8 3.8 3.42 2.93
Stanekmr .78637 .27027 .49128 .509 7.2 5.2 4.70 4.69
Anderson,Ty*sp .799503 .256381 .520385 .525101.4 5.4 4.78 4.54
Kremersp .746559 .265374 .476377 .480 98.3 4.7 4.25 3.99
Yarbrough*mr .831107 .25293 .54794 .553 26.7 6.2 5.49 5.27
Martinez,Nsp .792557 .282378 .499384 .507106.1 5.4 4.92 4.71
Keller,Msp .835522 .291402 .531407 .538116.9 6.0 5.40 5.14
Severinosp .825504 .304351 .490368 .514112.8 6.6 5.96 6.02
Suter*mr .904159 .302135 .582136 .586 40.7 7.0 6.30 6.32
Quintana*sp .69118 .3339 .3919 .391 2.2 3.5 3.11 4.65
Kelly,Kmr .946107 .29099 .60799 .607 30.9 7.7 7.15 7.10
Reasp .909302 .338260 .552273 .580 85.6 7.5 6.86 6.82
Scott,Tan*cl1.112149 .383188 .718190 .725 64.210.4 9.29 9.70
 Total  .8094129 .2863140 .5103202 .520896.0 5.7 5.15 4.99

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Yatesmr .136 .203 .339 .54259830390501800
Fairbankscl .236 .347 .357 .704140336131622324232
Estrada,Jmr .198 .308 .341 .649126253051302014720
fKittredgemr .201 .221 .345 .56613928614191303712
Stanekmr .238 .429 .429 .8572151015070200
Anderson,Ty*sp .270 .364 .534 .8992045522482603103501
Kremersp .259 .300 .457 .756405105233174712406514
Yarbrough*mr .277 .288 .492 .780651820480101300
Martinez,Nsp .266 .319 .454 .77437299242144712918112
Keller,Msp .327 .392 .6271.019346113181286823765823
Severinosp .286 .378 .449 .82729484210939123504736
Suter*mr .271 .323 .459 .7818523214171602101
Quintana*sp .000 .500 .000 .500100000010000
Kelly,Kmr .290 .363 .580 .9426920206170902202
Reasp .312 .375 .589 .96323172141165022395403
Scott,Tan*cl .286 .359 .7411.1001123241153821213702
 Total  .270 .338 .492 .83026697201511513741924266205791328

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Yatesmr .147 .326 .324 .64934500232701100
Fairbankscl .181 .263 .352 .615105190061701211901
Estrada,Jmr .250 .292 .507 .799152386011283606310
fKittredgemr .273 .316 .435 .751161446162611105004
Stanekmr .250 .296 .417 .7132464006110601
Anderson,Ty*sp .236 .308 .444 .752444105211235844408514
Kremersp .239 .305 .428 .73331876120164422907302
Yarbrough*mr .236 .337 .528 .86589212081911322301
Martinez,Nsp .274 .323 .491 .81432890170185651903401
Keller,Msp .226 .264 .383 .64734578210114431608003
Severinosp .289 .352 .471 .8243299590175252905803
Suter*mr .313 .360 .625 .9851284070112601012001
Quintana*sp .316 .381 .316 .6971960003020200
Kelly,Kmr .311 .341 .608 .950742321620050813
Reasp .293 .363 .479 .8421885580935111104302
Scott,Tan*cl .402 .436 .6891.12512249809210912912
 Total  .262 .321 .468 .78928607501233153458382245604428