Team batting -- 2026 Boulder Bleacher Bums
Regular season -- as of 9/21/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mountcastle1b .500 .571 .50086300000110100
Guerrero,V1b .296 .380 .465162624185390229697821216722
Lee,J*cf .292 .407 .52155481450289971100
Donovan*2b .290 .344 .4061364831403507566737805654
Mayo1b .289 .333 .50047381120267281200
Rodriguez,Jucf .285 .325 .46616162517835324968930144111197
Arraez*1b .282 .328 .3991625361512849666231328162
Lowe,N*1b .273 .333 .3641311310010120000
Lindor#ss .270 .330 .474162656177500281139953132101354
Bregman3b .269 .341 .466162579156360268097601158000
Campbell,K2b .269 .397 .385475214301689172000
Caratini#c .247 .315 .392149462114220157669289620000
Tucker*rf .242 .349 .47115861614938233128869913352364
Arozarenalf .241 .315 .41616255113328122798648167142256
Mauricio#3b .240 .273 .298681042530110154371020
Beavers*lf .212 .314 .365878518213101214340020
Ruiz,K#c .202 .230 .286518417211733130000
Caissie*rf .000 .000 .00022000000010000
Lowe,J*rf .000 .000 .0002111000030050000
 Pitchers  .000 .000 .0001620000000000000
 Other  .231 .333 .6921313300234270000
 Total  .267 .335 .43616255861491329121988448105131152922413229

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Mountcastle1b07000001.071 1.715.4 .0001.333 .1670322
Guerrero,V1b1627180618160 .845 111.1 6.4 .168 .828 .3006129038
Lee,J*cf16011100 .928 10.9 7.9 .2291.000 .41772514
Donovan*2b13653014480 .750 69.1 5.2 .116 .692 .1954219608
Mayo1b04201000 .833 6.6 6.4 .211 .815 .26341922
Rodriguez,Jucf1616730711110 .791 94.1 5.4 .181 .755 .24862291513
Arraez*1b16258784840 .727 71.5 4.7 .118 .656 .18341214011
Lowe,N*1b01200000 .697 1.4 4.8 .091 .625 .1821401
Lindor#ss162731481280 .804 107.7 5.7 .204 .826 .33278311110
Bregman3b16265701016110 .807 92.7 5.6 .197 .770 .30162270013
Campbell,K2b106300010 .781 9.1 6.4 .115 .816 .28842003
Caratini#c 137515051490 .706 56.3 4.1 .145 .633 .2063718117
Tucker*rf1587272511100 .820 110.9 6.1 .229 .892 .4427329037
Arozarenalf16262007940 .730 75.8 4.7 .174 .730 .29651229110
Mauricio#3b1611001220 .571 8.6 2.8 .058 .469 .11543125
Beavers*lf210203010 .678 11.7 4.5 .153 .701 .34163102
Ruiz,K#c 218700000 .516 5.7 2.3 .083 .403 .11942414
Caissie*rf0200000 .000 0.0 0.0 .000 .000 .0000000
Lowe,J*rf21100100 .000 -0.0-0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 415000001.026 3.2 8.6 .4621.100 .61529  
 Total 16262691662107850 .772 843.6 5.3 .170 .750 .2805392438  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mountcastle1b0.880.755 .6004 .5714 .571 1.0
Guerrero,V1b4.433.85487 .335372 .518378 .526 1.5
Lee,J*cf1.090.8741 .29334 .56735 .583 0.8
Donovan*2b3.903.55401 .332233 .440238 .449 2.2
Mayo1b0.890.8129 .31021 .50022 .524 4.0
Rodriguez,Jucf4.183.88464 .332321 .477332 .493 4.8
Arraez*1b3.623.31507 .280245 .417253 .431 1.0
Lowe,N*1b0.920.859 .3335 .4175 .417 2.0
Lindor#ss4.514.05508 .293364 .498374 .512 2.5
Bregman3b4.063.57448 .290330 .502338 .514 1.9
Campbell,K2b1.341.1134 .38229 .46031 .492 1.9
Caratini#c 3.463.10356 .278209 .406229 .445 3.4
Tucker*rf4.603.90457 .254389 .535394 .542 1.3
Arozarenalf3.833.40369 .301277 .447291 .469 3.5
Mauricio#3b1.621.5367 .35835 .31836 .327 9.3
Beavers*lf1.170.9851 .29445 .44145 .441 2.4
Ruiz,K#c 1.711.6570 .22927 .31027 .310 4.3
Caissie*rf1.001.001 .0000 .0000 .00099.0
Lowe,J*rf0.520.526 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 1.151.004 .25011 .73311 .733 3.5
 Total 38.7034.484314 .3002951 .4713043 .485 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mountcastle1b .500 .571 .5001.07163000011
Guerrero,V1b .312 .434 .445 .87917354805243632
Lee,J*cf .000 .000 .000 .00020000000
Donovan*2b .230 .269 .365 .6341262980321721
Mayo1b .273 .324 .515 .839339202627
Rodriguez,Jucf .295 .320 .521 .84119056182727847
Arraez*1b .295 .327 .439 .7651394150525510
Lowe,N*1b .000 .000 .000 .00010000000
Lindor#ss .262 .322 .380 .702187491004211321
Bregman3b .288 .372 .424 .79517049506332444
Campbell,K2b .257 .422 .371 .7943591012812
Caratini#c .221 .297 .396 .6931543490627545
Tucker*rf .251 .358 .523 .880199508214283054
Arozarenalf .244 .284 .468 .75215638918321046
Mauricio#3b .111 .111 .111 .22291000104
Beavers*lf .286 .412 .571 .983144101233
Ruiz,K#c .237 .256 .316 .572389001117
Caissie*rf .000 .000 .000 .00000000000
Lowe,J*rf .000 .000 .000 .00030000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .250 .2501.0001.25041001102
 Total  .266 .336 .441 .776163943684564251153357

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mountcastle1b .000 .000 .000 .00000000000
Guerrero,V1b .290 .358 .472 .83045113131017734689
Lee,J*cf .304 .421 .543 .9654614502997
Donovan*2b .311 .370 .420 .7903571112704463059
Mayo1b .400 .400 .400 .80052000101
Rodriguez,Jucf .280 .328 .441 .76943512217117622297
Arraez*1b .277 .329 .385 .7143971102344372622
Lowe,N*1b .300 .364 .400 .764103100012
Lindor#ss .273 .333 .512 .845469128400247840111
Bregman3b .262 .328 .484 .81240910731020643671
Campbell,K2b .294 .333 .412 .745175200615
Caratini#c .260 .324 .390 .713308801309422351
Tucker*rf .237 .345 .446 .7914179930019586979
Arozarenalf .241 .326 .395 .72139595190145438121
Mauricio#3b .253 .287 .316 .603952430114433
Beavers*lf .197 .294 .324 .6187114112101131
Ruiz,K#c .174 .208 .261 .469468210226
Caissie*rf .000 .000 .000 .00020000001
Lowe,J*rf .000 .000 .000 .00080000004
 Pitchers  .000 .000 .000 .00000000000
 Other  .222 .364 .556 .91992001325
 Total  .267 .335 .435 .770394710552457134559360795