Team pitching -- 2026 Boulder Bleacher Bums
Regular season -- as of 6/7/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Matthews,Zsp 0.0000030002.030013009
Strahm*mr 3.351113400037.2341714155361165
Williams,Dcl 3.382103000034.2281413155021146
Miller,Mcl 3.482093100031.0131412195152124
Ryansp 3.6454014140081.25435332591170327
Smith,Cadmr 3.792103200035.2301715144401152
Leiter,Jsp 4.7046013130059.15933313160100269
Brown,Bsp 4.852204100059.17136321571131257
Castillo,LMsp 5.2525014140070.17647413358129312
Lugo,Ssp 5.2557014131073.27744433364163325
Bazsp 5.6046014130072.16948452369137306
Akin*mr 6.391113200031.03724222129104150
Berriossp 9.0012070008.01198251037
 Total  4.66313611676713596.2562338309247648105292579

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Matthews,Zsp100000000 13.5 4.5 18.0 13.5 0.0 3.0 14.0 .595
Strahm*mr402410000 8.1 3.6 12.7 12.7 1.4 3.5 19.5 .639
Williams,Dcl810210000 7.3 3.9 11.7 13.0 0.5 3.3 19.6 .614
Miller,Mcl603110000 3.8 5.5 9.6 14.8 1.5 2.7 17.2 .602
Ryansp710401000 6.0 2.8 9.1 10.0 1.9 3.6 93.1 .653
Smith,Cadmr111052030 7.6 3.5 11.1 11.1 0.0 3.1 18.8 .647
Leiter,Jsp1041421140 8.9 4.7 14.3 9.1 1.5 1.9 80.8 .584
Brown,Bsp641130051 10.8 2.3 13.2 10.8 2.0 4.7 23.4 .648
Castillo,LMsp1212200040 9.7 4.2 14.2 7.4 1.5 1.8 85.1 .615
Lugo,Ssp722010020 9.4 4.0 13.4 7.8 2.0 1.9 88.6 .611
Bazsp730450020 8.6 2.9 11.9 8.6 1.6 3.0 81.4 .624
Akin*mr111211000 10.7 6.1 17.4 8.4 2.9 1.4 18.5 .591
Berriossp000000000 12.4 2.3 14.6 5.6 1.1 2.5 18.4 .651
 Total 701813242051201 8.5 3.7 12.6 9.8 1.6 2.6  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Matthews,Zsp .819 2.005 .6004 .4444 .444 1.7 9.1 6.80 7.26
Strahm*mr .753 1.3087 .32278 .47382 .497 21.9 5.2 4.71 4.21
Williams,Dcl .657 1.2477 .33860 .41162 .425 15.8 4.1 3.69 3.10
Miller,Mcl .535 1.0348 .16747 .37948 .387 8.9 2.6 2.32 2.24
Ryansp .660 0.97190 .195146 .446150 .459 33.1 3.7 3.29 2.74
Smith,Cadmr .623 1.2394 .31959 .38859 .388 13.9 3.4 3.17 2.42
Leiter,Jsp .801 1.52164 .299134 .498138 .513 40.0 6.0 5.46 5.24
Brown,Bsp .859 1.45157 .369137 .533138 .537 42.2 6.5 5.76 5.57
Castillo,LMsp .854 1.55207 .309169 .542171 .548 49.5 6.3 5.70 5.48
Lugo,Ssp .825 1.49212 .288174 .535174 .535 49.7 6.1 5.46 5.33
Bazsp .769 1.27197 .284149 .487153 .500 38.7 4.7 4.33 4.28
Akin*mr .975 1.8788 .30794 .62796 .640 29.1 8.3 7.59 8.51
Berriossp .808 1.6329 .34518 .48618 .486 5.8 6.5 5.88 5.70
 Total  .770 1.361555 .2941269 .4921293 .501346.5 5.2 4.70 4.45

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Matthews,Zsp00 .00000 .0000 0.000 .000
Strahm*mr00 .00000 .0000 0.0174 .235
Williams,Dcl00 .00000 .0000 0.0165 .313
Miller,Mcl00 .00000 .0000 0.0147 .500
Ryansp140 .00007 .50062 4.492 .222
Smith,Cadmr00 .00000 .0000 0.0169 .563
Leiter,Jsp130 .00005 .38561 4.760 .000
Brown,Bsp00 .00000 .0000 0.0218 .381
Castillo,LMsp140 .00004 .28676 5.493 .333
Lugo,Ssp131 .07706 .46283 6.451 .200
Bazsp130 .00004 .30869 5.394 .444
Akin*mr00 .00000 .0000 0.0130 .000
Berriossp00 .00000 .0000 0.0331.000
 Total 671 .015326 .388351 5.213846 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Matthews,Zsp00 .0000 .000043 .750333
Strahm*mr31 .3332 .6677155 .33334348
Williams,Dcl20 .00021.0008163 .18830305
Miller,Mcl119 .8181 .0912142 .143313118
Ryansp00 .0000 .000000 .0001400
Smith,Cadmr10 .00011.00023211 .34432328
Leiter,Jsp00 .0000 .000000 .0001300
Brown,Bsp00 .0000 .0005288 .286414114
Castillo,LMsp00 .0000 .000000 .0001400
Lugo,Ssp00 .0000 .000000 .0001410
Bazsp00 .0000 .0000111.0001410
Akin*mr31 .3332 .66742613 .50032326
Berriossp10 .00011.000020 .000774
 Total 2111 .5249 .4292813846 .3336721266