Team pitching -- 2026 Boulder Bleacher Bums
Regular season -- as of 8/23/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Matthews,Zsp 0.0000140002.1400130011
Smith,Cadmr 2.926226300074.05226242210611293
Ryansp 3.321360282800171.0118696341183293678
Strahm*mr 3.521226800071.26433282590112308
Williams,Dcl 3.884426000069.2523430359881294
Miller,Mcl 4.3684216600064.03436314810087269
Bazsp 4.461190282700155.11418277531483121642
Brown,Bsp 4.9534380000111.0131666130125245485
Castillo,LMsp 5.10890272700136.01469377581172415599
Leiter,Jsp 5.256100272700128.2145837562129243587
Lugo,Ssp 6.188110282710141.1152999760115328626
Akin*mr 6.202226400065.180494537591913301
Berriossp 6.391201100012.212109482152
 Total  4.62716533136136151203.011316806174761281213805145

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Matthews,Zsp100000000 15.4 3.9 19.3 11.6 0.0 3.0 13.0 .558
Smith,Cadmr521054130 6.3 2.7 9.0 12.9 0.1 4.8 18.6 .646
Ryansp1321601010 6.2 2.2 8.7 9.6 1.5 4.5 91.2 .662
Strahm*mr603410000 8.0 3.1 11.7 11.3 1.4 3.6 17.6 .642
Williams,Dcl1731220020 6.7 4.5 11.5 12.7 1.0 2.8 20.4 .603
Miller,Mcl814113000 4.8 6.8 11.7 14.1 1.1 2.1 17.1 .580
Bazsp1660870030 8.2 3.1 11.7 8.6 1.8 2.8 86.5 .623
Brown,Bsp1351340071 10.6 2.4 13.3 10.1 1.9 4.2 23.1 .648
Castillo,LMsp2665510060 9.7 3.8 13.8 7.7 1.6 2.0 84.0 .629
Leiter,Jsp18914313100 10.1 4.3 14.8 9.0 1.7 2.1 84.8 .589
Lugo,Ssp1134140250 9.7 3.8 13.6 7.3 2.0 1.9 84.2 .621
Akin*mr411221010 11.0 5.1 16.4 8.1 2.6 1.6 18.6 .592
Berriossp010000000 8.5 2.8 11.4 5.7 1.4 2.0 16.5 .637
 Total 13839223630106381 8.5 3.6 12.3 9.6 1.6 2.7  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Matthews,Zsp .855 2.147 .5715 .4555 .455 2.2 9.8 7.54 8.25
Smith,Cadmr .561 1.00164 .311104 .355104 .355 22.3 2.7 2.44 1.67
Ryansp .618 0.93419 .212277 .409283 .417 60.2 3.1 2.85 2.37
Strahm*mr .728 1.24178 .298144 .468148 .481 38.1 4.7 4.30 3.72
Williams,Dcl .671 1.25151 .291129 .439131 .446 32.7 4.2 3.81 3.26
Miller,Mcl .586 1.28112 .232109 .405110 .409 21.4 3.0 2.71 3.03
Bazsp .782 1.25402 .274323 .503331 .516 80.6 4.7 4.20 4.31
Brown,Bsp .848 1.45303 .353256 .528259 .534 77.9 6.4 5.68 5.55
Castillo,LMsp .843 1.50395 .309320 .534325 .543 92.2 6.1 5.49 5.31
Leiter,Jsp .842 1.61368 .329306 .521310 .528 93.9 6.5 5.91 5.90
Lugo,Ssp .838 1.50418 .287337 .538338 .540 97.2 6.2 5.57 5.50
Akin*mr .978 1.79184 .332189 .628191 .635 57.4 7.9 7.11 7.99
Berriossp .724 1.2638 .26324 .46224 .462 5.7 4.0 3.62 3.93
 Total  .766 1.343139 .2922523 .4902559 .497672.2 5.0 4.53 4.36

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Matthews,Zsp00 .00000 .0000 0.000 .000
Smith,Cadmr00 .00000 .0000 0.02410 .417
Ryansp280 .000019 .679133 4.8144 .286
Strahm*mr00 .00000 .0000 0.0358 .229
Williams,Dcl00 .00000 .0000 0.0297 .241
Miller,Mcl00 .00000 .0000 0.03317 .515
Bazsp270 .000011 .407152 5.6145 .357
Brown,Bsp00 .00000 .0000 0.03310 .303
Castillo,LMsp270 .00009 .333156 5.8146 .429
Leiter,Jsp270 .00005 .185126 4.7237 .304
Lugo,Ssp271 .037010 .370159 5.9156 .400
Akin*mr00 .00000 .0000 0.0286 .214
Berriossp00 .00000 .0000 0.0331.000
 Total 1361 .007554 .397726 5.326589 .336

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Matthews,Zsp111.0000 .000064 .667444
Smith,Cadmr62 .3332 .33366018 .300636315
Ryansp00 .0000 .000000 .0002800
Strahm*mr42 .5002 .500213110 .323686816
Williams,Dcl62 .3334 .667172910 .345606011
Miller,Mcl2721 .7784 .1486293 .103666640
Bazsp00 .0000 .0000111.0002810
Brown,Bsp43 .7501 .250125315 .283808030
Castillo,LMsp00 .0000 .000000 .0002700
Leiter,Jsp00 .0000 .000000 .0002700
Lugo,Ssp00 .0000 .000000 .0002810
Akin*mr72 .2864 .57185128 .549646411
Berriossp10 .00011.000050 .00011118
 Total 5633 .58918 .3217026589 .336136418135