Team pitching (vs batter) -- 2026 Boulder Bleacher Bums
Regular season -- as of 9/21/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Miller,Mcl .144 .294 .2582643811968254412091
Ryansp .185 .244 .365736136370322697512218153
Smith,Cadmr .196 .251 .331317622914105025112452
Williams,Dcl .206 .305 .37829661191101123401108203
Strahm*mr .231 .299 .4223347719313141627310460
Bazsp .241 .315 .468675163382373169650180167
Berriossp .250 .308 .417481220220040801
Castillo,LMsp .266 .337 .474665177456273156696148296
Leiter,Jsp .271 .345 .4596211683032728547211552211
Lugo,Ssp .281 .354 .512648182322383324737132143
Brown,Bsp .295 .345 .507542160207272755403156175
Akin*mr .296 .382 .573307911602317624116741
Matthews,Zsp .400 .455 .4001040004010310
 Total  .244 .317 .443546313312882624924184856229152315843

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miller,Mcl .551135 .215122 .381124 .387 22.9 2.6 2.40 2.64
Ryansp .610487 .214320 .403327 .411 69.0 3.1 2.79 2.30
Smith,Cadmr .583194 .299130 .375130 .375 28.2 2.9 2.60 1.82
Williams,Dcl .683180 .283152 .446155 .455 39.4 4.4 3.97 3.41
Strahm*mr .721219 .292168 .455174 .472 44.4 4.6 4.16 3.62
Bazsp .783461 .273381 .507390 .519 95.5 4.7 4.27 4.36
Berriossp .72438 .26324 .46224 .462 5.7 4.0 3.62 3.93
Castillo,LMsp .811497 .302384 .514390 .522107.3 5.6 5.06 4.79
Leiter,Jsp .804454 .311357 .501361 .507103.7 5.8 5.22 5.10
Lugo,Ssp .866488 .295405 .551409 .556120.4 6.6 5.96 5.94
Brown,Bsp .852367 .362315 .529320 .538 98.0 6.6 5.92 5.65
Akin*mr .955218 .312217 .618219 .624 64.3 7.5 6.79 7.57
Matthews,Zsp .8557 .5715 .4555 .455 2.2 9.8 7.54 8.25
 Total  .7603745 .2892980 .4863028 .494789.3 4.9 4.45 4.25

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Miller,Mcl .133 .318 .231 .549173230151714648200
Ryansp .199 .262 .400 .662437872802043532210600
Smith,Cadmr .161 .219 .323 .5421552517122401216412
Williams,Dcl .182 .305 .315 .620165305151632716202
Strahm*mr .211 .273 .374 .6471473111231931004511
Bazsp .222 .281 .427 .707361801701948525011401
Berriossp .233 .281 .367 .6483071013020700
Castillo,LMsp .282 .375 .518 .893365103285164945368205
Leiter,Jsp .231 .301 .446 .74735081123194903719615
Lugo,Ssp .302 .380 .583 .96332498182236124175924
Brown,Bsp .282 .341 .533 .87329182732043324310102
Akin*mr .339 .421 .559 .980127437073021603300
Matthews,Zsp .571 .625 .5711.196740004010200
 Total  .237 .317 .444 .7612932694151181404062832625853522

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Miller,Mcl .165 .240 .308 .548911510491803800
Ryansp .164 .218 .314 .53229949901225219011201
Smith,Cadmr .228 .282 .340 .6221623712021001306002
Williams,Dcl .237 .306 .458 .7641313114052801304600
Strahm*mr .246 .319 .460 .7791874681102831735900
Bazsp .264 .353 .516 .86931483212183844006602
Berriossp .278 .350 .500 .8501851014020100
Castillo,LMsp .247 .287 .420 .70730074171114521606602
Leiter,Jsp .321 .399 .476 .8752718718083643505936
Lugo,Ssp .259 .327 .441 .76832484140155123207313
Brown,Bsp .311 .350 .478 .8282517813474221605505
Akin*mr .267 .354 .583 .9381804890164702513401
Matthews,Zsp .000 .000 .000 .000300000000100
 Total  .252 .318 .441 .75925316371378109363202364670422