Team pitching (vs batter) -- 2026 Boulder Bleacher Bums
Regular season -- as of 6/7/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Miller,Mcl .125 .266 .269104130052811935160
Ryansp .181 .254 .406298541601712142509171
Williams,Dcl .217 .308 .349129289124521505081
Smith,Cadmr .222 .289 .3331353015004501414411
Strahm*mr .233 .321 .432146349166341525340
Bazsp .249 .314 .455277691611312642306973
Leiter,Jsp .258 .351 .4502295912110103431160104
Lugo,Ssp .266 .338 .486290771411614103326472
Castillo,LMsp .278 .356 .4982737620212136233258121
Akin*mr .291 .400 .5751273760107322112911
Brown,Bsp .302 .340 .51923571631312211517164
Berriossp .314 .351 .457351120116020500
Matthews,Zsp .375 .444 .375830003010310
 Total  .246 .323 .447228656212510105102224247136487018

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Miller,Mcl .53548 .16747 .37948 .387 8.9 2.6 2.32 2.24
Ryansp .660190 .195146 .446150 .459 33.1 3.7 3.29 2.74
Williams,Dcl .65777 .33860 .41162 .425 15.8 4.1 3.69 3.10
Smith,Cadmr .62394 .31959 .38859 .388 13.9 3.4 3.17 2.42
Strahm*mr .75387 .32278 .47382 .497 21.9 5.2 4.71 4.21
Bazsp .769197 .284149 .487153 .500 38.7 4.7 4.33 4.28
Leiter,Jsp .801164 .299134 .498138 .513 40.0 6.0 5.46 5.24
Lugo,Ssp .825212 .288174 .535174 .535 49.7 6.1 5.46 5.33
Castillo,LMsp .854207 .309169 .542171 .548 49.5 6.3 5.70 5.48
Akin*mr .97588 .30794 .62796 .640 29.1 8.3 7.59 8.51
Brown,Bsp .859157 .369137 .533138 .537 42.2 6.5 5.76 5.57
Berriossp .80829 .34518 .48618 .486 5.8 6.5 5.88 5.70
Matthews,Zsp .8195 .6004 .4444 .444 1.7 9.1 6.80 7.26
 Total  .7701555 .2941269 .4921293 .501346.5 5.2 4.70 4.45

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Miller,Mcl .143 .298 .299 .5977711004711633900
Ryansp .200 .273 .438 .71121042140122031805500
Williams,Dcl .228 .337 .291 .6287918310321103300
Smith,Cadmr .162 .233 .287 .52180131000130813202
Strahm*mr .194 .275 .389 .6647214612102602500
Bazsp .229 .293 .451 .744153357092431104500
Leiter,Jsp .214 .314 .441 .755145317182202214202
Lugo,Ssp .303 .377 .594 .97115547101112801923101
Castillo,LMsp .310 .413 .577 .9901685217282322924102
Akin*mr .273 .385 .436 .8215515302122801700
Brown,Bsp .313 .364 .547 .911128402281811014301
Berriossp .250 .308 .292 .5992461002020500
Matthews,Zsp .500 .571 .5001.071630003010200
 Total  .242 .328 .455 .783135232780864185161611041008

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Miller,Mcl .074 .167 .185 .35227200110301200
Ryansp .136 .208 .330 .5388812205121703600
Williams,Dcl .200 .259 .440 .699501060290401700
Smith,Cadmr .309 .371 .400 .771551750030601201
Strahm*mr .270 .365 .473 .838742030482922800
Bazsp .274 .338 .460 .798124349141811202402
Leiter,Jsp .333 .414 .464 .8788428502114901812
Lugo,Ssp .222 .293 .363 .656135304051401403301
Castillo,LMsp .229 .252 .371 .62410524304190401702
Akin*mr .306 .412 .6811.09272223082401311200
Brown,Bsp .290 .310 .486 .79610731415180502804
Berriossp .455 .455 .8181.2731151014000000
Matthews,Zsp .000 .000 .000 .000200000000100
 Total  .252 .316 .436 .752934235452411418863238112