Team batting -- 2026 Pontiac Harksters
Regular season -- as of 9/21/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Meyerscf .400 .444 .56030251010145220010
Lux*dh .318 .418 .45569662190013712140000
Rengifo#2b .290 .313 .4522031920175170010
Storyss .283 .311 .4621625451542302577721815450217
Stowers*lf .281 .358 .45810419254709302924510130
Naylor,J*1b .279 .333 .4571626591843822593984610681276
Lukes*rf .273 .309 .39010877213028103131000
Kim,Hass .273 .385 .5454611300154210001
Grisham*cf .267 .386 .62313739310550458186741144422
Diaz,Yandh .267 .331 .448153611163431229267541117161
Marte,K#2b .256 .348 .482149589151280359678781238572
Nimmo*lf .252 .313 .4261595631422902371654512975112
Suarez,E3b .245 .316 .57216260814937054951254518221170
Hernandez,Trf .229 .262 .427162572131350266974221594162
Perez,Sc .217 .266 .3781233738118014354118758010
Kelly,Carc .204 .282 .44479162333012302617381210
Reynolds,B#rf .162 .340 .378483762027810150000
 Pitchers  .000 .000 .0001620000000000000
 Other  .200 .200 .5001110200122030000
 Total  .257 .322 .471162552414192833298815802471129774219423

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Meyerscf027001101.004 6.110.3 .1601.063 .28021403
Lux*dh67901110 .872 13.6 7.8 .136 .913 .31893003
Rengifo#2b83200000 .764 4.6 5.7 .161 .727 .22631455
Storyss16257112480 .773 78.6 5.2 .180 .736 .2394825219
Stowers*lf3721912360 .816 33.3 6.2 .177 .816 .318168805
Naylor,J*1b162714012190 .790 97.3 5.2 .178 .761 .27965301111
Lukes*rf98320310 .698 8.5 3.8 .117 .576 .15653004
Kim,Hass01300010 .930 2.0 6.0 .273 .889 .3641622
Grisham*cf126474032801.009 100.8 9.2 .3561.113 .5455024516
Diaz,Yandh153677051960 .779 89.0 5.1 .182 .729 .2786627409
Marte,K#2b1496821618110 .830 99.4 5.8 .226 .823 .36763284010
Nimmo*lf159623351170 .739 76.1 4.7 .174 .698 .2705224017
Suarez,E3b1626810710190 .888 112.0 6.4 .327 .898 .4139134806
Hernandez,Trf16260002560 .688 63.7 3.8 .198 .616 .24361244211
Perez,Sc 119402031240 .644 35.4 3.1 .161 .553 .2123214117
Kelly,Carc 4318101530 .726 19.6 3.9 .241 .679 .352157225
Reynolds,B#rf04700200 .719 4.9 4.0 .216 .727 .48641402
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 11000100 .700 0.5 1.5 .300 .556 .30015  
 Total 1626115838118910 .793 838.0 5.3 .214 .763 .3125842602  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Meyerscf0.900.8322 .40916 .59316 .593 1.0
Lux*dh1.140.9653 .39642 .53242 .532 1.2
Rengifo#2b1.601.5523 .34815 .46915 .469 7.0
Storyss3.523.36369 .350270 .473275 .482 8.6
Stowers*lf2.111.85135 .333112 .511112 .511 2.1
Naylor,J*1b4.414.07529 .301347 .486355 .497 2.3
Lukes*rf0.770.7164 .29733 .39834 .410 4.3
Kim,Hass0.280.249 .2228 .6158 .615 0.5
Grisham*cf3.462.87237 .253319 .673323 .681 1.5
Diaz,Yandh4.423.99483 .292328 .484335 .495 2.1
Marte,K#2b4.583.95438 .265362 .531370 .543 1.6
Nimmo*lf3.923.54419 .284285 .457292 .469 2.9
Suarez,E3b4.203.75379 .251393 .577414 .608 4.0
Hernandez,Trf3.703.53389 .270266 .443270 .450 7.2
Perez,Sc 3.273.03287 .233159 .396167 .415 4.2
Kelly,Carc 2.292.05113 .18689 .49290 .497 2.2
Reynolds,B#rf0.980.7720 .20024 .51124 .511 1.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 0.910.916 .1675 .5005 .50099.0
 Total 37.7534.103975 .2823073 .5033147 .515 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Meyerscf .200 .250 .267 .517153100211
Lux*dh .000 .000 .000 .00020000001
Rengifo#2b .308 .308 .615 .923134101204
Storyss .336 .359 .577 .93614950601025440
Stowers*lf .278 .340 .309 .64997273009923
Naylor,J*1b .288 .324 .465 .7891704971727832
Lukes*rf .250 .333 .625 .95882001103
Kim,Hass .500 .667 .5001.16721000110
Grisham*cf .147 .326 .412 .7373450033911
Diaz,Yandh .277 .363 .591 .9541373810011241815
Marte,K#2b .310 .381 .6341.0151424410012211624
Nimmo*lf .261 .303 .366 .6691423730413639
Suarez,E3b .187 .272 .460 .733139268010271543
Hernandez,Trf .296 .314 .493 .80815245120619334
Perez,Sc .138 .138 .241 .379294001108
Kelly,Carc .226 .299 .472 .77110624208161124
Reynolds,B#rf .167 .265 .400 .6653051026414
 Pitchers  .000 .000 .000 .00000000000
 Other  .222 .222 .556 .77892001203
 Total  .266 .322 .482 .804137636664177199105319

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Meyerscf .700 .7271.0001.727107001311
Lux*dh .328 .429 .469 .897642190071213
Rengifo#2b .278 .316 .333 .649185100313
Storyss .263 .292 .419 .711396104170154714114
Stowers*lf .284 .375 .611 .9869527409201528
Naylor,J*1b .276 .336 .454 .79048913531118713874
Lukes*rf .275 .306 .362 .66869193019310
Kim,Hass .222 .300 .556 .85692001311
Grisham*cf .279 .392 .6431.03635910050428365103
Diaz,Yandh .264 .321 .407 .72847412533111433696
Marte,K#2b .239 .338 .434 .77244710718023576299
Nimmo*lf .249 .316 .447 .76342110526019523990
Suarez,E3b .262 .329 .606 .934469123290449830139
Hernandez,Trf .205 .243 .402 .64642086230205519125
Perez,Sc .224 .276 .390 .6663447718013401867
Kelly,Carc .161 .250 .393 .64356910410614
Reynolds,B#rf .143 .538 .286 .82471100261
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00010000000
 Total  .254 .321 .467 .789414810532192221603366978