Team batting -- 2026 Pontiac Harksters
Regular season -- as of 8/23/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Meyerscf .381 .409 .5242521800143120010
Lux*dh .370 .442 .52255461770095680000
Rengifo#2b .333 .333 .50096210010000000
Stowers*lf .294 .371 .4949117050709272722480130
Lukes*rf .279 .319 .397886819202893111000
Storyss .273 .300 .4601364541242202162621513830156
Naylor,J*1b .272 .324 .447136555151302217583388851245
Grisham*cf .261 .369 .578112329865033596555933322
Nimmo*lf .261 .318 .4571334681222602260553810543102
Marte,K#2b .260 .353 .482136539140270318869721128472
Diaz,Yandh .256 .320 .42812750713034117755543956161
Suarez,E3b .245 .316 .57113651112532045811033916517170
Hernandez,Trf .223 .262 .429136471105250245860211294162
Perez,Sc .217 .273 .3621013046614010273216628010
Kelly,Carc .197 .268 .44470142282011252213351110
Reynolds,B#rf .133 .350 .367413041026810130000
Kim,Hass .111 .273 .111389100041210001
 Pitchers  .000 .000 .0001360000000000000
 Other  .200 .200 .5001110200122030000
 Total  .254 .319 .468136464011802353250671661394110860168321

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Meyerscf02200100 .933 4.3 8.3 .143 .929 .23811123
Lux*dh15200110 .964 10.8 9.7 .1521.000 .28372433
Rengifo#2b0600000 .833 1.0 6.8 .167 .750 .1671311
Stowers*lf3219402360 .865 32.7 7.1 .200 .886 .347168405
Lukes*rf97420310 .717 7.9 3.9 .118 .596 .16242704
Storyss13647411270 .761 62.9 5.0 .187 .716 .2404320929
Naylor,J*1b136599011890 .771 77.6 4.9 .175 .738 .27753248511
Grisham*cf10539003260 .947 74.3 8.0 .3161.012 .4833819016
Nimmo*lf133517251060 .776 68.5 5.1 .197 .743 .2954821406
Marte,K#2b136624141790 .836 92.1 5.9 .223 .830 .3655826068
Diaz,Yandh127560041850 .748 67.1 4.5 .172 .687 .2665221768
Suarez,E3b136573068160 .887 94.5 6.4 .327 .901 .4177729216
Hernandez,Trf13649701430 .690 52.9 3.8 .206 .626 .25949202111
Perez,Sc 9933002830 .635 29.3 3.2 .145 .549 .2012411017
Kelly,Carc 3715701430 .711 16.3 3.7 .246 .661 .345136325
Reynolds,B#rf04000200 .717 4.1 3.9 .233 .750 .56731101
Kim,Hass01100010 .384 0.3 0.8 .000 .333 .1110101
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 11000100 .700 0.5 1.5 .300 .556 .30015  
 Total 1365130630102760 .787 691.2 5.2 .214 .756 .3124882171  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Meyerscf0.880.8418 .38912 .54512 .545 2.0
Lux*dh0.950.8438 .44730 .57730 .577 1.3
Rengifo#2b0.670.676 .3333 .5003 .500 0.0
Stowers*lf2.131.87115 .357106 .546106 .546 2.2
Lukes*rf0.840.7757 .29830 .40531 .419 3.7
Storyss3.493.34297 .347224 .473227 .479 9.2
Naylor,J*1b4.404.08447 .291286 .477291 .486 2.3
Grisham*cf3.482.94206 .257245 .628248 .636 1.7
Nimmo*lf3.893.52348 .287252 .487256 .495 2.8
Marte,K#2b4.593.96401 .272332 .532340 .545 1.6
Diaz,Yandh4.413.99399 .283260 .464266 .475 2.2
Suarez,E3b4.213.76307 .261331 .578348 .607 4.2
Hernandez,Trf3.653.46319 .254223 .449227 .457 6.1
Perez,Sc 3.273.01234 .239126 .382134 .406 3.9
Kelly,Carc 2.242.0397 .17576 .48477 .490 2.7
Reynolds,B#rf0.980.7315 .13321 .52521 .525 1.3
Kim,Hass0.290.248 .1253 .2733 .273 0.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 0.910.916 .1675 .5005 .50099.0
 Total 37.7234.123318 .2802565 .5002625 .512 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Meyerscf .091 .167 .091 .258111000111
Lux*dh .000 .000 .000 .00000000000
Rengifo#2b1.0001.0002.0003.00011100000
Stowers*lf .279 .333 .314 .64786243007721
Lukes*rf .286 .375 .7141.08972001102
Storyss .325 .338 .579 .9181264150922335
Naylor,J*1b .287 .320 .490 .8101434161724627
Grisham*cf .174 .367 .435 .801234002276
Nimmo*lf .267 .299 .392 .6911203230410533
Marte,K#2b .294 .366 .588 .9541364010010191523
Diaz,Yandh .271 .358 .568 .92511832809211515
Suarez,E3b .198 .291 .491 .78211623709251437
Hernandez,Trf .291 .313 .496 .8091273780616329
Perez,Sc .130 .130 .261 .391233001106
Kelly,Carc .237 .297 .516 .813932220814822
Reynolds,B#rf .125 .250 .375 .6252430026412
Kim,Hass .000 .500 .000 .50010000010
 Pitchers  .000 .000 .000 .00000000000
 Other  .222 .222 .556 .77892001203
 Total  .265 .320 .490 .81011643085316917189272

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Meyerscf .700 .7001.0001.700107001201
Lux*dh .370 .442 .522 .9644617700568
Rengifo#2b .200 .200 .200 .40051000000
Stowers*lf .310 .406 .6791.0858426409201527
Lukes*rf .279 .313 .361 .6736117201839
Storyss .253 .286 .415 .70032883170124012103
Naylor,J*1b .267 .325 .432 .75741211024114593261
Grisham*cf .268 .369 .588 .958306825031634887
Nimmo*lf .259 .325 .480 .8053489023018453372
Marte,K#2b .248 .349 .447 .79640310017021505789
Diaz,Yandh .252 .307 .386 .693389982618342880
Suarez,E3b .258 .323 .595 .918395102250367825128
Hernandez,Trf .198 .243 .404 .64734468170184418100
Perez,Sc .224 .283 .370 .653281631409311656
Kelly,Carc .122 .214 .306 .5204960038513
Reynolds,B#rf .167 .583 .333 .91761100261
Kim,Hass .125 .222 .125 .34781000111
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00010000000
 Total  .251 .319 .461 .77934768721822181490305836