Team pitching -- 2026 Pontiac Harksters
Regular season -- as of 8/23/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Waldrepsp 0.0010011007.0300290025
Adammr 2.344424000050.0441513195127209
Chapman,A*cl 2.3883294900053.0372014166955209
Bendermr 2.633213500054.2361616163262217
Matz*mr 3.153113300065.262232364745260
Bergertsp 3.211001700028.0261010132332122
Rogers,Tymr 3.227655300072.2692926114553298
fHousersp 3.43930232311141.21366154431011821589
O'Brienmr 3.693132300031.2281313142938136
Nelson,Rsp 3.88840282811148.11476964431212114625
Vasquezsp 4.60210330015.21488530068
Pivettasp 4.69220881140.1352221143641170
Vasilmr 4.782104200064.055383430391112267
Littellsp 5.36680232300134.1145828024100365567
Boyd*sp 5.411180272711148.01999189361262517669
Mattsonmr 5.551101700024.1251715182531115
Hortonsp 6.5248019190088.111566643476205407
Santillanmr 7.292422300021.02120177223395
Mahlesp 8.35110440018.123171712143386
 Other  0.0000010000.100001001
 Total  4.31785843136136471207.112206175783639691721145135

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Waldrepsp010000000 3.9 2.6 6.4 11.6 0.0 4.5 93.0 .667
Adammr301120210 7.9 3.4 11.5 9.2 0.4 2.7 20.0 .610
Chapman,A*cl202130000 6.3 2.7 9.2 11.7 0.8 4.3 16.0 .655
Bendermr313400010 5.9 2.6 9.2 5.3 1.0 2.0 22.3 .626
Matz*mr123300000 8.5 0.8 9.7 6.4 0.5 7.8 26.9 .684
Bergertsp100100010 8.4 4.2 12.9 7.4 1.0 1.8 28.2 .581
Rogers,Tymr621300340 8.5 1.4 10.3 5.6 0.6 4.1 18.2 .688
fHousersp1167911020 8.6 2.7 11.9 6.4 1.1 2.3 93.0 .635
O'Brienmr000500110 8.0 4.0 13.4 8.2 0.9 2.1 23.8 .608
Nelson,Rsp830500230 8.9 2.6 11.8 7.3 1.3 2.8 81.9 .624
Vasquezsp110300020 8.0 2.9 12.6 1.7 0.0 0.6 78.7 .593
Pivettasp310100010 7.8 3.1 11.2 8.0 0.9 2.6 77.3 .618
Vasilmr520611070 7.7 4.2 12.8 5.5 1.5 1.3 23.7 .584
Littellsp1160410240 9.7 1.6 11.6 6.7 2.4 4.2 86.4 .660
Boyd*sp632720060 12.1 2.2 14.7 7.7 1.5 3.5 86.7 .660
Mattsonmr013200130 9.2 6.7 16.6 9.2 1.1 1.4 24.5 .603
Hortonsp651510010 11.7 3.5 15.7 7.7 2.0 2.2 79.9 .630
Santillanmr100300230 9.0 3.0 13.3 9.4 1.3 3.1 16.1 .598
Mahlesp010000000 11.3 5.9 17.2 6.9 1.5 1.2 83.3 .601
 Other 000000000 0.0 0.0 0.0 27.0 0.099.0 1.000
 Total 6835236311213400 9.1 2.7 12.3 7.2 1.3 2.7  .636

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Waldrepsp .330 0.7114 .2145 .2005 .200 0.6 0.7 0.65 0.86
Adammr .610 1.26136 .30975 .35976 .364 17.5 3.1 2.83 3.00
Chapman,A*cl .576 1.00118 .27177 .36878 .373 15.5 2.6 2.36 2.16
Bendermr .579 0.95159 .18979 .36483 .382 17.0 2.8 2.52 2.18
Matz*mr .660 1.04200 .290103 .396106 .408 24.4 3.4 3.01 2.52
Bergertsp .683 1.3982 .28051 .41852 .426 13.3 4.3 3.85 4.10
Rogers,Tymr .624 1.10234 .274106 .356109 .366 27.5 3.4 3.07 2.77
fHousersp .738 1.26418 .282267 .453276 .469 66.3 4.2 3.79 3.92
O'Brienmr .739 1.3385 .29459 .43464 .471 14.6 4.1 3.74 4.28
Nelson,Rsp .780 1.28435 .290310 .496315 .504 81.5 4.9 4.45 4.03
Vasquezsp .634 1.2157 .24623 .33826 .382 6.7 3.8 3.46 3.18
Pivettasp .619 1.21115 .27064 .37665 .382 15.8 3.5 3.17 3.20
Vasilmr .796 1.33181 .243132 .494138 .517 33.9 4.8 4.29 4.64
Littellsp .826 1.26403 .270301 .531305 .538 83.7 5.6 5.05 4.87
Boyd*sp .870 1.59475 .366351 .525358 .535110.1 6.7 6.03 6.18
Mattsonmr .856 1.7767 .32860 .52262 .539 18.1 6.8 6.04 5.92
Hortonsp .932 1.69272 .349237 .582242 .595 76.6 7.9 7.02 7.10
Santillanmr .871 1.3360 .30050 .52653 .558 14.4 5.8 5.54 4.53
Mahlesp .880 1.9157 .35147 .54747 .547 13.7 6.7 6.07 7.38
 Other  .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .758 1.313568 .2942397 .4672460 .479641.9 4.8 4.31 4.24

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Waldrepsp10 .000011.0006 6.000 .000
Adammr00 .00000 .0000 0.0103 .300
Chapman,A*cl00 .00000 .0000 0.000 .000
Bendermr00 .00000 .0000 0.061 .167
Matz*mr00 .00000 .0000 0.0126 .500
Bergertsp00 .00000 .0000 0.080 .000
Rogers,Tymr00 .00000 .0000 0.0124 .333
fHousersp231 .043116 .696115 5.080 .000
O'Brienmr00 .00000 .0000 0.051 .200
Nelson,Rsp281 .036113 .464117 4.2134 .308
Vasquezsp30 .00002 .66713 4.310 .000
Pivettasp81 .12513 .37548 6.094 .444
Vasilmr00 .00000 .0000 0.0165 .313
Littellsp230 .000010 .435122 5.392 .222
Boyd*sp271 .037110 .370141 5.2204 .200
Mattsonmr00 .00000 .0000 0.072 .286
Hortonsp190 .00004 .21189 4.7205 .250
Santillanmr00 .00000 .0000 0.075 .714
Mahlesp40 .00000 .00020 5.032 .667
 Other 00 .00000 .0000 0.000 .000
 Total 1364 .029759 .434671 4.916648 .289

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Waldrepsp00 .0000 .000000 .000100
Adammr62 .3333 .50015103 .300404014
Chapman,A*cl3829 .7639 .2371135 .385494944
Bendermr31 .3332 .6672227 .318353516
Matz*mr111.0000 .0002231 .04333335
Bergertsp00 .0000 .0000133 .23117176
Rogers,Tymr75 .7142 .28616177 .412535318
fHousersp00 .0000 .000000 .0002300
O'Brienmr43 .7501 .250683 .37523239
Nelson,Rsp00 .0000 .000000 .0002800
Vasquezsp00 .0000 .000000 .000300
Pivettasp00 .0000 .000000 .000800
Vasilmr20 .00021.00043411 .32442427
Littellsp00 .0000 .000000 .0002300
Boyd*sp00 .0000 .000000 .0002700
Mattsonmr10 .0000 .000473 .42917174
Hortonsp00 .0000 .000000 .0001900
Santillanmr62 .3334 .6676165 .31323238
Mahlesp00 .0000 .000000 .000400
 Other 00 .0000 .000030 .000111
 Total 6843 .63223 .3385616648 .289136333132