Team pitching -- 2026 Pontiac Harksters
Regular season -- as of 6/7/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bergertsp 0.00100800014.28006130256
Mattsonmr 1.46100600012.13228120147
Chapman,A*cl 1.7832162500025.1151057352397
Bendermr 2.513101700028.2198872232112
Adammr 2.701312000026.2239893023110
Housersp 3.6242013130074.28036302848711324
Matz*mr 3.651111800037.041151532944152
Rogers,Tymr 3.964612700038.243191751841161
Vasquezsp 4.60210330015.21488530068
Vasilmr 4.640101900033.0261717141664133
O'Brienmr 4.823111400018.21710109182484
Boyd*sp 4.8852014141175.2984341226988345
Littellsp 5.1045014140083.09247471755222355
Nelson,Rsp 5.2622014140066.2774239285589298
Santillanmr 6.75011110009.1897392244
Hortonsp 7.0634011110051.06641402435134237
 Other  0.0000010000.100001001
 Total  4.33373221696913611.163031629419546883602624

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bergertsp000000000 4.9 3.7 8.6 8.0 0.0 2.2 29.1 .584
Mattsonmr001100120 2.2 5.8 8.8 8.8 0.0 1.5 30.2 .602
Chapman,A*cl100000000 5.3 2.5 7.8 12.4 0.7 5.0 15.0 .657
Bendermr000300000 6.0 2.2 9.1 6.9 0.9 3.1 25.5 .627
Adammr301000110 7.8 3.0 10.8 10.1 0.7 3.3 21.5 .625
Housersp537311020 9.6 3.4 13.4 5.8 0.8 1.7 91.5 .616
Matz*mr112300000 10.0 0.7 11.4 7.1 1.0 9.7 28.6 .689
Rogers,Tymr321000120 10.0 1.2 11.2 4.2 0.9 3.6 19.0 .682
Vasquezsp110300020 8.0 2.9 12.6 1.7 0.0 0.6 78.7 .593
Vasilmr410200040 7.1 3.8 11.5 4.4 1.6 1.1 25.0 .583
O'Brienmr000400110 8.2 4.3 14.5 8.7 1.0 2.0 23.3 .604
Boyd*sp511400020 11.7 2.6 14.7 8.2 1.0 3.1 89.1 .649
Littellsp630210020 10.0 1.8 12.0 6.0 2.4 3.2 87.9 .653
Nelson,Rsp610200130 10.4 3.8 14.4 7.4 1.1 2.0 80.1 .614
Santillanmr000300210 7.7 2.9 13.5 8.7 1.9 3.0 14.5 .550
Hortonsp531200000 11.6 4.2 16.2 6.2 2.3 1.5 79.8 .632
 Other 000000000 0.0 0.0 0.0 27.0 0.099.0 1.000
 Total 40161432217220 9.3 2.9 12.6 6.9 1.2 2.4  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bergertsp .430 0.9537 .21615 .26815 .268 2.3 1.4 1.25 1.41
Mattsonmr .404 0.8926 .11513 .27714 .298 2.0 1.5 1.33 1.09
Chapman,A*cl .505 0.8753 .24532 .33032 .330 5.4 1.9 1.71 1.54
Bendermr .592 0.9177 .20841 .36644 .393 8.8 2.8 2.49 2.22
Adammr .607 1.2069 .30440 .36440 .364 9.4 3.1 2.86 2.88
Housersp .762 1.45238 .307150 .463153 .472 39.5 4.7 4.28 4.39
Matz*mr .768 1.19113 .32770 .46173 .480 18.9 4.6 4.15 3.79
Rogers,Tymr .692 1.24134 .29165 .40465 .404 17.9 4.2 3.76 3.61
Vasquezsp .634 1.2157 .24623 .33826 .382 6.7 3.8 3.46 3.18
Vasilmr .767 1.2195 .21165 .48967 .504 16.5 4.6 4.05 3.98
O'Brienmr .782 1.3951 .29438 .45242 .500 10.3 4.8 4.49 4.80
Boyd*sp .792 1.59242 .372159 .461163 .472 49.0 5.8 5.25 5.55
Littellsp .831 1.31259 .270190 .535192 .541 54.4 5.9 5.31 5.11
Nelson,Rsp .853 1.57205 .337158 .530160 .537 46.5 6.3 5.66 5.37
Santillanmr .762 1.1827 .22218 .40921 .477 4.9 4.2 4.29 4.71
Hortonsp .957 1.76163 .325144 .608146 .616 46.3 8.2 7.35 7.62
 Other  .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .761 1.351846 .2961221 .4651253 .478332.5 4.9 4.41 4.37

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bergertsp00 .00000 .0000 0.030 .000
Mattsonmr00 .00000 .0000 0.020 .000
Chapman,A*cl00 .00000 .0000 0.000 .000
Bendermr00 .00000 .0000 0.020 .000
Adammr00 .00000 .0000 0.073 .429
Housersp130 .00009 .69256 4.330 .000
Matz*mr00 .00000 .0000 0.052 .400
Rogers,Tymr00 .00000 .0000 0.084 .500
Vasquezsp30 .00002 .66713 4.310 .000
Vasilmr00 .00000 .0000 0.050 .000
O'Brienmr00 .00000 .0000 0.030 .000
Boyd*sp141 .07115 .35789 6.492 .222
Littellsp140 .00007 .50069 4.951 .200
Nelson,Rsp140 .00004 .28658 4.182 .250
Santillanmr00 .00000 .0000 0.021 .500
Hortonsp110 .00003 .27358 5.3103 .300
 Other 00 .00000 .0000 0.000 .000
 Total 691 .014330 .435343 5.07318 .247

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bergertsp00 .0000 .000050 .000884
Mattsonmr00 .0000 .000120 .000661
Chapman,A*cl2016 .8004 .200062 .333252524
Bendermr20 .00021.000172 .28617177
Adammr21 .5000 .000751 .20020208
Housersp00 .0000 .000000 .0001300
Matz*mr111.0000 .0000101 .10018184
Rogers,Tymr21 .5001 .500582 .25027279
Vasquezsp00 .0000 .000000 .000300
Vasilmr10 .00011.0004155 .33319192
O'Brienmr21 .5001 .500472 .28614144
Boyd*sp00 .0000 .000000 .0001400
Littellsp00 .0000 .000000 .0001400
Nelson,Rsp00 .0000 .000000 .0001400
Santillanmr111.0000 .000453 .60011114
Hortonsp00 .0000 .000000 .0001100
 Other 00 .0000 .000030 .000111
 Total 3121 .6779 .290267318 .2476916668