Team pitching -- 2026 Pontiac Harksters
Regular season -- as of 9/21/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Waldrep | sp | 0.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 25 |
| | Chapman,A* | cl | 2.60 | 9 | 5 | 33 | 59 | 0 | 0 | 0 | 62.1 | 44 | 25 | 18 | 18 | 81 | 7 | 5 | 246 |
| | Adam | mr | 2.60 | 4 | 4 | 4 | 49 | 0 | 0 | 0 | 65.2 | 55 | 21 | 19 | 23 | 61 | 4 | 8 | 270 |
| | Bergert | sp | 2.80 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 35.1 | 33 | 11 | 11 | 16 | 28 | 4 | 2 | 154 |
| | Bender | mr | 3.15 | 3 | 2 | 1 | 37 | 0 | 0 | 0 | 60.0 | 44 | 21 | 21 | 16 | 34 | 6 | 3 | 240 |
| | Matz* | mr | 3.30 | 3 | 1 | 1 | 37 | 0 | 0 | 0 | 73.2 | 72 | 27 | 27 | 7 | 55 | 6 | 5 | 295 |
| | Nelson,R | sp | 3.42 | 12 | 4 | 0 | 33 | 33 | 1 | 1 | 181.2 | 166 | 74 | 69 | 52 | 148 | 22 | 15 | 750 |
| | O'Brien | mr | 3.66 | 3 | 1 | 4 | 29 | 0 | 0 | 0 | 39.1 | 33 | 16 | 16 | 15 | 39 | 3 | 9 | 166 |
| | Houser | sp | 3.82 | 10 | 5 | 0 | 26 | 26 | 2 | 2 | 153.0 | 150 | 72 | 65 | 49 | 110 | 18 | 21 | 643 |
| | Rogers,Ty | mr | 4.04 | 7 | 7 | 5 | 62 | 0 | 0 | 0 | 82.1 | 87 | 40 | 37 | 16 | 50 | 7 | 3 | 347 |
| | Vasil | mr | 4.25 | 2 | 1 | 0 | 48 | 0 | 0 | 0 | 72.0 | 61 | 38 | 34 | 34 | 44 | 11 | 14 | 300 |
| | Vasquez | sp | 4.60 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 15.2 | 14 | 8 | 8 | 5 | 3 | 0 | 0 | 68 |
| | Boyd* | sp | 4.92 | 15 | 9 | 0 | 32 | 32 | 1 | 1 | 179.1 | 223 | 100 | 98 | 47 | 151 | 30 | 20 | 798 |
| | Pivetta | sp | 5.05 | 4 | 5 | 0 | 13 | 13 | 1 | 1 | 67.2 | 60 | 41 | 38 | 24 | 63 | 9 | 1 | 287 |
| | Littell | sp | 5.36 | 6 | 8 | 0 | 23 | 23 | 0 | 0 | 134.1 | 145 | 82 | 80 | 24 | 100 | 36 | 5 | 567 |
| | Mattson | mr | 5.74 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 26.2 | 27 | 20 | 17 | 19 | 26 | 4 | 1 | 126 |
| | Horton | sp | 5.76 | 7 | 9 | 0 | 25 | 25 | 0 | 0 | 125.0 | 153 | 82 | 80 | 40 | 109 | 23 | 6 | 559 |
| | Mahle | sp | 6.82 | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 30.1 | 34 | 23 | 23 | 15 | 20 | 3 | 5 | 133 |
| | Santillan | mr | 7.01 | 2 | 4 | 2 | 28 | 0 | 0 | 0 | 25.2 | 24 | 23 | 20 | 10 | 26 | 5 | 5 | 113 |
|   | Other |   | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|   | Total |   | 4.26 | 94 | 68 | 50 | 162 | 162 | 5 | 9 | 1437.1 | 1428 | 724 | 681 | 432 | 1158 | 198 | 128 | 6088 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Waldrep | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 2.6 | 6.4 | 11.6 | 0.0 | 4.5 | 93.0 | .667 |
| | Chapman,A* | cl | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 6.4 | 2.6 | 9.1 | 11.7 | 1.0 | 4.5 | 15.8 | .662 |
| | Adam | mr | 3 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | 7.5 | 3.2 | 10.8 | 8.4 | 0.5 | 2.7 | 20.9 | .616 |
| | Bergert | sp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.4 | 4.1 | 12.7 | 7.1 | 1.0 | 1.8 | 26.8 | .581 |
| | Bender | mr | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 6.6 | 2.4 | 9.6 | 5.1 | 0.9 | 2.1 | 23.2 | .625 |
| | Matz* | mr | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8.8 | 0.9 | 10.0 | 6.7 | 0.7 | 7.9 | 27.4 | .683 |
| | Nelson,R | sp | 8 | 5 | 0 | 6 | 0 | 0 | 2 | 3 | 0 | 8.2 | 2.6 | 11.1 | 7.3 | 1.1 | 2.8 | 83.5 | .629 |
| | O'Brien | mr | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 7.6 | 3.4 | 12.6 | 8.9 | 0.7 | 2.6 | 22.6 | .609 |
| | Houser | sp | 11 | 6 | 7 | 9 | 1 | 1 | 0 | 2 | 0 | 8.8 | 2.9 | 12.2 | 6.5 | 1.1 | 2.2 | 89.2 | .632 |
| | Rogers,Ty | mr | 6 | 4 | 1 | 3 | 0 | 0 | 3 | 5 | 0 | 9.5 | 1.7 | 11.6 | 5.5 | 0.8 | 3.1 | 18.2 | .681 |
| | Vasil | mr | 5 | 2 | 0 | 7 | 1 | 2 | 0 | 7 | 0 | 7.6 | 4.3 | 12.8 | 5.5 | 1.4 | 1.3 | 23.5 | .581 |
| | Vasquez | sp | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 8.0 | 2.9 | 12.6 | 1.7 | 0.0 | 0.6 | 78.7 | .593 |
| | Boyd* | sp | 10 | 3 | 3 | 10 | 2 | 0 | 2 | 7 | 0 | 11.2 | 2.4 | 14.1 | 7.6 | 1.5 | 3.2 | 87.7 | .659 |
| | Pivetta | sp | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 8.0 | 3.2 | 11.4 | 8.4 | 1.2 | 2.6 | 81.8 | .613 |
| | Littell | sp | 11 | 6 | 0 | 4 | 1 | 0 | 2 | 4 | 0 | 9.7 | 1.6 | 11.6 | 6.7 | 2.4 | 4.2 | 86.4 | .660 |
| | Mattson | mr | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 9.1 | 6.4 | 16.2 | 8.8 | 1.3 | 1.4 | 25.4 | .607 |
| | Horton | sp | 7 | 6 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 11.0 | 2.9 | 14.3 | 7.8 | 1.7 | 2.7 | 82.0 | .634 |
| | Mahle | sp | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.1 | 4.5 | 14.5 | 5.9 | 0.9 | 1.3 | 84.8 | .619 |
| | Santillan | mr | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 8.4 | 3.5 | 13.0 | 9.1 | 1.8 | 2.6 | 15.6 | .589 |
|   | Other |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | 99.0 |   | 1.000 |
|   | Total |   | 73 | 42 | 25 | 72 | 12 | 4 | 15 | 48 | 0 | 8.9 | 2.7 | 12.1 | 7.3 | 1.2 | 2.7 |   | .635 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Waldrep | sp | .330 | 0.71 | 14 | .214 | 5 | .200 | 5 | .200 | 0.6 | 0.7 | 0.65 | 0.86 |
| | Chapman,A* | cl | .591 | 0.99 | 139 | .266 | 94 | .382 | 95 | .386 | 19.1 | 2.7 | 2.49 | 2.22 |
| | Adam | mr | .601 | 1.19 | 181 | .282 | 97 | .359 | 98 | .363 | 22.0 | 3.0 | 2.71 | 2.81 |
| | Bergert | sp | .678 | 1.39 | 105 | .276 | 64 | .416 | 65 | .422 | 16.7 | 4.2 | 3.82 | 4.08 |
| | Bender | mr | .624 | 1.00 | 180 | .211 | 94 | .392 | 98 | .408 | 21.3 | 3.2 | 2.87 | 2.37 |
| | Matz* | mr | .685 | 1.07 | 224 | .295 | 123 | .417 | 126 | .427 | 30.1 | 3.7 | 3.31 | 2.80 |
| | Nelson,R | sp | .730 | 1.20 | 522 | .276 | 348 | .464 | 354 | .472 | 86.5 | 4.3 | 3.85 | 3.46 |
| | O'Brien | mr | .685 | 1.22 | 102 | .294 | 65 | .392 | 72 | .434 | 15.7 | 3.5 | 3.24 | 3.72 |
| | Houser | sp | .739 | 1.30 | 457 | .289 | 291 | .453 | 300 | .467 | 73.8 | 4.3 | 3.90 | 4.01 |
| | Rogers,Ty | mr | .686 | 1.25 | 271 | .295 | 137 | .395 | 140 | .403 | 37.9 | 4.1 | 3.73 | 3.59 |
| | Vasil | mr | .773 | 1.32 | 204 | .245 | 143 | .477 | 150 | .500 | 36.1 | 4.6 | 4.06 | 4.45 |
| | Vasquez | sp | .634 | 1.21 | 57 | .246 | 23 | .338 | 26 | .382 | 6.7 | 3.8 | 3.46 | 3.18 |
| | Boyd* | sp | .839 | 1.51 | 560 | .345 | 404 | .506 | 414 | .519 | 122.7 | 6.1 | 5.54 | 5.65 |
| | Pivetta | sp | .673 | 1.24 | 189 | .270 | 120 | .418 | 122 | .425 | 30.4 | 4.0 | 3.64 | 3.57 |
| | Littell | sp | .826 | 1.26 | 403 | .270 | 301 | .531 | 305 | .538 | 83.7 | 5.6 | 5.05 | 4.87 |
| | Mattson | mr | .849 | 1.72 | 75 | .307 | 66 | .524 | 68 | .540 | 19.6 | 6.6 | 5.96 | 5.87 |
| | Horton | sp | .865 | 1.54 | 381 | .341 | 300 | .537 | 306 | .547 | 92.5 | 6.7 | 5.99 | 5.91 |
| | Mahle | sp | .801 | 1.62 | 95 | .326 | 66 | .496 | 66 | .496 | 17.7 | 5.3 | 4.74 | 5.31 |
| | Santillan | mr | .881 | 1.32 | 69 | .275 | 62 | .549 | 65 | .575 | 16.6 | 5.5 | 5.23 | 4.76 |
|   | Other |   | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Total |   | .748 | 1.29 | 4228 | .291 | 2803 | .460 | 2875 | .472 | 742.7 | 4.6 | 4.19 | 4.10 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Waldrep | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 6 | 6.0 | 0 | 0 | .000 |
| | Chapman,A* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Adam | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Bergert | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| | Bender | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Matz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 6 | .429 |
| | Nelson,R | sp | 33 | 1 | .030 | 1 | 18 | .545 | 144 | 4.4 | 14 | 4 | .286 |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Houser | sp | 26 | 2 | .077 | 2 | 17 | .654 | 132 | 5.1 | 12 | 3 | .250 |
| | Rogers,Ty | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 4 | .250 |
| | Vasil | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 5 | .278 |
| | Vasquez | sp | 3 | 0 | .000 | 0 | 2 | .667 | 13 | 4.3 | 1 | 0 | .000 |
| | Boyd* | sp | 32 | 1 | .031 | 1 | 14 | .438 | 166 | 5.2 | 22 | 4 | .182 |
| | Pivetta | sp | 13 | 1 | .077 | 1 | 6 | .462 | 74 | 5.7 | 10 | 4 | .400 |
| | Littell | sp | 23 | 0 | .000 | 0 | 10 | .435 | 122 | 5.3 | 9 | 2 | .222 |
| | Mattson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Horton | sp | 25 | 0 | .000 | 0 | 7 | .280 | 119 | 4.8 | 24 | 6 | .250 |
| | Mahle | sp | 6 | 0 | .000 | 0 | 2 | .333 | 39 | 6.5 | 3 | 2 | .667 |
| | Santillan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 6 | .750 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 162 | 5 | .031 | 9 | 77 | .475 | 815 | 5.0 | 190 | 53 | .279 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Waldrep | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Chapman,A* | cl | 43 | 33 | .767 | 10 | .233 | 1 | 19 | 6 | .316 | 59 | 59 | 53 |
| | Adam | mr | 8 | 4 | .500 | 3 | .375 | 17 | 13 | 3 | .231 | 49 | 49 | 18 |
| | Bergert | sp | 0 | 0 | .000 | 0 | .000 | 0 | 13 | 3 | .231 | 22 | 22 | 10 |
| | Bender | mr | 3 | 1 | .333 | 2 | .667 | 2 | 24 | 7 | .292 | 37 | 37 | 16 |
| | Matz* | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 26 | 4 | .154 | 37 | 37 | 6 |
| | Nelson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | O'Brien | mr | 6 | 4 | .667 | 2 | .333 | 9 | 10 | 3 | .300 | 29 | 29 | 11 |
| | Houser | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Rogers,Ty | mr | 8 | 5 | .625 | 3 | .375 | 18 | 21 | 8 | .381 | 62 | 62 | 18 |
| | Vasil | mr | 2 | 0 | .000 | 2 | 1.000 | 5 | 36 | 11 | .306 | 48 | 48 | 10 |
| | Vasquez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Boyd* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Pivetta | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Littell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Mattson | mr | 1 | 0 | .000 | 0 | .000 | 4 | 8 | 3 | .375 | 18 | 18 | 4 |
| | Horton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Mahle | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Santillan | mr | 6 | 2 | .333 | 4 | .667 | 6 | 17 | 5 | .294 | 28 | 28 | 10 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 78 | 50 | .641 | 26 | .333 | 65 | 190 | 53 | .279 | 162 | 390 | 157 |