Team pitching (vs batter) -- 2026 Pontiac Harksters
Regular season -- as of 8/23/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Waldrepsp .130 .200 .1302330003020901
Bendermr .184 .258 .321196369066341633231
Chapman,A*cl .193 .258 .318192377156111626920
Pivettasp .227 .294 .325154353045011403631
Adammr .237 .309 .301186446025611915130
Vasquezsp .241 .324 .310581421018350311
Bergertsp .243 .328 .355107263033811302310
O'Brienmr .243 .348 .391115288034551402900
Vasilmr .246 .341 .455224551211110263003952
Matz*mr .247 .273 .386251621544973634712
Rogers,Tymr .249 .281 .343277699159531114562
fHousersp .254 .319 .419535136302182249437101116
Nelson,Rsp .257 .313 .467572147351121267543012183
Santillanmr .262 .333 .5388021543433702210
Littellsp .272 .306 .520533145221362774240100116
Mattsonmr .275 .395 .46291258034221832501
Mahlesp .311 .407 .47374233033501201401
Hortonsp .313 .378 .5533671152612020353417665
Boyd*sp .321 .362 .50862019931525315736212663
 Other  .000 .000 .000100000000100
 Total  .262 .321 .4374656122023432172203463363239696835

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Waldrepsp .33014 .2145 .2005 .200 0.6 0.7 0.65 0.86
Bendermr .579159 .18979 .36483 .382 17.0 2.8 2.52 2.18
Chapman,A*cl .576118 .27177 .36878 .373 15.5 2.6 2.36 2.16
Pivettasp .619115 .27064 .37665 .382 15.8 3.5 3.17 3.20
Adammr .610136 .30975 .35976 .364 17.5 3.1 2.83 3.00
Vasquezsp .63457 .24623 .33826 .382 6.7 3.8 3.46 3.18
Bergertsp .68382 .28051 .41852 .426 13.3 4.3 3.85 4.10
O'Brienmr .73985 .29459 .43464 .471 14.6 4.1 3.74 4.28
Vasilmr .796181 .243132 .494138 .517 33.9 4.8 4.29 4.64
Matz*mr .660200 .290103 .396106 .408 24.4 3.4 3.01 2.52
Rogers,Tymr .624234 .274106 .356109 .366 27.5 3.4 3.07 2.77
fHousersp .738418 .282267 .453276 .469 66.3 4.2 3.79 3.92
Nelson,Rsp .780435 .290310 .496315 .504 81.5 4.9 4.45 4.03
Santillanmr .87160 .30050 .52653 .558 14.4 5.8 5.54 4.53
Littellsp .826403 .270301 .531305 .538 83.7 5.6 5.05 4.87
Mattsonmr .85667 .32860 .52262 .539 18.1 6.8 6.04 5.92
Mahlesp .88057 .35147 .54747 .547 13.7 6.7 6.07 7.38
Hortonsp .932272 .349237 .582242 .595 76.6 7.9 7.02 7.10
Boyd*sp .870475 .366351 .525358 .535110.1 6.7 6.03 6.18
 Other  .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .7583568 .2942397 .4672460 .479641.9 4.8 4.31 4.24

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Waldrepsp .222 .300 .222 .522920000010400
Bendermr .181 .284 .319 .6049417403931131401
Chapman,A*cl .200 .235 .354 .589651340280302800
Pivettasp .181 .252 .191 .444941710061802400
Adammr .190 .299 .262 .5618416301501312600
Vasquezsp .263 .326 .368 .69438102106220301
Bergertsp .295 .407 .341 .74844132004180701
O'Brienmr .241 .343 .345 .688581460024501810
Vasilmr .259 .354 .444 .798108286142141401504
Matz*mr .207 .227 .328 .5541162453163002500
Rogers,Tymr .267 .312 .396 .708187507152631012522
fHousersp .250 .326 .443 .77030075182123923276500
Nelson,Rsp .225 .300 .375 .6753076910682833106212
Santillanmr .222 .290 .519 .809541254183301812
Littellsp .271 .305 .508 .81329981121194001506221
Mattsonmr .442 .579 .7671.346431980280143710
Mahlesp .239 .327 .391 .718461110270601100
Hortonsp .353 .407 .6061.01322178121143531713700
Boyd*sp .285 .337 .372 .709172497121641003601
 Other  .000 .000 .000 .000000000000000
 Total  .256 .323 .419 .742233959811321762743620316487815

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Waldrepsp .071 .133 .071 .2051410000010500
Bendermr .186 .231 .324 .55510219503131501800
Chapman,A*cl .189 .270 .299 .569127243131511324100
Pivettasp .300 .358 .533 .8926018204120601201
Adammr .275 .318 .333 .6521022830181602521
Vasquezsp .200 .320 .200 .5202040002130001
Bergertsp .206 .265 .365 .630631310390501600
O'Brienmr .246 .353 .439 .7925714203131901101
Vasilmr .233 .328 .466 .794116276072121602403
Matz*mr .281 .312 .437 .749135381013120632200
Rogers,Tymr .211 .215 .233 .448901920050102012
fHousersp .260 .310 .387 .6972356112062071103602
Nelson,Rsp .294 .329 .574 .90226578255133621205911
Santillanmr .346 .419 .577 .99626900212040411
Littellsp .274 .308 .534 .8422346410017404903803
Mattsonmr .125 .211 .188 .398486001102401803
Mahlesp .429 .529 .6071.13728122018060300
Hortonsp .253 .337 .473 .8101463714062421703901
Boyd*sp .335 .371 .560 .932448150244236832629005
 Other  .000 .000 .000 .000100000000100
 Total  .268 .320 .454 .77423176221211196328271607482525