Team pitching (vs batter) -- 2026 Pontiac Harksters
Regular season -- as of 9/21/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Waldrepsp .130 .200 .1302330003020901
Chapman,A*cl .194 .256 .335227449177611838120
Bendermr .202 .267 .3582184416067841633431
Adammr .227 .295 .306242557047412316130
O'Brienmr .232 .333 .352142338035071503900
Pivettasp .233 .300 .374257607199622406333
Vasquezsp .241 .324 .310581421018350311
Nelson,Rsp .242 .299 .431687166421122296652014885
Vasilmr .242 .340 .433252611311110973404452
Bergertsp .243 .325 .353136333044811602810
Santillanmr .253 .333 .54795245455231002610
Matz*mr .253 .278 .4072857216561163735512
Housersp .257 .323 .415583150323182429497110116
Mattsonmr .267 .384 .465101278044721932601
Rogers,Tymr .272 .308 .3783208792712131615064
Littellsp .272 .306 .520533145221362774240100116
Mahlesp .288 .368 .432118348035101502001
Hortonsp .299 .356 .50951115334223260640110976
Boyd*sp .305 .352 .4887322233453035710473151103
 Other  .000 .000 .000100000000100
 Total  .259 .318 .42955211428275371982371724322511587342

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Waldrepsp .33014 .2145 .2005 .200 0.6 0.7 0.65 0.86
Chapman,A*cl .591139 .26694 .38295 .386 19.1 2.7 2.49 2.22
Bendermr .624180 .21194 .39298 .408 21.3 3.2 2.87 2.37
Adammr .601181 .28297 .35998 .363 22.0 3.0 2.71 2.81
O'Brienmr .685102 .29465 .39272 .434 15.7 3.5 3.24 3.72
Pivettasp .673189 .270120 .418122 .425 30.4 4.0 3.64 3.57
Vasquezsp .63457 .24623 .33826 .382 6.7 3.8 3.46 3.18
Nelson,Rsp .730522 .276348 .464354 .472 86.5 4.3 3.85 3.46
Vasilmr .773204 .245143 .477150 .500 36.1 4.6 4.06 4.45
Bergertsp .678105 .27664 .41665 .422 16.7 4.2 3.82 4.08
Santillanmr .88169 .27562 .54965 .575 16.6 5.5 5.23 4.76
Matz*mr .685224 .295123 .417126 .427 30.1 3.7 3.31 2.80
Housersp .739457 .289291 .453300 .467 73.8 4.3 3.90 4.01
Mattsonmr .84975 .30766 .52468 .540 19.6 6.6 5.96 5.87
Rogers,Tymr .686271 .295137 .395140 .403 37.9 4.1 3.73 3.59
Littellsp .826403 .270301 .531305 .538 83.7 5.6 5.05 4.87
Mahlesp .80195 .32666 .49666 .496 17.7 5.3 4.74 5.31
Hortonsp .865381 .341300 .537306 .547 92.5 6.7 5.99 5.91
Boyd*sp .839560 .345404 .506414 .519122.7 6.1 5.54 5.65
 Other  .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .7484228 .2912803 .4602875 .472742.7 4.6 4.19 4.10

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Waldrepsp .222 .300 .222 .522920000010400
Chapman,A*cl .215 .244 .418 .6627917404130303300
Bendermr .214 .303 .379 .681103228031231131402
Adammr .213 .315 .333 .64810823403801612900
O'Brienmr .211 .309 .296 .604711560025502610
Pivettasp .181 .247 .252 .499155282031811304101
Vasquezsp .263 .326 .368 .69438102106220301
Nelson,Rsp .210 .285 .350 .6353667712693233607512
Vasilmr .244 .338 .412 .750119296142141501704
Bergertsp .290 .400 .371 .7716218201511101001
Santillanmr .215 .293 .508 .801651454293502212
Matz*mr .206 .224 .351 .57513127542103002900
Housersp .258 .337 .448 .78532684203124223777000
Mattsonmr .435 .574 .7391.313462080280153710
Rogers,Tymr .288 .335 .415 .750212617163031312722
Littellsp .271 .305 .508 .81329981121194001506221
Mahlesp .246 .310 .400 .7106516402100601300
Hortonsp .341 .388 .556 .944293100131164232015601
Boyd*sp .261 .321 .340 .661203538121861304512
 Other  .000 .000 .000 .000000000000000
 Total  .253 .320 .415 .734275069712823903263923716583919

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Waldrepsp .071 .133 .071 .2051410000010500
Chapman,A*cl .182 .262 .291 .553148275131611534800
Bendermr .191 .231 .339 .57111522803151502000
Adammr .239 .278 .284 .56113432301111703222
O'Brienmr .254 .357 .408 .76671182031621001301
Pivettasp .314 .376 .559 .935102325161911102203
Vasquezsp .200 .320 .200 .5202040002130001
Nelson,Rsp .277 .317 .523 .84032189305133731607311
Vasilmr .241 .342 .451 .793133327072131902703
Bergertsp .203 .253 .338 .591741510390501800
Santillanmr .333 .417 .6331.050301000313050411
Matz*mr .292 .323 .455 .778154451114150732600
Housersp .257 .306 .374 .6792576612062571204002
Mattsonmr .127 .203 .236 .439557002132401903
Rogers,Tymr .241 .254 .306 .56010826211130302313
Littellsp .274 .308 .534 .8422346410017404903803
Mahlesp .340 .435 .472 .907531840111090700
Hortonsp .243 .314 .445 .7592185321173232005301
Boyd*sp .321 .364 .544 .9085291702642875434310615
 Other  .000 .000 .000 .000100000000100
 Total  .264 .317 .444 .761277173114714108383331959575629