Team batting -- 2026 Skoal Mudcats
Regular season -- as of 9/21/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gurriel,Llf .319 .357 .5695116051160820319211032
Freeman,F*1b .304 .370 .54515660918549430103114621425434
Lile*rf .303 .359 .5461114161262116166279388839137
Hoerner2b .303 .364 .4311625851772761288634245163199
Baezss .285 .307 .383681935543324145441030
Pages,Acf .276 .321 .5021606411773403710011132147110136
Wallner*rf .262 .340 .613731684411016383719472010
Diaz,Yaic .249 .274 .39214446911722015616817961020
Fermin,Fc .245 .260 .3474798245116101211001
Holliday*2b .235 .309 .282668520400578201221
Troutdh .232 .330 .454125482112121318973651977010
Moncada#3b .224 .373 .37380671540271015251410
Swanson,Dss .223 .269 .3631625511232031758522818270167
Profar#lf .214 .285 .3551164671002431269484610422211
Barger*3b .206 .266 .44313745193301256168361342450
Smith,Camrf .190 .302 .3654612624406151118433040
McLain2b .190 .217 .23832214100631120000
Solerrf .125 .222 .3131616200131280000
 Pitchers  .000 .000 .0001620000000000000
 Other  .000 .500 .00041000010001000
 Total  .258 .318 .44816256061449288382328168004441376652810738

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Gurriel,Llf4017101230 .925 31.9 7.6 .250 .920 .313249168
Freeman,F*1b1566810516140 .915 120.1 7.2 .241 .905 .34283332614
Lile*rf110467287110 .905 81.0 7.0 .243 .924 .34953227110
Hoerner2b16264603760 .795 94.2 6.0 .128 .776 .21745252017
Baezss5419900110 .690 23.3 4.5 .098 .597 .140107439
Pages,Acf160686026140 .823 103.4 5.8 .226 .794 .28771322012
Wallner*rf4019102140 .953 36.9 7.8 .3511.000 .4702710306
Diaz,Yaic 13749205560 .667 50.8 3.8 .143 .571 .1833718428
Fermin,Fc 2510220000 .607 8.7 3.1 .102 .480 .10273412
Holliday*2b109400010 .591 8.0 3.3 .047 .530 .15342423
Troutdh12155703680 .785 76.6 5.5 .222 .777 .3594421907
Moncada#3b18300100 .747 10.4 5.3 .149 .792 .38862502
Swanson,Dss16259031950 .632 52.8 3.2 .140 .565 .2074020009
Profar#lf11552124360 .641 53.1 3.8 .141 .633 .28339166011
Barger*3b12149304790 .709 53.7 3.9 .237 .666 .3285620006
Smith,Camrf4114902510 .667 14.7 3.6 .175 .664 .349104615
McLain2b32301000 .455 1.3 1.9 .048 .353 .0951512
Solerrf01800100 .535 0.9 1.7 .188 .467 .3131501
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 0200000 .500 0.1 3.5 .0001.000 .00000  
 Total 162616594177890 .766 811.8 5.1 .189 .732 .2815582509  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gurriel,Llf3.353.14132 .326100 .585101 .591 2.3
Freeman,F*1b4.373.90442 .351394 .579399 .586 2.3
Lile*rf4.213.75322 .342265 .567268 .574 2.3
Hoerner2b3.993.61531 .311294 .455310 .480 1.1
Baezss2.932.84146 .35679 .39780 .402 8.8
Pages,Acf4.294.01459 .305354 .516365 .532 4.6
Wallner*rf2.622.30107 .262122 .639124 .649 2.5
Diaz,Yaic 3.423.26363 .281201 .409202 .411 5.6
Fermin,Fc 2.172.0978 .29535 .34336 .35321.0
Holliday*2b1.421.2965 .30832 .34033 .351 2.5
Troutdh4.463.86257 .315284 .510291 .522 3.0
Moncada#3b1.040.8440 .32540 .48241 .494 1.7
Swanson,Dss3.643.40356 .298228 .386235 .398 6.5
Profar#lf4.494.03357 .246212 .407214 .411 2.3
Barger*3b3.603.29296 .230236 .479238 .483 3.7
Smith,Camrf3.242.7479 .22864 .43067 .450 2.4
McLain2b0.720.6610 .4006 .2616 .26112.0
Solerrf1.131.007 .1437 .3897 .389 4.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 0.500.251 .0000 .0001 .500 0.0
 Total 38.0634.604048 .3012953 .4793018 .490 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gurriel,Llf .320 .358 .544 .90212540100620816
Freeman,F*1b .276 .337 .511 .848174481138311452
Lile*rf .323 .371 .446 .818652120211413
Hoerner2b .341 .398 .514 .91218563836241012
Baezss .318 .333 .403 .736129412319331
Pages,Acf .323 .348 .429 .77718961140220849
Wallner*rf .311 .354 .7111.06545146041226
Diaz,Yaic .257 .273 .444 .7181443730827433
Fermin,Fc .250 .294 .250 .544164000413
Holliday*2b .125 .125 .250 .37581100001
Troutdh .145 .242 .255 .4965580026731
Moncada#3b .333 .400 .333 .73393000013
Swanson,Dss .246 .285 .377 .6621834582415665
Profar#lf .197 .241 .307 .54813727120116728
Barger*3b .218 .295 .327 .62255124107620
Smith,Camrf .200 .317 .410 .72710521406101633
McLain2b .111 .182 .111 .29391000217
Solerrf .200 .333 .500 .833102001123
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .500 .000 .50010000000
 Total  .273 .322 .432 .7541644449851251215100406

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gurriel,Llf .314 .351 .6571.00835116021115
Freeman,F*1b .315 .383 .559 .94243513738122834890
Lile*rf .299 .357 .564 .921351105191614683475
Hoerner2b .285 .348 .393 .7404001141936393233
Baezss .219 .254 .344 .59764142025213
Pages,Acf .257 .309 .533 .84345211620035912498
Wallner*rf .244 .336 .577 .913123305012251741
Diaz,Yaic .246 .275 .369 .644325801907411363
Fermin,Fc .244 .253 .366 .61982205116018
Holliday*2b .247 .326 .286 .61177193007819
Troutdh .244 .341 .480 .822427104121296758166
Moncada#3b .207 .370 .379 .7495812402101422
Swanson,Dss .212 .261 .356 .61736878121133722117
Profar#lf .221 .302 .376 .6783307312311323976
Barger*3b .205 .262 .460 .72139681260256130114
Smith,Camrf .143 .217 .143 .3602130001210
McLain2b .250 .250 .333 .583123100105
Solerrf .000 .000 .000 .00060000005
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00000000000
 Total  .252 .317 .454 .7703962100020326181585344970