Team batting -- 2026 Skoal Mudcats
Regular season -- as of 8/23/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lile*rf .314 .373 .5661003761182015155672377939127
Hoerner2b .309 .373 .432136479148236873523838132158
Baezss .302 .322 .417521394213319124280020
Gurriel,Llf .299 .338 .5634314443140818248201032
Freeman,F*1b .294 .362 .513136534157404238395541235223
Pages,Acf .283 .325 .5211345341512803382982711970115
Holliday*2b .268 .318 .317504111200273100100
Fermin,Fc .262 .280 .3633880213116101171001
Diaz,Yaic .245 .272 .3831213929618012535715821010
Troutdh .231 .329 .47010239491100287665531585010
Swanson,Dss .225 .270 .3631364631041331550412215370137
Moncada#3b .220 .378 .3397059134016714231310
Profar#lf .214 .285 .3551164671002431269484610422211
Wallner*rf .210 .313 .4605410021407191413312000
Smith,Camrf .195 .292 .3814211823406131114413020
Barger*3b .187 .251 .40211436368221184749311111450
Solerrf .143 .250 .3571414200131270000
McLain2b .000 .143 .000245000031140000
 Pitchers  .000 .000 .0001360000000000000
 Other  .000 .500 .00041000010001000
 Total  .257 .318 .4431364703120923036191679664383114853238934

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Lile*rf99426287110 .939 78.6 7.5 .253 .974 .36450213010
Hoerner2b13653303560 .806 79.9 6.2 .123 .794 .21737207217
Baezss3914300000 .739 19.3 5.4 .115 .660 .15875819
Gurriel,Llf3715401220 .900 26.6 6.8 .264 .886 .326228108
Freeman,F*1b1365970413110 .875 97.8 6.7 .219 .852 .31867274214
Pages,Acf134570026120 .845 89.6 6.1 .238 .820 .30061278012
Holliday*2b04400010 .635 4.3 3.9 .049 .533 .12221303
Fermin,Fc 208420000 .643 8.0 3.5 .100 .517 .10052902
Diaz,Yaic 11641204540 .654 40.7 3.6 .138 .555 .1793015016
Troutdh9845301570 .798 63.9 5.6 .239 .792 .3763818527
Swanson,Dss13649631740 .633 44.2 3.2 .138 .563 .1993116809
Moncada#3b17400100 .717 8.6 5.0 .119 .766 .37352012
Profar#lf11552124360 .641 53.1 3.8 .141 .633 .28339166011
Wallner*rf2111500110 .773 15.2 5.1 .250 .762 .380114624
Smith,Camrf3813702510 .673 13.2 3.5 .186 .640 .322104505
Barger*3b9839904470 .653 38.0 3.4 .215 .612 .3144114624
Solerrf01600100 .607 1.0 2.1 .214 .538 .3571511
McLain2b0701000 .143 0.1 0.5 .000 .200 .2000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 0200000 .500 0.1 3.5 .0001.000 .00000  
 Total 136518393565730 .761 674.3 5.0 .186 .726 .2794572084  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lile*rf4.263.76292 .353250 .587253 .594 2.1
Hoerner2b3.923.52436 .321245 .460258 .484 1.0
Baezss2.752.67108 .36162 .43462 .434 7.0
Gurriel,Llf3.583.35117 .29989 .57890 .584 2.5
Freeman,F*1b4.393.93392 .342328 .549333 .558 2.3
Pages,Acf4.253.99384 .307305 .535312 .547 4.4
Holliday*2b0.880.8231 .35516 .36416 .364 3.3
Fermin,Fc 2.212.1164 .31330 .35731 .36917.0
Diaz,Yaic 3.403.24302 .278165 .400166 .403 5.5
Troutdh4.443.86209 .301238 .525243 .536 3.0
Swanson,Dss3.653.40299 .298190 .383197 .397 7.0
Moncada#3b1.060.8435 .34334 .45935 .473 1.6
Profar#lf4.494.03357 .246212 .407214 .411 2.3
Wallner*rf2.131.8562 .22659 .51361 .530 2.4
Smith,Camrf3.262.8173 .23359 .43162 .453 2.9
Barger*3b3.503.18238 .210177 .444178 .446 3.6
Solerrf1.141.006 .1677 .4387 .438 3.5
McLain2b0.290.212 .0001 .1431 .143 4.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 0.500.251 .0000 .0001 .500 0.0
 Total 38.1134.583408 .2992467 .4762520 .486 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lile*rf .333 .387 .421 .80857192018411
Hoerner2b .342 .404 .500 .9041585473420910
Baezss .342 .353 .430 .783114391318224
Gurriel,Llf .289 .328 .526 .8541143390614716
Freeman,F*1b .259 .316 .456 .77215841736241148
Pages,Acf .314 .331 .420 .75216953120219541
Holliday*2b .250 .250 .500 .75041100000
Fermin,Fc .286 .333 .286 .619144000412
Diaz,Yaic .220 .234 .358 .5921232720519331
Troutdh .143 .250 .286 .5364260025624
Swanson,Dss .241 .285 .352 .6371623952312655
Moncada#3b .375 .444 .375 .81983000013
Profar#lf .197 .241 .307 .54813727120116728
Wallner*rf .250 .308 .583 .891246202512
Smith,Camrf .200 .305 .420 .72510020406101332
Barger*3b .190 .292 .286 .5774282103616
Solerrf .222 .364 .556 .91992001123
McLain2b .000 .167 .000 .16740000113
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .500 .000 .50010000000
 Total  .265 .314 .411 .725144038266124016985349

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lile*rf .310 .370 .592 .96331999181514643368
Hoerner2b .293 .358 .399 .757321941634322928
Baezss .120 .185 .360 .545253002424
Gurriel,Llf .333 .375 .7001.07530105021014
Freeman,F*1b .309 .381 .537 .91837611633117714375
Pages,Acf .268 .322 .567 .8893659816031792278
Holliday*2b .270 .325 .297 .62237101007310
Fermin,Fc .258 .269 .379 .64766173116015
Diaz,Yaic .257 .289 .394 .683269691607381251
Troutdh .241 .338 .491 .83035285100266047134
Swanson,Dss .216 .262 .369 .630301658112291698
Moncada#3b .196 .369 .333 .703511040171320
Profar#lf .221 .302 .376 .6783307312311323976
Wallner*rf .197 .315 .421 .736761520591229
Smith,Camrf .167 .211 .167 .377183000119
Barger*3b .187 .245 .417 .6623216020018462595
Solerrf .000 .000 .000 .00050000004
McLain2b .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00000000000
 Total  .253 .320 .457 .777326382716424151495298799