Team pitching -- 2026 Skoal Mudcats
Regular season -- as of 6/7/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Priestersp 2.6773013130070.2572421216397287
Iglesias,Rcl 3.1030112400029.026111032652114
Lauer*sp 3.274333200044.0371716123962178
Abbott*sp 3.5564014142188.28636351771143366
Alcantara,Sasp 3.6964013131175.25531312357147300
fLawrence,Jmr 3.712102700034.0251414104132138
Sandsmr 4.791223100035.2392019112563153
Peralta,Fsp 5.2224014140069.05444402673153290
Lordmr 5.400111500020.030131210123299
Myers,Tmr 5.453202600036.1482222112836161
Warren,Wsp 7.0236014140059.07249463869141286
Urenamr 7.680122200036.14032311914125164
 Other  15.2600070007.21814134101144
 Total  4.60373119686833606.0587327310205528105442580

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Priestersp430340110 7.3 2.7 10.3 8.0 1.1 3.0 86.6 .633
Iglesias,Rcl101000100 8.1 0.9 9.0 8.1 1.6 8.7 17.0 .673
Lauer*sp232200010 7.6 2.5 10.4 8.0 1.2 3.3 21.6 .658
Abbott*sp650160120 8.7 1.7 10.6 7.2 1.4 4.2 94.2 .648
Alcantara,Sasp1111320010 6.5 2.7 9.6 6.8 1.7 2.5 85.8 .622
fLawrence,Jmr311250010 6.6 2.6 9.8 10.9 0.8 4.1 20.4 .616
Sandsmr320000000 9.8 2.8 12.6 6.3 1.5 2.3 16.5 .627
Peralta,Fsp610512020 7.0 3.4 11.1 9.5 2.0 2.8 81.4 .597
Lordmr211100030 13.5 4.5 18.4 5.4 1.3 1.2 21.9 .631
Myers,Tmr110111010 11.9 2.7 14.9 6.9 0.7 2.5 23.4 .633
Warren,Wsp811121120 11.0 5.8 16.9 10.5 2.1 1.8 81.3 .598
Urenamr110000020 9.9 4.7 14.6 3.5 3.0 0.7 27.8 .565
 Other 000010000 21.1 4.7 25.8 11.7 1.2 2.5  .589
 Total 48207192244160 8.7 3.0 12.0 7.8 1.6 2.6  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Priestersp .647 1.10191 .251116 .404119 .415 25.8 3.2 2.96 3.00
Iglesias,Rcl .693 1.0080 .26251 .44751 .447 11.7 3.6 3.28 2.79
Lauer*sp .648 1.11119 .26171 .39973 .410 16.5 3.4 3.03 3.11
Abbott*sp .720 1.16263 .274167 .456168 .459 41.8 4.2 3.82 3.49
Alcantara,Sasp .673 1.03203 .202133 .443136 .453 29.9 3.6 3.20 2.96
fLawrence,Jmr .612 1.0382 .26853 .38455 .399 11.8 3.1 2.81 2.38
Sandsmr .841 1.40111 .29784 .54984 .549 22.8 5.7 5.17 4.75
Peralta,Fsp .717 1.16171 .228135 .466140 .483 33.9 4.4 3.97 3.81
Lordmr .944 2.0073 .37055 .55656 .566 19.3 8.5 7.80 8.09
Myers,Tmr .832 1.62118 .38179 .49180 .497 23.8 5.9 5.30 5.69
Warren,Wsp .930 1.86164 .354170 .594171 .598 56.3 8.6 7.72 7.49
Urenamr .926 1.62119 .235100 .610100 .610 28.3 6.9 6.30 6.98
 Other 1.150 2.8729 .58630 .68230 .682 12.915.1 13.63 13.99
 Total  .760 1.311723 .2801244 .4821263 .490327.4 4.8 4.38 4.27

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Priestersp130 .00009 .69269 5.331 .333
Iglesias,Rcl00 .00000 .0000 0.020 .000
Lauer*sp00 .00000 .0000 0.093 .333
Abbott*sp142 .14319 .64377 5.572 .286
Alcantara,Sasp131 .07718 .61548 3.721 .500
fLawrence,Jmr00 .00000 .0000 0.073 .429
Sandsmr00 .00000 .0000 0.0174 .235
Peralta,Fsp140 .00005 .35774 5.352 .400
Lordmr00 .00000 .0000 0.072 .286
Myers,Tmr00 .00000 .0000 0.0148 .571
Warren,Wsp140 .00001 .07166 4.795 .556
Urenamr00 .00000 .0000 0.074 .571
 Other 00 .00000 .0000 0.064 .667
 Total 683 .044332 .471334 4.99539 .411

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Priestersp00 .0000 .000000 .0001300
Iglesias,Rcl1211 .9171 .08312111 .524242421
Lauer*sp73 .4293 .4298194 .211323211
Abbott*sp00 .0000 .000000 .0001400
Alcantara,Sasp00 .0000 .000000 .0001300
fLawrence,Jmr00 .0000 .0003186 .33327271
Sandsmr42 .5002 .50013137 .53831317
Peralta,Fsp00 .0000 .000000 .0001400
Lordmr21 .5001 .500252 .40015155
Myers,Tmr00 .0000 .000593 .33326265
Warren,Wsp00 .0000 .000000 .0001400
Urenamr221.0000 .000263 .500222212
 Other 00 .0000 .000143 .750773
 Total 2719 .7047 .259359539 .4116818465