Team pitching -- 2026 Skoal Mudcats
Regular season -- as of 6/7/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Priester | sp | 2.67 | 7 | 3 | 0 | 13 | 13 | 0 | 0 | 70.2 | 57 | 24 | 21 | 21 | 63 | 9 | 7 | 287 |
| | Iglesias,R | cl | 3.10 | 3 | 0 | 11 | 24 | 0 | 0 | 0 | 29.0 | 26 | 11 | 10 | 3 | 26 | 5 | 2 | 114 |
| | Lauer* | sp | 3.27 | 4 | 3 | 3 | 32 | 0 | 0 | 0 | 44.0 | 37 | 17 | 16 | 12 | 39 | 6 | 2 | 178 |
| | Abbott* | sp | 3.55 | 6 | 4 | 0 | 14 | 14 | 2 | 1 | 88.2 | 86 | 36 | 35 | 17 | 71 | 14 | 3 | 366 |
| | Alcantara,Sa | sp | 3.69 | 6 | 4 | 0 | 13 | 13 | 1 | 1 | 75.2 | 55 | 31 | 31 | 23 | 57 | 14 | 7 | 300 |
| f | Lawrence,J | mr | 3.71 | 2 | 1 | 0 | 27 | 0 | 0 | 0 | 34.0 | 25 | 14 | 14 | 10 | 41 | 3 | 2 | 138 |
| | Sands | mr | 4.79 | 1 | 2 | 2 | 31 | 0 | 0 | 0 | 35.2 | 39 | 20 | 19 | 11 | 25 | 6 | 3 | 153 |
| | Peralta,F | sp | 5.22 | 2 | 4 | 0 | 14 | 14 | 0 | 0 | 69.0 | 54 | 44 | 40 | 26 | 73 | 15 | 3 | 290 |
| | Lord | mr | 5.40 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 20.0 | 30 | 13 | 12 | 10 | 12 | 3 | 2 | 99 |
| | Myers,T | mr | 5.45 | 3 | 2 | 0 | 26 | 0 | 0 | 0 | 36.1 | 48 | 22 | 22 | 11 | 28 | 3 | 6 | 161 |
| | Warren,W | sp | 7.02 | 3 | 6 | 0 | 14 | 14 | 0 | 0 | 59.0 | 72 | 49 | 46 | 38 | 69 | 14 | 1 | 286 |
| | Urena | mr | 7.68 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 36.1 | 40 | 32 | 31 | 19 | 14 | 12 | 5 | 164 |
|   | Other |   | 15.26 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7.2 | 18 | 14 | 13 | 4 | 10 | 1 | 1 | 44 |
|   | Total |   | 4.60 | 37 | 31 | 19 | 68 | 68 | 3 | 3 | 606.0 | 587 | 327 | 310 | 205 | 528 | 105 | 44 | 2580 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Priester | sp | 4 | 3 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 7.3 | 2.7 | 10.3 | 8.0 | 1.1 | 3.0 | 86.6 | .633 |
| | Iglesias,R | cl | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.1 | 0.9 | 9.0 | 8.1 | 1.6 | 8.7 | 17.0 | .673 |
| | Lauer* | sp | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7.6 | 2.5 | 10.4 | 8.0 | 1.2 | 3.3 | 21.6 | .658 |
| | Abbott* | sp | 6 | 5 | 0 | 1 | 6 | 0 | 1 | 2 | 0 | 8.7 | 1.7 | 10.6 | 7.2 | 1.4 | 4.2 | 94.2 | .648 |
| | Alcantara,Sa | sp | 11 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 6.5 | 2.7 | 9.6 | 6.8 | 1.7 | 2.5 | 85.8 | .622 |
| f | Lawrence,J | mr | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 6.6 | 2.6 | 9.8 | 10.9 | 0.8 | 4.1 | 20.4 | .616 |
| | Sands | mr | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 2.8 | 12.6 | 6.3 | 1.5 | 2.3 | 16.5 | .627 |
| | Peralta,F | sp | 6 | 1 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 7.0 | 3.4 | 11.1 | 9.5 | 2.0 | 2.8 | 81.4 | .597 |
| | Lord | mr | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 13.5 | 4.5 | 18.4 | 5.4 | 1.3 | 1.2 | 21.9 | .631 |
| | Myers,T | mr | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 11.9 | 2.7 | 14.9 | 6.9 | 0.7 | 2.5 | 23.4 | .633 |
| | Warren,W | sp | 8 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 11.0 | 5.8 | 16.9 | 10.5 | 2.1 | 1.8 | 81.3 | .598 |
| | Urena | mr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9.9 | 4.7 | 14.6 | 3.5 | 3.0 | 0.7 | 27.8 | .565 |
|   | Other |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21.1 | 4.7 | 25.8 | 11.7 | 1.2 | 2.5 |   | .589 |
|   | Total |   | 48 | 20 | 7 | 19 | 22 | 4 | 4 | 16 | 0 | 8.7 | 3.0 | 12.0 | 7.8 | 1.6 | 2.6 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Priester | sp | .647 | 1.10 | 191 | .251 | 116 | .404 | 119 | .415 | 25.8 | 3.2 | 2.96 | 3.00 |
| | Iglesias,R | cl | .693 | 1.00 | 80 | .262 | 51 | .447 | 51 | .447 | 11.7 | 3.6 | 3.28 | 2.79 |
| | Lauer* | sp | .648 | 1.11 | 119 | .261 | 71 | .399 | 73 | .410 | 16.5 | 3.4 | 3.03 | 3.11 |
| | Abbott* | sp | .720 | 1.16 | 263 | .274 | 167 | .456 | 168 | .459 | 41.8 | 4.2 | 3.82 | 3.49 |
| | Alcantara,Sa | sp | .673 | 1.03 | 203 | .202 | 133 | .443 | 136 | .453 | 29.9 | 3.6 | 3.20 | 2.96 |
| f | Lawrence,J | mr | .612 | 1.03 | 82 | .268 | 53 | .384 | 55 | .399 | 11.8 | 3.1 | 2.81 | 2.38 |
| | Sands | mr | .841 | 1.40 | 111 | .297 | 84 | .549 | 84 | .549 | 22.8 | 5.7 | 5.17 | 4.75 |
| | Peralta,F | sp | .717 | 1.16 | 171 | .228 | 135 | .466 | 140 | .483 | 33.9 | 4.4 | 3.97 | 3.81 |
| | Lord | mr | .944 | 2.00 | 73 | .370 | 55 | .556 | 56 | .566 | 19.3 | 8.5 | 7.80 | 8.09 |
| | Myers,T | mr | .832 | 1.62 | 118 | .381 | 79 | .491 | 80 | .497 | 23.8 | 5.9 | 5.30 | 5.69 |
| | Warren,W | sp | .930 | 1.86 | 164 | .354 | 170 | .594 | 171 | .598 | 56.3 | 8.6 | 7.72 | 7.49 |
| | Urena | mr | .926 | 1.62 | 119 | .235 | 100 | .610 | 100 | .610 | 28.3 | 6.9 | 6.30 | 6.98 |
|   | Other |   | 1.150 | 2.87 | 29 | .586 | 30 | .682 | 30 | .682 | 12.9 | 15.1 | 13.63 | 13.99 |
|   | Total |   | .760 | 1.31 | 1723 | .280 | 1244 | .482 | 1263 | .490 | 327.4 | 4.8 | 4.38 | 4.27 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Priester | sp | 13 | 0 | .000 | 0 | 9 | .692 | 69 | 5.3 | 3 | 1 | .333 |
| | Iglesias,R | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Lauer* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Abbott* | sp | 14 | 2 | .143 | 1 | 9 | .643 | 77 | 5.5 | 7 | 2 | .286 |
| | Alcantara,Sa | sp | 13 | 1 | .077 | 1 | 8 | .615 | 48 | 3.7 | 2 | 1 | .500 |
| f | Lawrence,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Sands | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| | Peralta,F | sp | 14 | 0 | .000 | 0 | 5 | .357 | 74 | 5.3 | 5 | 2 | .400 |
| | Lord | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Myers,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 8 | .571 |
| | Warren,W | sp | 14 | 0 | .000 | 0 | 1 | .071 | 66 | 4.7 | 9 | 5 | .556 |
| | Urena | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 4 | .571 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 4 | .667 |
|   | Total |   | 68 | 3 | .044 | 3 | 32 | .471 | 334 | 4.9 | 95 | 39 | .411 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Priester | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Iglesias,R | cl | 12 | 11 | .917 | 1 | .083 | 1 | 21 | 11 | .524 | 24 | 24 | 21 |
| | Lauer* | sp | 7 | 3 | .429 | 3 | .429 | 8 | 19 | 4 | .211 | 32 | 32 | 11 |
| | Abbott* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Alcantara,Sa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| f | Lawrence,J | mr | 0 | 0 | .000 | 0 | .000 | 3 | 18 | 6 | .333 | 27 | 27 | 1 |
| | Sands | mr | 4 | 2 | .500 | 2 | .500 | 13 | 13 | 7 | .538 | 31 | 31 | 7 |
| | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Lord | mr | 2 | 1 | .500 | 1 | .500 | 2 | 5 | 2 | .400 | 15 | 15 | 5 |
| | Myers,T | mr | 0 | 0 | .000 | 0 | .000 | 5 | 9 | 3 | .333 | 26 | 26 | 5 |
| | Warren,W | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Urena | mr | 2 | 2 | 1.000 | 0 | .000 | 2 | 6 | 3 | .500 | 22 | 22 | 12 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 3 | .750 | 7 | 7 | 3 |
|   | Total |   | 27 | 19 | .704 | 7 | .259 | 35 | 95 | 39 | .411 | 68 | 184 | 65 |