Team pitching -- 2026 Skoal Mudcats
Regular season -- as of 8/23/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Keller,Bmr 2.481342600032.22811954341129
Priestersp 2.801450262600151.01265347381292315610
Iglesias,Rcl 3.2953244700052.0432419104993206
Sandsmr 3.424245800073.26929282153108302
fLawrence,Jmr 3.712102700034.0251414104132138
Peralta,Fsp 3.881060282800148.1121706448161267609
Lauer*sp 3.897646700088.07844382382113362
Abbott*sp 4.21990262621156.0153757334123277645
Alcantara,Sasp 4.4010110262611151.1134757448125269629
Imanaga*sp 4.8343014140078.17144421467231319
Lordmr 5.331333420049.0653129223376230
Myers,Tmr 5.804204500063.2854341255876295
Urenamr 5.861123700066.073484326311610292
Warren,Wsp 7.0236014140059.07249463869141286
 Other  15.2600070007.21814134101144
 Total  4.31756141136136371210.211616245803661074207805096

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Keller,Bmr210100100 7.7 1.4 9.4 11.8 1.1 8.6 19.4 .639
Priestersp1140680120 7.5 2.3 10.1 7.7 1.4 3.4 87.8 .637
Iglesias,Rcl301000100 7.4 1.7 9.2 8.5 1.6 4.9 16.7 .662
Sandsmr541120000 8.4 2.6 11.1 6.5 1.2 2.5 18.1 .635
fLawrence,Jmr311250010 6.6 2.6 9.8 10.9 0.8 4.1 20.4 .616
Peralta,Fsp1291934040 7.3 2.9 10.8 9.8 1.6 3.4 83.8 .612
Lauer*sp454200040 8.0 2.4 10.5 8.4 1.1 3.6 20.7 .663
Abbott*sp10100260140 8.8 2.0 10.9 7.1 1.6 3.6 89.8 .648
Alcantara,Sasp2141532050 8.0 2.9 11.1 7.4 1.5 2.6 90.2 .621
Imanaga*sp272300010 8.2 1.6 10.1 7.7 2.6 4.8 81.1 .685
Lordmr313200250 11.9 4.0 16.3 6.1 1.3 1.5 23.1 .627
Myers,Tmr310223020 12.0 3.5 15.8 8.2 1.0 2.3 24.6 .627
Urenamr110200030 10.0 3.5 13.8 4.2 2.2 1.2 28.1 .592
Warren,Wsp811121120 11.0 5.8 16.9 10.5 2.1 1.8 81.3 .598
 Other 000010000 21.1 4.7 25.8 11.7 1.2 2.5  .589
 Total 8849153832107330 8.6 2.7 11.6 8.0 1.5 2.9  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Keller,Bmr .634 1.0176 .31650 .38851 .395 11.9 3.3 2.96 2.66
Priestersp .670 1.09414 .249258 .423264 .433 59.1 3.5 3.17 3.12
Iglesias,Rcl .674 1.02138 .24691 .44291 .442 20.7 3.6 3.23 2.78
Sandsmr .733 1.22217 .272142 .470143 .474 33.8 4.1 3.71 3.61
fLawrence,Jmr .612 1.0382 .26853 .38455 .399 11.8 3.1 2.81 2.38
Peralta,Fsp .697 1.14365 .260270 .443279 .458 65.1 3.9 3.56 3.52
Lauer*sp .663 1.15244 .275149 .412151 .417 35.6 3.6 3.28 3.10
Abbott*sp .740 1.20459 .275304 .471306 .474 76.6 4.4 3.98 3.78
Alcantara,Sasp .733 1.20425 .254297 .472302 .480 76.4 4.5 4.09 3.72
Imanaga*sp .794 1.09212 .226170 .533173 .542 40.5 4.6 4.19 4.00
Lordmr .928 1.78166 .349129 .561131 .570 41.9 7.7 6.93 6.65
Myers,Tmr .846 1.73203 .384149 .505151 .512 47.6 6.8 6.05 6.26
Urenamr .859 1.50217 .263160 .548162 .555 44.2 5.9 5.42 5.87
Warren,Wsp .930 1.86164 .354170 .594171 .598 56.3 8.6 7.72 7.49
 Other 1.150 2.8729 .58630 .68230 .682 12.915.1 13.63 13.99
 Total  .749 1.263411 .2802422 .4752460 .483626.6 4.6 4.19 4.05

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Keller,Bmr00 .00000 .0000 0.0102 .200
Priestersp260 .000018 .692141 5.471 .143
Iglesias,Rcl00 .00000 .0000 0.061 .167
Sandsmr00 .00000 .0000 0.0265 .192
fLawrence,Jmr00 .00000 .0000 0.073 .429
Peralta,Fsp280 .000014 .500161 5.893 .333
Lauer*sp00 .00000 .0000 0.0198 .421
Abbott*sp262 .077114 .538136 5.2136 .462
Alcantara,Sasp261 .038112 .46292 3.5116 .545
Imanaga*sp140 .00007 .50067 4.810 .000
Lordmr20 .00001 .50016 8.0224 .182
Myers,Tmr00 .00000 .0000 0.02911 .379
Urenamr00 .00000 .0000 0.0147 .500
Warren,Wsp140 .00001 .07166 4.795 .556
 Other 00 .00000 .0000 0.064 .667
 Total 1363 .022767 .493679 5.018966 .349

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Keller,Bmr64 .6672 .3334144 .28626267
Priestersp00 .0000 .000000 .0002600
Iglesias,Rcl2724 .8893 .11123314 .424474742
Sandsmr64 .6672 .333153313 .394585814
fLawrence,Jmr00 .0000 .0003186 .33327271
Peralta,Fsp00 .0000 .000000 .0002800
Lauer*sp134 .3087 .53821345 .147676724
Abbott*sp00 .0000 .000000 .0002600
Alcantara,Sasp00 .0000 .000000 .0002600
Imanaga*sp00 .0000 .000000 .0001400
Lordmr53 .6002 .4008137 .538343213
Myers,Tmr00 .0000 .0008208 .400454511
Urenamr221.0000 .0005206 .300373718
Warren,Wsp00 .0000 .000000 .0001400
 Other 00 .0000 .000143 .750773
 Total 5941 .69516 .2716718966 .349136346133