Team pitching (vs batter) -- 2026 Skoal Mudcats
Regular season -- as of 8/23/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fLawrence,Jmr .200 .268 .344125259034321014131
Iglesias,Rcl .221 .259 .4151954311098101014930
Peralta,Fsp .221 .292 .405548121230262229481161129
Priestersp .224 .279 .391563126250232206380129114
Keller,Bmr .230 .266 .36912228504451504321
Lauer*sp .234 .285 .378333781311112622348245
Alcantara,Sasp .235 .297 .436571134370262495481125214
Imanaga*sp .236 .276 .518301711412315631426727
Sandsmr .246 .301 .432280691631012112115354
Abbott*sp .253 .293 .4476041533032727023401231010
Urenamr .280 .346 .513261731111613422603111
Warren,Wsp .295 .389 .541244721421413213816981
Myers,Tmr .320 .380 .46626685180712422505831
Lordmr .327 .390 .53819965191710722233331
 Other  .450 .500 .6504018501260401000
 Total  .250 .308 .44246521161250122072056383661510748849

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fLawrence,Jmr .61282 .26853 .38455 .399 11.8 3.1 2.81 2.38
Iglesias,Rcl .674138 .24691 .44291 .442 20.7 3.6 3.23 2.78
Peralta,Fsp .697365 .260270 .443279 .458 65.1 3.9 3.56 3.52
Priestersp .670414 .249258 .423264 .433 59.1 3.5 3.17 3.12
Keller,Bmr .63476 .31650 .38851 .395 11.9 3.3 2.96 2.66
Lauer*sp .663244 .275149 .412151 .417 35.6 3.6 3.28 3.10
Alcantara,Sasp .733425 .254297 .472302 .480 76.4 4.5 4.09 3.72
Imanaga*sp .794212 .226170 .533173 .542 40.5 4.6 4.19 4.00
Sandsmr .733217 .272142 .470143 .474 33.8 4.1 3.71 3.61
Abbott*sp .740459 .275304 .471306 .474 76.6 4.4 3.98 3.78
Urenamr .859217 .263160 .548162 .555 44.2 5.9 5.42 5.87
Warren,Wsp .930164 .354170 .594171 .598 56.3 8.6 7.72 7.49
Myers,Tmr .846203 .384149 .505151 .512 47.6 6.8 6.05 6.26
Lordmr .928166 .349129 .561131 .570 41.9 7.7 6.93 6.65
 Other 1.15029 .58630 .68230 .682 12.915.1 13.63 13.99
 Total  .7493411 .2802422 .4752460 .483626.6 4.6 4.19 4.05

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fLawrence,Jmr .206 .271 .381 .652631380182412401
Iglesias,Rcl .227 .267 .427 .69511025705200603000
Peralta,Fsp .247 .308 .432 .74029272150133722517202
Priestersp .217 .281 .408 .68930466160142832407100
Keller,Bmr .304 .316 .464 .780561730270101700
Lauer*sp .211 .254 .301 .55413328412121702601
Alcantara,Sasp .245 .321 .493 .81529472190184303515704
Imanaga*sp .175 .223 .371 .5949717405111513000
Sandsmr .289 .348 .472 .820142416162201312300
Abbott*sp .246 .293 .365 .65816741913801203612
Urenamr .300 .372 .577 .9491303941102401601302
Warren,Wsp .321 .442 .545 .987112365162102512711
Myers,Tmr .270 .364 .434 .798122338042121702502
Lordmr .369 .437 .7091.1461033815162311322022
 Other  .375 .375 .500 .875831002000100
 Total  .254 .320 .451 .7712133541124695287122038472417

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fLawrence,Jmr .194 .265 .306 .571621210280601700
Iglesias,Rcl .212 .247 .400 .6478518404170411910
Peralta,Fsp .191 .274 .375 .6492564980133072308902
Priestersp .232 .277 .371 .648259609092131405812
Keller,Bmr .167 .225 .288 .513661120251402610
Lauer*sp .250 .305 .430 .735200509092811645603
Alcantara,Sasp .224 .270 .375 .6462776218082551306801
Imanaga*sp .265 .301 .588 .8892045410118332913701
Sandsmr .203 .252 .391 .643138281024131803000
Abbott*sp .256 .294 .478 .772437112212245922208702
Urenamr .260 .319 .450 .770131347062121001801
Warren,Wsp .273 .340 .538 .878132369182311304201
Myers,Tmr .361 .395 .493 .888144521003170803300
Lordmr .281 .339 .354 .6949627401111911303
 Other  .469 .528 .6881.215321540111040900
 Total  .246 .297 .434 .73125196201266112322261637602316