Team pitching (vs batter) -- 2026 Skoal Mudcats
Regular season -- as of 9/21/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fLawrence,Jmr .200 .268 .344125259034321014131
Peralta,Fsp .214 .286 .386627134270272429561187149
Keller,Bmr .222 .260 .32916737604551805621
Iglesias,Rcl .225 .268 .41523653150109801415331
Sandsmr .230 .289 .411331761751113612716864
Alcantara,Sasp .231 .302 .419663153440272788621145275
Priestersp .232 .289 .388699162370242717500156126
Lauer*sp .235 .283 .3734139717212154228510255
Imanaga*sp .248 .296 .5174081011813021142529227
Abbott*sp .248 .290 .4267271804032831024411531311
Urenamr .283 .349 .513300851611715423003521
Warren,Wsp .295 .389 .541244721421413213816981
fMyers,Tmr .328 .383 .468308101190814432606832
Lordmr .333 .405 .57822575242913032843631
 Other  .450 .500 .6504018501260401000
 Total  .248 .308 .432551313693081622523844545018127110355

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fLawrence,Jmr .61282 .26853 .38455 .399 11.8 3.1 2.81 2.38
Peralta,Fsp .672417 .257298 .428307 .441 70.1 3.7 3.33 3.23
Keller,Bmr .589109 .30363 .35464 .360 14.4 2.9 2.56 2.32
Iglesias,Rcl .683174 .247112 .446112 .446 25.6 3.7 3.30 2.93
Sandsmr .700253 .257163 .453164 .456 37.1 3.7 3.39 3.16
Alcantara,Sasp .721496 .254340 .461348 .472 88.1 4.5 4.03 3.67
Priestersp .677522 .264321 .423328 .432 73.5 3.5 3.17 3.19
Lauer*sp .656304 .280182 .406184 .411 43.6 3.6 3.26 3.01
Imanaga*sp .813288 .247236 .538240 .547 59.2 5.0 4.54 4.52
Abbott*sp .717553 .275354 .454356 .456 87.7 4.1 3.76 3.51
Urenamr .863251 .271184 .549186 .555 51.2 6.0 5.48 5.85
Warren,Wsp .930164 .354170 .594171 .598 56.3 8.6 7.72 7.49
fMyers,Tmr .851234 .397170 .501173 .510 54.6 6.7 6.05 6.47
Lordmr .982188 .351158 .598161 .610 53.0 8.6 7.71 7.29
 Other 1.15029 .58630 .68230 .682 12.915.1 13.63 13.99
 Total  .7414064 .2812834 .4682879 .475727.8 4.5 4.09 3.95

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fLawrence,Jmr .206 .271 .381 .652631380182412401
Peralta,Fsp .230 .296 .392 .68834479170133723118902
Keller,Bmr .267 .297 .384 .6808623402100402601
Iglesias,Rcl .228 .271 .434 .705136311006230803100
Sandsmr .275 .328 .462 .790171477272801413101
Alcantara,Sasp .234 .318 .459 .77736485250195114617204
Priestersp .215 .281 .384 .66537280210143033108500
Lauer*sp .215 .259 .308 .568172376221711003402
Imanaga*sp .194 .250 .343 .59313426505131914000
Abbott*sp .257 .309 .371 .6802105413131301704713
Urenamr .320 .387 .608 .9951534991112701801502
Warren,Wsp .321 .442 .545 .987112365162102512711
fMyers,Tmr .283 .365 .428 .793145419042531703102
Lordmr .376 .449 .7351.1841174419172721632223
 Other  .375 .375 .500 .875831002000100
 Total  .250 .318 .434 .75225876481598100332152509575422

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fLawrence,Jmr .194 .265 .306 .571621210280601700
Peralta,Fsp .194 .274 .378 .65328355100143372509802
Keller,Bmr .173 .221 .272 .493811420251403010
Iglesias,Rcl .220 .264 .390 .65410022504190612210
Sandsmr .181 .247 .356 .6031602910341411303700
Alcantara,Sasp .227 .282 .371 .6532996819082871607301
Priestersp .251 .298 .391 .69032782160102841907112
Lauer*sp .249 .300 .419 .71924160110103011856803
Imanaga*sp .274 .319 .602 .92127475131254631615202
Abbott*sp .244 .282 .449 .7315171262722567227110603
Urenamr .245 .309 .415 .724147367062121202001
Warren,Wsp .273 .340 .538 .878132369182311304201
fMyers,Tmr .368 .401 .503 .904163601004210903700
Lordmr .287 .355 .407 .762108315121311211403
 Other  .469 .528 .6881.215321540111040900
 Total  .246 .300 .431 .73129267211498125367302009696318