Team batting -- 2026 Frank Bulldogs
Regular season -- as of 9/21/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Alvarez,Y*dh .336 .462 .56267137461306212531322130
Judgerf .321 .421 .6751595851883715611511799175523105
Lowe,B*2b .293 .336 .528114413121261235965251402021
Crawford*ss .266 .347 .346160610162220975667015970126
Happ#lf .254 .331 .457152527134320257070571566043
Thomas,A*cf .251 .282 .38912340610219594538161272272
Larnach*dh .246 .309 .385127468115271126453411395002
O'Hoppec .225 .270 .390721874251825218654100
Arenado3b .223 .247 .313661663760317156170021
Realmutoc .223 .288 .2801223688215022730311036120
Saggese2b .215 .239 .262476514300642220001
Bell#dh .213 .288 .3701223958415115465738905220
Caballeross .211 .300 .283156446941923564154154316019
Chisholm*2b .199 .284 .3311092665320113827309332165
Caglianone*rf .191 .256 .400451152252512156254000
Sanchez,J*rf .183 .234 .2617514226801101810460132
Toglia#1b .167 .174 .2893690155027101430000
Melton,J*cf .100 .100 .1002220200041070031
Veen*rf .000 .000 .00010000000000000
 Pitchers  .000 .000 .0001620000000000000
 Other  .462 .5001.000813602152120020
 Total  .248 .319 .40816254191345259161917026755261595543412848

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Alvarez,Y*dh33171011301.024 39.911.6 .2261.228 .474197714
Judgerf15969304172201.097 164.910.5 .3541.215 .53294395615
Lowe,B*2b106440002100 .864 74.5 6.8 .235 .837 .29850218512
Crawford*ss16069131870 .693 77.9 4.5 .080 .649 .20531211214
Happ#lf134599451170 .788 80.7 5.2 .203 .757 .3135724159
Thomas,A*cf12142501340 .672 45.0 3.9 .138 .592 .1903315807
Larnach*dh122521071640 .694 53.7 3.8 .139 .609 .2224018007
O'Hoppec 5020111650 .660 18.4 3.2 .166 .563 .209147324
Arenado3b4117402300 .560 12.5 2.5 .090 .451 .13395214
Realmutoc 11241308930 .568 31.3 2.8 .057 .481 .1471710315
Saggese2b56700000 .500 3.9 2.0 .046 .365 .06231702
Bell#dh105441031230 .658 41.5 3.4 .157 .591 .2583114615
Caballeross153514101460 .582 44.2 3.1 .072 .648 .2852412605
Chisholm*2b5830414530 .615 26.7 3.2 .132 .614 .286138814
Caglianone*rf3812610410 .656 10.9 3.0 .209 .577 .261124613
Sanchez,J*rf3015402300 .494 8.4 1.9 .077 .413 .15593705
Toglia#1b229201120 .463 4.4 1.5 .122 .355 .13372603
Melton,J*cf52000100 .200 0.0 0.0 .000 .250 .1000201
Veen*rf0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 414000001.500 7.227.6 .5382.286 .769313  
 Total 16260602041106800 .726 715.8 4.5 .159 .690 .2714662209  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Alvarez,Y*dh2.552.04100 .400108 .632110 .643 1.0
Judgerf4.363.68358 .369494 .713499 .720 1.8
Lowe,B*2b3.863.62250 .392243 .552245 .557 5.6
Crawford*ss4.323.81446 .343281 .407288 .417 2.3
Happ#lf3.943.47355 .307298 .497304 .508 2.7
Thomas,A*cf3.463.30271 .343174 .409176 .414 7.9
Larnach*dh4.103.69324 .318221 .424226 .434 3.4
O'Hoppec 2.792.60116 .29381 .40385 .423 8.1
Arenado3b2.642.52148 .23058 .33358 .333 2.8
Realmutoc 3.393.02271 .295134 .324140 .339 3.3
Saggese2b1.431.3843 .32619 .28419 .28411.0
Bell#dh3.613.24293 .235184 .417189 .429 2.4
Caballeross3.292.86300 .303180 .350183 .356 2.9
Chisholm*2b2.792.44167 .251118 .388121 .398 3.1
Caglianone*rf2.802.5686 .19852 .41356 .444 4.2
Sanchez,J*rf2.051.8997 .25847 .30547 .305 4.6
Toglia#1b2.562.5046 .28327 .29327 .29343.0
Melton,J*cf0.910.9113 .1542 .1002 .10099.0
Veen*rf0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 1.751.6310 .500141.000141.000 2.0
 Total 37.4133.453694 .3122735 .4512789 .460 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Alvarez,Y*dh .358 .500 .6791.17981291105192115
Judgerf .318 .473 .7581.231157509020354558
Lowe,B*2b .163 .182 .233 .4144370013120
Crawford*ss .208 .311 .250 .56116835700142346
Happ#lf .271 .332 .486 .818177481109261649
Thomas,A*cf .160 .160 .360 .5205082124022
Larnach*dh .229 .260 .329 .58970162115326
O'Hoppec .238 .288 .402 .6901222920615739
Arenado3b .236 .269 .325 .5941232950210612
Realmutoc .179 .233 .256 .4893973001111
Saggese2b .308 .308 .385 .69239123004010
Bell#dh .154 .228 .346 .57452810312417
Caballeross .187 .269 .307 .5761502882281655
Chisholm*2b .232 .305 .288 .5931252910271236
Caglianone*rf .261 .338 .551 .888691842410512
Sanchez,J*rf .000 .000 .000 .000100000002
Toglia#1b .194 .203 .358 .56167135029128
Melton,J*cf .154 .154 .154 .308132000103
Veen*rf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .600 .6001.3001.900106021202
 Total  .239 .315 .412 .727156537474860185161463

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Alvarez,Y*dh .304 .403 .393 .796561720161017
Judgerf .322 .400 .6451.045428138281368254117
Lowe,B*2b .308 .354 .562 .916370114261226224120
Crawford*ss .287 .362 .382 .74444212715095247113
Happ#lf .246 .331 .443 .77435086210164441107
Thomas,A*cf .264 .299 .393 .6923569417473416105
Larnach*dh .249 .317 .394 .71139899250114838113
O'Hoppec .200 .235 .369 .60565133126126
Arenado3b .186 .182 .279 .461438101505
Realmutoc .228 .295 .283 .577329751202293092
Saggese2b .077 .143 .077 .2202620000212
Bell#dh .222 .297 .373 .6703437614112453473
Caballeross .223 .315 .270 .585296661101333899
Chisholm*2b .170 .265 .369 .63414124109201857
Caglianone*rf .087 .125 .174 .2994641015113
Sanchez,J*rf .197 .250 .280 .53013226801181044
Toglia#1b .087 .087 .087 .1742320001015
Melton,J*cf .000 .000 .000 .00070000004
Veen*rf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .250 .000 .25030000010
 Total  .252 .320 .406 .726385497118581314903651132