Team batting -- 2026 Frank Bulldogs
Regular season -- as of 8/23/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Alvarez,Y*dh .340 .446 .5805110034905172219251120
Judgerf .316 .404 .65813148815424147951017114941283
Lowe,B*2b .315 .353 .57495340107231215355191101021
Happ#lf .265 .350 .490124412109270225954501205033
Larnach*dh .256 .318 .410107398102261116045351134001
Crawford*ss .252 .331 .333132507128200761515413760105
Realmutoc .238 .297 .296101307731202192924885020
Thomas,A*cf .230 .262 .3471053437913373229131102261
O'Hoppec .224 .262 .375591523450622156512100
Caballeross .219 .309 .298128356781523463645122204516
Bell#dh .208 .279 .3701023517313114415331825110
Saggese2b .204 .232 .241405411200512190001
Sanchez,J*rf .188 .241 .271651332580191710420122
Chisholm*2b .186 .267 .341932264220113225238332123
Arenado3b .179 .208 .19553123222001085140011
Caglianone*rf .175 .235 .349276311122773162000
Toglia#1b .170 .178 .2953288155027101420000
Melton,J*cf .100 .100 .1002120200041070031
Veen*rf .000 .000 .00010000000000000
 Pitchers  .000 .000 .0001340000000000000
 Other  .462 .5001.000813602152120020
 Total  .247 .314 .4081344474110520713162584561412133242209938

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Alvarez,Y*dh23121011201.026 28.311.2 .2401.194 .450145804
Judgerf13156704131801.062 129.1 9.8 .3421.154 .49872321015
Lowe,B*2b8836000290 .926 69.3 7.9 .259 .919 .31845195512
Happ#lf10647232850 .840 71.5 6.0 .226 .828 .3474920207
Larnach*dh104443061540 .728 49.7 4.2 .153 .647 .2393816317
Crawford*ss13256911760 .664 59.0 4.1 .081 .611 .1972716957
Realmutoc 9434408630 .593 29.0 3.2 .059 .508 .143149115
Thomas,A*cf10335901340 .609 31.6 3.2 .117 .522 .1692311936
O'Hoppec 4016110430 .637 14.0 3.1 .151 .533 .191115714
Caballeross125414101150 .607 38.4 3.4 .079 .671 .2872010615
Bell#dh95390031110 .650 35.5 3.3 .162 .578 .2542813015
Saggese2b45600000 .473 2.9 1.8 .037 .341 .05621302
Sanchez,J*rf3014502300 .512 8.4 2.0 .083 .425 .15893605
Chisholm*2b4925613530 .607 21.5 3.0 .155 .599 .296137703
Arenado3b3113002200 .403 5.0 1.3 .016 .288 .05722404
Caglianone*rf206800110 .585 5.1 2.6 .175 .509 .22252203
Toglia#1b229001120 .473 4.5 1.6 .125 .365 .13672603
Melton,J*cf52000100 .200 0.0 0.0 .000 .250 .1000201
Veen*rf0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 414000001.500 7.227.6 .5382.286 .769313  
 Total 1344979163584660 .722 581.5 4.4 .161 .681 .2663821824  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Alvarez,Y*dh2.371.9671 .40877 .63678 .645 1.3
Judgerf4.333.73296 .361392 .691396 .698 2.1
Lowe,B*2b3.793.58209 .411214 .594215 .597 5.8
Happ#lf3.813.32275 .316252 .534257 .544 2.4
Larnach*dh4.143.72280 .325198 .447202 .456 3.2
Crawford*ss4.313.84365 .332223 .392229 .402 2.5
Realmutoc 3.413.04225 .316115 .334120 .349 3.7
Thomas,A*cf3.423.27227 .317132 .368134 .373 8.5
O'Hoppec 2.732.5896 .29263 .39165 .404 8.5
Caballeross3.232.78242 .310151 .365153 .370 2.7
Bell#dh3.823.44258 .229161 .413166 .426 2.6
Saggese2b1.401.3535 .31415 .26815 .268 9.5
Sanchez,J*rf2.232.0592 .26146 .31746 .317 4.2
Chisholm*2b2.752.43136 .228100 .391103 .402 3.6
Arenado3b2.452.32111 .19829 .22329 .223 2.8
Caglianone*rf2.522.3345 .20025 .36827 .397 5.3
Toglia#1b2.812.7545 .28927 .30027 .30042.0
Melton,J*cf0.950.9513 .1542 .1002 .10099.0
Veen*rf0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 1.751.6310 .500141.000141.000 2.0
 Total 37.1633.393031 .3112236 .4492278 .458 3.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Alvarez,Y*dh .345 .465 .6721.1375820704161210
Judgerf .313 .443 .6951.138128407014282947
Lowe,B*2b .188 .212 .281 .4933260013114
Happ#lf .285 .344 .518 .86313739808191238
Larnach*dh .211 .237 .281 .51857122101222
Crawford*ss .197 .295 .241 .53613727600121839
Realmutoc .161 .229 .194 .4223151001110
Thomas,A*cf .119 .119 .238 .3574250112020
O'Hoppec .234 .280 .383 .663942220410527
Caballeross .225 .312 .378 .6901112572281440
Bell#dh .149 .216 .362 .57747710311317
Saggese2b .300 .300 .367 .667309200109
Sanchez,J*rf .000 .000 .000 .000100000002
Chisholm*2b .212 .273 .283 .55699211026730
Arenado3b .174 .214 .185 .39992161004510
Caglianone*rf .250 .333 .525 .8584010122639
Toglia#1b .197 .206 .364 .57066135029127
Melton,J*cf .154 .154 .154 .308132000103
Veen*rf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .600 .6001.3001.900106021202
 Total  .231 .300 .392 .693123428551844140113376

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Alvarez,Y*dh .333 .420 .452 .87242142016715
Judgerf .317 .389 .6441.033360114171337342102
Lowe,B*2b .328 .367 .604 .97130810123120521896
Happ#lf .255 .352 .476 .8292757019014353882
Larnach*dh .264 .331 .431 .7623419024011443391
Crawford*ss .273 .345 .368 .7123701011407393698
Realmutoc .246 .304 .308 .612276681102282378
Thomas,A*cf .246 .281 .362 .643301741326271390
O'Hoppec .207 .233 .362 .59558123025124
Caballeross .216 .308 .261 .56924553801283182
Bell#dh .217 .289 .372 .6613046612111422865
Saggese2b .083 .154 .083 .2372420000210
Sanchez,J*rf .203 .259 .293 .55212325801171040
Chisholm*2b .165 .262 .386 .64812721109191653
Arenado3b .194 .188 .226 .413316100404
Caglianone*rf .043 .043 .043 .087231000107
Toglia#1b .091 .091 .091 .1822220001015
Melton,J*cf .000 .000 .000 .00070000004
Veen*rf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .250 .000 .25030000010
 Total  .253 .319 .414 .73332408201565118421299956