Team pitching -- 2026 Frank Bulldogs
Regular season -- as of 8/23/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Oviedo | sp | 0.40 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 22.1 | 6 | 1 | 1 | 14 | 26 | 0 | 0 | 88 |
| | McGreevy | sp | 1.64 | 6 | 3 | 0 | 14 | 14 | 1 | 1 | 93.1 | 85 | 21 | 17 | 16 | 62 | 9 | 9 | 376 |
| | Fisher | mr | 2.00 | 3 | 4 | 1 | 46 | 0 | 0 | 0 | 54.0 | 39 | 14 | 12 | 22 | 65 | 5 | 2 | 224 |
| f | Melton,T | mr | 2.60 | 5 | 1 | 4 | 32 | 0 | 0 | 0 | 52.0 | 39 | 15 | 15 | 16 | 41 | 5 | 3 | 206 |
| | Sanchez,C* | sp | 3.09 | 13 | 6 | 0 | 27 | 27 | 2 | 2 | 163.1 | 133 | 61 | 56 | 33 | 173 | 14 | 25 | 641 |
| | Chandler | sp | 3.13 | 2 | 0 | 1 | 13 | 2 | 0 | 0 | 37.1 | 26 | 13 | 13 | 4 | 31 | 6 | 0 | 145 |
| | Hurter* | mr | 3.18 | 3 | 1 | 1 | 36 | 0 | 0 | 0 | 45.1 | 43 | 22 | 16 | 19 | 50 | 0 | 5 | 204 |
| | Megill,Tr | cl | 3.51 | 4 | 2 | 8 | 22 | 0 | 0 | 0 | 25.2 | 22 | 12 | 10 | 6 | 35 | 3 | 1 | 106 |
| | Doval | mr | 3.60 | 3 | 7 | 21 | 52 | 0 | 0 | 0 | 55.0 | 40 | 27 | 22 | 28 | 60 | 7 | 8 | 225 |
| | Hoffman,J | cl | 3.66 | 5 | 5 | 2 | 58 | 0 | 0 | 0 | 66.1 | 61 | 28 | 27 | 24 | 84 | 15 | 1 | 285 |
| | Junis | mr | 3.88 | 2 | 1 | 0 | 45 | 0 | 0 | 0 | 62.2 | 73 | 28 | 27 | 17 | 45 | 4 | 14 | 264 |
| | Gil | sp | 4.03 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 38.0 | 30 | 17 | 17 | 30 | 26 | 4 | 2 | 176 |
| | Kirby | sp | 4.11 | 9 | 5 | 0 | 23 | 23 | 0 | 0 | 124.2 | 129 | 60 | 57 | 26 | 133 | 20 | 18 | 522 |
| | Bibee | sp | 5.05 | 6 | 9 | 2 | 23 | 21 | 0 | 0 | 108.2 | 107 | 65 | 61 | 37 | 98 | 16 | 9 | 464 |
| | Bello | sp | 5.08 | 5 | 12 | 0 | 27 | 27 | 2 | 0 | 150.2 | 162 | 93 | 85 | 54 | 100 | 20 | 25 | 658 |
| | Civale | sp | 5.11 | 1 | 5 | 0 | 11 | 11 | 0 | 0 | 56.1 | 60 | 36 | 32 | 20 | 45 | 13 | 3 | 247 |
| | Sasaki | sp | 6.04 | 0 | 4 | 0 | 8 | 5 | 0 | 0 | 28.1 | 32 | 19 | 19 | 16 | 17 | 6 | 0 | 132 |
|   | Other |   | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
|   | Total |   | 3.70 | 69 | 65 | 40 | 134 | 134 | 5 | 15 | 1184.2 | 1088 | 532 | 487 | 382 | 1092 | 147 | 125 | 4966 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Oviedo | sp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.4 | 5.6 | 8.5 | 10.5 | 0.0 | 1.9 | 94.8 | .546 |
| | McGreevy | sp | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8.2 | 1.5 | 10.1 | 6.0 | 0.9 | 3.9 | 92.5 | .651 |
| | Fisher | mr | 3 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 6.5 | 3.7 | 10.5 | 10.8 | 0.8 | 3.0 | 19.3 | .606 |
| f | Melton,T | mr | 2 | 6 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 6.8 | 2.8 | 10.2 | 7.1 | 0.9 | 2.6 | 23.8 | .619 |
| | Sanchez,C* | sp | 6 | 4 | 1 | 8 | 3 | 0 | 1 | 3 | 0 | 7.3 | 1.8 | 9.6 | 9.5 | 0.8 | 5.2 | 88.3 | .649 |
| | Chandler | sp | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.3 | 1.0 | 8.2 | 7.5 | 1.4 | 7.8 | 41.3 | .667 |
| | Hurter* | mr | 7 | 0 | 3 | 7 | 0 | 0 | 1 | 5 | 0 | 8.5 | 3.8 | 13.7 | 9.9 | 0.0 | 2.6 | 22.4 | .643 |
| | Megill,Tr | cl | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.7 | 2.1 | 10.2 | 12.3 | 1.1 | 5.8 | 18.6 | .645 |
| | Doval | mr | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 | 4.6 | 11.1 | 9.8 | 1.1 | 2.1 | 17.8 | .584 |
| | Hoffman,J | cl | 10 | 1 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 8.3 | 3.3 | 11.8 | 11.4 | 2.0 | 3.5 | 19.6 | .619 |
| | Junis | mr | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 10.5 | 2.4 | 13.4 | 6.5 | 0.6 | 2.6 | 21.4 | .633 |
| | Gil | sp | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 7.1 | 7.1 | 14.9 | 6.2 | 0.9 | 0.9 | 29.9 | .558 |
| | Kirby | sp | 11 | 3 | 0 | 10 | 5 | 0 | 0 | 6 | 0 | 9.3 | 1.9 | 11.9 | 9.6 | 1.4 | 5.1 | 84.3 | .654 |
| | Bibee | sp | 5 | 5 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 8.9 | 3.1 | 12.4 | 8.1 | 1.3 | 2.6 | 74.9 | .624 |
| | Bello | sp | 11 | 1 | 0 | 10 | 5 | 0 | 0 | 4 | 0 | 9.7 | 3.2 | 13.5 | 6.0 | 1.2 | 1.9 | 90.3 | .610 |
| | Civale | sp | 1 | 4 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 9.6 | 3.2 | 13.1 | 7.2 | 2.1 | 2.3 | 82.3 | .632 |
| | Sasaki | sp | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.2 | 5.1 | 15.6 | 5.4 | 1.9 | 1.1 | 62.5 | .566 |
|   | Other |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0.0 | 13.5 | 13.5 | 0.0 | 99.0 |   | .667 |
|   | Total |   | 80 | 33 | 15 | 68 | 20 | 1 | 9 | 27 | 0 | 8.3 | 2.9 | 11.7 | 8.3 | 1.1 | 2.9 |   | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Oviedo | sp | .335 | 0.90 | 47 | .128 | 21 | .239 | 22 | .250 | 2.7 | 1.1 | 0.99 | 1.09 |
| | McGreevy | sp | .630 | 1.08 | 285 | .267 | 141 | .375 | 145 | .386 | 32.6 | 3.1 | 2.83 | 2.83 |
| | Fisher | mr | .575 | 1.13 | 130 | .262 | 80 | .357 | 82 | .366 | 17.6 | 2.9 | 2.64 | 2.68 |
| f | Melton,T | mr | .619 | 1.06 | 140 | .243 | 77 | .374 | 81 | .393 | 16.6 | 2.9 | 2.58 | 2.76 |
| | Sanchez,C* | sp | .619 | 1.02 | 413 | .288 | 240 | .374 | 248 | .387 | 50.4 | 2.7 | 2.50 | 2.51 |
| | Chandler | sp | .592 | 0.80 | 100 | .200 | 53 | .366 | 57 | .393 | 12.2 | 2.9 | 2.65 | 2.16 |
| | Hurter* | mr | .619 | 1.37 | 128 | .336 | 67 | .328 | 74 | .363 | 19.1 | 3.7 | 3.40 | 3.53 |
| | Megill,Tr | cl | .674 | 1.09 | 61 | .311 | 45 | .425 | 46 | .434 | 11.2 | 3.9 | 3.53 | 2.88 |
| | Doval | mr | .642 | 1.24 | 130 | .254 | 95 | .422 | 95 | .422 | 20.2 | 3.3 | 2.97 | 3.27 |
| | Hoffman,J | cl | .788 | 1.28 | 160 | .287 | 147 | .516 | 149 | .523 | 40.4 | 5.5 | 4.93 | 4.29 |
| | Junis | mr | .759 | 1.44 | 195 | .354 | 115 | .436 | 118 | .447 | 30.8 | 4.4 | 3.99 | 4.60 |
| | Gil | sp | .703 | 1.58 | 113 | .230 | 79 | .449 | 82 | .466 | 19.9 | 4.6 | 4.24 | 4.63 |
| | Kirby | sp | .749 | 1.24 | 333 | .327 | 234 | .448 | 244 | .467 | 62.4 | 4.5 | 4.05 | 4.30 |
| | Bibee | sp | .754 | 1.33 | 307 | .296 | 218 | .470 | 224 | .483 | 57.2 | 4.7 | 4.27 | 4.33 |
| | Bello | sp | .757 | 1.43 | 474 | .300 | 298 | .453 | 308 | .468 | 81.6 | 4.8 | 4.39 | 4.89 |
| | Civale | sp | .830 | 1.42 | 167 | .281 | 130 | .526 | 132 | .534 | 35.7 | 5.6 | 5.13 | 5.30 |
| | Sasaki | sp | .902 | 1.69 | 92 | .283 | 77 | .583 | 78 | .591 | 25.2 | 8.2 | 7.22 | 6.51 |
|   | Other |   | .667 | 1.50 | 2 | .500 | 1 | .333 | 1 | .333 | 0.3 | 4.5 | 4.05 | 4.47 |
|   | Total |   | .698 | 1.24 | 3277 | .287 | 2118 | .427 | 2186 | .440 | 530.6 | 4.0 | 3.63 | 3.72 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Oviedo | sp | 4 | 0 | .000 | 0 | 2 | .500 | 12 | 3.0 | 4 | 0 | .000 |
| | McGreevy | sp | 14 | 1 | .071 | 1 | 12 | .857 | 58 | 4.1 | 6 | 3 | .500 |
| | Fisher | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 2 | .111 |
| f | Melton,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Sanchez,C* | sp | 27 | 2 | .074 | 2 | 20 | .741 | 116 | 4.3 | 11 | 4 | .364 |
| | Chandler | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 10 | 5.0 | 2 | 1 | .500 |
| | Hurter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 6 | .375 |
| | Megill,Tr | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Doval | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Hoffman,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 4 | .160 |
| | Junis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 8 | .333 |
| | Gil | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | Kirby | sp | 23 | 0 | .000 | 0 | 10 | .435 | 120 | 5.2 | 13 | 5 | .385 |
| | Bibee | sp | 21 | 0 | .000 | 0 | 8 | .381 | 94 | 4.5 | 20 | 11 | .550 |
| | Bello | sp | 27 | 2 | .074 | 0 | 11 | .407 | 126 | 4.7 | 19 | 7 | .368 |
| | Civale | sp | 11 | 0 | .000 | 0 | 5 | .455 | 35 | 3.2 | 7 | 2 | .286 |
| | Sasaki | sp | 5 | 0 | .000 | 0 | 0 | .000 | 13 | 2.6 | 5 | 0 | .000 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 134 | 5 | .037 | 15 | 70 | .522 | 584 | 4.4 | 200 | 59 | .295 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Oviedo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | McGreevy | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Fisher | mr | 4 | 1 | .250 | 2 | .500 | 13 | 23 | 9 | .391 | 46 | 46 | 12 |
| f | Melton,T | mr | 6 | 4 | .667 | 1 | .167 | 2 | 23 | 1 | .043 | 32 | 32 | 15 |
| | Sanchez,C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Chandler | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 9 | 3 | .333 | 13 | 11 | 7 |
| | Hurter* | mr | 3 | 1 | .333 | 2 | .667 | 6 | 35 | 16 | .457 | 36 | 36 | 7 |
| | Megill,Tr | cl | 10 | 8 | .800 | 2 | .200 | 2 | 13 | 4 | .308 | 22 | 22 | 16 |
| | Doval | mr | 25 | 21 | .840 | 4 | .160 | 1 | 29 | 3 | .103 | 52 | 52 | 40 |
| | Hoffman,J | cl | 8 | 2 | .250 | 6 | .750 | 21 | 24 | 10 | .417 | 58 | 58 | 8 |
| | Junis | mr | 2 | 0 | .000 | 2 | 1.000 | 3 | 26 | 8 | .308 | 45 | 45 | 8 |
| | Gil | sp | 0 | 0 | .000 | 0 | .000 | 1 | 13 | 4 | .308 | 23 | 23 | 12 |
| | Kirby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Bibee | sp | 2 | 2 | 1.000 | 0 | .000 | 0 | 2 | 0 | .000 | 23 | 2 | 2 |
| | Bello | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Civale | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Sasaki | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 8 | 3 | 1 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 1 | 1 | 1 |
|   | Total |   | 61 | 40 | .656 | 19 | .311 | 49 | 200 | 59 | .295 | 134 | 331 | 129 |