Team pitching -- 2026 Frank Bulldogs
Regular season -- as of 9/21/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Oviedo | sp | 1.98 | 4 | 2 | 0 | 10 | 10 | 0 | 0 | 54.2 | 20 | 12 | 12 | 35 | 54 | 1 | 3 | 215 |
| f | Fisher | mr | 2.00 | 3 | 4 | 1 | 46 | 0 | 0 | 0 | 54.0 | 39 | 14 | 12 | 22 | 65 | 5 | 2 | 224 |
| | McGreevy | sp | 2.45 | 7 | 4 | 0 | 17 | 17 | 1 | 1 | 110.1 | 106 | 34 | 30 | 23 | 72 | 17 | 9 | 455 |
| f | Melton,T | mr | 2.60 | 5 | 1 | 4 | 32 | 0 | 0 | 0 | 52.0 | 39 | 15 | 15 | 16 | 41 | 5 | 3 | 206 |
| | Megill,Tr | cl | 2.95 | 4 | 3 | 11 | 37 | 0 | 0 | 0 | 42.2 | 39 | 19 | 14 | 11 | 60 | 4 | 4 | 177 |
| | Sanchez,C* | sp | 3.10 | 15 | 8 | 0 | 33 | 33 | 4 | 3 | 206.0 | 170 | 76 | 71 | 44 | 218 | 15 | 31 | 813 |
| f | Chandler | sp | 3.13 | 2 | 0 | 1 | 13 | 2 | 0 | 0 | 37.1 | 26 | 13 | 13 | 4 | 31 | 6 | 0 | 145 |
| | Doval | mr | 3.38 | 4 | 7 | 22 | 67 | 0 | 0 | 0 | 72.0 | 53 | 33 | 27 | 33 | 74 | 8 | 14 | 290 |
| | Junis | mr | 3.51 | 4 | 1 | 1 | 65 | 0 | 0 | 0 | 82.0 | 85 | 33 | 32 | 23 | 58 | 6 | 16 | 339 |
| | Hurter* | mr | 3.52 | 4 | 2 | 1 | 52 | 0 | 0 | 0 | 61.1 | 55 | 30 | 24 | 24 | 68 | 3 | 7 | 268 |
| f | Hoffman,J | cl | 3.66 | 5 | 5 | 2 | 58 | 0 | 0 | 0 | 66.1 | 61 | 28 | 27 | 24 | 84 | 15 | 1 | 285 |
| f | Kirby | sp | 4.11 | 9 | 5 | 0 | 23 | 23 | 0 | 0 | 124.2 | 129 | 60 | 57 | 26 | 133 | 20 | 18 | 522 |
| | Gil | sp | 4.14 | 1 | 2 | 0 | 28 | 5 | 0 | 0 | 63.0 | 59 | 30 | 29 | 49 | 45 | 6 | 3 | 296 |
| | Civale | sp | 4.41 | 2 | 6 | 0 | 13 | 13 | 0 | 0 | 69.1 | 66 | 38 | 34 | 27 | 53 | 14 | 4 | 299 |
| | Bibee | sp | 4.49 | 10 | 10 | 2 | 29 | 27 | 0 | 0 | 144.1 | 135 | 77 | 72 | 44 | 121 | 19 | 16 | 598 |
| | Bello | sp | 5.04 | 5 | 12 | 0 | 28 | 27 | 2 | 0 | 151.2 | 162 | 93 | 85 | 54 | 101 | 20 | 25 | 661 |
| | Sasaki | sp | 6.50 | 0 | 6 | 2 | 16 | 5 | 0 | 0 | 36.0 | 43 | 28 | 26 | 21 | 23 | 8 | 0 | 171 |
|   | Other |   | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
|   | Total |   | 3.65 | 84 | 78 | 47 | 162 | 162 | 7 | 18 | 1428.1 | 1288 | 633 | 580 | 480 | 1302 | 172 | 156 | 5967 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Oviedo | sp | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.3 | 5.8 | 9.2 | 8.9 | 0.2 | 1.5 | 92.3 | .549 |
| f | Fisher | mr | 3 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 6.5 | 3.7 | 10.5 | 10.8 | 0.8 | 3.0 | 19.3 | .606 |
| | McGreevy | sp | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8.6 | 1.9 | 10.8 | 5.9 | 1.4 | 3.1 | 91.5 | .647 |
| f | Melton,T | mr | 2 | 6 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 6.8 | 2.8 | 10.2 | 7.1 | 0.9 | 2.6 | 23.8 | .619 |
| | Megill,Tr | cl | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8.2 | 2.3 | 10.8 | 12.7 | 0.8 | 5.5 | 18.7 | .637 |
| | Sanchez,C* | sp | 8 | 5 | 2 | 10 | 3 | 0 | 2 | 3 | 0 | 7.4 | 1.9 | 9.8 | 9.5 | 0.7 | 5.0 | 90.7 | .648 |
| f | Chandler | sp | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.3 | 1.0 | 8.2 | 7.5 | 1.4 | 7.8 | 41.3 | .667 |
| | Doval | mr | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6.6 | 4.1 | 10.9 | 9.3 | 1.0 | 2.2 | 17.8 | .584 |
| | Junis | mr | 7 | 3 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 9.3 | 2.5 | 12.3 | 6.4 | 0.7 | 2.5 | 19.3 | .631 |
| | Hurter* | mr | 10 | 0 | 4 | 7 | 0 | 0 | 1 | 6 | 0 | 8.1 | 3.5 | 12.6 | 10.0 | 0.4 | 2.8 | 19.9 | .646 |
| f | Hoffman,J | cl | 10 | 1 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 8.3 | 3.3 | 11.8 | 11.4 | 2.0 | 3.5 | 19.6 | .619 |
| f | Kirby | sp | 11 | 3 | 0 | 10 | 5 | 0 | 0 | 6 | 0 | 9.3 | 1.9 | 11.9 | 9.6 | 1.4 | 5.1 | 84.3 | .654 |
| | Gil | sp | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 8.4 | 7.0 | 15.9 | 6.4 | 0.9 | 0.9 | 41.0 | .571 |
| | Civale | sp | 1 | 4 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 8.6 | 3.5 | 12.3 | 6.9 | 1.8 | 2.0 | 84.3 | .630 |
| | Bibee | sp | 7 | 7 | 0 | 6 | 3 | 0 | 0 | 2 | 0 | 8.4 | 2.7 | 11.5 | 7.5 | 1.2 | 2.8 | 76.4 | .631 |
| | Bello | sp | 11 | 1 | 0 | 10 | 5 | 0 | 0 | 4 | 0 | 9.6 | 3.2 | 13.4 | 6.0 | 1.2 | 1.9 | 87.6 | .611 |
| | Sasaki | sp | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.8 | 5.3 | 16.3 | 5.8 | 2.0 | 1.1 | 40.5 | .562 |
|   | Other |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0.0 | 13.5 | 13.5 | 0.0 | 99.0 |   | .667 |
|   | Total |   | 97 | 42 | 17 | 72 | 24 | 1 | 10 | 33 | 0 | 8.1 | 3.0 | 11.6 | 8.2 | 1.1 | 2.7 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Oviedo | sp | .407 | 1.01 | 124 | .153 | 61 | .284 | 62 | .288 | 8.8 | 1.4 | 1.30 | 1.45 |
| f | Fisher | mr | .575 | 1.13 | 130 | .262 | 80 | .357 | 82 | .366 | 17.6 | 2.9 | 2.64 | 2.68 |
| | McGreevy | sp | .697 | 1.17 | 339 | .263 | 196 | .431 | 200 | .440 | 48.4 | 3.9 | 3.55 | 3.56 |
| f | Melton,T | mr | .619 | 1.06 | 140 | .243 | 77 | .374 | 81 | .393 | 16.6 | 2.9 | 2.58 | 2.76 |
| | Megill,Tr | cl | .674 | 1.17 | 101 | .347 | 74 | .418 | 75 | .424 | 18.0 | 3.7 | 3.41 | 3.09 |
| | Sanchez,C* | sp | .614 | 1.04 | 526 | .295 | 299 | .368 | 309 | .380 | 63.7 | 2.7 | 2.50 | 2.52 |
| f | Chandler | sp | .592 | 0.80 | 100 | .200 | 53 | .366 | 57 | .393 | 12.2 | 2.9 | 2.65 | 2.16 |
| | Doval | mr | .637 | 1.19 | 174 | .259 | 119 | .410 | 120 | .414 | 24.5 | 3.0 | 2.75 | 3.11 |
| | Junis | mr | .714 | 1.32 | 248 | .319 | 141 | .416 | 145 | .428 | 35.8 | 3.9 | 3.54 | 3.94 |
| | Hurter* | mr | .644 | 1.29 | 166 | .313 | 98 | .366 | 105 | .392 | 26.5 | 3.8 | 3.50 | 3.39 |
| f | Hoffman,J | cl | .788 | 1.28 | 160 | .287 | 147 | .516 | 149 | .523 | 40.4 | 5.5 | 4.93 | 4.29 |
| f | Kirby | sp | .749 | 1.24 | 333 | .327 | 234 | .448 | 244 | .467 | 62.4 | 4.5 | 4.05 | 4.30 |
| | Gil | sp | .747 | 1.71 | 193 | .275 | 139 | .470 | 142 | .480 | 37.7 | 5.3 | 4.85 | 5.29 |
| | Civale | sp | .781 | 1.34 | 203 | .256 | 150 | .502 | 152 | .508 | 38.5 | 4.9 | 4.50 | 4.54 |
| | Bibee | sp | .720 | 1.24 | 408 | .284 | 268 | .448 | 274 | .458 | 65.5 | 4.1 | 3.67 | 3.78 |
| | Bello | sp | .753 | 1.42 | 476 | .298 | 298 | .451 | 308 | .466 | 81.2 | 4.8 | 4.34 | 4.83 |
| | Sasaki | sp | .924 | 1.78 | 118 | .297 | 102 | .596 | 103 | .602 | 34.0 | 8.6 | 7.64 | 7.03 |
|   | Other |   | .667 | 1.50 | 2 | .500 | 1 | .333 | 1 | .333 | 0.3 | 4.5 | 4.05 | 4.47 |
|   | Total |   | .692 | 1.24 | 3941 | .283 | 2537 | .425 | 2609 | .437 | 624.4 | 3.9 | 3.54 | 3.63 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Oviedo | sp | 10 | 0 | .000 | 0 | 5 | .500 | 28 | 2.8 | 9 | 3 | .333 |
| f | Fisher | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 2 | .111 |
| | McGreevy | sp | 17 | 1 | .059 | 1 | 14 | .824 | 69 | 4.1 | 8 | 3 | .375 |
| f | Melton,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Megill,Tr | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| | Sanchez,C* | sp | 33 | 4 | .121 | 3 | 24 | .727 | 141 | 4.3 | 14 | 5 | .357 |
| f | Chandler | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 10 | 5.0 | 2 | 1 | .500 |
| | Doval | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 2 | .143 |
| | Junis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 11 | .333 |
| | Hurter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 6 | .261 |
| f | Hoffman,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 4 | .160 |
| f | Kirby | sp | 23 | 0 | .000 | 0 | 10 | .435 | 120 | 5.2 | 13 | 5 | .385 |
| | Gil | sp | 5 | 0 | .000 | 0 | 1 | .200 | 25 | 5.0 | 18 | 4 | .222 |
| | Civale | sp | 13 | 0 | .000 | 0 | 7 | .538 | 40 | 3.1 | 7 | 2 | .286 |
| | Bibee | sp | 27 | 0 | .000 | 0 | 12 | .444 | 130 | 4.8 | 23 | 13 | .565 |
| | Bello | sp | 27 | 2 | .074 | 0 | 11 | .407 | 126 | 4.7 | 19 | 7 | .368 |
| | Sasaki | sp | 5 | 0 | .000 | 0 | 0 | .000 | 13 | 2.6 | 11 | 2 | .182 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 162 | 7 | .043 | 18 | 86 | .531 | 702 | 4.3 | 252 | 74 | .294 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Oviedo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| f | Fisher | mr | 4 | 1 | .250 | 2 | .500 | 13 | 23 | 9 | .391 | 46 | 46 | 12 |
| | McGreevy | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| f | Melton,T | mr | 6 | 4 | .667 | 1 | .167 | 2 | 23 | 1 | .043 | 32 | 32 | 15 |
| | Megill,Tr | cl | 14 | 11 | .786 | 3 | .214 | 5 | 23 | 6 | .261 | 37 | 37 | 25 |
| | Sanchez,C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| f | Chandler | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 9 | 3 | .333 | 13 | 11 | 7 |
| | Doval | mr | 26 | 22 | .846 | 4 | .154 | 4 | 40 | 5 | .125 | 67 | 67 | 46 |
| | Junis | mr | 4 | 1 | .250 | 3 | .750 | 11 | 39 | 14 | .359 | 65 | 65 | 13 |
| | Hurter* | mr | 6 | 1 | .167 | 5 | .833 | 9 | 48 | 20 | .417 | 52 | 52 | 9 |
| f | Hoffman,J | cl | 8 | 2 | .250 | 6 | .750 | 21 | 24 | 10 | .417 | 58 | 58 | 8 |
| f | Kirby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Gil | sp | 0 | 0 | .000 | 0 | .000 | 1 | 13 | 4 | .308 | 28 | 23 | 12 |
| | Civale | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Bibee | sp | 2 | 2 | 1.000 | 0 | .000 | 0 | 2 | 0 | .000 | 29 | 2 | 2 |
| | Bello | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 1 | 1 |
| | Sasaki | sp | 3 | 2 | .667 | 1 | .333 | 1 | 6 | 1 | .167 | 16 | 11 | 4 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 1 | 1 | 1 |
|   | Total |   | 74 | 47 | .635 | 25 | .338 | 67 | 252 | 74 | .294 | 162 | 406 | 155 |