Team pitching -- 2026 Frank Bulldogs
Regular season -- as of 6/7/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fOviedosp 0.40200440022.161114260088
McGreevysp 1.00300551136.0264453234136
Fishermr 1.383112000026.0175482822102
Megill,Trcl 1.4210260006.1611290126
Sasakisp 2.0800020004.1411030017
Hoffman,Jcl 2.162222700033.1289884751135
Hurter*mr 2.662101500020.120867200388
Dovalmr 2.7012152500026.21798143214107
Sanchez,C*sp 2.7594014141185.06629261398715322
Melton,Tmr 3.033142000029.223101082733118
Junismr 3.451102200031.137131272228128
Gilsp 3.480001300020.2148818163194
Bibeesp 3.8663013130074.2643332226688303
Bellosp 4.3835014140074.08742362556109332
Chandlersp 5.54000500013.014881134054
Kirbysp 5.84330990044.2543229115063199
Civalesp 5.98050880040.24929271228112182
 Other  0.0000010000.210001003
 Total  3.373928246767210589.253324222117557465642434

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fOviedosp100100000 2.4 5.6 8.5 10.5 0.0 1.9 94.8 .546
McGreevysp012000000 6.5 1.3 7.8 8.0 0.8 6.4 95.2 .651
Fishermr210110110 5.9 2.8 9.0 9.7 0.7 3.5 19.9 .615
Megill,Trcl100000000 8.5 2.8 11.4 12.8 0.0 4.5 19.5 .607
Sasakisp000000000 8.3 0.0 8.3 6.2 0.099.0 34.0 .662
Hoffman,Jcl401000000 7.6 2.2 9.7 12.7 1.3 5.9 20.2 .621
Hurter*mr201000120 8.9 3.1 12.0 8.9 0.0 2.9 23.7 .651
Dovalmr300010000 5.7 4.7 10.5 10.8 0.3 2.3 18.1 .575
Sanchez,C*sp521410000 7.0 1.4 8.8 10.4 0.7 7.5 88.7 .651
Melton,Tmr130400110 7.0 2.4 10.6 8.2 0.9 3.4 22.0 .624
Junismr121100010 10.6 2.0 12.9 6.3 0.6 3.1 20.7 .636
Gilsp010000010 6.1 7.8 13.9 7.0 1.3 0.9 30.8 .540
Bibeesp330510010 7.7 2.7 11.0 8.0 1.0 3.0 84.2 .620
Bellosp310420010 10.6 3.0 14.1 6.8 1.2 2.2 87.3 .624
Chandlersp200100000 9.7 0.7 11.1 9.0 2.813.0 44.2 .679
Kirbysp520340020 10.9 2.2 13.7 10.1 1.2 4.5 84.7 .643
Civalesp121101100 10.8 2.7 13.7 6.2 2.4 2.3 80.1 .637
 Other 000000000 13.5 0.0 13.5 13.5 0.099.0  .667
 Total 34187251014100 8.1 2.7 11.2 8.8 1.0 3.3  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fOviedosp .335 0.9047 .12821 .23922 .250 2.7 1.1 0.99 1.09
McGreevysp .503 0.8696 .24041 .30141 .301 7.0 1.7 1.58 1.63
Fishermr .532 0.9663 .23833 .32434 .333 6.6 2.3 2.07 1.99
Megill,Trcl .641 1.2615 .40010 .38510 .385 2.4 3.5 3.11 2.86
Sasakisp .529 0.9214 .2865 .2945 .294 1.2 2.4 2.20 1.64
Hoffman,Jcl .668 1.0875 .30759 .43759 .437 14.2 3.8 3.46 2.85
Hurter*mr .605 1.3361 .32830 .34130 .341 7.4 3.1 2.95 2.93
Dovalmr .537 1.1660 .26737 .34637 .346 7.1 2.4 2.16 2.30
Sanchez,C*sp .592 0.93200 .295115 .357119 .370 22.3 2.4 2.12 2.16
Melton,Tmr .655 1.0476 .26345 .38149 .415 10.2 3.1 2.80 3.02
Junismr .763 1.4096 .36556 .43857 .445 14.2 4.1 3.67 4.50
Gilsp .687 1.5557 .19344 .46844 .468 10.0 4.2 3.90 4.34
Bibeesp .686 1.15202 .277128 .422133 .439 30.4 3.7 3.30 3.28
Bellosp .767 1.51237 .325151 .455155 .467 43.3 5.2 4.74 5.30
Chandlersp .816 1.1535 .28628 .51929 .537 8.5 6.0 5.27 4.88
Kirbysp .773 1.46129 .37290 .45293 .467 27.3 5.4 4.95 5.14
Civalesp .878 1.50130 .292102 .560103 .566 30.0 6.5 5.98 6.10
 Other  .667 1.502 .5001 .3331 .333 0.3 4.5 4.05 4.47
 Total  .671 1.201595 .293996 .4091021 .419239.7 3.6 3.29 3.40

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fOviedosp40 .00002 .50012 3.040 .000
McGreevysp51 .200151.00018 3.600 .000
Fishermr00 .00000 .0000 0.060 .000
Megill,Trcl00 .00000 .0000 0.000 .000
Sasakisp00 .00000 .0000 0.020 .000
Hoffman,Jcl00 .00000 .0000 0.0101 .100
Hurter*mr00 .00000 .0000 0.072 .286
Dovalmr00 .00000 .0000 0.030 .000
Sanchez,C*sp141 .071110 .71448 3.461 .167
Melton,Tmr00 .00000 .0000 0.020 .000
Junismr00 .00000 .0000 0.0135 .385
Gilsp00 .00000 .0000 0.0123 .250
Bibeesp130 .00008 .61571 5.5105 .500
Bellosp140 .00006 .42974 5.3134 .308
Chandlersp00 .00000 .0000 0.021 .500
Kirbysp90 .00002 .22243 4.895 .556
Civalesp80 .00004 .50020 2.542 .500
 Other 00 .00000 .0000 0.000 .000
 Total 672 .0301037 .552286 4.310329 .282

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fOviedosp00 .0000 .000000 .000400
McGreevysp00 .0000 .000000 .000500
Fishermr21 .5000 .0004104 .40020207
Megill,Trcl32 .6671 .333010 .000664
Sasakisp00 .0000 .000010 .000221
Hoffman,Jcl32 .6671 .3331394 .44427275
Hurter*mr10 .00011.00022410 .41715153
Dovalmr1715 .8822 .1180151 .067252521
Sanchez,C*sp00 .0000 .000000 .0001400
Melton,Tmr64 .6671 .1671120 .000202010
Junismr00 .0000 .0002144 .28622224
Gilsp00 .0000 .000193 .33313137
Bibeesp00 .0000 .000000 .0001300
Bellosp00 .0000 .000000 .0001400
Chandlersp00 .0000 .000062 .333552
Kirbysp00 .0000 .000000 .000900
Civalesp00 .0000 .000000 .000800
 Other 00 .0000 .000021 .500111
 Total 3224 .7506 .1882310329 .2826715665