Team pitching -- 2026 Bob's Bandits
Regular season -- as of 6/7/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Latz* | mr | 1.40 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 25.2 | 18 | 4 | 4 | 7 | 28 | 1 | 3 | 99 |
| | Jansen,K | cl | 1.54 | 3 | 1 | 15 | 20 | 0 | 0 | 0 | 23.1 | 13 | 7 | 4 | 12 | 25 | 3 | 0 | 97 |
| | Bednar | cl | 1.59 | 2 | 2 | 2 | 27 | 0 | 0 | 0 | 34.0 | 19 | 6 | 6 | 8 | 45 | 3 | 0 | 131 |
| | Hader* | cl | 2.35 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 15.1 | 8 | 5 | 4 | 4 | 14 | 3 | 0 | 59 |
| | Varland | mr | 2.57 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 21.0 | 14 | 6 | 6 | 5 | 14 | 4 | 3 | 77 |
| | Sterner | mr | 3.21 | 2 | 1 | 1 | 24 | 0 | 0 | 0 | 28.0 | 21 | 11 | 10 | 6 | 24 | 7 | 0 | 110 |
| | Ashby* | mr | 3.29 | 3 | 2 | 3 | 33 | 0 | 0 | 0 | 38.1 | 37 | 15 | 14 | 14 | 41 | 2 | 7 | 162 |
| | Rodriguez,Y | mr | 3.70 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 24.1 | 17 | 10 | 10 | 16 | 24 | 2 | 2 | 105 |
| | Harrison* | sp | 4.32 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 16.2 | 19 | 8 | 8 | 6 | 15 | 2 | 0 | 69 |
| | Lodolo* | sp | 4.38 | 2 | 4 | 0 | 12 | 12 | 0 | 0 | 72.0 | 72 | 41 | 35 | 14 | 60 | 16 | 5 | 301 |
| | Pepiot | sp | 4.52 | 4 | 2 | 0 | 13 | 13 | 0 | 0 | 65.2 | 61 | 34 | 33 | 20 | 67 | 17 | 1 | 275 |
| f | Morales | sp | 4.67 | 3 | 6 | 0 | 13 | 13 | 0 | 0 | 71.1 | 71 | 42 | 37 | 23 | 67 | 18 | 2 | 307 |
| | Detmers* | mr | 4.70 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 23.0 | 24 | 12 | 12 | 8 | 30 | 4 | 5 | 96 |
| | Lopez,Ja* | sp | 5.34 | 4 | 1 | 0 | 12 | 9 | 0 | 0 | 57.1 | 50 | 35 | 34 | 23 | 67 | 13 | 2 | 248 |
| | Verlander | sp | 7.53 | 4 | 10 | 0 | 14 | 14 | 0 | 0 | 63.1 | 88 | 55 | 53 | 31 | 60 | 12 | 6 | 303 |
| | May | sp | 18.00 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2.0 | 11 | 11 | 4 | 2 | 3 | 1 | 0 | 21 |
|   | Other |   | 4.62 | 1 | 2 | 0 | 6 | 4 | 0 | 0 | 25.1 | 23 | 14 | 13 | 10 | 18 | 3 | 1 | 105 |
|   | Total |   | 4.26 | 36 | 33 | 22 | 69 | 69 | 0 | 3 | 606.2 | 566 | 316 | 287 | 209 | 602 | 111 | 37 | 2565 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Latz* | mr | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.3 | 2.5 | 9.1 | 9.8 | 0.4 | 4.0 | 29.5 | .595 |
| | Jansen,K | cl | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 | 4.6 | 9.6 | 9.6 | 1.2 | 2.1 | 18.6 | .618 |
| | Bednar | cl | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5.0 | 2.1 | 7.7 | 11.9 | 0.8 | 5.6 | 18.5 | .667 |
| | Hader* | cl | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.7 | 2.3 | 7.0 | 8.2 | 1.8 | 3.5 | 20.8 | .620 |
| | Varland | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 | 2.1 | 8.1 | 6.0 | 1.7 | 2.8 | 26.7 | .622 |
| | Sterner | mr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.8 | 1.9 | 8.7 | 7.7 | 2.3 | 4.0 | 18.0 | .615 |
| | Ashby* | mr | 2 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 8.7 | 3.3 | 12.9 | 9.6 | 0.5 | 2.9 | 19.2 | .633 |
| | Rodriguez,Y | mr | 3 | 2 | 0 | 3 | 1 | 1 | 0 | 4 | 0 | 6.3 | 5.9 | 13.3 | 8.9 | 0.7 | 1.5 | 22.1 | .590 |
| | Harrison* | sp | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10.3 | 3.2 | 13.5 | 8.1 | 1.1 | 2.5 | 51.4 | .634 |
| | Lodolo* | sp | 9 | 3 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 9.0 | 1.8 | 11.4 | 7.5 | 2.0 | 4.3 | 88.3 | .667 |
| | Pepiot | sp | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8.4 | 2.7 | 11.4 | 9.2 | 2.3 | 3.3 | 83.8 | .613 |
| f | Morales | sp | 12 | 2 | 0 | 2 | 4 | 1 | 0 | 2 | 1 | 9.0 | 2.9 | 12.1 | 8.5 | 2.3 | 2.9 | 90.2 | .608 |
| | Detmers* | mr | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.4 | 3.1 | 12.5 | 11.7 | 1.6 | 3.8 | 23.4 | .616 |
| | Lopez,Ja* | sp | 5 | 1 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 7.8 | 3.6 | 12.1 | 10.5 | 2.0 | 2.9 | 78.4 | .610 |
| | Verlander | sp | 8 | 3 | 0 | 3 | 3 | 0 | 1 | 4 | 0 | 12.5 | 4.4 | 17.3 | 8.5 | 1.7 | 1.9 | 79.6 | .592 |
| | May | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 49.5 | 9.0 | 58.5 | 13.5 | 4.5 | 1.5 | 34.5 | .623 |
|   | Other |   | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 3.6 | 11.7 | 6.4 | 1.1 | 1.8 |   | .606 |
|   | Total |   | 61 | 20 | 7 | 26 | 12 | 5 | 6 | 21 | 1 | 8.4 | 3.1 | 11.9 | 8.9 | 1.6 | 2.9 |   | .619 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Latz* | mr | .518 | 0.97 | 62 | .274 | 30 | .303 | 31 | .313 | 6.4 | 2.3 | 2.03 | 1.93 |
| | Jansen,K | cl | .555 | 1.07 | 57 | .175 | 37 | .381 | 37 | .381 | 7.2 | 2.7 | 2.49 | 2.11 |
| | Bednar | cl | .494 | 0.79 | 73 | .219 | 41 | .313 | 43 | .328 | 8.2 | 2.2 | 1.96 | 1.50 |
| | Hader* | cl | .567 | 0.78 | 38 | .132 | 24 | .407 | 24 | .407 | 4.5 | 2.6 | 2.37 | 1.66 |
| | Varland | mr | .655 | 0.90 | 54 | .185 | 34 | .442 | 34 | .442 | 6.0 | 2.6 | 2.32 | 2.42 |
| | Sterner | mr | .687 | 0.96 | 73 | .192 | 51 | .464 | 51 | .464 | 11.9 | 3.9 | 3.45 | 2.90 |
| | Ashby* | mr | .719 | 1.33 | 101 | .347 | 68 | .420 | 72 | .444 | 17.7 | 4.2 | 3.74 | 3.84 |
| | Rodriguez,Y | mr | .636 | 1.36 | 60 | .250 | 40 | .381 | 43 | .410 | 9.9 | 3.7 | 3.31 | 3.82 |
| | Harrison* | sp | .810 | 1.50 | 46 | .370 | 33 | .478 | 33 | .478 | 9.3 | 5.2 | 4.53 | 5.21 |
| | Lodolo* | sp | .760 | 1.19 | 206 | .272 | 142 | .472 | 147 | .488 | 38.2 | 4.7 | 4.30 | 4.36 |
| | Pepiot | sp | .787 | 1.23 | 169 | .260 | 142 | .516 | 144 | .524 | 38.2 | 5.3 | 4.71 | 4.49 |
| f | Morales | sp | .790 | 1.32 | 197 | .269 | 156 | .508 | 158 | .515 | 44.1 | 5.6 | 5.01 | 4.86 |
| | Detmers* | mr | .808 | 1.39 | 54 | .370 | 49 | .510 | 49 | .510 | 12.4 | 4.9 | 4.37 | 4.80 |
| | Lopez,Ja* | sp | .767 | 1.27 | 141 | .262 | 123 | .496 | 127 | .512 | 32.9 | 5.1 | 4.64 | 4.39 |
| | Verlander | sp | .961 | 1.88 | 197 | .386 | 178 | .587 | 181 | .597 | 60.6 | 8.6 | 7.76 | 7.83 |
| | May | sp | 1.737 | 6.50 | 15 | .667 | 21 | 1.000 | 21 | 1.000 | 13.0 | 44.0 | 52.85 | 43.59 |
|   | Other |   | .714 | 1.30 | 74 | .270 | 48 | .457 | 48 | .457 | 11.7 | 4.2 | 3.76 | 3.75 |
|   | Total |   | .751 | 1.28 | 1617 | .281 | 1217 | .474 | 1243 | .485 | 323.0 | 4.8 | 4.31 | 4.22 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Latz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Jansen,K | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Bednar | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Hader* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Varland | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Sterner | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Ashby* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 2 | .154 |
| | Rodriguez,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 0 | .000 |
| | Harrison* | sp | 2 | 0 | .000 | 0 | 0 | .000 | 5 | 2.5 | 2 | 2 | 1.000 |
| | Lodolo* | sp | 12 | 0 | .000 | 0 | 6 | .500 | 47 | 3.9 | 4 | 1 | .250 |
| | Pepiot | sp | 13 | 0 | .000 | 0 | 4 | .308 | 58 | 4.5 | 8 | 1 | .125 |
| f | Morales | sp | 13 | 0 | .000 | 0 | 6 | .462 | 45 | 3.5 | 10 | 5 | .500 |
| | Detmers* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Lopez,Ja* | sp | 9 | 0 | .000 | 0 | 3 | .333 | 63 | 7.0 | 5 | 1 | .200 |
| | Verlander | sp | 14 | 0 | .000 | 0 | 4 | .286 | 43 | 3.1 | 8 | 3 | .375 |
| | May | sp | 2 | 0 | .000 | 0 | 0 | .000 | 15 | 7.5 | 1 | 0 | .000 |
|   | Other |   | 4 | 0 | .000 | 0 | 1 | .250 | 20 | 5.0 | 3 | 2 | .667 |
|   | Total |   | 69 | 0 | .000 | 3 | 24 | .348 | 296 | 4.3 | 82 | 19 | .232 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Latz* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 1 | .125 | 13 | 13 | 8 |
| | Jansen,K | cl | 16 | 15 | .938 | 1 | .063 | 0 | 7 | 0 | .000 | 20 | 20 | 20 |
| | Bednar | cl | 4 | 2 | .500 | 2 | .500 | 11 | 8 | 0 | .000 | 27 | 27 | 6 |
| | Hader* | cl | 1 | 1 | 1.000 | 0 | .000 | 3 | 5 | 2 | .400 | 12 | 12 | 8 |
| | Varland | mr | 1 | 0 | .000 | 0 | .000 | 1 | 6 | 2 | .333 | 11 | 11 | 3 |
| | Sterner | mr | 2 | 1 | .500 | 1 | .500 | 9 | 7 | 3 | .429 | 24 | 24 | 10 |
| | Ashby* | mr | 5 | 3 | .600 | 2 | .400 | 12 | 11 | 1 | .091 | 33 | 33 | 9 |
| | Rodriguez,Y | mr | 0 | 0 | .000 | 0 | .000 | 4 | 19 | 7 | .368 | 19 | 19 | 0 |
| | Harrison* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 5 | 3 | 1 |
| | Lodolo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Pepiot | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| f | Morales | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Detmers* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 2 | .333 | 16 | 16 | 2 |
| | Lopez,Ja* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 12 | 3 | 2 |
| | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | May | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 6 | 2 | 0 |
|   | Total |   | 29 | 22 | .759 | 6 | .207 | 42 | 82 | 19 | .232 | 69 | 183 | 69 |