Team pitching -- 2026 Bob's Bandits
Regular season -- as of 9/21/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Hader* | cl | 2.43 | 3 | 0 | 2 | 32 | 0 | 0 | 0 | 37.0 | 24 | 11 | 10 | 10 | 50 | 5 | 0 | 147 |
| | Jansen,K | cl | 2.45 | 6 | 5 | 28 | 49 | 0 | 0 | 0 | 51.1 | 37 | 20 | 14 | 27 | 55 | 8 | 1 | 218 |
| | Varland | mr | 2.90 | 2 | 1 | 0 | 31 | 0 | 0 | 0 | 49.2 | 42 | 16 | 16 | 10 | 38 | 7 | 3 | 194 |
| | Sterner | mr | 3.00 | 4 | 1 | 4 | 50 | 0 | 0 | 0 | 57.0 | 36 | 20 | 19 | 13 | 49 | 11 | 1 | 219 |
| | Detmers* | mr | 3.08 | 3 | 0 | 0 | 48 | 0 | 0 | 0 | 73.0 | 56 | 25 | 25 | 32 | 88 | 7 | 18 | 287 |
| | Bednar | cl | 3.15 | 3 | 7 | 3 | 59 | 1 | 0 | 0 | 74.1 | 64 | 29 | 26 | 25 | 90 | 11 | 2 | 313 |
| | Latz* | mr | 3.16 | 2 | 5 | 1 | 32 | 4 | 0 | 0 | 79.2 | 68 | 28 | 28 | 28 | 71 | 4 | 9 | 325 |
| | Ashby* | mr | 3.36 | 6 | 5 | 4 | 72 | 0 | 0 | 0 | 85.2 | 83 | 35 | 32 | 31 | 112 | 8 | 8 | 367 |
| | Harrison* | sp | 4.03 | 2 | 1 | 0 | 19 | 3 | 0 | 0 | 38.0 | 37 | 17 | 17 | 15 | 31 | 5 | 1 | 160 |
| | Pepiot | sp | 4.23 | 10 | 9 | 0 | 30 | 30 | 0 | 0 | 161.2 | 153 | 78 | 76 | 51 | 173 | 36 | 10 | 672 |
| f | Morales | sp | 4.67 | 3 | 6 | 0 | 13 | 13 | 0 | 0 | 71.1 | 71 | 42 | 37 | 23 | 67 | 18 | 2 | 307 |
| | Lodolo* | sp | 5.12 | 6 | 12 | 0 | 30 | 30 | 0 | 0 | 168.2 | 189 | 105 | 96 | 39 | 145 | 31 | 8 | 741 |
| | May | sp | 5.51 | 5 | 5 | 0 | 19 | 19 | 0 | 0 | 94.2 | 96 | 66 | 58 | 49 | 82 | 17 | 9 | 425 |
| | Rodriguez,Y | mr | 5.94 | 2 | 2 | 1 | 47 | 0 | 0 | 0 | 63.2 | 60 | 45 | 42 | 46 | 59 | 11 | 7 | 289 |
| | Verlander | sp | 6.02 | 9 | 20 | 0 | 33 | 33 | 0 | 0 | 157.0 | 194 | 113 | 105 | 74 | 132 | 26 | 7 | 736 |
| | Lopez,Ja* | sp | 6.10 | 5 | 9 | 0 | 30 | 25 | 0 | 0 | 134.1 | 141 | 96 | 91 | 50 | 141 | 33 | 4 | 606 |
|   | Other |   | 4.62 | 1 | 2 | 0 | 6 | 4 | 0 | 0 | 25.1 | 23 | 14 | 13 | 10 | 18 | 3 | 1 | 105 |
|   | Total |   | 4.46 | 72 | 90 | 43 | 162 | 162 | 0 | 7 | 1422.1 | 1374 | 760 | 705 | 533 | 1401 | 241 | 91 | 6111 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Hader* | cl | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 5.8 | 2.4 | 8.5 | 12.2 | 1.2 | 5.0 | 19.0 | .654 |
| | Jansen,K | cl | 1 | 1 | 7 | 0 | 0 | 1 | 1 | 2 | 0 | 6.5 | 4.7 | 11.2 | 9.6 | 1.4 | 2.0 | 16.9 | .619 |
| | Varland | mr | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7.6 | 1.8 | 9.6 | 6.9 | 1.3 | 3.8 | 23.7 | .641 |
| | Sterner | mr | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 5.7 | 2.1 | 8.1 | 7.7 | 1.7 | 3.8 | 16.5 | .610 |
| | Detmers* | mr | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 6.9 | 3.9 | 11.1 | 10.8 | 0.9 | 2.8 | 23.9 | .612 |
| | Bednar | cl | 7 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 7.7 | 3.0 | 11.1 | 10.9 | 1.3 | 3.6 | 20.2 | .646 |
| | Latz* | mr | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 7.7 | 3.2 | 11.1 | 8.0 | 0.5 | 2.5 | 37.5 | .600 |
| | Ashby* | mr | 4 | 2 | 3 | 6 | 3 | 0 | 1 | 0 | 0 | 8.7 | 3.3 | 12.6 | 11.8 | 0.8 | 3.6 | 19.9 | .620 |
| | Harrison* | sp | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 8.8 | 3.6 | 12.6 | 7.3 | 1.2 | 2.1 | 33.0 | .624 |
| | Pepiot | sp | 18 | 7 | 0 | 5 | 3 | 0 | 2 | 4 | 0 | 8.5 | 2.8 | 11.6 | 9.6 | 2.0 | 3.4 | 87.9 | .612 |
| f | Morales | sp | 12 | 2 | 0 | 2 | 4 | 1 | 0 | 2 | 1 | 9.0 | 2.9 | 12.1 | 8.5 | 2.3 | 2.9 | 90.2 | .608 |
| | Lodolo* | sp | 25 | 5 | 0 | 16 | 1 | 2 | 2 | 6 | 0 | 10.1 | 2.1 | 13.0 | 7.7 | 1.7 | 3.7 | 87.0 | .661 |
| | May | sp | 16 | 1 | 4 | 6 | 0 | 0 | 1 | 5 | 0 | 9.1 | 4.7 | 14.4 | 7.8 | 1.6 | 1.7 | 83.4 | .611 |
| | Rodriguez,Y | mr | 9 | 5 | 6 | 6 | 3 | 3 | 1 | 6 | 0 | 8.5 | 6.5 | 15.8 | 8.3 | 1.6 | 1.3 | 23.8 | .585 |
| | Verlander | sp | 24 | 7 | 2 | 9 | 3 | 0 | 4 | 9 | 0 | 11.1 | 4.2 | 15.9 | 7.6 | 1.5 | 1.8 | 82.0 | .593 |
| | Lopez,Ja* | sp | 11 | 3 | 3 | 13 | 0 | 2 | 2 | 6 | 0 | 9.4 | 3.3 | 13.7 | 9.4 | 2.2 | 2.8 | 76.3 | .610 |
|   | Other |   | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 3.6 | 11.7 | 6.4 | 1.1 | 1.8 |   | .606 |
|   | Total |   | 152 | 47 | 32 | 75 | 22 | 10 | 17 | 54 | 1 | 8.7 | 3.4 | 12.5 | 8.9 | 1.5 | 2.6 |   | .618 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Hader* | cl | .601 | 0.92 | 81 | .235 | 59 | .401 | 60 | .408 | 12.8 | 3.1 | 2.81 | 1.99 |
| | Jansen,K | cl | .651 | 1.25 | 128 | .227 | 94 | .431 | 94 | .431 | 21.1 | 3.7 | 3.33 | 3.15 |
| | Varland | mr | .669 | 1.05 | 138 | .254 | 82 | .423 | 83 | .428 | 18.3 | 3.4 | 2.99 | 2.89 |
| | Sterner | mr | .589 | 0.86 | 144 | .174 | 85 | .388 | 87 | .397 | 17.5 | 2.8 | 2.49 | 2.19 |
| | Detmers* | mr | .669 | 1.21 | 158 | .310 | 120 | .418 | 122 | .425 | 24.8 | 3.1 | 2.75 | 3.21 |
| | Bednar | cl | .673 | 1.20 | 184 | .288 | 133 | .425 | 136 | .435 | 33.8 | 4.1 | 3.68 | 3.50 |
| | Latz* | mr | .652 | 1.21 | 220 | .291 | 130 | .400 | 132 | .406 | 31.2 | 3.6 | 3.17 | 2.91 |
| | Ashby* | mr | .708 | 1.33 | 210 | .357 | 156 | .425 | 162 | .441 | 40.9 | 4.3 | 3.87 | 3.95 |
| | Harrison* | sp | .751 | 1.37 | 108 | .296 | 73 | .456 | 74 | .463 | 19.9 | 4.8 | 4.24 | 4.34 |
| | Pepiot | sp | .782 | 1.26 | 407 | .287 | 338 | .503 | 343 | .510 | 89.7 | 5.0 | 4.50 | 4.46 |
| f | Morales | sp | .790 | 1.32 | 197 | .269 | 156 | .508 | 158 | .515 | 44.1 | 5.6 | 5.01 | 4.86 |
| | Lodolo* | sp | .795 | 1.35 | 510 | .310 | 354 | .478 | 370 | .499 | 108.0 | 5.7 | 5.19 | 5.02 |
| | May | sp | .809 | 1.53 | 271 | .292 | 214 | .504 | 220 | .518 | 62.9 | 6.0 | 5.38 | 5.43 |
| | Rodriguez,Y | mr | .854 | 1.66 | 167 | .293 | 153 | .529 | 159 | .550 | 44.0 | 6.3 | 5.60 | 5.99 |
| | Verlander | sp | .880 | 1.71 | 495 | .339 | 395 | .537 | 404 | .549 | 129.1 | 7.4 | 6.66 | 6.46 |
| | Lopez,Ja* | sp | .835 | 1.42 | 369 | .293 | 316 | .521 | 329 | .543 | 94.8 | 6.3 | 5.71 | 5.57 |
|   | Other |   | .714 | 1.30 | 74 | .270 | 48 | .457 | 48 | .457 | 11.7 | 4.2 | 3.76 | 3.75 |
|   | Total |   | .762 | 1.34 | 3861 | .293 | 2906 | .476 | 2981 | .488 | 796.4 | 5.0 | 4.54 | 4.46 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Hader* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Jansen,K | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Varland | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Sterner | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | Detmers* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 4 | .250 |
| | Bednar | cl | 1 | 0 | .000 | 0 | 0 | .000 | 9 | 9.0 | 19 | 2 | .105 |
| | Latz* | mr | 4 | 0 | .000 | 0 | 1 | .250 | 2 | 0.5 | 11 | 3 | .273 |
| | Ashby* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 5 | .161 |
| | Harrison* | sp | 3 | 0 | .000 | 0 | 0 | .000 | 10 | 3.3 | 4 | 2 | .500 |
| | Pepiot | sp | 30 | 0 | .000 | 0 | 13 | .433 | 130 | 4.3 | 16 | 3 | .188 |
| f | Morales | sp | 13 | 0 | .000 | 0 | 6 | .462 | 45 | 3.5 | 10 | 5 | .500 |
| | Lodolo* | sp | 30 | 0 | .000 | 0 | 13 | .433 | 126 | 4.2 | 11 | 5 | .455 |
| | May | sp | 19 | 0 | .000 | 0 | 9 | .474 | 93 | 4.9 | 9 | 3 | .333 |
| | Rodriguez,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 6 | .316 |
| | Verlander | sp | 33 | 0 | .000 | 0 | 11 | .333 | 113 | 3.4 | 21 | 6 | .286 |
| | Lopez,Ja* | sp | 25 | 0 | .000 | 0 | 7 | .280 | 127 | 5.1 | 12 | 4 | .333 |
|   | Other |   | 4 | 0 | .000 | 0 | 1 | .250 | 20 | 5.0 | 3 | 2 | .667 |
|   | Total |   | 162 | 0 | .000 | 7 | 61 | .377 | 675 | 4.2 | 212 | 57 | .269 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Hader* | cl | 2 | 2 | 1.000 | 0 | .000 | 10 | 21 | 6 | .286 | 32 | 32 | 14 |
| | Jansen,K | cl | 32 | 28 | .875 | 4 | .125 | 1 | 16 | 2 | .125 | 49 | 49 | 47 |
| | Varland | mr | 3 | 0 | .000 | 2 | .667 | 1 | 17 | 5 | .294 | 31 | 31 | 12 |
| | Sterner | mr | 6 | 4 | .667 | 1 | .167 | 13 | 19 | 4 | .211 | 50 | 50 | 23 |
| | Detmers* | mr | 0 | 0 | .000 | 0 | .000 | 3 | 27 | 6 | .222 | 48 | 48 | 9 |
| | Bednar | cl | 7 | 3 | .429 | 4 | .571 | 18 | 12 | 1 | .083 | 59 | 58 | 13 |
| | Latz* | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 21 | 6 | .286 | 32 | 28 | 16 |
| | Ashby* | mr | 10 | 4 | .400 | 6 | .600 | 24 | 27 | 8 | .296 | 72 | 72 | 18 |
| | Harrison* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 13 | 5 | .385 | 19 | 16 | 6 |
| | Pepiot | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| f | Morales | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Lodolo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | May | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Rodriguez,Y | mr | 1 | 1 | 1.000 | 0 | .000 | 7 | 34 | 13 | .382 | 47 | 47 | 2 |
| | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Lopez,Ja* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 1 | .200 | 30 | 5 | 2 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 6 | 2 | 0 |
|   | Total |   | 62 | 43 | .694 | 17 | .274 | 80 | 212 | 57 | .269 | 162 | 438 | 162 |