Team pitching -- 2026 Bob's Bandits
Regular season -- as of 8/23/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Jansen,K | cl | 2.25 | 6 | 3 | 24 | 42 | 0 | 0 | 0 | 44.0 | 29 | 16 | 11 | 20 | 47 | 7 | 1 | 181 |
| | Hader* | cl | 2.37 | 2 | 0 | 2 | 25 | 0 | 0 | 0 | 30.1 | 20 | 9 | 8 | 8 | 40 | 3 | 0 | 121 |
| | Sterner | mr | 2.38 | 3 | 1 | 3 | 40 | 0 | 0 | 0 | 45.1 | 26 | 13 | 12 | 11 | 43 | 9 | 1 | 172 |
| | Latz* | mr | 2.47 | 2 | 1 | 1 | 28 | 1 | 0 | 0 | 62.0 | 49 | 17 | 17 | 18 | 59 | 4 | 5 | 249 |
| | Varland | mr | 2.59 | 2 | 1 | 0 | 26 | 0 | 0 | 0 | 41.2 | 34 | 12 | 12 | 8 | 30 | 7 | 3 | 161 |
| | Bednar | cl | 3.25 | 3 | 6 | 3 | 50 | 1 | 0 | 0 | 63.2 | 54 | 25 | 23 | 23 | 80 | 10 | 2 | 269 |
| | Harrison* | sp | 3.33 | 2 | 1 | 0 | 13 | 2 | 0 | 0 | 27.0 | 24 | 10 | 10 | 8 | 22 | 3 | 0 | 107 |
| | Ashby* | mr | 3.42 | 6 | 5 | 4 | 62 | 0 | 0 | 0 | 73.2 | 72 | 30 | 28 | 25 | 90 | 6 | 8 | 312 |
| | Detmers* | mr | 3.49 | 2 | 0 | 0 | 39 | 0 | 0 | 0 | 59.1 | 50 | 23 | 23 | 25 | 77 | 7 | 14 | 238 |
| | Pepiot | sp | 4.01 | 9 | 7 | 0 | 26 | 26 | 0 | 0 | 139.0 | 128 | 64 | 62 | 41 | 150 | 30 | 7 | 574 |
| | Lodolo* | sp | 4.59 | 5 | 8 | 0 | 25 | 25 | 0 | 0 | 147.0 | 157 | 81 | 75 | 30 | 126 | 26 | 8 | 631 |
| f | Morales | sp | 4.67 | 3 | 6 | 0 | 13 | 13 | 0 | 0 | 71.1 | 71 | 42 | 37 | 23 | 67 | 18 | 2 | 307 |
| | Rodriguez,Y | mr | 4.96 | 2 | 1 | 0 | 40 | 0 | 0 | 0 | 52.2 | 48 | 29 | 29 | 35 | 51 | 10 | 4 | 234 |
| | May | sp | 5.70 | 5 | 5 | 0 | 15 | 15 | 0 | 0 | 72.2 | 76 | 54 | 46 | 41 | 70 | 14 | 8 | 332 |
| | Verlander | sp | 6.13 | 7 | 18 | 0 | 28 | 28 | 0 | 0 | 135.0 | 172 | 99 | 92 | 65 | 119 | 23 | 7 | 634 |
| | Lopez,Ja* | sp | 6.16 | 5 | 7 | 0 | 25 | 22 | 0 | 0 | 114.0 | 114 | 83 | 78 | 47 | 127 | 29 | 3 | 514 |
|   | Other |   | 4.62 | 1 | 2 | 0 | 6 | 4 | 0 | 0 | 25.1 | 23 | 14 | 13 | 10 | 18 | 3 | 1 | 105 |
|   | Total |   | 4.31 | 65 | 72 | 37 | 137 | 137 | 0 | 7 | 1204.0 | 1147 | 621 | 576 | 438 | 1216 | 209 | 74 | 5141 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Jansen,K | cl | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 5.9 | 4.1 | 10.0 | 9.6 | 1.4 | 2.3 | 16.5 | .620 |
| | Hader* | cl | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5.9 | 2.4 | 8.6 | 11.9 | 0.9 | 5.0 | 19.4 | .648 |
| | Sterner | mr | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5.2 | 2.2 | 7.5 | 8.5 | 1.8 | 3.9 | 16.7 | .608 |
| | Latz* | mr | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 7.1 | 2.6 | 9.9 | 8.6 | 0.6 | 3.3 | 32.8 | .609 |
| | Varland | mr | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.3 | 1.7 | 9.3 | 6.5 | 1.5 | 3.8 | 23.5 | .625 |
| | Bednar | cl | 5 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 7.6 | 3.3 | 11.3 | 11.3 | 1.4 | 3.5 | 20.3 | .639 |
| | Harrison* | sp | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.0 | 2.7 | 10.7 | 7.3 | 1.0 | 2.8 | 31.4 | .635 |
| | Ashby* | mr | 3 | 2 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 8.8 | 3.1 | 12.5 | 11.0 | 0.7 | 3.6 | 19.5 | .624 |
| | Detmers* | mr | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 7.6 | 3.8 | 11.5 | 11.7 | 1.1 | 3.1 | 24.6 | .615 |
| | Pepiot | sp | 13 | 4 | 0 | 4 | 1 | 0 | 2 | 3 | 0 | 8.3 | 2.7 | 11.2 | 9.7 | 1.9 | 3.7 | 86.8 | .613 |
| | Lodolo* | sp | 21 | 5 | 0 | 12 | 1 | 2 | 2 | 4 | 0 | 9.6 | 1.8 | 12.2 | 7.7 | 1.6 | 4.2 | 87.5 | .667 |
| f | Morales | sp | 12 | 2 | 0 | 2 | 4 | 1 | 0 | 2 | 1 | 9.0 | 2.9 | 12.1 | 8.5 | 2.3 | 2.9 | 90.2 | .608 |
| | Rodriguez,Y | mr | 8 | 4 | 4 | 4 | 2 | 2 | 0 | 4 | 0 | 8.2 | 6.0 | 14.9 | 8.7 | 1.7 | 1.5 | 23.4 | .592 |
| | May | sp | 9 | 0 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 9.4 | 5.1 | 15.1 | 8.7 | 1.7 | 1.7 | 80.8 | .612 |
| | Verlander | sp | 20 | 7 | 0 | 5 | 3 | 0 | 4 | 8 | 0 | 11.5 | 4.3 | 16.1 | 7.9 | 1.5 | 1.8 | 84.0 | .592 |
| | Lopez,Ja* | sp | 10 | 3 | 3 | 11 | 0 | 2 | 0 | 5 | 0 | 9.0 | 3.7 | 13.6 | 10.0 | 2.3 | 2.7 | 78.3 | .605 |
|   | Other |   | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 3.6 | 11.7 | 6.4 | 1.1 | 1.8 |   | .606 |
|   | Total |   | 120 | 38 | 20 | 56 | 18 | 9 | 13 | 42 | 1 | 8.6 | 3.3 | 12.3 | 9.1 | 1.6 | 2.8 |   | .618 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Jansen,K | cl | .618 | 1.11 | 107 | .206 | 75 | .414 | 75 | .414 | 15.6 | 3.1 | 2.87 | 2.65 |
| | Hader* | cl | .582 | 0.92 | 69 | .246 | 46 | .380 | 47 | .388 | 10.1 | 3.0 | 2.70 | 1.87 |
| | Sterner | mr | .575 | 0.82 | 108 | .157 | 67 | .390 | 68 | .395 | 13.2 | 2.6 | 2.36 | 1.95 |
| | Latz* | mr | .599 | 1.08 | 167 | .269 | 92 | .369 | 93 | .373 | 20.8 | 3.0 | 2.72 | 2.40 |
| | Varland | mr | .678 | 1.01 | 115 | .235 | 70 | .435 | 71 | .441 | 15.0 | 3.3 | 2.92 | 2.91 |
| | Bednar | cl | .684 | 1.21 | 153 | .288 | 117 | .435 | 120 | .446 | 29.6 | 4.2 | 3.76 | 3.61 |
| | Harrison* | sp | .663 | 1.19 | 74 | .284 | 43 | .402 | 43 | .402 | 10.4 | 3.5 | 3.12 | 3.29 |
| | Ashby* | mr | .709 | 1.32 | 186 | .355 | 132 | .423 | 137 | .439 | 34.3 | 4.2 | 3.77 | 3.86 |
| | Detmers* | mr | .707 | 1.26 | 128 | .336 | 105 | .441 | 106 | .445 | 23.6 | 3.6 | 3.22 | 3.65 |
| | Pepiot | sp | .762 | 1.22 | 349 | .281 | 282 | .491 | 286 | .498 | 74.0 | 4.8 | 4.31 | 4.15 |
| | Lodolo* | sp | .764 | 1.27 | 437 | .300 | 291 | .461 | 303 | .480 | 84.3 | 5.1 | 4.64 | 4.51 |
| f | Morales | sp | .790 | 1.32 | 197 | .269 | 156 | .508 | 158 | .515 | 44.1 | 5.6 | 5.01 | 4.86 |
| | Rodriguez,Y | mr | .827 | 1.58 | 134 | .284 | 122 | .521 | 126 | .538 | 34.6 | 6.0 | 5.31 | 5.64 |
| | May | sp | .834 | 1.61 | 202 | .307 | 172 | .518 | 177 | .533 | 51.4 | 6.4 | 5.73 | 5.98 |
| | Verlander | sp | .900 | 1.76 | 422 | .353 | 350 | .552 | 355 | .560 | 115.0 | 7.6 | 6.90 | 6.76 |
| | Lopez,Ja* | sp | .829 | 1.41 | 300 | .283 | 270 | .525 | 281 | .547 | 79.2 | 6.1 | 5.62 | 5.49 |
|   | Other |   | .714 | 1.30 | 74 | .270 | 48 | .457 | 48 | .457 | 11.7 | 4.2 | 3.76 | 3.75 |
|   | Total |   | .756 | 1.32 | 3222 | .291 | 2438 | .474 | 2494 | .485 | 658.7 | 4.9 | 4.43 | 4.35 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Jansen,K | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Hader* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Sterner | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 0 | .000 |
| | Latz* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 7 | 1 | .143 |
| | Varland | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Bednar | cl | 1 | 0 | .000 | 0 | 0 | .000 | 9 | 9.0 | 17 | 1 | .059 |
| | Harrison* | sp | 2 | 0 | .000 | 0 | 0 | .000 | 5 | 2.5 | 3 | 2 | .667 |
| | Ashby* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 5 | .208 |
| | Detmers* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| | Pepiot | sp | 26 | 0 | .000 | 0 | 12 | .462 | 114 | 4.4 | 15 | 3 | .200 |
| | Lodolo* | sp | 25 | 0 | .000 | 0 | 12 | .480 | 111 | 4.4 | 8 | 4 | .500 |
| f | Morales | sp | 13 | 0 | .000 | 0 | 6 | .462 | 45 | 3.5 | 10 | 5 | .500 |
| | Rodriguez,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 2 | .133 |
| | May | sp | 15 | 0 | .000 | 0 | 6 | .400 | 73 | 4.9 | 8 | 3 | .375 |
| | Verlander | sp | 28 | 0 | .000 | 0 | 8 | .286 | 88 | 3.1 | 19 | 6 | .316 |
| | Lopez,Ja* | sp | 22 | 0 | .000 | 0 | 6 | .273 | 121 | 5.5 | 8 | 2 | .250 |
|   | Other |   | 4 | 0 | .000 | 0 | 1 | .250 | 20 | 5.0 | 3 | 2 | .667 |
|   | Total |   | 137 | 0 | .000 | 7 | 51 | .372 | 588 | 4.3 | 170 | 40 | .235 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Jansen,K | cl | 27 | 24 | .889 | 3 | .111 | 1 | 15 | 1 | .067 | 42 | 42 | 41 |
| | Hader* | cl | 2 | 2 | 1.000 | 0 | .000 | 8 | 13 | 4 | .308 | 25 | 25 | 12 |
| | Sterner | mr | 4 | 3 | .750 | 1 | .250 | 11 | 16 | 3 | .188 | 40 | 40 | 18 |
| | Latz* | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 18 | 6 | .333 | 28 | 27 | 16 |
| | Varland | mr | 3 | 0 | .000 | 2 | .667 | 1 | 13 | 4 | .308 | 26 | 26 | 9 |
| | Bednar | cl | 7 | 3 | .429 | 4 | .571 | 15 | 12 | 1 | .083 | 50 | 49 | 10 |
| | Harrison* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 2 | .250 | 13 | 11 | 4 |
| | Ashby* | mr | 7 | 4 | .571 | 3 | .429 | 21 | 21 | 3 | .143 | 62 | 62 | 17 |
| | Detmers* | mr | 0 | 0 | .000 | 0 | .000 | 3 | 21 | 5 | .238 | 39 | 39 | 7 |
| | Pepiot | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Lodolo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| f | Morales | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Rodriguez,Y | mr | 0 | 0 | .000 | 0 | .000 | 6 | 29 | 10 | .345 | 40 | 40 | 1 |
| | May | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Lopez,Ja* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 25 | 3 | 2 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 6 | 2 | 0 |
|   | Total |   | 51 | 37 | .725 | 13 | .255 | 68 | 170 | 40 | .235 | 137 | 366 | 137 |