Team pitching (vs batter) -- 2026 Bob's Bandits
Regular season -- as of 8/23/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Sternermr .165 .221 .354158263095611114330
Hader*cl .180 .240 .34211120903381814030
Jansen,Kcl .182 .272 .346159295075502054701
Latz*mr .216 .273 .3262274911147411815940
Bednarcl .222 .297 .3872435481109432308051
Varlandmr .225 .267 .41115134707621803013
Detmers*mr .240 .322 .385208507178012517740
Pepiotsp .244 .302 .460524128211302414410150134
Harrison*sp .247 .302 .3619724203350802234
Rodriguez,Ymr .251 .372 .4551914871108743545184
Lopez,Ja*sp .253 .335 .4944511142012922311473127103
fMoralessp .254 .314 .477279716118133223067122
Ashby*mr .256 .328 .38128172151610752529032
Lodolo*sp .269 .316 .4485831572602626112300126215
Maysp .270 .367 .46628176731413154127090
Verlandersp .312 .384 .516552172421232855650119207
 Other  .242 .314 .40095236033801001812
 Total  .250 .320 .436459111472021220920005643820121612038

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sternermr .575108 .15767 .39068 .395 13.2 2.6 2.36 1.95
Hader*cl .58269 .24646 .38047 .388 10.1 3.0 2.70 1.87
Jansen,Kcl .618107 .20675 .41475 .414 15.6 3.1 2.87 2.65
Latz*mr .599167 .26992 .36993 .373 20.8 3.0 2.72 2.40
Bednarcl .684153 .288117 .435120 .446 29.6 4.2 3.76 3.61
Varlandmr .678115 .23570 .43571 .441 15.0 3.3 2.92 2.91
Detmers*mr .707128 .336105 .441106 .445 23.6 3.6 3.22 3.65
Pepiotsp .762349 .281282 .491286 .498 74.0 4.8 4.31 4.15
Harrison*sp .66374 .28443 .40243 .402 10.4 3.5 3.12 3.29
Rodriguez,Ymr .827134 .284122 .521126 .538 34.6 6.0 5.31 5.64
Lopez,Ja*sp .829300 .283270 .525281 .547 79.2 6.1 5.62 5.49
fMoralessp .790197 .269156 .508158 .515 44.1 5.6 5.01 4.86
Ashby*mr .709186 .355132 .423137 .439 34.3 4.2 3.77 3.86
Lodolo*sp .764437 .300291 .461303 .480 84.3 5.1 4.64 4.51
Maysp .834202 .307172 .518177 .533 51.4 6.4 5.73 5.98
Verlandersp .900422 .353350 .552355 .560115.0 7.6 6.90 6.76
 Other  .71474 .27048 .45748 .457 11.7 4.2 3.76 3.75
 Total  .7563222 .2912438 .4742494 .485658.7 4.9 4.43 4.35

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sternermr .127 .176 .190 .36763810130401501
Hader*cl .204 .218 .407 .626541150280101700
Jansen,Kcl .204 .311 .372 .682113234051301853101
Latz*mr .190 .255 .310 .565841651151701702
Bednarcl .168 .282 .228 .51010117301811503000
Varlandmr .169 .229 .338 .567651120361401400
Detmers*mr .318 .402 .435 .83785272121101203310
Pepiotsp .193 .246 .393 .63929056171133021909012
Harrison*sp .263 .263 .500 .76338100037000610
Rodriguez,Ymr .290 .475 .420 .89569203021312641203
Lopez,Ja*sp .243 .333 .404 .7381363310041561303901
fMoralessp .319 .364 .487 .85211938614122702201
Ashby*mr .185 .292 .293 .5869217103841003700
Lodolo*sp .289 .359 .416 .775149434052141302621
Maysp .287 .402 .575 .9771674852133503224300
Verlandersp .296 .372 .458 .8302978821093613606722
 Other  .310 .355 .552 .907581850311040900
 Total  .244 .325 .410 .7351980484946742422322111508714

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sternermr .189 .250 .463 .7139518208131712801
Hader*cl .158 .258 .281 .53857940131712301
Jansen,Kcl .130 .167 .283 .44946610230201610
Latz*mr .231 .284 .336 .620143336031701114201
Bednarcl .261 .309 .500 .80914237519172805000
Varlandmr .267 .297 .465 .7628623504100401601
Detmers*mr .187 .266 .350 .616123235051511314412
Pepiotsp .308 .371 .543 .9132347240173022206011
Harrison*sp .237 .324 .271 .595591420030801601
Rodriguez,Ymr .230 .296 .475 .77212228418233903901
Lopez,Ja*sp .257 .335 .533 .86931581101256553438804
fMoralessp .206 .277 .469 .7461603300142401604501
Ashby*mr .291 .346 .423 .7701895514132011525310
Lodolo*sp .263 .301 .459 .7594341142202153817010003
Maysp .246 .316 .307 .62311428211165902705
Verlandersp .329 .398 .584 .98225584211145642905226
 Other  .135 .256 .162 .4183751001060900
 Total  .254 .316 .455 .77126116631086135369332179708628