Team batting -- 2026 Fusion City Plutoniums
Regular season -- as of 9/21/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Goldschmidt1b .364 .431 .54559165601424273218263222
Keaschall2b .339 .392 .5057610937713241392511103
Moore,C2b .314 .359 .571233511302852111000
fKurtz*1b .314 .445 .66311638912232432101729213811922
fAnthony*rf .313 .421 .49072243762316554242834041
fChouriocf .290 .339 .471922557413394342176932101
Caminero3b .279 .323 .55916062317439045961464313318163
Jeffersc .274 .376 .43769190521007343627517021
fCarroll*rf .273 .349 .61314254314841153810211461149673915
Rojas,M2b .264 .325 .38587182481303241916281230
fWinn,Mss .260 .311 .394122358931919463624844054
Garcia,M3b .254 .336 .40116261915741414977778114212513
fLopez,Oss .244 .307 .3581153859414010483834592076
Rafaelacf .223 .266 .33716257012733110666725122100206
Raleigh#c .221 .305 .5141606151361505512113666204115134
Dominguez,J#lf .215 .312 .32281177385142720257100145
Pederson*dh .114 .220 .11423445000526100000
Williams,Css .091 .091 .3641011100132070000
 Pitchers  .000 .000 .0001623000000000000
 Other  .000 .333 .000104000001022000
 Total  .263 .337 .47016255201453322332529279005851386594717266

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Goldschmidt1b4518802150 .976 40.3 9.9 .1821.046 .291209008
Keaschall2b1012001210 .896 22.1 7.6 .165 .974 .312115537
Moore,C2b103901000 .930 7.6 8.3 .257 .958 .31452015
fKurtz*1b1074830151101.108 120.111.8 .3501.288 .58668258313
fAnthony*rf5929001140 .910 55.3 8.8 .1771.000 .3623011968
fChouriocf6828142420 .810 42.1 5.9 .180 .806 .2822512017
Caminero3b1606750820140 .882 106.8 6.0 .279 .864 .3698434869
Jeffersc 5122905010 .812 35.4 6.6 .163 .856 .311178316
fCarroll*rf142616065180 .962 117.8 7.6 .3411.058 .497943331414
Rojas,M2b5420221520 .710 22.9 4.3 .121 .647 .225167004
fWinn,Mss11739563870 .705 42.9 4.1 .134 .628 .2042914115
Garcia,M3b1627105610100 .737 86.6 4.7 .147 .728 .2925924808
fLopez,Oss10742302650 .666 42.4 3.8 .114 .597 .2052413817
Rafaelacf16261115970 .602 51.6 3.0 .114 .539 .1824419226
Raleigh#c 156698068150 .819 99.2 5.4 .293 .827 .4157031606
Dominguez,J#lf3720200140 .634 20.0 3.7 .107 .662 .299105705
Pederson*dh105000210 .334 1.2 0.8 .000 .268 .1360501
Williams,Css11100100 .455 0.0 0.0 .273 .364 .2731401
 Pitchers 0300100 .000 -0.0-0.0 .000 .000 .00000  
 Other 0600000 .333 0.2 1.2 .000 .500 .00000  
 Total 16262321850891070 .808 896.5 5.6 .207 .808 .3326072597  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Goldschmidt1b3.192.80137 .409108 .574111 .590 1.4
Keaschall2b1.581.4382 .41564 .53365 .542 2.8
Moore,C2b1.701.5223 .39122 .56423 .590 5.5
fKurtz*1b4.163.35220 .409350 .725351 .727 1.5
fAnthony*rf4.033.38155 .452161 .555165 .569 2.0
fChouriocf3.052.77183 .355137 .488140 .498 4.1
Caminero3b4.223.89453 .285391 .579392 .581 3.1
Jeffersc 3.322.75137 .328110 .480117 .511 1.9
fCarroll*rf4.343.82362 .304394 .640400 .649 2.4
Rojas,M2b2.322.09154 .29286 .42687 .431 1.8
fWinn,Mss3.242.93274 .307165 .418169 .428 3.5
Garcia,M3b4.383.82502 .285326 .459328 .462 1.5
fLopez,Oss3.683.35318 .264172 .407174 .411 1.7
Rafaelacf3.773.52444 .264217 .355227 .372 4.9
Raleigh#c 4.363.84362 .224382 .547393 .563 3.1
Dominguez,J#lf2.492.19102 .33382 .40682 .406 2.8
Pederson*dh2.171.9134 .14711 .22011 .220 1.7
Williams,Css1.101.103 .0004 .3644 .36499.0
 Pitchers 0.020.023 .0000 .0000 .000 0.0
 Other 0.600.402 .0000 .0002 .33399.0
 Total 38.4734.073950 .3043182 .5113241 .520 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Goldschmidt1b .351 .446 .5741.0219433904151410
Keaschall2b .125 .222 .500 .72281001214
Moore,C2b .313 .343 .500 .84332103014210
fKurtz*1b .321 .377 .7321.109561820716523
fAnthony*rf .250 .324 .250 .5743280004317
fChouriocf .333 .386 .550 .93612040426221136
Caminero3b .299 .320 .628 .94816449901542628
Jeffersc .294 .400 .471 .87111935605221838
fCarroll*rf .193 .269 .421 .69114027618191540
Rojas,M2b .345 .414 .521 .935119411203171413
fWinn,Mss .246 .266 .279 .54461152002213
Garcia,M3b .324 .400 .528 .928176571915242236
fLopez,Oss .211 .250 .342 .592388201327
Rafaelacf .227 .275 .364 .63915435101322730
Raleigh#c .277 .320 .598 .918184518017431270
Dominguez,J#lf .140 .213 .163 .3764361003426
Pederson*dh .000 .000 .000 .00070000002
Williams,Css .200 .200 .8001.00051001203
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00010000000
 Total  .280 .341 .495 .836155343593577262138406

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Goldschmidt1b .380 .408 .507 .915712752017416
Keaschall2b .356 .405 .505 .9101013671211821
Moore,C2b .333 .5001.3331.83331001101
fKurtz*1b .312 .455 .6521.107333104304255687115
fAnthony*rf .322 .435 .526 .961211682316383966
fChouriocf .252 .297 .400 .6971353491320633
Caminero3b .272 .324 .534 .8584591253003010437105
Jeffersc .239 .333 .380 .714711740214913
fCarroll*rf .300 .376 .6801.0564031213514309546109
Rojas,M2b .111 .149 .127 .2766371002215
fWinn,Mss .263 .320 .418 .738297781719342271
Garcia,M3b .226 .311 .350 .6614431002239535678
fLopez,Oss .248 .313 .360 .674347861209353252
Rafaelacf .221 .262 .327 .589416922307451892
Raleigh#c .197 .299 .478 .7774318570389354134
Dominguez,J#lf .239 .342 .373 .71513432414172145
Pederson*dh .135 .256 .135 .391375000268
Williams,Css .000 .000 .000 .00060000004
 Pitchers  .000 .000 .000 .00030000000
 Other  .000 .400 .000 .40030000102
 Total  .257 .336 .461 .7973967101822928175638447980