Team batting -- 2026 Fusion City Plutoniums
Regular season -- as of 8/23/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Goldschmidt1b .368 .446 .540388732603131111102211
Pederson*dh .333 .429 .33386200011120000
Keaschall2b .327 .397 .5645855184031277110152
Kurtz*1b .310 .445 .6681103651133233193688912911912
Rojas,M2b .308 .393 .4496710733902191015130130
Anthony*rf .300 .411 .47069230691916503741793031
Chouriocf .291 .338 .462912517313384141166832101
Jeffersc .285 .383 .4515414441905262822374021
Caminero3b .271 .306 .56113352814333040811212911101152
Carroll*rf .264 .344 .5951355161363814359410259144673315
Winn,Mss .257 .306 .396116338871819443522803053
Garcia,M3b .248 .329 .4081355201293341484666596012111
Lopez,Oss .246 .312 .3671093628914010453734551076
Rafaelacf .233 .269 .352135477111311854541610280165
Raleigh#c .217 .299 .53213452111311051991225517183123
Dominguez,J#lf .216 .315 .340589721113201514370083
Moore,C2b .000 .000 .000136000020040000
Williams,Css .000 .000 .00031000010010000
 Pitchers  .000 .000 .0001350000000000000
 Other  .000 .333 .000104000001022000
 Total  .262 .337 .48113546151210271282287797564961152413714256

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Goldschmidt1b2410101020 .986 22.210.5 .1721.089 .29994708
Pederson*dh0700010 .762 1.0 6.5 .000 .750 .1670211
Keaschall2b06301210 .960 11.9 7.6 .2361.049 .41873114
Kurtz*1b1014560151101.114 113.311.8 .3591.293 .60066244213
Rojas,M2b3412310410 .842 19.2 6.6 .140 .846 .308114804
Anthony*rf5627501130 .880 49.0 8.1 .170 .951 .3572610838
Chouriocf6727642420 .800 40.6 5.8 .171 .792 .2712411607
Jeffersc 3817505000 .834 28.4 7.0 .167 .894 .326146506
Caminero3b1335620518120 .867 84.8 5.6 .290 .840 .3697329619
Carroll*rf135585045160 .939 105.6 7.1 .3311.013 .48187307710
Winn,Mss11137153870 .702 40.1 4.0 .139 .626 .2102813405
Garcia,M3b13559445780 .737 72.4 4.7 .160 .729 .3045121208
Lopez,Oss10139801550 .679 41.5 3.9 .122 .616 .2182413307
Rafaelacf13550311660 .621 45.3 3.2 .119 .552 .1764016806
Raleigh#c 131589058110 .830 84.4 5.4 .315 .840 .4386227706
Dominguez,J#lf1411100040 .656 11.8 4.0 .124 .696 .32053315
Moore,C2b0600000 .000 0.0 0.0 .000 .000 .0000000
Williams,Css0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 0600000 .333 0.2 1.2 .000 .500 .00000  
 Total 1355202153573900 .818 762.3 5.7 .219 .821 .3455272221  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Goldschmidt1b2.662.2975 .38758 .57460 .594 0.9
Pederson*dh0.880.754 .5003 .4293 .429 2.0
Keaschall2b1.090.9542 .35738 .60338 .603 1.6
Kurtz*1b4.153.32206 .398333 .730334 .732 1.4
Rojas,M2b1.841.6093 .33363 .51263 .512 0.9
Anthony*rf3.993.33146 .432149 .542152 .553 1.9
Chouriocf3.032.76181 .359132 .478135 .489 4.3
Jeffersc 3.242.67107 .33687 .49791 .520 1.7
Caminero3b4.233.97382 .270325 .578325 .578 3.8
Carroll*rf4.333.82341 .296366 .626372 .636 2.4
Winn,Mss3.202.91257 .304156 .420159 .429 3.6
Garcia,M3b4.403.85419 .274277 .466277 .466 1.5
Lopez,Oss3.653.32298 .265167 .420168 .422 1.6
Rafaelacf3.733.53369 .279184 .366192 .382 6.4
Raleigh#c 4.403.89304 .204332 .564340 .577 3.1
Dominguez,J#lf1.911.6757 .31647 .42347 .423 2.6
Moore,C2b0.460.462 .0000 .0000 .00099.0
Williams,Css0.330.330 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 0.600.402 .0000 .0002 .33399.0
 Total 38.5334.193285 .2992717 .5222758 .530 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Goldschmidt1b .333 .432 .540 .9726321403995
Pederson*dh .000 .000 .000 .00000000000
Keaschall2b .333 .5001.3331.83331001211
Kurtz*1b .309 .367 .7271.094551720715523
Rojas,M2b .375 .462 .5631.025803090210138
Anthony*rf .250 .324 .250 .5743280004317
Chouriocf .336 .391 .534 .92511639425211135
Jeffersc .344 .436 .544 .9819031604191427
Caminero3b .290 .304 .626 .93013138801233420
Carroll*rf .188 .268 .406 .67413325617161540
Winn,Mss .237 .258 .271 .52959142002212
Garcia,M3b .312 .386 .539 .925141441515211733
Lopez,Oss .216 .256 .351 .608378201327
Rafaelacf .261 .305 .403 .7081193191218525
Raleigh#c .282 .316 .644 .96114942601638857
Dominguez,J#lf .222 .300 .333 .63392100314
Moore,C2b .000 .000 .000 .00060000004
Williams,Css .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00010000000
 Total  .287 .347 .515 .862122435174565214110318

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Goldschmidt1b .458 .481 .5421.0232411200225
Pederson*dh .333 .429 .333 .76262000112
Keaschall2b .327 .390 .519 .90952174025610
Kurtz*1b .310 .457 .6581.11531096303245384106
Rojas,M2b .111 .172 .111 .284273000025
Anthony*rf .308 .424 .505 .929198611916333862
Chouriocf .252 .292 .400 .6921353491320533
Jeffersc .185 .292 .296 .58954103019810
Caminero3b .264 .307 .539 .84639710525028882591
Carroll*rf .290 .369 .6611.0303831113213288644104
Winn,Mss .262 .316 .423 .739279731619332068
Garcia,M3b .224 .308 .359 .667379851839454863
Lopez,Oss .249 .318 .369 .687325811209343248
Rafaelacf .223 .257 .335 .592358802206361177
Raleigh#c .191 .292 .487 .7793727150358447114
Dominguez,J#lf .216 .317 .341 .6588819013121333
Moore,C2b .000 .000 .000 .00000000000
Williams,Css .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .400 .000 .40030000102
 Total  .253 .333 .469 .802339185919723163542386834