Team batting -- 2026 Fusion City Plutoniums
Regular season -- as of 6/7/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rojas,M2b .333 .429 .519325418402117950110
Anthony*rf .326 .416 .54337129421305272520440011
Kurtz*1b .324 .472 .6985618259151175139516101211
Goldschmidt1b .304 .385 .3041123700040320100
Winn,Mss .270 .307 .4186218951130526179392022
Caminero3b .266 .306 .520652526713017385516500081
Jeffersc .258 .329 .37926661720210117192010
Carroll*rf .256 .312 .6206726668169214758208031157
Garcia,M3b .255 .359 .395672436217154634414400146
Lopez,Oss .246 .312 .34856187461003251917251051
Chouriocf .243 .298 .387431112721416148321150
Keaschall2b .238 .360 .4292521510144460131
Raleigh#c .231 .317 .59266255598028546626857221
Rafaelacf .218 .256 .3166723451151226287495072
Dominguez,J#lf .170 .291 .298274780021258160041
Fordc .000 .500 .00031000001011000
Lawlar3b .000 .000 .00022000000000000
Moore,C2b .000 .000 .00053000010020000
Williams,Css .000 .000 .00010000000000000
 Pitchers  .000 .000 .000670000000000000
 Other  .000 .000 .00041000000010000
 Total  .259 .335 .4786722665871291311439838324656122196924

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Rojas,M2b166410410 .947 11.2 7.4 .185 .950 .37062833
Anthony*rf3114900120 .959 30.5 9.3 .2171.022 .372187008
Kurtz*1b51233002601.170 63.213.5 .3741.421 .65433127011
Goldschmidt1b62600000 .689 2.9 4.9-0.000 .625 .1300704
Winn,Mss6120422160 .725 24.6 4.6 .148 .652 .196187945
Caminero3b6527103640 .826 39.5 5.5 .254 .807 .3453013159
Jeffersc 187904000 .708 9.9 5.0 .121 .714 .24242503
Carroll*rf67292032110 .932 50.6 6.5 .365 .981 .47046165010
Garcia,M3b6728923530 .754 37.1 5.1 .140 .786 .342239616
Lopez,Oss5120500340 .660 21.2 3.9 .102 .607 .214136516
Chouriocf3012321220 .685 13.6 4.1 .144 .663 .26174303
Keaschall2b02500100 .789 3.2 4.8 .190 .889 .4762933
Raleigh#c 6529002250 .909 49.5 6.6 .361 .935 .4673615105
Rafaelacf6724600430 .572 18.7 2.7 .098 .492 .150187406
Dominguez,J#lf85500020 .589 5.0 3.3 .128 .650 .36221405
Fordc 0200000 .500 0.1 3.5 .0001.000 .0000000
Lawlar3b0200000 .000 0.0 0.0 .000 .000 .0000000
Moore,C2b0300000 .000 0.0 0.0 .000 .000 .0000000
Williams,Css0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 0100000 .000 0.0 0.0 .000 .000 .00000  
 Total 67255971833490 .813 373.5 5.7 .219 .819 .3482561084  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rojas,M2b2.001.6948 .33337 .57837 .578 0.6
Anthony*rf4.033.4980 .46390 .60490 .604 2.2
Kurtz*1b4.163.25104 .404178 .764178 .764 1.2
Goldschmidt1b2.362.0921 .33310 .38510 .385 0.7
Winn,Mss3.293.05149 .30988 .43190 .441 4.3
Caminero3b4.173.88188 .266147 .542147 .542 3.1
Jeffersc 3.042.5449 .30632 .40534 .430 2.7
Carroll*rf4.363.97168 .280185 .634188 .644 4.0
Garcia,M3b4.313.63199 .286137 .474137 .474 1.1
Lopez,Oss3.663.34159 .27082 .40083 .405 1.5
Chouriocf2.862.5878 .29551 .41552 .423 4.0
Keaschall2b1.000.8414 .28613 .52013 .520 1.5
Raleigh#c 4.393.86144 .215177 .610184 .634 3.3
Rafaelacf3.673.49183 .26881 .32986 .350 7.0
Dominguez,J#lf2.041.7429 .20722 .40022 .400 2.0
Fordc 0.670.330 .0000 .0001 .50099.0
Lawlar3b1.001.002 .0000 .0000 .000 0.0
Moore,C2b0.600.601 .0000 .0000 .00099.0
Williams,Css0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 0.250.250 .0000 .0000 .00099.0
 Total 38.1933.821616 .2931330 .5201352 .528 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rojas,M2b .425 .521 .6751.1964017402784
Anthony*rf .133 .235 .133 .369152000129
Kurtz*1b .423 .500 .9231.42326111041047
Goldschmidt1b .294 .400 .294 .694175000031
Winn,Mss .256 .273 .302 .5754311200018
Caminero3b .254 .292 .612 .904671730717411
Jeffersc .333 .404 .524 .92842142029614
Carroll*rf .217 .280 .522 .802691541511619
Garcia,M3b .296 .351 .521 .872712170314616
Lopez,Oss .174 .208 .348 .556234101315
Chouriocf .333 .400 .537 .93754180137616
Keaschall2b .500 .6672.0002.66721001211
Raleigh#c .371 .380 .9141.2957026501122122
Rafaelacf .258 .313 .387 .701621661011311
Dominguez,J#lf .000 .143 .000 .14360000013
Fordc .000 .000 .000 .00000000000
Lawlar3b .000 .000 .000 .00010000000
Moore,C2b .000 .000 .000 .00030000002
Williams,Css .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00000000000
 Total  .291 .349 .550 .8996111783533911453149

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rojas,M2b .071 .133 .071 .205141000011
Anthony*rf .351 .439 .5961.036114401305241835
Kurtz*1b .308 .468 .6601.1281564814113294754
Goldschmidt1b .333 .333 .333 .66762000001
Winn,Mss .274 .316 .452 .76914640110517831
Caminero3b .270 .312 .486 .7981855010010381239
Jeffersc .125 .185 .125 .310243000215
Carroll*rf .269 .323 .655 .9771975312816471461
Garcia,M3b .238 .362 .343 .705172411012203528
Lopez,Oss .256 .326 .348 .67416442902161620
Chouriocf .158 .197 .246 .4425792017216
Keaschall2b .211 .318 .263 .581194100235
Raleigh#c .178 .297 .470 .767185333017442563
Rafaelacf .203 .235 .291 .5251723590217438
Dominguez,J#lf .195 .313 .341 .6544180025713
Fordc .000 .500 .000 .50010000101
Lawlar3b .000 .000 .000 .00010000000
Moore,C2b .000 .000 .000 .00000000000
Williams,Css .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00010000001
 Total  .247 .330 .452 .7821655409941075269193412