Team pitching -- 2026 Fusion City Plutoniums
Regular season -- as of 9/21/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Diaz,Ed | cl | 3.03 | 4 | 4 | 38 | 54 | 0 | 0 | 0 | 62.1 | 34 | 27 | 21 | 31 | 98 | 8 | 2 | 252 |
| | Woo | sp | 3.22 | 17 | 4 | 0 | 30 | 30 | 2 | 1 | 198.1 | 145 | 79 | 71 | 44 | 200 | 30 | 13 | 780 |
| | Schreiber | mr | 3.23 | 3 | 0 | 1 | 31 | 0 | 0 | 0 | 39.0 | 36 | 15 | 14 | 12 | 33 | 6 | 2 | 163 |
| | Burrows | sp | 3.31 | 7 | 1 | 5 | 51 | 0 | 0 | 0 | 98.0 | 77 | 43 | 36 | 29 | 98 | 19 | 6 | 402 |
| f | Wheeler | sp | 3.42 | 13 | 3 | 0 | 19 | 19 | 2 | 1 | 110.2 | 86 | 42 | 42 | 30 | 142 | 14 | 4 | 444 |
| | Harris,Ho* | mr | 3.57 | 5 | 1 | 2 | 41 | 0 | 0 | 0 | 53.0 | 39 | 21 | 21 | 30 | 49 | 3 | 1 | 227 |
| | Thielbar* | mr | 3.63 | 3 | 4 | 0 | 31 | 0 | 0 | 0 | 34.2 | 24 | 14 | 14 | 8 | 27 | 6 | 3 | 134 |
| | Munoz,A | cl | 3.80 | 4 | 4 | 9 | 57 | 0 | 0 | 0 | 66.1 | 60 | 33 | 28 | 34 | 83 | 7 | 3 | 291 |
| | Duran,Jh | cl | 3.86 | 3 | 2 | 2 | 30 | 0 | 0 | 0 | 37.1 | 37 | 16 | 16 | 5 | 35 | 2 | 1 | 150 |
| | Williams,G | sp | 3.94 | 10 | 8 | 0 | 27 | 27 | 0 | 0 | 144.0 | 128 | 68 | 63 | 69 | 139 | 24 | 10 | 624 |
| | Rodon* | sp | 3.98 | 9 | 7 | 0 | 30 | 30 | 1 | 1 | 176.1 | 134 | 83 | 78 | 66 | 181 | 28 | 5 | 727 |
| | Valdez,F* | sp | 4.29 | 15 | 4 | 0 | 29 | 29 | 0 | 0 | 170.0 | 168 | 85 | 81 | 55 | 152 | 19 | 28 | 703 |
| | Cabrera,E | sp | 4.65 | 6 | 6 | 0 | 18 | 18 | 0 | 0 | 100.2 | 93 | 54 | 52 | 36 | 95 | 12 | 4 | 428 |
| | Burnes | sp | 5.23 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 31.0 | 29 | 18 | 18 | 12 | 28 | 8 | 7 | 126 |
| | Lee,D* | mr | 5.30 | 5 | 1 | 3 | 52 | 0 | 0 | 0 | 52.2 | 52 | 34 | 31 | 13 | 52 | 17 | 3 | 225 |
| | Abel | sp | 5.40 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.0 | 5 | 4 | 3 | 3 | 7 | 0 | 1 | 24 |
| | Jobe | sp | 5.46 | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 28.0 | 25 | 18 | 17 | 18 | 19 | 6 | 1 | 128 |
| | Cavalli | sp | 16.50 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 6.0 | 14 | 11 | 11 | 1 | 4 | 2 | 0 | 33 |
|   | Other |   | 3.11 | 2 | 1 | 1 | 32 | 0 | 0 | 0 | 37.2 | 32 | 13 | 13 | 19 | 49 | 2 | 2 | 166 |
|   | Total |   | 3.91 | 109 | 53 | 61 | 162 | 162 | 5 | 11 | 1451.0 | 1218 | 678 | 630 | 515 | 1491 | 213 | 96 | 6027 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Diaz,Ed | cl | 5 | 0 | 1 | 3 | 5 | 0 | 1 | 1 | 0 | 4.9 | 4.5 | 9.8 | 14.1 | 1.2 | 3.2 | 19.9 | .601 |
| | Woo | sp | 12 | 4 | 0 | 10 | 0 | 0 | 0 | 3 | 0 | 6.6 | 2.0 | 9.0 | 9.1 | 1.4 | 4.5 | 94.5 | .659 |
| | Schreiber | mr | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8.3 | 2.8 | 11.3 | 7.6 | 1.4 | 2.8 | 19.0 | .631 |
| | Burrows | sp | 7 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 7.1 | 2.7 | 10.3 | 9.0 | 1.7 | 3.4 | 28.8 | .640 |
| f | Wheeler | sp | 6 | 4 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 7.0 | 2.4 | 9.9 | 11.5 | 1.1 | 4.7 | 89.5 | .645 |
| | Harris,Ho* | mr | 7 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 6.6 | 5.1 | 11.9 | 8.3 | 0.5 | 1.6 | 22.0 | .584 |
| | Thielbar* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 | 2.1 | 8.6 | 7.0 | 1.6 | 3.4 | 15.1 | .670 |
| | Munoz,A | cl | 3 | 2 | 0 | 3 | 9 | 0 | 2 | 4 | 0 | 8.1 | 4.6 | 13.2 | 11.3 | 0.9 | 2.4 | 20.3 | .592 |
| | Duran,Jh | cl | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8.9 | 1.2 | 10.1 | 8.4 | 0.5 | 7.0 | 19.4 | .681 |
| | Williams,G | sp | 9 | 7 | 1 | 10 | 7 | 0 | 3 | 5 | 0 | 8.0 | 4.3 | 12.9 | 8.7 | 1.5 | 2.0 | 88.8 | .583 |
| | Rodon* | sp | 18 | 7 | 0 | 10 | 4 | 0 | 1 | 4 | 0 | 6.8 | 3.4 | 10.7 | 9.2 | 1.4 | 2.7 | 95.1 | .607 |
| | Valdez,F* | sp | 16 | 5 | 0 | 4 | 13 | 1 | 0 | 2 | 0 | 8.9 | 2.9 | 12.0 | 8.0 | 1.0 | 2.8 | 92.0 | .628 |
| | Cabrera,E | sp | 18 | 3 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 8.3 | 3.2 | 11.9 | 8.5 | 1.1 | 2.6 | 90.9 | .606 |
| | Burnes | sp | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.4 | 3.5 | 11.9 | 8.1 | 2.3 | 2.3 | 98.8 | .603 |
| | Lee,D* | mr | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.9 | 2.2 | 11.3 | 8.9 | 2.9 | 4.0 | 15.8 | .680 |
| | Abel | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9.0 | 5.4 | 16.2 | 12.6 | 0.0 | 2.3 | 79.0 | .620 |
| | Jobe | sp | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.0 | 5.8 | 14.1 | 6.1 | 1.9 | 1.1 | 36.4 | .581 |
| | Cavalli | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 1.5 | 22.5 | 6.0 | 3.0 | 4.0 | 60.0 | .583 |
|   | Other |   | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 7.6 | 4.5 | 13.4 | 11.7 | 0.5 | 2.6 |   | .584 |
|   | Total |   | 111 | 39 | 8 | 67 | 45 | 3 | 9 | 32 | 0 | 7.6 | 3.2 | 11.2 | 9.2 | 1.3 | 2.9 |   | .621 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Diaz,Ed | cl | .576 | 1.04 | 112 | .232 | 97 | .385 | 100 | .397 | 20.5 | 3.0 | 2.66 | 2.40 |
| | Woo | sp | .631 | 0.95 | 496 | .232 | 316 | .405 | 326 | .418 | 68.6 | 3.1 | 2.80 | 2.51 |
| | Schreiber | mr | .714 | 1.23 | 111 | .270 | 74 | .454 | 75 | .460 | 19.0 | 4.4 | 3.94 | 3.71 |
| | Burrows | sp | .680 | 1.08 | 250 | .232 | 176 | .438 | 182 | .453 | 41.9 | 3.8 | 3.46 | 3.33 |
| f | Wheeler | sp | .646 | 1.05 | 252 | .286 | 180 | .405 | 186 | .419 | 42.1 | 3.4 | 3.08 | 2.80 |
| | Harris,Ho* | mr | .621 | 1.30 | 144 | .250 | 90 | .396 | 91 | .401 | 21.8 | 3.7 | 3.33 | 2.90 |
| | Thielbar* | mr | .638 | 0.92 | 92 | .196 | 57 | .425 | 58 | .433 | 11.5 | 3.0 | 2.69 | 2.41 |
| | Munoz,A | cl | .690 | 1.42 | 164 | .323 | 122 | .419 | 125 | .430 | 32.3 | 4.4 | 3.95 | 4.18 |
| | Duran,Jh | cl | .613 | 1.13 | 108 | .324 | 53 | .353 | 53 | .353 | 13.4 | 3.3 | 2.91 | 2.75 |
| | Williams,G | sp | .752 | 1.37 | 382 | .272 | 294 | .471 | 304 | .487 | 77.4 | 4.8 | 4.35 | 4.53 |
| | Rodon* | sp | .655 | 1.13 | 442 | .240 | 302 | .415 | 312 | .429 | 72.9 | 3.7 | 3.35 | 3.28 |
| | Valdez,F* | sp | .750 | 1.31 | 473 | .315 | 329 | .468 | 333 | .474 | 82.4 | 4.4 | 3.93 | 4.01 |
| | Cabrera,E | sp | .679 | 1.28 | 281 | .288 | 178 | .416 | 182 | .425 | 47.9 | 4.3 | 3.86 | 3.76 |
| | Burnes | sp | .843 | 1.32 | 78 | .269 | 71 | .563 | 71 | .563 | 16.5 | 4.8 | 4.32 | 4.98 |
| | Lee,D* | mr | .824 | 1.23 | 142 | .246 | 125 | .556 | 126 | .560 | 32.7 | 5.5 | 5.04 | 4.80 |
| | Abel | sp | .638 | 1.60 | 13 | .385 | 8 | .333 | 9 | .375 | 2.2 | 3.7 | 3.54 | 4.72 |
| | Jobe | sp | .788 | 1.54 | 84 | .226 | 66 | .516 | 67 | .523 | 17.5 | 5.5 | 5.07 | 5.32 |
| | Cavalli | sp | 1.173 | 2.50 | 26 | .462 | 24 | .727 | 24 | .727 | 10.6 | 15.9 | 14.27 | 13.82 |
|   | Other |   | .668 | 1.35 | 91 | .330 | 65 | .392 | 70 | .422 | 17.0 | 4.1 | 3.66 | 3.80 |
|   | Total |   | .690 | 1.19 | 3741 | .269 | 2627 | .436 | 2694 | .447 | 646.5 | 4.0 | 3.61 | 3.52 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Diaz,Ed | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 5 | .455 |
| | Woo | sp | 30 | 2 | .067 | 1 | 21 | .700 | 180 | 6.0 | 7 | 3 | .429 |
| | Schreiber | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Burrows | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 2 | .154 |
| f | Wheeler | sp | 19 | 2 | .105 | 1 | 11 | .579 | 95 | 5.0 | 6 | 2 | .333 |
| | Harris,Ho* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 3 | .200 |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Munoz,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 4 | .182 |
| | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Williams,G | sp | 27 | 0 | .000 | 0 | 13 | .481 | 156 | 5.8 | 14 | 2 | .143 |
| | Rodon* | sp | 30 | 1 | .033 | 1 | 16 | .533 | 154 | 5.1 | 13 | 8 | .615 |
| | Valdez,F* | sp | 29 | 0 | .000 | 0 | 16 | .552 | 183 | 6.3 | 15 | 5 | .333 |
| | Cabrera,E | sp | 18 | 0 | .000 | 0 | 7 | .389 | 107 | 5.9 | 7 | 3 | .429 |
| | Burnes | sp | 5 | 0 | .000 | 0 | 3 | .600 | 37 | 7.4 | 0 | 0 | .000 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 5 | .217 |
| | Abel | sp | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 0 | .000 |
| | Jobe | sp | 1 | 0 | .000 | 0 | 0 | .000 | 8 | 8.0 | 3 | 0 | .000 |
| | Cavalli | sp | 2 | 0 | .000 | 0 | 0 | .000 | 5 | 2.5 | 0 | 0 | .000 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 3 | .167 |
|   | Total |   | 162 | 5 | .031 | 11 | 87 | .537 | 927 | 5.7 | 189 | 53 | .280 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Diaz,Ed | cl | 41 | 38 | .927 | 3 | .073 | 3 | 20 | 6 | .300 | 54 | 54 | 45 |
| | Woo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Schreiber | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 29 | 6 | .207 | 31 | 31 | 9 |
| | Burrows | sp | 5 | 5 | 1.000 | 0 | .000 | 6 | 27 | 9 | .333 | 51 | 51 | 25 |
| f | Wheeler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Harris,Ho* | mr | 4 | 2 | .500 | 2 | .500 | 5 | 30 | 7 | .233 | 41 | 41 | 15 |
| | Thielbar* | mr | 2 | 0 | .000 | 2 | 1.000 | 16 | 4 | 1 | .250 | 31 | 31 | 3 |
| | Munoz,A | cl | 16 | 9 | .563 | 6 | .375 | 21 | 32 | 11 | .344 | 57 | 57 | 18 |
| | Duran,Jh | cl | 4 | 2 | .500 | 2 | .500 | 7 | 12 | 3 | .250 | 30 | 30 | 13 |
| | Williams,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Rodon* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Valdez,F* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Cabrera,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Burnes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Lee,D* | mr | 6 | 3 | .500 | 3 | .500 | 18 | 18 | 5 | .278 | 52 | 52 | 15 |
| | Abel | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Jobe | sp | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 2 | .286 | 15 | 14 | 9 |
| | Cavalli | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
|   | Other |   | 2 | 1 | .500 | 1 | .500 | 12 | 10 | 3 | .300 | 32 | 32 | 5 |
|   | Total |   | 81 | 61 | .753 | 19 | .235 | 91 | 189 | 53 | .280 | 162 | 393 | 157 |