Team pitching -- 2026 Fusion City Plutoniums
Regular season -- as of 8/23/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Schreibermr 1.912012100028.1237682422114
Diaz,Edcl 3.2344304600053.0302519298562218
Burrowssp 3.256134100074.25632272272145304
Woosp 3.381430262621170.11267264391712511674
Wheelersp 3.421330191921110.286424230142144444
Harris,Ho*mr 3.504123500043.2301717274221186
Rodon*sp 3.74760262611154.0109666461155215627
Munoz,Acl 3.814374900056.2482624317462247
Williams,Gsp 3.95870232300123.01085954591162210530
Duran,Jhcl 4.213222000025.226121242011103
Valdez,F*sp 4.331140232300135.01326865471181521561
Thielbar*mr 4.502402200026.021131361963102
Cabrera,Esp 4.6644013130075.17241392367104320
Burnessp 5.23200550031.0291818122887126
Lee,D*mr 5.335134700049.04832291146163208
Jobesp 7.200001300020.020171615165097
 Other  3.112113200037.2321313194922166
 Total  3.87914449135135591214.09965605224431244175835027

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Schreibermr411100000 7.3 2.5 10.2 7.6 0.6 3.0 19.7 .632
Diaz,Edcl501350010 5.1 4.9 10.5 14.4 1.0 2.9 20.3 .601
Burrowssp710610010 6.8 2.7 10.1 8.7 1.7 3.3 27.5 .631
Woosp1240800030 6.7 2.1 9.1 9.0 1.3 4.4 94.8 .656
Wheelersp640600120 7.0 2.4 9.9 11.5 1.1 4.7 89.5 .645
Harris,Ho*mr714110030 6.2 5.6 12.0 8.7 0.4 1.6 21.3 .576
Rodon*sp1760840140 6.4 3.6 10.4 9.1 1.2 2.5 95.1 .605
Munoz,Acl220360140 7.6 4.9 13.0 11.8 1.0 2.4 20.5 .586
Williams,Gsp871960350 7.9 4.3 12.9 8.5 1.6 2.0 88.1 .580
Duran,Jhcl010020010 9.1 1.4 10.5 7.0 0.4 5.0 20.3 .665
Valdez,F*sp11503101020 8.8 3.1 12.1 7.9 1.0 2.5 92.8 .629
Thielbar*mr000000000 7.3 2.1 9.3 6.6 2.1 3.2 15.6 .685
Cabrera,Esp1020420010 8.6 2.7 11.8 8.0 1.2 2.9 92.7 .612
Burnessp210001000 8.4 3.5 11.9 8.1 2.3 2.3 98.8 .603
Lee,D*mr201100000 8.8 2.0 11.0 8.4 2.9 4.2 16.0 .681
Jobesp010100010 9.0 6.8 16.2 7.2 2.3 1.1 32.0 .567
 Other 010501110 7.6 4.5 13.4 11.7 0.5 2.6  .584
 Total 93378593737290 7.4 3.3 11.1 9.2 1.3 2.8  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Schreibermr .624 1.0979 .26644 .38645 .395 10.2 3.2 2.92 2.57
Diaz,Edcl .582 1.1195 .25384 .38587 .399 18.2 3.1 2.78 2.60
Burrowssp .676 1.04190 .221132 .434138 .454 31.2 3.7 3.38 3.18
Woosp .632 0.97431 .234273 .405281 .417 59.5 3.1 2.83 2.53
Wheelersp .646 1.05252 .286180 .405186 .419 42.1 3.4 3.08 2.80
Harris,Ho*mr .602 1.31114 .24672 .38773 .392 17.0 3.5 3.15 2.77
Rodon*sp .623 1.10382 .230248 .396256 .408 57.6 3.4 3.03 2.95
Munoz,Acl .679 1.39133 .316103 .417106 .429 26.7 4.3 3.81 4.04
Williams,Gsp .761 1.36324 .265253 .477262 .494 65.9 4.8 4.34 4.59
Duran,Jhcl .618 1.1778 .32136 .35036 .350 9.1 3.3 2.88 2.88
Valdez,F*sp .753 1.33378 .310265 .472268 .478 66.1 4.4 3.97 4.03
Thielbar*mr .723 1.0471 .21150 .49050 .490 10.7 3.7 3.34 3.24
Cabrera,Esp .696 1.26216 .287136 .425140 .438 36.5 4.3 3.93 3.87
Burnessp .843 1.3278 .26971 .56371 .563 16.5 4.8 4.32 4.98
Lee,D*mr .819 1.20134 .239115 .553116 .558 29.6 5.3 4.89 4.68
Jobesp .871 1.7560 .25055 .56756 .577 16.1 7.0 6.53 6.71
 Other  .668 1.3591 .33065 .39270 .422 17.0 4.1 3.66 3.80
 Total  .686 1.193106 .2642182 .4342241 .446530.3 3.9 3.54 3.45

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Schreibermr00 .00000 .0000 0.020 .000
Diaz,Edcl00 .00000 .0000 0.0115 .455
Burrowssp00 .00000 .0000 0.062 .333
Woosp262 .077118 .692155 6.062 .333
Wheelersp192 .105111 .57995 5.062 .333
Harris,Ho*mr00 .00000 .0000 0.0133 .231
Rodon*sp261 .038116 .615139 5.3138 .615
Munoz,Acl00 .00000 .0000 0.0214 .190
Williams,Gsp230 .000011 .478139 6.0111 .091
Duran,Jhcl00 .00000 .0000 0.063 .500
Valdez,F*sp230 .000012 .522137 6.0125 .417
Thielbar*mr00 .00000 .0000 0.073 .429
Cabrera,Esp130 .00006 .46277 5.953 .600
Burnessp50 .00003 .60037 7.400 .000
Lee,D*mr00 .00000 .0000 0.0215 .238
Jobesp00 .00000 .0000 0.030 .000
 Other 00 .00000 .0000 0.0183 .167
 Total 1355 .037977 .570779 5.816149 .304

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Schreibermr111.0000 .0000235 .21721217
Diaz,Edcl3330 .9093 .0913186 .333464637
Burrowssp331.0000 .0005248 .333414119
Woosp00 .0000 .000000 .0002600
Wheelersp00 .0000 .000000 .0001900
Harris,Ho*mr42 .5002 .5005266 .231353512
Rodon*sp00 .0000 .000000 .0002600
Munoz,Acl147 .5006 .429172210 .455494915
Williams,Gsp00 .0000 .000000 .0002300
Duran,Jhcl42 .5002 .5003113 .273202010
Valdez,F*sp00 .0000 .000000 .0002300
Thielbar*mr10 .00011.000921 .50022223
Cabrera,Esp00 .0000 .000000 .0001300
Burnessp00 .0000 .000000 .000500
Lee,D*mr63 .5003 .50016185 .278474714
Jobesp00 .0000 .000072 .28613138
 Other 21 .5001 .50012103 .30032325
 Total 6849 .72118 .2657016149 .304135326130