Team pitching (vs batter) -- 2026 Fusion City Plutoniums
Regular season -- as of 9/21/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Diaz,Edcl .157 .271 .306216348086633119850
Thielbar*mr .192 .246 .39212524706491802700
Woosp .201 .255 .3767231453323027210440200124
Harris,Ho*mr .203 .308 .3131923910136013044971
Rodon*sp .207 .289 .3656461341612823610660181187
Burrowssp .210 .279 .40236677921914762909871
fWheelersp .212 .275 .3704058620114150630014264
Jobesp .231 .344 .444108255064811801901
Williams,Gsp .238 .333 .419537128250242251069113997
Schreibermr .240 .301 .413150368066211213341
Cabrera,Esp .241 .311 .3683869313012142436095183
Munoz,Acl .242 .336 .355248607078833408332
Lee,D*mr .246 .293 .53121152711711211315230
Burnessp .254 .325 .518114296085901202821
Duran,Jhcl .257 .280 .33314437502480503511
Valdez,F*sp .262 .323 .427642168357192744550152165
Abelsp .263 .375 .2631950005130700
Cavallisp .438 .455 .719321430223010400
 Other  .229 .339 .329140328024651904901
 Total  .225 .299 .39154041218225152132112675158149111139

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Diaz,Edcl .576112 .23297 .385100 .397 20.5 3.0 2.66 2.40
Thielbar*mr .63892 .19657 .42558 .433 11.5 3.0 2.69 2.41
Woosp .631496 .232316 .405326 .418 68.6 3.1 2.80 2.51
Harris,Ho*mr .621144 .25090 .39691 .401 21.8 3.7 3.33 2.90
Rodon*sp .655442 .240302 .415312 .429 72.9 3.7 3.35 3.28
Burrowssp .680250 .232176 .438182 .453 41.9 3.8 3.46 3.33
fWheelersp .646252 .286180 .405186 .419 42.1 3.4 3.08 2.80
Jobesp .78884 .22666 .51667 .523 17.5 5.5 5.07 5.32
Williams,Gsp .752382 .272294 .471304 .487 77.4 4.8 4.35 4.53
Schreibermr .714111 .27074 .45475 .460 19.0 4.4 3.94 3.71
Cabrera,Esp .679281 .288178 .416182 .425 47.9 4.3 3.86 3.76
Munoz,Acl .690164 .323122 .419125 .430 32.3 4.4 3.95 4.18
Lee,D*mr .824142 .246125 .556126 .560 32.7 5.5 5.04 4.80
Burnessp .84378 .26971 .56371 .563 16.5 4.8 4.32 4.98
Duran,Jhcl .613108 .32453 .35353 .353 13.4 3.3 2.91 2.75
Valdez,F*sp .750473 .315329 .468333 .474 82.4 4.4 3.93 4.01
Abelsp .63813 .3858 .3339 .375 2.2 3.7 3.54 4.72
Cavallisp1.17326 .46224 .72724 .727 10.615.9 14.27 13.82
 Other  .66891 .33065 .39270 .422 17.0 4.1 3.66 3.80
 Total  .6903741 .2692627 .4362694 .447646.5 4.0 3.61 3.52

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Diaz,Edcl .118 .258 .268 .526127154051332116700
Thielbar*mr .098 .213 .122 .33541410001501500
Woosp .177 .249 .352 .601412731421848634011302
Harris,Ho*mr .230 .356 .402 .75887207121011601800
Rodon*sp .210 .304 .271 .576210444032072206501
Burrowssp .210 .298 .420 .7181763740112402204900
fWheelersp .233 .301 .458 .76025359161133052007911
Jobesp .264 .344 .642 .986531450513070701
Williams,Gsp .172 .278 .344 .62129150110132624118831
Schreibermr .197 .250 .394 .644711450351411000
Cabrera,Esp .263 .346 .468 .8152055490113132304900
Munoz,Acl .217 .341 .396 .737106234051802104122
Lee,D*mr .215 .311 .369 .680651410361802200
Burnessp .296 .367 .549 .916712160490801800
Duran,Jhcl .221 .250 .294 .544681520160301401
Valdez,F*sp .293 .355 .495 .850198589293211805200
Abelsp .250 .400 .250 .650410000010100
Cavallisp .333 .400 .7781.178931015010200
 Other  .212 .316 .294 .6108518401104903100
 Total  .212 .299 .387 .6862532537107610830635284374169

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Diaz,Edcl .213 .290 .360 .65089194031301003111
Thielbar*mr .238 .264 .524 .7888420606120301200
Woosp .232 .264 .408 .67231172190122641008701
Harris,Ho*mr .181 .268 .238 .506105193011501443104
Rodon*sp .206 .282 .411 .692436901212554344011613
Burrowssp .211 .260 .384 .64419040528256704901
fWheelersp .178 .232 .224 .455152274011011006301
Jobesp .200 .343 .255 .5985511001611101200
Williams,Gsp .317 .399 .508 .90724678140113782805104
Schreibermr .278 .345 .430 .7757922303130802300
Cabrera,Esp .215 .269 .254 .523181394011711304602
Munoz,Acl .261 .331 .324 .655142373022031304202
Lee,D*mr .260 .285 .603 .888146386114280513000
Burnessp .186 .255 .465 .72043800480401000
Duran,Jhcl .289 .308 .368 .676762230190202100
Valdez,F*sp .248 .309 .396 .7054441102651045337010002
Abelsp .267 .368 .267 .6351540002120601
Cavallisp .478 .478 .6961.17423112016000200
 Other  .255 .373 .382 .7555514401311001811
 Total  .237 .299 .394 .69328726811189105349322315750323