Team pitching (vs batter) -- 2026 Fusion City Plutoniums
Regular season -- as of 8/23/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Diaz,Edcl .162 .284 .297185307065532918550
Harris,Ho*mr .194 .312 .290155307124512744271
Rodon*sp .197 .284 .338553109131211878610155176
Woosp .202 .257 .375624126292252348390171124
Burrowssp .204 .276 .40027556821411062207271
Wheelersp .212 .275 .3704058620114150630014264
Thielbar*mr .219 .265 .4589621506440601900
Schreibermr .219 .281 .34310523702361812441
Munoz,Acl .231 .333 .346208486067233107422
Williams,Gsp .238 .334 .42745410820022194959111687
Lee,D*mr .245 .288 .53119648611610411114620
Cabrera,Esp .247 .309 .3872927211010113423067102
Jobesp .250 .371 .50080205054011501601
Burnessp .254 .325 .518114296085901202821
Valdez,F*sp .259 .324 .428509132277152183470118115
Duran,Jhcl .265 .291 .3279826301320402001
 Other  .229 .339 .329140328024651904901
 Total  .222 .298 .387448999618815175173959443812449337

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Diaz,Edcl .58295 .25384 .38587 .399 18.2 3.1 2.78 2.60
Harris,Ho*mr .602114 .24672 .38773 .392 17.0 3.5 3.15 2.77
Rodon*sp .623382 .230248 .396256 .408 57.6 3.4 3.03 2.95
Woosp .632431 .234273 .405281 .417 59.5 3.1 2.83 2.53
Burrowssp .676190 .221132 .434138 .454 31.2 3.7 3.38 3.18
Wheelersp .646252 .286180 .405186 .419 42.1 3.4 3.08 2.80
Thielbar*mr .72371 .21150 .49050 .490 10.7 3.7 3.34 3.24
Schreibermr .62479 .26644 .38645 .395 10.2 3.2 2.92 2.57
Munoz,Acl .679133 .316103 .417106 .429 26.7 4.3 3.81 4.04
Williams,Gsp .761324 .265253 .477262 .494 65.9 4.8 4.34 4.59
Lee,D*mr .819134 .239115 .553116 .558 29.6 5.3 4.89 4.68
Cabrera,Esp .696216 .287136 .425140 .438 36.5 4.3 3.93 3.87
Jobesp .87160 .25055 .56756 .577 16.1 7.0 6.53 6.71
Burnessp .84378 .26971 .56371 .563 16.5 4.8 4.32 4.98
Valdez,F*sp .753378 .310265 .472268 .478 66.1 4.4 3.97 4.03
Duran,Jhcl .61878 .32136 .35036 .350 9.1 3.3 2.88 2.88
 Other  .66891 .33065 .39270 .422 17.0 4.1 3.66 3.80
 Total  .6863106 .2642182 .4342241 .446530.3 3.9 3.54 3.45

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Diaz,Edcl .120 .275 .269 .543108134041232015700
Harris,Ho*mr .222 .364 .347 .7117216411911501700
Rodon*sp .201 .302 .228 .530184372011562105901
Woosp .180 .251 .363 .61436666122174762909902
Burrowssp .204 .294 .423 .716142294092101803600
Wheelersp .233 .301 .458 .76025359161133052007911
Thielbar*mr .129 .206 .161 .36731410000301200
Schreibermr .212 .268 .404 .67252114024131700
Munoz,Acl .221 .345 .421 .76695214051601903812
Williams,Gsp .165 .272 .345 .6172494190122223517731
Lee,D*mr .210 .290 .371 .661621310361602100
Cabrera,Esp .259 .332 .476 .807166439092431504100
Jobesp .239 .333 .609 .942461150412070701
Burnessp .296 .367 .549 .916712160490801800
Valdez,F*sp .301 .367 .515 .882163497282811604000
Duran,Jhcl .259 .293 .352 .645541420160301101
 Other  .212 .316 .294 .6108518401104903100
 Total  .212 .300 .388 .68821994669469427133247365059

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Diaz,Edcl .221 .299 .338 .6377717302120902801
Harris,Ho*mr .169 .265 .241 .50683143011101242503
Rodon*sp .195 .275 .393 .66836972111204224009613
Woosp .233 .266 .391 .6572586017082121007201
Burrowssp .203 .257 .376 .63313327425166403601
Wheelersp .178 .232 .224 .455152274011011006301
Thielbar*mr .262 .294 .600 .894651740611030700
Schreibermr .226 .293 .283 .576531230070501700
Munoz,Acl .239 .323 .283 .606113272011531203602
Williams,Gsp .327 .408 .527 .93520567110103372403904
Lee,D*mr .261 .288 .604 .892134355113260512500
Cabrera,Esp .230 .279 .270 .54912629201111802601
Jobesp .265 .419 .353 .7723490016180900
Burnessp .186 .255 .465 .72043800480401000
Valdez,F*sp .240 .304 .387 .6923468320573323107802
Duran,Jhcl .273 .289 .295 .58444121005010900
 Other  .255 .373 .382 .7555514401311001811
 Total  .231 .297 .386 .683229053094981270261965594220