Team batting -- 2026 Radium City Clockmakers
Regular season -- as of 9/21/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Jensen*dh .310 .406 .595558426905151415170400
Wilson,Jass .306 .337 .378841966061221328161101
Aranda*1b .280 .347 .4651325071422012472704115514221
Sosa,E3b .280 .323 .4408917549517222010452312
Burleson*1b .265 .330 .4371323399021211394832823442
Mullins*cf .263 .354 .42377137361004221319371062
Perdomo,G#ss .262 .382 .4441626291652952513366106107175375
Rookerdh .260 .329 .4771083469024017455034902053
Stott*2b .255 .345 .36913940410320184832568102167
Crow-Armstrong*cf .251 .305 .4781374671172912563773313864288
Soderstrom*lf .245 .303 .393158636156392177583481936153
Wood*lf .245 .330 .5091525601373103991107692382086
Riley3b .214 .253 .347151528113141185060261743200
Alvarez,Fc .192 .277 .32811333865141103533351066001
Ramirez,Ac .137 .207 .2063810214401778341010
Vientos3b .136 .208 .1823322310001260100
Young,C*2b .081 .171 .08144373000604110000
House3b .000 .000 .00073000010010000
 Pitchers  .000 .000 .0001620000000000000
 Other  .429 .500 .7149219301511321000
 Total  .249 .322 .42116255311378279162147507245491533652911341

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Jensen*dh23101021001.001 21.3 9.4 .2861.102 .464145016
Wilson,Jass3321040621 .714 23.2 4.3 .071 .580 .10797415
Aranda*1b1275670526110 .813 76.0 5.2 .185 .747 .26845236010
Sosa,E3b4619122610 .763 22.7 4.4 .160 .672 .211137716
Burleson*1b93381251020 .766 48.0 4.8 .171 .716 .27134148111
Mullins*cf3515801010 .778 22.8 5.9 .161 .816 .328145808
Perdomo,G#ss1627573212110 .826 118.7 6.6 .181 .913 .40159279011
Rookerdh8538301370 .806 55.6 5.7 .217 .786 .3214116508
Stott*2b12746211410 .714 55.2 4.7 .114 .708 .2752914917
Crow-Armstrong*cf12751215390 .783 70.7 5.2 .227 .803 .34055223217
Soderstrom*lf1576940424150 .696 70.8 3.7 .148 .609 .2265825088
Wood*lf148631009120 .839 94.1 5.8 .264 .831 .39170285016
Riley3b15156104760 .600 46.2 2.9 .133 .502 .1823318306
Alvarez,Fc 11038203700 .606 31.6 3.0 .136 .541 .2372511116
Ramirez,Ac 2911100200 .413 4.5 1.4 .069 .344 .15752103
Vientos3b02400200 .390 0.5 0.7 .045 .286 .1361411
Young,C*2b04100200 .252 0.5 0.4-0.000 .194 .1080302
House3b0300000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 526010201.214 8.317.2 .2861.583 .429415  
 Total 16261951336124801 .744 757.3 4.7 .172 .708 .2855092331  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Jensen*dh1.841.5364 .32865 .64465 .644 1.1
Wilson,Jass2.502.33183 .31782 .39083 .395 2.0
Aranda*1b4.303.84333 .354277 .489291 .513 3.8
Sosa,E3b2.151.97127 .33187 .45589 .466 4.5
Burleson*1b2.892.57253 .312180 .472183 .480 2.6
Mullins*cf2.051.7897 .33077 .48778 .494 1.9
Perdomo,G#ss4.673.88502 .279385 .509402 .531 1.0
Rookerdh3.553.20240 .304199 .520201 .525 2.6
Stott*2b3.322.91317 .300205 .444205 .444 1.4
Crow-Armstrong*cf3.743.41310 .297256 .500262 .512 4.2
Soderstrom*lf4.394.03430 .323298 .429304 .438 4.0
Wood*lf4.153.68283 .346354 .561356 .564 3.4
Riley3b3.723.50340 .279209 .373212 .378 6.7
Alvarez,Fc 3.382.99225 .244146 .382152 .398 3.0
Ramirez,Ac 2.922.6867 .19429 .26130 .270 4.3
Vientos3b0.730.6716 .1886 .2506 .250 3.0
Young,C*2b0.930.8426 .1157 .1717 .171 2.8
House3b0.430.432 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.892.3319 .42118 .69219 .731 0.7
 Total 38.2434.143834 .3042880 .4652945 .475 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jensen*dh .200 .188 .400 .587153001203
Wilson,Jass .342 .374 .444 .818117404122158
Aranda*1b .222 .290 .222 .51263140003523
Sosa,E3b .308 .370 .411 .7811073320310925
Burleson*1b .345 .392 .529 .920873081215821
Mullins*cf .290 .374 .473 .8479327803111316
Perdomo,G#ss .304 .406 .399 .80516851513162718
Rookerdh .294 .364 .556 .92012637908201429
Stott*2b .175 .233 .250 .483407300139
Crow-Armstrong*cf .135 .148 .288 .4375272027021
Soderstrom*lf .191 .250 .257 .5071522951161056
Wood*lf .260 .288 .409 .6971273340519546
Riley3b .206 .244 .355 .5991553220720837
Alvarez,Fc .219 .330 .458 .7899621615171724
Ramirez,Ac .133 .188 .233 .4213040012215
Vientos3b .167 .167 .222 .389183100104
Young,C*2b .100 .100 .100 .200101000003
House3b .000 .000 .000 .00020000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .231 .412 .308 .719133100432
 Total  .255 .317 .390 .708147137560543175129361

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jensen*dh .333 .447 .6381.0856923904121514
Wilson,Jass .253 .280 .278 .55979202001138
Aranda*1b .288 .355 .500 .855444128201246736132
Sosa,E3b .235 .243 .485 .728681631410120
Burleson*1b .238 .309 .405 .713252601319332461
Mullins*cf .205 .314 .318 .6324492012621
Perdomo,G#ss .247 .373 .460 .83346111424422507989
Rookerdh .241 .309 .432 .740220531509302061
Stott*2b .264 .356 .382 .738364961718315372
Crow-Armstrong*cf .265 .324 .501 .825415110271237033117
Soderstrom*lf .262 .319 .436 .755484127341167738137
Wood*lf .240 .341 .538 .879433104270348864192
Riley3b .217 .257 .343 .60037381121114018137
Alvarez,Fc .182 .255 .277 .53224244805161882
Ramirez,Ac .139 .215 .194 .41072104005619
Vientos3b .000 .333 .000 .33340000022
Young,C*2b .074 .194 .074 .268272000048
House3b .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .750 .6671.3752.04286201700
 Total  .247 .324 .433 .75740601003219111715494201172