Team batting -- 2026 Radium City Clockmakers
Regular season -- as of 8/23/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Jensen*dh .333 .444 .653497525905151215160400
Wilson,Jass .309 .339 .387781815661219318160101
Aranda*1b .298 .371 .4791094201251711962563812613211
Mullins*cf .296 .383 .4706511534804181316331062
Sosa,E3b .275 .317 .430761494131618178362212
Rookerdh .268 .336 .491832697218014344226702053
Perdomo,G#ss .267 .381 .45813553114228521118508493145242
Burleson*1b .266 .324 .433116305812029344427722342
Wood*lf .265 .356 .5581264571212603680100631942076
Crow-Armstrong*cf .264 .319 .5031133941042612255682811564256
Stott*2b .243 .335 .3681153378216184229476302135
Soderstrom*lf .242 .294 .391131534129312156872381693132
Riley3b .209 .245 .35412443591120174350201412100
Alvarez,Fc .192 .277 .32811333865141103533351066001
Ramirez,Ac .120 .120 .2001325320023090000
Young,C*2b .094 .194 .0943832300060490000
Vientos3b .063 .167 .0632616100000250100
House3b .000 .000 .00062000010000000
 Pitchers  .000 .000 .0001350000000000000
 Other  .429 .500 .7149219301511321000
 Total  .255 .328 .4361354636118423915189655631462127554268933

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Jensen*dh1990001001.098 22.511.9 .3201.255 .520144906
Wilson,Jass3019440521 .725 22.2 4.4 .077 .595 .11697005
Aranda*1b105475042290 .849 69.7 5.8 .181 .796 .27137201010
Mullins*cf2913301010 .853 22.9 7.3 .174 .928 .348125408
Sosa,E3b4016322410 .746 19.0 4.3 .154 .658 .201106405
Rookerdh6629801240 .826 45.4 6.0 .223 .817 .3273213218
Perdomo,G#ss1356333110100 .839 101.5 6.8 .190 .910 .39054243211
Burleson*1b82341251020 .757 41.5 4.6 .167 .699 .26231132111
Wood*lf122522006110 .914 91.8 7.1 .293 .940 .43362255316
Crow-Armstrong*cf10643314390 .822 66.0 5.9 .239 .860 .358491981717
Stott*2b10638611310 .703 45.0 4.6 .125 .700 .2882512417
Soderstrom*lf1305780320110 .686 57.0 3.6 .150 .593 .2234820907
Riley3b12446104560 .599 37.8 2.9 .145 .504 .1912915424
Alvarez,Fc 11038203700 .606 31.6 3.0 .136 .541 .2372511116
Ramirez,Ac 62500100 .320 0.4 0.5 .080 .217 .0802522
Young,C*2b03600100 .288 0.7 0.6 .000 .233 .1250302
Vientos3b01800200 .229 0.1 0.1 .000 .176 .1250101
House3b0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 526010201.214 8.317.2 .2861.583 .429415  
 Total 13551961330102691 .764 667.6 5.0 .180 .732 .2924432020  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Jensen*dh1.841.5354 .37064 .71164 .711 1.1
Wilson,Jass2.492.32168 .32178 .40278 .402 2.0
Aranda*1b4.363.85279 .380239 .503252 .531 3.3
Mullins*cf2.051.7779 .38070 .52671 .534 2.1
Sosa,E3b2.141.96111 .31572 .44274 .454 4.5
Rookerdh3.593.24186 .312158 .530160 .537 2.7
Perdomo,G#ss4.693.93421 .287327 .517341 .539 1.1
Burleson*1b2.942.63231 .312159 .466161 .472 2.7
Wood*lf4.143.63227 .374318 .609320 .613 3.1
Crow-Armstrong*cf3.833.49262 .313226 .522232 .536 4.1
Stott*2b3.362.93268 .276171 .443171 .443 1.3
Soderstrom*lf4.414.08353 .323247 .427250 .433 4.4
Riley3b3.723.51281 .263174 .377176 .382 7.1
Alvarez,Fc 3.382.99225 .244146 .382152 .398 3.0
Ramirez,Ac 1.921.9216 .1885 .2005 .20099.0
Young,C*2b0.950.8423 .1307 .1947 .194 2.3
Vientos3b0.690.6211 .0913 .1673 .167 2.5
House3b0.330.332 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.892.3319 .42118 .69219 .731 0.7
 Total 38.4934.343216 .3092482 .4782536 .488 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jensen*dh .214 .214 .429 .643143001103
Wilson,Jass .346 .375 .458 .833107374122058
Aranda*1b .240 .283 .240 .52350120002320
Mullins*cf .329 .402 .526 .9297625603111015
Sosa,E3b .315 .374 .427 .801892810310718
Rookerdh .316 .387 .611 .9979530408171120
Perdomo,G#ss .301 .411 .414 .82513340413102417
Burleson*1b .347 .395 .528 .923722581112715
Wood*lf .284 .313 .463 .776952720517434
Crow-Armstrong*cf .154 .175 .282 .4573962014015
Stott*2b .172 .226 .276 .502295300126
Soderstrom*lf .175 .227 .225 .452120214104847
Riley3b .202 .232 .387 .6191192410715526
Alvarez,Fc .219 .330 .458 .7899621615171724
Ramirez,Ac .000 .000 .000 .00030000003
Young,C*2b .125 .125 .125 .25081000002
Vientos3b .083 .083 .083 .167121000003
House3b .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .231 .412 .308 .719133100432
 Total  .264 .326 .412 .737117130946539145106278

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jensen*dh .361 .487 .7051.1926122904111513
Wilson,Jass .257 .286 .284 .56974192001138
Aranda*1b .305 .382 .511 .892370113171195435106
Mullins*cf .231 .348 .359 .7073992012618
Sosa,E3b .217 .226 .433 .65960132137118
Rookerdh .241 .307 .425 .733174421406251550
Perdomo,G#ss .256 .371 .472 .84339810224418406076
Burleson*1b .240 .302 .403 .706233561218322057
Wood*lf .260 .366 .583 .94936294240318359160
Crow-Armstrong*cf .276 .334 .527 .86135598241216428100
Stott*2b .250 .345 .377 .721308771318284557
Soderstrom*lf .261 .313 .440 .753414108271156830122
Riley3b .212 .250 .342 .59231667110103515115
Alvarez,Fc .182 .255 .277 .53224244805161882
Ramirez,Ac .136 .136 .227 .364223200306
Young,C*2b .083 .214 .083 .298242000047
Vientos3b .000 .333 .000 .33340000022
House3b .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .750 .6671.3752.04286201700
 Total  .253 .329 .444 .773346587519310150486356997