Team pitching -- 2026 Radium City Clockmakers
Regular season -- as of 8/23/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Rasmussen | sp | 2.40 | 11 | 6 | 0 | 23 | 23 | 0 | 0 | 124.0 | 94 | 43 | 33 | 42 | 88 | 8 | 13 | 509 |
| | Vesia* | mr | 2.83 | 4 | 5 | 1 | 60 | 0 | 0 | 0 | 57.1 | 42 | 20 | 18 | 15 | 77 | 6 | 3 | 229 |
| | Woodruff | sp | 3.44 | 3 | 4 | 0 | 9 | 8 | 0 | 0 | 49.2 | 36 | 19 | 19 | 5 | 59 | 11 | 1 | 195 |
| | Snell* | sp | 3.72 | 3 | 3 | 0 | 10 | 9 | 0 | 0 | 48.1 | 49 | 24 | 20 | 20 | 60 | 5 | 1 | 217 |
| | Gausman | sp | 3.73 | 8 | 5 | 0 | 23 | 23 | 2 | 1 | 144.2 | 122 | 62 | 60 | 38 | 131 | 23 | 7 | 591 |
| f | Burns | sp | 3.78 | 2 | 3 | 4 | 46 | 0 | 0 | 0 | 66.2 | 71 | 33 | 28 | 20 | 96 | 11 | 1 | 289 |
| | Ragans* | sp | 4.01 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 42.2 | 41 | 19 | 19 | 14 | 71 | 7 | 0 | 184 |
| | Kelly,Me | sp | 4.36 | 8 | 3 | 0 | 22 | 22 | 0 | 0 | 119.2 | 131 | 66 | 58 | 36 | 106 | 19 | 9 | 528 |
| f | Seymour,I* | mr | 4.43 | 4 | 4 | 3 | 55 | 0 | 0 | 0 | 85.1 | 89 | 48 | 42 | 26 | 77 | 10 | 8 | 363 |
| | Lopez,P | sp | 4.44 | 3 | 5 | 0 | 13 | 13 | 0 | 0 | 75.0 | 74 | 41 | 37 | 24 | 67 | 8 | 4 | 318 |
| | Estevez | cl | 4.45 | 5 | 6 | 19 | 48 | 0 | 0 | 0 | 54.2 | 58 | 34 | 27 | 20 | 43 | 10 | 3 | 240 |
| | Crochet* | sp | 4.72 | 6 | 10 | 0 | 24 | 23 | 0 | 0 | 139.1 | 124 | 74 | 73 | 36 | 181 | 27 | 5 | 581 |
| | Uceta | mr | 5.46 | 4 | 4 | 5 | 65 | 0 | 0 | 0 | 64.1 | 65 | 40 | 39 | 29 | 80 | 20 | 1 | 287 |
| | Roupp | sp | 5.52 | 4 | 5 | 0 | 14 | 14 | 0 | 0 | 73.1 | 80 | 49 | 45 | 29 | 63 | 17 | 2 | 330 |
| | Cantillo* | mr | 5.63 | 3 | 1 | 5 | 40 | 0 | 0 | 0 | 48.0 | 42 | 34 | 30 | 27 | 48 | 11 | 4 | 210 |
|   | Other |   | 5.19 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 17.1 | 19 | 10 | 10 | 8 | 19 | 3 | 1 | 79 |
|   | Total |   | 4.15 | 70 | 65 | 38 | 135 | 135 | 2 | 5 | 1210.1 | 1137 | 616 | 558 | 389 | 1266 | 196 | 63 | 5150 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Rasmussen | sp | 22 | 1 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 6.8 | 3.0 | 10.3 | 6.4 | 0.6 | 2.1 | 77.8 | .637 |
| | Vesia* | mr | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6.6 | 2.4 | 9.4 | 12.1 | 0.9 | 5.1 | 15.1 | .647 |
| | Woodruff | sp | 9 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0.9 | 8.5 | 10.7 | 2.0 | 11.8 | 82.1 | .671 |
| | Snell* | sp | 6 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 9.1 | 3.7 | 13.0 | 11.2 | 0.9 | 3.0 | 83.2 | .601 |
| | Gausman | sp | 13 | 2 | 1 | 4 | 1 | 1 | 1 | 2 | 0 | 7.6 | 2.4 | 10.2 | 8.1 | 1.4 | 3.4 | 92.9 | .647 |
| f | Burns | sp | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9.6 | 2.7 | 12.4 | 13.0 | 1.5 | 4.8 | 24.1 | .650 |
| | Ragans* | sp | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 8.6 | 3.0 | 12.0 | 15.0 | 1.5 | 5.1 | 27.6 | .643 |
| | Kelly,Me | sp | 11 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 9.9 | 2.7 | 12.9 | 8.0 | 1.4 | 2.9 | 90.5 | .632 |
| f | Seymour,I* | mr | 5 | 1 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 9.4 | 2.7 | 12.2 | 8.1 | 1.1 | 3.0 | 24.9 | .642 |
| | Lopez,P | sp | 12 | 5 | 3 | 2 | 2 | 1 | 1 | 5 | 0 | 8.9 | 2.9 | 12.0 | 8.0 | 1.0 | 2.8 | 91.1 | .651 |
| | Estevez | cl | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 4 | 0 | 9.5 | 3.3 | 13.2 | 7.1 | 1.6 | 2.2 | 19.3 | .627 |
| | Crochet* | sp | 16 | 2 | 5 | 7 | 3 | 1 | 3 | 5 | 0 | 8.0 | 2.3 | 10.8 | 11.7 | 1.7 | 5.0 | 91.5 | .668 |
| | Uceta | mr | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 9.1 | 4.1 | 13.4 | 11.2 | 2.8 | 2.8 | 17.1 | .631 |
| | Roupp | sp | 3 | 4 | 0 | 4 | 2 | 0 | 1 | 2 | 0 | 9.8 | 3.6 | 13.9 | 7.7 | 2.1 | 2.2 | 88.4 | .596 |
| | Cantillo* | mr | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 7.9 | 5.1 | 13.3 | 9.0 | 2.1 | 1.8 | 20.5 | .596 |
|   | Other |   | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.9 | 4.2 | 14.5 | 9.9 | 1.6 | 2.4 |   | .618 |
|   | Total |   | 121 | 23 | 29 | 49 | 27 | 4 | 11 | 23 | 0 | 8.5 | 2.9 | 11.7 | 9.4 | 1.5 | 3.3 |   | .638 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rasmussen | sp | .566 | 1.10 | 365 | .236 | 174 | .342 | 180 | .354 | 39.3 | 2.8 | 2.57 | 2.49 |
| | Vesia* | mr | .589 | 0.99 | 128 | .281 | 84 | .367 | 87 | .380 | 18.5 | 2.9 | 2.61 | 2.32 |
| | Woodruff | sp | .649 | 0.83 | 114 | .219 | 80 | .410 | 86 | .441 | 19.0 | 3.4 | 3.11 | 2.64 |
| | Snell* | sp | .688 | 1.43 | 131 | .336 | 91 | .419 | 92 | .424 | 25.0 | 4.5 | 4.19 | 4.13 |
| | Gausman | sp | .681 | 1.11 | 395 | .251 | 258 | .437 | 262 | .443 | 62.7 | 3.9 | 3.51 | 3.16 |
| f | Burns | sp | .796 | 1.37 | 161 | .373 | 148 | .512 | 149 | .516 | 41.6 | 5.6 | 5.05 | 4.46 |
| | Ragans* | sp | .750 | 1.29 | 90 | .378 | 87 | .473 | 89 | .484 | 24.2 | 5.1 | 4.59 | 4.10 |
| | Kelly,Me | sp | .791 | 1.40 | 362 | .309 | 262 | .496 | 267 | .506 | 74.5 | 5.5 | 5.04 | 4.72 |
| f | Seymour,I* | mr | .717 | 1.35 | 249 | .317 | 159 | .438 | 160 | .441 | 41.7 | 4.4 | 3.95 | 3.99 |
| | Lopez,P | sp | .742 | 1.31 | 217 | .304 | 146 | .459 | 148 | .465 | 39.3 | 4.7 | 4.24 | 3.78 |
| | Estevez | cl | .810 | 1.43 | 165 | .291 | 122 | .508 | 124 | .517 | 35.3 | 5.8 | 5.23 | 4.92 |
| | Crochet* | sp | .725 | 1.15 | 330 | .294 | 267 | .460 | 274 | .472 | 69.8 | 4.5 | 4.06 | 3.63 |
| | Uceta | mr | .892 | 1.46 | 156 | .288 | 170 | .592 | 172 | .599 | 49.7 | 6.9 | 6.25 | 5.94 |
| | Roupp | sp | .857 | 1.49 | 217 | .290 | 180 | .545 | 184 | .558 | 52.8 | 6.4 | 5.83 | 5.72 |
| | Cantillo* | mr | .803 | 1.44 | 122 | .254 | 110 | .524 | 112 | .533 | 29.8 | 5.6 | 5.03 | 5.11 |
|   | Other |   | .812 | 1.56 | 48 | .333 | 40 | .506 | 41 | .519 | 12.2 | 6.3 | 5.69 | 5.52 |
|   | Total |   | .732 | 1.26 | 3250 | .290 | 2378 | .462 | 2427 | .471 | 629.1 | 4.6 | 4.21 | 3.94 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rasmussen | sp | 23 | 0 | .000 | 0 | 11 | .478 | 115 | 5.0 | 13 | 3 | .231 |
| | Vesia* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 3 | .107 |
| | Woodruff | sp | 8 | 0 | .000 | 0 | 6 | .750 | 30 | 3.8 | 4 | 0 | .000 |
| | Snell* | sp | 9 | 0 | .000 | 0 | 2 | .222 | 40 | 4.4 | 5 | 0 | .000 |
| | Gausman | sp | 23 | 2 | .087 | 1 | 15 | .652 | 117 | 5.1 | 12 | 5 | .417 |
| f | Burns | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 8 | .381 |
| | Ragans* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Kelly,Me | sp | 22 | 0 | .000 | 0 | 8 | .364 | 134 | 6.1 | 10 | 0 | .000 |
| f | Seymour,I* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 6 | .375 |
| | Lopez,P | sp | 13 | 0 | .000 | 0 | 7 | .538 | 63 | 4.8 | 6 | 3 | .500 |
| | Estevez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| | Crochet* | sp | 23 | 0 | .000 | 0 | 13 | .565 | 90 | 3.9 | 11 | 4 | .364 |
| | Uceta | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 2 | .095 |
| | Roupp | sp | 14 | 0 | .000 | 0 | 4 | .286 | 66 | 4.7 | 5 | 1 | .200 |
| | Cantillo* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 9 | .429 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
|   | Total |   | 135 | 2 | .015 | 5 | 66 | .489 | 655 | 4.9 | 194 | 47 | .242 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rasmussen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Vesia* | mr | 5 | 1 | .200 | 4 | .800 | 23 | 42 | 11 | .262 | 60 | 60 | 10 |
| | Woodruff | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 1 | 1 |
| | Snell* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 10 | 1 | 0 |
| | Gausman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| f | Burns | sp | 7 | 4 | .571 | 3 | .429 | 6 | 15 | 6 | .400 | 46 | 46 | 21 |
| | Ragans* | sp | 3 | 1 | .333 | 2 | .667 | 1 | 15 | 5 | .333 | 26 | 26 | 13 |
| | Kelly,Me | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| f | Seymour,I* | mr | 4 | 3 | .750 | 1 | .250 | 11 | 33 | 6 | .182 | 55 | 55 | 15 |
| | Lopez,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Estevez | cl | 26 | 19 | .731 | 7 | .269 | 0 | 24 | 7 | .292 | 48 | 48 | 35 |
| | Crochet* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 1 | 1 |
| | Uceta | mr | 13 | 5 | .385 | 6 | .462 | 19 | 35 | 5 | .143 | 65 | 65 | 25 |
| | Roupp | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Cantillo* | mr | 7 | 5 | .714 | 1 | .143 | 8 | 17 | 3 | .176 | 40 | 40 | 8 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 5 | 12 | 3 | .250 | 14 | 14 | 4 |
|   | Total |   | 65 | 38 | .585 | 24 | .369 | 73 | 194 | 47 | .242 | 135 | 357 | 133 |